0 | TOTAL ATHLETES | 0 | TOTAL EVENTS |
NOC can qualify max 6 kayak & 3 canoe athletes per gender NOC can qualify max 1 boat per event, but enter 2 boats to compete |
|||
0 | FEMALE ATHLETES | 0 | FEMALE EVENTS |
0 | MALE ATHLETES | 0 | MALE EVENTS |
QUALIFICATIONS | ENTRY LISTS |
check out all the details of the canoeing sprint qualification process |
check out the entry lists in all events |
WOMEN'S EVENTS | MEN'S EVENTS | ||||||||
K1 500m | K2 500m | K4 500m | C1 200m | C2 500m | K1 1000m | K2 500m | K4 500m | C1 1000m | C2 500m |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIST OF ATHLETES PER EVENT | |||
EVENT | MEANS OF QUALIFICATION | ATHLETES | |
K1 500m (W) | 1 | 2023 World Championship | |
K2 500m (W) | |||
K4 500m (W) | |||
C1 200m (W) | |||
C2 500m (W) | |||
K1 1000m (M) | |||
K2 500m (M) | |||
K4 500m (M) | |||
C1 1000m (M) | |||
C2 500m (M) |
LIST OF ATHLETES AND THEIR ENTRY LISTS | |||||||
FEMALE ATHLETES | K1 500m | K2 500m | K4 500m | C1 200m | C2 500m | ||
2 | 1 | 1 | 2 | 1 | |||
CORBERA Maria | X | X | |||||
FERNANDEZ Estefania | X | X | |||||
GARCIA OTERO Carolina | X | X | |||||
JACOME Anita | X | X | |||||
LAZKANO Begona | X | ||||||
OUZANDE Sara | X | X | |||||
PORTELA Teresa | X | ||||||
MALE ATHLETES | K1 1000m | K2 500m | K4 500m | C1 1000m | C2 500m | ||
2 | 2 | 1 | 1 | 1 | |||
AREVALO Carlos | X | X | |||||
COOPER Marcus | X | X | |||||
CRAVIOTTO Saul | X | ||||||
CRESPO Pablo | X | ||||||
CUBELOS Francisco | X | ||||||
DEL RIO Adrian | X | X | |||||
DOMINGUEZ Diego | X | ||||||
GERMADE Rodrigo | X | X | |||||
MORENO Joan Antoni | X |
WOMEN'S EVENTS | MEN'S EVENTS | ||
K1 500m | K1 1000m | ||
ROESSELING Enja | THORDSEN Jakob | ||
WINKELMANN Anton | |||
K2 500m | K2 500m | ||
PASZEK Paulina HAKE Jule Marie |
LEMKE Max SCHOPF Jacob |
||
ROEHLINGS Lena JAGSCH Pauline |
LIEBSCHER-LUCZ Tom RENDSCHMIDT Max |
||
K4 500m | K4 500m | ||
BRUESSLER Sarah HAKE Jule Marie JAGSCH Pauline PASZEK Paulina |
LEMKE Max LIEBSCHER-LUCZ Tom RENDSCHMIDT Max SCHOPF Jacob |
||
C1 200m | C1 1000m | ||
JAKOB Maike |
BRENDEL Sebastian | ||
JAHN Lisa | |||
C2 500m | C2 500m | ||
JAHN Lisa KLIEMKE Heidi |
KRETSCHMER Peter HECKER Tim |