website statistics
Jump to content
  • Qualification Tracker
    Matej
    0 comments
    3,944 views

    073959ib8mfqm4xlae42e0.png EQUESTRIAN 073959ib8mfqm4xlae42e0.png

     

    200 /200

     

    qualified athletes

    0

     

    women

    0

     

    men

    48

     

    qualified NOCs

     

    QUALIFICATION SUMMARY
    QUOTAS PER NOC INVITATIONAL PLACES  QUALIFICATION PATHWAY

    - max 3 athletes per individual event

     

    - max 1 Team per team event

     

    - all quotas are awarded to NOCs, not athletes by name

    - Host Country is guaranteed a team (and 3 individual athletes) in each event

    STAGE 1

    - Team Qualification

    STAGE 2

    (continental representation)

    - Olympic Ranking Lists

    STAGE 3

    - Individual Olympic Ranking Lists
     Share

    QUALIFICATIONS ENTRY LISTS

    check out the qualification process and

    all qualified athletes

    check out the Entry lists

    for all events

    DRESSAGE (2)

    allocated

    quotas

    available

    quotas

    Individual Competition 60 60
    Team Competition 15 15
    EVENTING (2)    
    Individual Competition 65 65
    Team Competition 16 16
    JUMPING (2)    
    Individual Competition 75 75
    Team Competition 20 20
     Share

    DATE EVENT VENUE STATUS
    Aug 10 - Aug 14, 2022 FEI World Championships 2022 :DEN Herning COMPLETED
    Sep 14 - Sep 18, 2022 FEI Eventing World Championships 2022 :ITA Pratoni del Vivaro COMPLETED
    Sep 29 - Oct 2, 2022 FEI Jumping Nations Cup Final 2022 :ESP Barcelona COMPLETED
    Feb 27, 2023 FEI Group F Jumping Olympic Qualification Event :QAT Doha COMPLETED
    May 18 - May 21, 2023 FEI Group C Eventing Olympic Qualification Event :POL Baborowko COMPLETED
    Jun 1 - Jun 4, 2023 Group F and G Eventing Olympic Qualification Event :IRL Millstreet COMPLETED
    Jun 7 - Jun 11, 2023 Group C Dressage Olympic Qualification Event :HUN Pilisjaszfalu COMPLETED
    Jul 18, 2023 FEI Group G Jumping Olympic Qualification Event :NED Valkenswaard COMPLETED
    Jul 27 - Jul 30, 2023 FEI Group C Jumping Olympic Qualification Event :CZE Prague COMPLETED
    Aug 9 - Aug 13, 2023 FEI Eventing European Championships 2023 :FRA Pin du Haras COMPLETED
    Aug 29 - Sep 3, 2023 FEI Jumping European Championships 2023 :ITA Milano COMPLETED
    Sep 4 - Sep 10, 2023 FEI Dressage European Championships 2023 :GER Riesenbeck COMPLETED
    Oct 20 - Nov 5, 2023 Pan-American Games 2023 :CHI Santiago COMPLETED
    TBD, 2023 FEI Jumping Nations Cup Series :WHT TBC COMPLETED
    TBD, 2023 FEI Eventing Nations Cup Series :WHT TBC COMPLETED
    Dec 31, 2023 FEI Olympic Ranking :WHT COMPLETED
     Share

    NOC TOTAL W M EVENTS
    :ARG ARG 2     dressage - team individual | eventing - team individual | jumping - team individual
    :AUS AUS 9     dressage - team individual | eventing - team individual | jumping - team individual
    :AUT AUT 7     dressage - team individual | eventing - team individual | jumping - team individual
    :BEL BEL 9     dressage - team individual | eventing - team individual | jumping - team individual
    :BRA BRA 7     dressage - team individual | eventing - team individual | jumping - team individual
    :CAN CAN 9     dressage - team individual | eventing - team individual | jumping - team individual
    :CHI CHI 3     dressage - team individual | eventing - team individual | jumping - team individual
    :COL COL 1     dressage - team individual | eventing - team individual | jumping - team individual
    :CZE CZE 1     dressage - team individual | eventing - team individual | jumping - team individual
    :DEN DEN 5     dressage - team individual | eventing - team individual | jumping - team individual
    :DOM DOM 1     dressage - team individual | eventing - team individual | jumping - team individual
    :ECU ECU 3     dressage - team individual | eventing - team individual | jumping - team individual
    :EGY EGY 1     dressage - team individual | eventing - team individual | jumping - team individual
    :FIN FIN 5     dressage - team individual | eventing - team individual | jumping - team individual
    :FRA FRA 9     dressage - team individual | eventing - team individual | jumping - team individual
    :GER GER 9     dressage - team individual | eventing - team individual | jumping - team individual
    :GBR GBR 9     dressage - team individual | eventing - team individual | jumping - team individual
    :GRE GRE 1     dressage - team individual | eventing - team individual | jumping - team individual
    :HUN HUN 1     dressage - team individual | eventing - team individual | jumping - team individual
    :IND IND 1     dressage - team individual | eventing - team individual | jumping - team individual
    :IRL IRL 7     dressage - team individual | eventing - team individual | jumping - team individual
    :ISR ISR 3     dressage - team individual | eventing - team individual | jumping - team individual
    :ITA ITA 4     dressage - team individual | eventing - team individual | jumping - team individual
    :JPN JPN 6     dressage - team individual | eventing - team individual | jumping - team individual
    :LAT LAT 1     dressage - team individual | eventing - team individual | jumping - team individual
    :LTU LTU 2     dressage - team individual | eventing - team individual | jumping - team individual
    :LUX LUX 2     dressage - team individual | eventing - team individual | jumping - team individual
    :MAR MAR 2     dressage - team individual | eventing - team individual | jumping - team individual
    :MEX MEX 3     dressage - team individual | eventing - team individual | jumping - team individual
    :NED NED 9     dressage - team individual | eventing - team individual | jumping - team individual
    :NZL NZL 5     dressage - team individual | eventing - team individual | jumping - team individual
    :NOR NOR 2     dressage - team individual | eventing - team individual | jumping - team individual
    :PLE PLE 1     dressage - team individual | eventing - team individual | jumping - team individual
    :CHN CHN 2     dressage - team individual | eventing - team individual | jumping - team individual
    :POL POL 9     dressage - team individual | eventing - team individual | jumping - team individual
    :POR POR 4     dressage - team individual | eventing - team individual | jumping - team individual
    :MDA MDA 1     dressage - team individual | eventing - team individual | jumping - team individual
    :KSA KSA 3     dressage - team individual | eventing - team individual | jumping - team individual
    :SGP SGP 1     dressage - team individual | eventing - team individual | jumping - team individual
    :RSA RSA 1     dressage - team individual | eventing - team individual | jumping - team individual
    :ESP ESP 8     dressage - team individual | eventing - team individual | jumping - team individual
    :SWE SWE 9     dressage - team individual | eventing - team individual | jumping - team individual
    :SUI SUI 7     dressage - team individual | eventing - team individual | jumping - team individual
    :SYR SYR 1     dressage - team individual | eventing - team individual | jumping - team individual
    :THA THA 1     dressage - team individual | eventing - team individual | jumping - team individual
    :UAE UAE 3     dressage - team individual | eventing - team individual | jumping - team individual
    :USA USA 9     dressage - team individual | eventing - team individual | jumping - team individual
    :VEN VEN 1     dressage - team individual | eventing - team individual | jumping - team individual
     Share


    User Feedback

    Recommended Comments

    There are no comments to display.



    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now

×
×
  • Create New...