website statistics
Jump to content

[PREDICTION CONTEST] Nordic Skiing at the Winter Olympic Games 2018


 Share

Recommended Posts

Provisional Standing after Day 5

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 MCMXC :GBR 34 4 7 10 6 7                    
1 OlympicsFan :GER 34 6 1 10 14 3                    
3 Agger :DEN 33 8 1 10 11 3                    
3 mrv86 :MEX 33 7 1 10 14 1                    
3 Pablita :ITA 33 7 3 6 14 3                    
3 vinipereira :BRA 33 6 1 10 9 7                    
7 EselTheDonkey :GER 31 9 0 7 8 7                    
8 Topicmaster1010 :CAN 29 2 4 7 9 7                    
9 dcro :CRO 28 3 1 10 11 3                    
9 rybak :POL 28 1 1 10 14 2                    
11 Dunadan :ITA 27 4 1 10 11 1                    
11 Forzazzurri :ITA 27 4 3 10 8 2                    
11 Jahiegel :USA 27 3 1 10 9 4                    
11 Wanderer :NZL 27 5 5 10 6 1                    
15 CiroMennella99 :ITA 26 7 1 10 7 1                    
15 Matteo92 :ITA 26 7 0 10 6 3                    
15 Morgan :SUI 26 3 0 7 9 7                    
15 uk12points :GBR 26 2 1 6 14 3                    
15 Werloc :LTU 26 10 3 1 8 4                    
20 Domcal :ITA 25 10 0 5 9 1                    
20 Henry_Leon :ITA 25 6 3 10 6 0                    
20 Herberth Nelson Balbi Silveira :BRA 25 5 3 10 7 0                    
20 Monzanator :POL 25 5 0 7 11 2                    
20 SteveParker :ITA 25 3 0 5 12 5                    
25 ady48 :ROU 24 2 1 7 12 2                    
25 suchyy7 :POL 24 8 1 5 9 1                    
27 crovitlaci :CRO 23 2 1 7 12 1                    
27 Gigs :AUT 23 2 1 5 14 1                    
27 GoPoland :POL 23 9 0 7 6 1                    
27 SalamAkhi :FRA 23 5 0 5 12 1                    
27 SzG :POL 23 3 3 1 12 4                    
27 tigersay :RUS 23 2 1 7 11 2                    
27 Albe :ITA 22 2 3 7 7 3                    
27 heywoodu :NED 22 3 0 6 13 0                    
27 justony :SLO 22 2 0 10 9 1                    
27 Pavlo :POL 22 6 1 7 5 3                    
27 phelps :ITA 22 4 1 10 6 1                    
27 toulousain :FRA 22 1 1 10 7 3                    
39 chrischi08 :GER 21 2 0 7 11 1                    
39 Dolby :IND 21 4 3 2 11 1                    
39 hckosice :SVK 21 5 0 10 5 1                    
39 juliosilva :BRA 21 3 1 10 6 1                    
39 pjwasz :USA 21 1 0 7 12 1                    
44 Barcago :POL 19 2 0 7 9 1                    
44 stamura84 :ITA 19 2 1 7 8 1                    
46 africaboy :ROU 18 3 1 7 6 1                    
46 AlFHg :ITA 18 5 3 2 8 0                    
46 De_Gambassi :FRA 18 6 3 0 9 0                    
49 Hipooo :CZE 17 1 1 4 9 2                    
50 Federer91 :BUL 16 6 0 3 6 1                    
50 KhanBeaver :RUS 16 2 0 4 9 1                    
52 Gianlu33 :ITA 15 2 1 2 6 4                    
52 Ufilov :POL 15 3 3 2 6 1                    
54 FC Mezhgorye :RUS 13 1 0 1 6 5                    
54 Nate River :CAN 13 7 0 2 3 1                    
54 tuniscof :TUN 13 3 1 1 7 1                    
57 vlad :ROU 12 2 0 1 5 4                    
57 Vojthas :POL 12 1 1 2 3 5                    
59 monte88 :POL 10 4 0 1 3 2                    
59 wpwells :USA 10 7 2 1 0 0                    
61 titicow :BRA 9 3 0 2 3 1                    
62 hoversaBR :BRA 7 1 1 0 3 2                    
63 bestmen :ALG 4 1 1 1 0 1                    

 

 

01: February 10th, Women's 15km Skiathlon, Ski Jumping Men's Normal Hill

02: February 11th, Men's 30km Skiathlon

03: February 12th, Ski Jumping Women's Normal Hill

04: February 13th, Men's Sprint Classic, Women's Sprint Classic

05: February 14th, Nordic Combined Men's Normal Hill+10km

06: February 15th, Women's 10km Freestyle

07: February 16th, Men's 15km Freestyle

08: February 17th, Women's 4x5km Relay, Ski Jumping Men's Large Hill

09: February 18th, Men's 4x10km Relay

10: February 19th, Ski Jumping Men's Team, Nordic Combined Men's Large Hill+10km

11: February 21st, Women's Team Sprint, Men's Team Sprint

12: February 22nd, Nordic Combined Men's Team

13: February 24th, Men's 50km Mass Start

14: February 25th, Women's 30km Mass Start

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 6

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 MCMXC :GBR 39 4 7 10 6 7 5                  
2 Pablita :ITA 38 7 3 6 14 3 5                  
3 vinipereira :BRA 37 6 1 10 9 7 4                  
4 Agger :DEN 36 8 1 10 11 3 3                  
4 mrv86 :MEX 36 7 1 10 14 1 3                  
6 OlympicsFan :GER 35 6 1 10 14 3 1                  
7 EselTheDonkey :GER 34 9 0 7 8 7 3                  
8 CiroMennella99 :ITA 33 7 1 10 7 1 7                  
8 uk12points :GBR 33 2 1 6 14 3 7                  
10 dcro :CRO 31 3 1 10 11 3 3                  
10 Forzazzurri :ITA 31 4 3 10 8 2 4                  
12 rybak :POL 30 1 1 10 14 2 2                  
12 Topicmaster1010 :CAN 30 2 4 7 9 7 1                  
14 Dunadan :ITA 29 4 1 10 11 1 2                  
14 Henry_Leon :ITA 29 6 3 10 6 0 4                  
14 Jahiegel :USA 29 3 1 10 9 4 2                  
14 Wanderer :NZL 29 5 5 10 6 1 2                  
14 Werloc :LTU 29 10 3 1 8 4 3                  
19 ady48 :ROU 28 2 1 7 12 2 4                  
19 Matteo92 :ITA 28 7 0 10 6 3 2                  
19 SteveParker :ITA 28 3 0 5 12 5 3                  
22 Domcal :ITA 27 10 0 5 9 1 2                  
22 Morgan :SUI 27 3 0 7 9 7 1                  
24 Monzanator :POL 26 5 0 7 11 2 1                  
24 phelps :ITA 26 4 1 10 6 1 4                  
26 Albe :ITA 25 2 3 7 7 3 3                  
26 crovitlaci :CRO 25 2 1 7 12 1 2                  
26 Gigs :AUT 25 2 1 5 14 1 2                  
26 Herberth Nelson Balbi Silveira :BRA 25 5 3 10 7 0 0                  
26 juliosilva :BRA 25 3 1 10 6 1 4                  
26 suchyy7 :POL 25 8 1 5 9 1 1                  
26 SzG :POL 25 3 3 1 12 4 2                  
26 tigersay :RUS 25 2 1 7 11 2 2                  
26 toulousain :FRA 25 1 1 10 7 3 3                  
35 chrischi08 :GER 24 2 0 7 11 1 3                  
35 Dolby :IND 24 4 3 2 11 1 3                  
35 GoPoland :POL 24 9 0 7 6 1 1                  
35 heywoodu :NED 24 3 0 6 13 0 2                  
39 hckosice :SVK 23 5 0 10 5 1 2                  
39 justony :SLO 23 2 0 10 9 1 1                  
39 Pavlo :POL 23 6 1 7 5 3 1                  
39 SalamAkhi :FRA 23 5 0 5 12 1 0                  
39 stamura84 :ITA 23 2 1 7 8 1 4                  
44 africaboy :ROU 22 3 1 7 6 1 4                  
44 AlFHg :ITA 22 5 3 2 8 0 4                  
44 pjwasz :USA 22 1 0 7 12 1 1                  
47 Barcago :POL 21 2 0 7 9 1 2                  
47 De_Gambassi :FRA 21 6 3 0 9 0 3                  
47 Hipooo :CZE 21 1 1 4 9 2 4                  
50 Federer91 :BUL 20 6 0 3 6 1 4                  
51 Ufilov :POL 19 3 3 2 6 1 4                  
52 KhanBeaver :RUS 18 2 0 4 9 1 2                  
53 tuniscof :TUN 17 3 1 1 7 1 4                  
54 Gianlu33 :ITA 16 2 1 2 6 4 1                  
54 Nate River :CAN 16 7 0 2 3 1 3                  
56 FC Mezhgorye :RUS 14 1 0 1 6 5 1                  
56 vlad :ROU 14 2 0 1 5 4 2                  
56 Vojthas :POL 14 1 1 2 3 5 2                  
59 monte88 :POL 12 4 0 1 3 2 2                  
60 hoversaBR :BRA 11 1 1 0 3 2 4                  
61 titicow :BRA 10 3 0 2 3 1 1                  
61 wpwells :USA 10 7 2 1 0 0 0                  
63 bestmen :ALG 4 1 1 1 0 1 0                  

 

 

01: February 10th, Women's 15km Skiathlon, Ski Jumping Men's Normal Hill

02: February 11th, Men's 30km Skiathlon

03: February 12th, Ski Jumping Women's Normal Hill

04: February 13th, Men's Sprint Classic, Women's Sprint Classic

05: February 14th, Nordic Combined Men's Normal Hill+10km

06: February 15th, Women's 10km Freestyle

07: February 16th, Men's 15km Freestyle

08: February 17th, Women's 4x5km Relay, Ski Jumping Men's Large Hill

09: February 18th, Men's 4x10km Relay

10: February 19th, Ski Jumping Men's Team, Nordic Combined Men's Large Hill+10km

11: February 21st, Women's Team Sprint, Men's Team Sprint

12: February 22nd, Nordic Combined Men's Team

13: February 24th, Men's 50km Mass Start

14: February 25th, Women's 30km Mass Start

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 7

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 MCMXC :GBR 45 4 7 10 6 7 5 6                
2 OlympicsFan :GER 39 6 1 10 14 3 1 4                
2 Pablita :ITA 39 7 3 6 14 3 5 1                
4 EselTheDonkey :GER 38 9 0 7 8 7 3 4                
4 vinipereira :BRA 38 6 1 10 9 7 4 1                
6 Agger :DEN 37 8 1 10 11 3 3 1                
6 CiroMennella99 :ITA 37 7 1 10 7 1 7 4                
6 mrv86 :MEX 37 7 1 10 14 1 3 1                
6 uk12points :GBR 37 2 1 6 14 3 7 4                
10 dcro :CRO 35 3 1 10 11 3 3 4                
11 rybak :POL 34 1 1 10 14 2 2 4                
11 Topicmaster1010 :CAN 34 2 4 7 9 7 1 4                
13 Dunadan :ITA 33 4 1 10 11 1 2 4                
13 Wanderer :NZL 33 5 5 10 6 1 2 4                
15 ady48 :ROU 32 2 1 7 12 2 4 4                
15 Forzazzurri :ITA 32 4 3 10 8 2 4 1                
15 Henry_Leon :ITA 32 6 3 10 6 0 4 3                
15 SteveParker :ITA 32 3 0 5 12 5 3 4                
19 Morgan :SUI 31 3 0 7 9 7 1 4                
20 Jahiegel :USA 30 3 1 10 9 4 2 1                
20 phelps :ITA 30 4 1 10 6 1 4 4                
22 Albe :ITA 29 2 3 7 7 3 3 4                
22 crovitlaci :CRO 29 2 1 7 12 1 2 4                
22 Herberth Nelson Balbi Silveira :BRA 29 5 3 10 7 0 0 4                
22 Matteo92 :ITA 29 7 0 10 6 3 2 1                
22 suchyy7 :POL 29 8 1 5 9 1 1 4                
22 tigersay :RUS 29 2 1 7 11 2 2 4                
22 Werloc :LTU 29 10 3 1 8 4 3 0                
29 chrischi08 :GER 28 2 0 7 11 1 3 4                
29 Domcal :ITA 28 10 0 5 9 1 2 1                
31 Dolby :IND 27 4 3 2 11 1 3 3                
31 hckosice :SVK 27 5 0 10 5 1 2 4                
31 justony :SLO 27 2 0 10 9 1 1 4                
31 Pavlo :POL 27 6 1 7 5 3 1 4                
31 SalamAkhi :FRA 27 5 0 5 12 1 0 4                
31 stamura84 :ITA 27 2 1 7 8 1 4 4                
37 AlFHg :ITA 26 5 3 2 8 0 4 4                
37 Gigs :AUT 26 2 1 5 14 1 2 1                
37 heywoodu :NED 26 3 0 6 13 0 2 2                
37 juliosilva :BRA 26 3 1 10 6 1 4 1                
37 Monzanator :POL 26 5 0 7 11 2 1 0                
37 SzG :POL 26 3 3 1 12 4 2 1                
37 toulousain :FRA 26 1 1 10 7 3 3 1                
44 Barcago :POL 25 2 0 7 9 1 2 4                
44 De_Gambassi :FRA 25 6 3 0 9 0 3 4                
44 GoPoland :POL 25 9 0 7 6 1 1 1                
47 Federer91 :BUL 24 6 0 3 6 1 4 4                
48 africaboy :ROU 23 3 1 7 6 1 4 1                
48 pjwasz :USA 23 1 0 7 12 1 1 1                
50 KhanBeaver :RUS 22 2 0 4 9 1 2 4                
51 Hipooo :CZE 21 1 1 4 9 2 4 0                
52 Gianlu33 :ITA 20 2 1 2 6 4 1 4                
52 Ufilov :POL 20 3 3 2 6 1 4 1                
54 tuniscof :TUN 18 3 1 1 7 1 4 1                
54 vlad :ROU 18 2 0 1 5 4 2 4                
56 Nate River :CAN 17 7 0 2 3 1 3 1                
57 monte88 :POL 15 4 0 1 3 2 2 3                
58 FC Mezhgorye :RUS 14 1 0 1 6 5 1 0                
58 Vojthas :POL 14 1 1 2 3 5 2 0                
60 titicow :BRA 13 3 0 2 3 1 1 3                
61 hoversaBR :BRA 11 1 1 0 3 2 4 0                
62 wpwells :USA 10 7 2 1 0 0 0 0                
63 bestmen :ALG 8 1 1 1 0 1 0 4                

 

 

01: February 10th, Women's 15km Skiathlon, Ski Jumping Men's Normal Hill

02: February 11th, Men's 30km Skiathlon

03: February 12th, Ski Jumping Women's Normal Hill

04: February 13th, Men's Sprint Classic, Women's Sprint Classic

05: February 14th, Nordic Combined Men's Normal Hill+10km

06: February 15th, Women's 10km Freestyle

07: February 16th, Men's 15km Freestyle

08: February 17th, Women's 4x5km Relay, Ski Jumping Men's Large Hill

09: February 18th, Men's 4x10km Relay

10: February 19th, Ski Jumping Men's Team, Nordic Combined Men's Large Hill+10km

11: February 21st, Women's Team Sprint, Men's Team Sprint

12: February 22nd, Nordic Combined Men's Team

13: February 24th, Men's 50km Mass Start

14: February 25th, Women's 30km Mass Start

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 8

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 Pablita :ITA 53 7 3 6 14 3 5 1 14              
2 MCMXC :GBR 52 4 7 10 6 7 5 6 7              
3 OlympicsFan :GER 50 6 1 10 14 3 1 4 11              
4 dcro :CRO 49 3 1 10 11 3 3 4 14              
4 EselTheDonkey :GER 49 9 0 7 8 7 3 4 11              
4 vinipereira :BRA 49 6 1 10 9 7 4 1 11              
7 Agger :DEN 48 8 1 10 11 3 3 1 11              
7 mrv86 :MEX 48 7 1 10 14 1 3 1 11              
7 uk12points :GBR 48 2 1 6 14 3 7 4 11              
10 Dunadan :ITA 47 4 1 10 11 1 2 4 14              
10 Wanderer :NZL 47 5 5 10 6 1 2 4 14              
12 Henry_Leon :ITA 46 6 3 10 6 0 4 3 14              
13 CiroMennella99 :ITA 45 7 1 10 7 1 7 4 8              
13 rybak :POL 45 1 1 10 14 2 2 4 11              
13 Topicmaster1010 :CAN 45 2 4 7 9 7 1 4 11              
16 ady48 :ROU 43 2 1 7 12 2 4 4 11              
17 phelps :ITA 42 4 1 10 6 1 4 4 12              
17 chrischi08 :GER 40 2 0 7 11 1 3 4 12              
17 SteveParker :ITA 40 3 0 5 12 5 3 4 8              
17 suchyy7 :POL 40 8 1 5 9 1 1 4 11              
17 tigersay :RUS 40 2 1 7 11 2 2 4 11              
17 toulousain :FRA 40 1 1 10 7 3 3 1 14              
17 Werloc :LTU 40 10 3 1 8 4 3 0 11              
24 AlFHg :ITA 39 5 3 2 8 0 4 4 13              
24 Forzazzurri :ITA 39 4 3 10 8 2 4 1 7              
24 Monzanator :POL 39 5 0 7 11 2 1 0 13              
24 Morgan :SUI 39 3 0 7 9 7 1 4 8              
28 Albe :ITA 38 2 3 7 7 3 3 4 9              
28 hckosice :SVK 38 5 0 10 5 1 2 4 11              
28 Herberth Nelson Balbi Silveira :BRA 38 5 3 10 7 0 0 4 9              
28 Jahiegel :USA 38 3 1 10 9 4 2 1 8              
28 justony :SLO 38 2 0 10 9 1 1 4 11              
28 Matteo92 :ITA 38 7 0 10 6 3 2 1 9              
34 Barcago :POL 37 2 0 7 9 1 2 4 12              
34 crovitlaci :CRO 37 2 1 7 12 1 2 4 8              
34 juliosilva :BRA 37 3 1 10 6 1 4 1 11              
34 SzG :POL 37 3 3 1 12 4 2 1 11              
38 Federer91 :BUL 36 6 0 3 6 1 4 4 12              
38 GoPoland :POL 36 9 0 7 6 1 1 1 11              
38 Pavlo :POL 36 6 1 7 5 3 1 4 9              
38 stamura84 :ITA 36 2 1 7 8 1 4 4 9              
42 Gigs :AUT 35 2 1 5 14 1 2 1 9              
43 africaboy :ROU 34 3 1 7 6 1 4 1 11              
43 De_Gambassi :FRA 34 6 3 0 9 0 3 4 9              
43 Dolby :IND 34 4 3 2 11 1 3 3 7              
43 heywoodu :NED 34 3 0 6 13 0 2 2 8              
47 Domcal :ITA 33 10 0 5 9 1 2 1 5              
47 SalamAkhi :FRA 33 5 0 5 12 1 0 4 6              
49 Hipooo :CZE 32 1 1 4 9 2 4 0 11              
49 tuniscof :TUN 32 3 1 1 7 1 4 1 14              
51 Ufilov :POL 31 3 3 2 6 1 4 1 11              
52 KhanBeaver :RUS 30 2 0 4 9 1 2 4 8              
52 pjwasz :USA 30 1 0 7 12 1 1 1 7              
54 monte88 :POL 26 4 0 1 3 2 2 3 11              
54 vlad :ROU 26 2 0 1 5 4 2 4 8              
56 FC Mezhgorye :RUS 25 1 0 1 6 5 1 0 11              
57 Gianlu33 :ITA 24 2 1 2 6 4 1 4 4              
57 Nate River :CAN 24 7 0 2 3 1 3 1 7              
59 Vojthas :POL 22 1 1 2 3 5 2 0 8              
60 hoversaBR :BRA 21 1 1 0 3 2 4 0 10              
60 titicow :BRA 21 3 0 2 3 1 1 3 8              
62 bestmen :ALG 17 1 1 1 0 1 0 4 9              
63 wpwells :USA 11 7 2 1 0 0 0 0 1              

 

 

01: February 10th, Women's 15km Skiathlon, Ski Jumping Men's Normal Hill

02: February 11th, Men's 30km Skiathlon

03: February 12th, Ski Jumping Women's Normal Hill

04: February 13th, Men's Sprint Classic, Women's Sprint Classic

05: February 14th, Nordic Combined Men's Normal Hill+10km

06: February 15th, Women's 10km Freestyle

07: February 16th, Men's 15km Freestyle

08: February 17th, Women's 4x5km Relay, Ski Jumping Men's Large Hill

09: February 18th, Men's 4x10km Relay

10: February 19th, Ski Jumping Men's Team, Nordic Combined Men's Large Hill+10km

11: February 21st, Women's Team Sprint, Men's Team Sprint

12: February 22nd, Nordic Combined Men's Team

13: February 24th, Men's 50km Mass Start

14: February 25th, Women's 30km Mass Start

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 9

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 Pablita :ITA 58 7 3 6 14 3 5 1 14 5            
2 OlympicsFan :GER 57 6 1 10 14 3 1 4 11 7            
3 EselTheDonkey :GER 56 9 0 7 8 7 3 4 11 7            
4 Dunadan :ITA 54 4 1 10 11 1 2 4 14 7            
4 MCMXC :GBR 54 4 7 10 6 7 5 6 7 2            
6 dcro :CRO 53 3 1 10 11 3 3 4 14 4            
6 mrv86 :MEX 53 7 1 10 14 1 3 1 11 5            
6 vinipereira :BRA 53 6 1 10 9 7 4 1 11 4            
9 Agger :DEN 52 8 1 10 11 3 3 1 11 4            
9 CiroMennella99 :ITA 52 7 1 10 7 1 7 4 8 7            
9 Henry_Leon :ITA 52 6 3 10 6 0 4 3 14 6            
9 uk12points :GBR 52 2 1 6 14 3 7 4 11 4            
13 Wanderer :NZL 51 5 5 10 6 1 2 4 14 4            
14 Morgan :SUI 49 3 0 7 9 7 1 4 8 10            
14 rybak :POL 49 1 1 10 14 2 2 4 11 4            
14 Topicmaster1010 :CAN 49 2 4 7 9 7 1 4 11 4            
17 ady48 :ROU 48 2 1 7 12 2 4 4 11 5            
18 chrischi08 :GER 47 2 0 7 11 1 3 4 12 7            
18 phelps :ITA 47 4 1 10 6 1 4 4 12 5            
18 tigersay :RUS 47 2 1 7 11 2 2 4 11 7            
21 Forzazzurri :ITA 45 4 3 10 8 2 4 1 7 6            
21 hckosice :SVK 45 5 0 10 5 1 2 4 11 7            
21 Herberth Nelson Balbi Silveira :BRA 45 5 3 10 7 0 0 4 9 7            
21 Jahiegel :USA 45 3 1 10 9 4 2 1 8 7            
21 SteveParker :ITA 45 3 0 5 12 5 3 4 8 5            
21 toulousain :FRA 45 1 1 10 7 3 3 1 14 5            
27 Barcago :POL 44 2 0 7 9 1 2 4 12 7            
27 crovitlaci :CRO 44 2 1 7 12 1 2 4 8 7            
27 juliosilva :BRA 44 3 1 10 6 1 4 1 11 7            
27 Matteo92 :ITA 44 7 0 10 6 3 2 1 9 6            
27 suchyy7 :POL 44 8 1 5 9 1 1 4 11 4            
27 Werloc :LTU 44 10 3 1 8 4 3 0 11 4            
33 AlFHg :ITA 43 5 3 2 8 0 4 4 13 4            
33 Monzanator :POL 43 5 0 7 11 2 1 0 13 4            
33 Pavlo :POL 43 6 1 7 5 3 1 4 9 7            
36 Albe :ITA 42 2 3 7 7 3 3 4 9 4            
36 justony :SLO 42 2 0 10 9 1 1 4 11 4            
36 stamura84 :ITA 42 2 1 7 8 1 4 4 9 6            
39 africaboy :ROU 41 3 1 7 6 1 4 1 11 7            
39 Federer91 :BUL 41 6 0 3 6 1 4 4 12 5            
39 GoPoland :POL 41 9 0 7 6 1 1 1 11 5            
39 SzG :POL 41 3 3 1 12 4 2 1 11 4            
43 De_Gambassi :FRA 39 6 3 0 9 0 3 4 9 5            
43 Gigs :AUT 39 2 1 5 14 1 2 1 9 4            
43 heywoodu :NED 39 3 0 6 13 0 2 2 8 5            
43 Hipooo :CZE 39 1 1 4 9 2 4 0 11 7            
47 Dolby :IND 38 4 3 2 11 1 3 3 7 4            
47 SalamAkhi :FRA 38 5 0 5 12 1 0 4 6 5            
49 Domcal :ITA 37 10 0 5 9 1 2 1 5 4            
49 tuniscof :TUN 37 3 1 1 7 1 4 1 14 5            
51 KhanBeaver :RUS 36 2 0 4 9 1 2 4 8 6            
52 pjwasz :USA 35 1 0 7 12 1 1 1 7 5            
52 Ufilov :POL 35 3 3 2 6 1 4 1 11 4            
54 vlad :ROU 31 2 0 1 5 4 2 4 8 5            
55 FC Mezhgorye :RUS 30 1 0 1 6 5 1 0 11 5            
55 monte88 :POL 30 4 0 1 3 2 2 3 11 4            
57 Gianlu33 :ITA 29 2 1 2 6 4 1 4 4 5            
58 Nate River :CAN 28 7 0 2 3 1 3 1 7 4            
59 bestmen :ALG 27 1 1 1 0 1 0 4 9 10            
60 Vojthas :POL 26 1 1 2 3 5 2 0 8 4            
61 hoversaBR :BRA 23 1 1 0 3 2 4 0 10 2            
61 titicow :BRA 23 3 0 2 3 1 1 3 8 2            
63 wpwells :USA 11 7 2 1 0 0 0 0 1 0            

 

 

01: February 10th, Women's 15km Skiathlon, Ski Jumping Men's Normal Hill

02: February 11th, Men's 30km Skiathlon

03: February 12th, Ski Jumping Women's Normal Hill

04: February 13th, Men's Sprint Classic, Women's Sprint Classic

05: February 14th, Nordic Combined Men's Normal Hill+10km

06: February 15th, Women's 10km Freestyle

07: February 16th, Men's 15km Freestyle

08: February 17th, Women's 4x5km Relay, Ski Jumping Men's Large Hill

09: February 18th, Men's 4x10km Relay

10: February 19th, Ski Jumping Men's Team, Nordic Combined Men's Large Hill+10km

11: February 21st, Women's Team Sprint, Men's Team Sprint

12: February 22nd, Nordic Combined Men's Team

13: February 24th, Men's 50km Mass Start

14: February 25th, Women's 30km Mass Start

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 10

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 Pablita :ITA 68 7 3 6 14 3 5 1 14 5 10            
2 dcro :CRO 63 3 1 10 11 3 3 4 14 4 10            
2 EselTheDonkey :GER 63 9 0 7 8 7 3 4 11 7 7            
2 mrv86 :MEX 63 7 1 10 14 1 3 1 11 5 10            
5 Dunadan :ITA 61 4 1 10 11 1 2 4 14 7 7            
5 OlympicsFan :GER 61 6 1 10 14 3 1 4 11 7 4            
7 Agger :DEN 59 8 1 10 11 3 3 1 11 4 7            
7 vinipereira :BRA 59 6 1 10 9 7 4 1 11 4 6            
9 CiroMennella99 :ITA 58 7 1 10 7 1 7 4 8 7 6            
10 phelps :ITA 57 4 1 10 6 1 4 4 12 5 10            
10 Wanderer :NZL 57 5 5 10 6 1 2 4 14 4 6            
12 rybak :POL 56 1 1 10 14 2 2 4 11 4 7            
12 Topicmaster1010 :CAN 56 2 4 7 9 7 1 4 11 4 7            
12 uk12points :GBR 56 2 1 6 14 3 7 4 11 4 4            
15 ady48 :ROU 55 2 1 7 12 2 4 4 11 5 7            
15 MCMXC :GBR 55 4 7 10 6 7 5 6 7 2 1            
17 chrischi08 :GER 54 2 0 7 11 1 3 4 12 7 7            
17 Henry_Leon :ITA 54 6 3 10 6 0 4 3 14 6 2            
17 juliosilva :BRA 54 3 1 10 6 1 4 1 11 7 10            
17 Matteo92 :ITA 54 7 0 10 6 3 2 1 9 6 10            
17 tigersay :RUS 54 2 1 7 11 2 2 4 11 7 7            
22 Morgan :SUI 53 3 0 7 9 7 1 4 8 10 4            
23 Albe :ITA 52 2 3 7 7 3 3 4 9 4 10            
23 hckosice :SVK 52 5 0 10 5 1 2 4 11 7 7            
23 Jahiegel :USA 52 3 1 10 9 4 2 1 8 7 7            
23 SteveParker :ITA 52 3 0 5 12 5 3 4 8 5 7            
27 Barcago :POL 51 2 0 7 9 1 2 4 12 7 7            
27 toulousain :FRA 51 1 1 10 7 3 3 1 14 5 6            
29 Monzanator :POL 50 5 0 7 11 2 1 0 13 4 7            
30 AlFHg :ITA 49 5 3 2 8 0 4 4 13 4 6            
30 De_Gambassi :FRA 49 6 3 0 9 0 3 4 9 5 10            
30 Herberth Nelson Balbi Silveira :BRA 49 5 3 10 7 0 0 4 9 7 4            
33 africaboy :ROU 48 3 1 7 6 1 4 1 11 7 7            
33 crovitlaci :CRO 48 2 1 7 12 1 2 4 8 7 4            
33 Dolby :IND 48 4 3 2 11 1 3 3 7 4 10            
33 suchyy7 :POL 48 8 1 5 9 1 1 4 11 4 4            
33 Werloc :LTU 48 10 3 1 8 4 3 0 11 4 4            
38 Forzazzurri :ITA 47 4 3 10 8 2 4 1 7 6 2            
38 justony :SLO 47 2 0 10 9 1 1 4 11 4 5            
38 Pavlo :POL 47 6 1 7 5 3 1 4 9 7 4            
38 stamura84 :ITA 47 2 1 7 8 1 4 4 9 6 5            
42 Gigs :AUT 46 2 1 5 14 1 2 1 9 4 7            
42 heywoodu :NED 46 3 0 6 13 0 2 2 8 5 7            
42 Hipooo :CZE 46 1 1 4 9 2 4 0 11 7 7            
45 Federer91 :BUL 45 6 0 3 6 1 4 4 12 5 4            
45 GoPoland :POL 45 9 0 7 6 1 1 1 11 5 4            
45 SzG :POL 45 3 3 1 12 4 2 1 11 4 4            
48 Domcal :ITA 44 10 0 5 9 1 2 1 5 4 7            
48 SalamAkhi :FRA 44 5 0 5 12 1 0 4 6 5 6            
48 tuniscof :TUN 44 3 1 1 7 1 4 1 14 5 7            
51 KhanBeaver :RUS 43 2 0 4 9 1 2 4 8 6 7            
52 pjwasz :USA 42 1 0 7 12 1 1 1 7 5 7            
52 Ufilov :POL 42 3 3 2 6 1 4 1 11 4 7            
54 vlad :ROU 35 2 0 1 5 4 2 4 8 5 4            
55 FC Mezhgorye :RUS 34 1 0 1 6 5 1 0 11 5 4            
55 monte88 :POL 34 4 0 1 3 2 2 3 11 4 4            
57 Gianlu33 :ITA 33 2 1 2 6 4 1 4 4 5 4            
