website statistics
Jump to content

[PREDICTION CONTEST] Biathlon World Championships 2017


 Share

Recommended Posts

Provisional Standing after Day 6

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 TB
1 dcro :CRO 34 5 10 2 12 3 2        
2 heywoodu :NED 33 2 3 2 14 6 6        
3 rybak :POL 31 7 5 2 11 6 0        
4 Dunadan :ITA 29 2 5 2 12 6 2        
5 Gianlu33 :ITA 28 5 7 1 9 5 1        
6 Henry_Leon :ITA 27 7 4 1 8 6 1        
6 ady48 :ROU 27 3 2 2 12 7 1        
8 africaboy :ROU 26 2 7 4 8 4 1        
8 Federer91 :BUL 26 2 2 1 14 5 2        
10 Pablita :ITA 25 2 2 4 11 5 1        
10 hckosice :SVK 25 7 2 2 5 5 4        
12 tuniscof :TUN 24 2 4 4 8 5 1        
12 Agger :DEN 24 2 7 2 7 4 2        
12 Dolby :IND 24 4 3 1 8 6 2        
15 Crolympic :CRO 22 2 2 4 12 1 1        
15 bestmen :ALG 22 2 2 2 14 1 1        
15 vinipereira :BRA 22 - 4 2 11 4 1        
15 Ufilov :POL 22 5 2 2 6 5 2        
15 SteveParker :ITA 22 7 1 1 5 6 2        
20 uk12points :GBR 21 2 2 4 11 1 1        
21 Dmitry :RUS 20 5 2 2 7 2 2        
22 OlympicsFan :GER 18 - - 4 12 1 1        
23 vlad :ROU 13 - - 1 8 2 2        

 

 

01: 2x 6 km + 2x 7,5 km Mixed Relay, February 9th

02: Women's 7,5 km Sprint, February 10th

03: Men's 10 km Sprint, February 11th

04: Women's 10 km Pursuit and Men's 12,5 km Pursuit, February 12th

05: Women's 15 km Individual, February 15th

06: Men's 20 km Individual, February 16th

07: Women's 4x 6 km Relay, February 17th

08: Men's 4x 7,5 km Relay, February 18th

09: Women's 12,5 km Mass Start and Men's 15 km Mass Start, February 19th

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Link to comment
Share on other sites

  • Replies 33
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 7

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 TB
1 dcro :CRO 41 5 10 2 12 3 2 7      
2 heywoodu :NED 38 2 3 2 14 6 6 5      
2 rybak :POL 38 7 5 2 11 6 0 7      
4 Dunadan :ITA 34 2 5 2 12 6 2 5      
4 Henry_Leon :ITA 34 7 4 1 8 6 1 7      
4 ady48 :ROU 34 3 2 2 12 7 1 7      
7 Gianlu33 :ITA 33 5 7 1 9 5 1 5      
7 africaboy :ROU 33 2 7 4 8 4 1 7      
9 Federer91 :BUL 31 2 2 1 14 5 2 5      
9 tuniscof :TUN 31 2 4 4 8 5 1 7      
9 Dolby :IND 31 4 3 1 8 6 2 7      
12 Pablita :ITA 30 2 2 4 11 5 1 5      
13 hckosice :SVK 29 7 2 2 5 5 4 4      
14 Ufilov :POL 28 5 2 2 6 5 2 6      
15 Crolympic :CRO 27 2 2 4 12 1 1 5      
15 Dmitry :RUS 27 5 2 2 7 2 2 7      
17 Agger :DEN 26 2 7 2 7 4 2 2      
17 SteveParker :ITA 26 7 1 1 5 6 2 4      
19 bestmen :ALG 25 2 2 2 14 1 1 3      
19 uk12points :GBR 25 2 2 4 11 1 1 4      
21 vinipereira :BRA 24 - 4 2 11 4 1 2      
22 OlympicsFan :GER 20 - - 4 12 1 1 2      
23 vlad :ROU 14 - - 1 8 2 2 1      

 

 

01: 2x 6 km + 2x 7,5 km Mixed Relay, February 9th

02: Women's 7,5 km Sprint, February 10th

03: Men's 10 km Sprint, February 11th

04: Women's 10 km Pursuit and Men's 12,5 km Pursuit, February 12th

05: Women's 15 km Individual, February 15th

06: Men's 20 km Individual, February 16th

07: Women's 4x 6 km Relay, February 17th

08: Men's 4x 7,5 km Relay, February 18th

09: Women's 12,5 km Mass Start and Men's 15 km Mass Start, February 19th

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Link to comment
Share on other sites

Provisional Standing after Day 8

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 TB
1 dcro :CRO 43 5 10 2 12 3 2 7 2    
1 rybak :POL 43 7 5 2 11 6 0 7 5    
3 heywoodu :NED 40 2 3 2 14 6 6 5 2    
4 Dunadan :ITA 35 2 5 2 12 6 2 5 1    
4 Henry_Leon :ITA 35 7 4 1 8 6 1 7 1    
4 ady48 :ROU 35 3 2 2 12 7 1 7 1    
4 Dolby :IND 35 4 3 1 8 6 2 7 4    
8 Gianlu33 :ITA 34 5 7 1 9 5 1 5 1    
8 africaboy :ROU 34 2 7 4 8 4 1 7 1    
10 Federer91 :BUL 33 2 2 1 14 5 2 5 2    
11 tuniscof :TUN 32 2 4 4 8 5 1 7 1    
12 Pablita :ITA 31 2 2 4 11 5 1 5 1    
12 hckosice :SVK 31 7 2 2 5 5 4 4 2    
14 Dmitry :RUS 30 5 2 2 7 2 2 7 3    
15 Ufilov :POL 29 5 2 2 6 5 2 6 1    
15 uk12points :GBR 29 2 2 4 11 1 1 4 4    
17 Crolympic :CRO 28 2 2 4 12 1 1 5 1    
18 Agger :DEN 27 2 7 2 7 4 2 2 1    
18 SteveParker :ITA 27 7 1 1 5 6 2 4 1    
20 bestmen :ALG 26 2 2 2 14 1 1 3 1    
21 vinipereira :BRA 25 - 4 2 11 4 1 2 1    
22 OlympicsFan :GER 21 - - 4 12 1 1 2 1    
23 vlad :ROU 17 - - 1 8 2 2 1 3    

 

 

01: 2x 6 km + 2x 7,5 km Mixed Relay, February 9th

02: Women's 7,5 km Sprint, February 10th

03: Men's 10 km Sprint, February 11th

04: Women's 10 km Pursuit and Men's 12,5 km Pursuit, February 12th

05: Women's 15 km Individual, February 15th

06: Men's 20 km Individual, February 16th

07: Women's 4x 6 km Relay, February 17th

08: Men's 4x 7,5 km Relay, February 18th

09: Women's 12,5 km Mass Start and Men's 15 km Mass Start, February 19th

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Link to comment
Share on other sites

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 TB
1 dcro :CRO 50 5 10 2 12 3 2 7 2 7  
2 heywoodu :NED 49 2 3 2 14 6 6 5 2 9  
3 rybak :POL 47 7 5 2 11 6 0 7 5 4  
4 Henry_Leon :ITA 42 7 4 1 8 6 1 7 1 7  
5 Dunadan :ITA 41 2 5 2 12 6 2 5 1 6 PP:0;GMW:5; SMW:1;BMW:4 
6 Dolby :IND 41 4 3 1 8 6 2 7 4 6 PP:0;GMW:5; SMW:1;BMW:3 
7 ady48 :ROU 40 3 2 2 12 7 1 7 1 5  
8 africaboy :ROU 39 2 7 4 8 4 1 7 1 5 PP:0;GMW:4
9 Gianlu33 :ITA 39 5 7 1 9 5 1 5 1 5 PP:0;GMW:0
10 Pablita :ITA 37 2 2 4 11 5 1 5 1 6 PP:0;GMW:5
11 tuniscof :TUN 37 2 4 4 8 5 1 7 1 5 PP:0;GMW:3
12 Federer91 :BUL 36 2 2 1 14 5 2 5 2 3  
13 SteveParker :ITA 35 7 1 1 5 6 2 4 1 8 PP:0;GMW:5
14 Ufilov :POL 35 5 2 2 6 5 2 6 1 6 PP:0;GMW:4
15 Crolympic :CRO 34 2 2 4 12 1 1 5 1 6 PP:0;GMW:4
16 hckosice :SVK 34 7 2 2 5 5 4 4 2 3 PP:0;GMW:3
17 Dmitry :RUS 33 5 2 2 7 2 2 7 3 3  
18 bestmen :ALG 32 2 2 2 14 1 1 3 1 6 PP:1
19 uk12points :GBR 32 2 2 4 11 1 1 4 4 3 PP:0
20 Agger :DEN 30 2 7 2 7 4 2 2 1 3  
21 vinipereira :BRA 29 - 4 2 11 4 1 2 1 4  
22 OlympicsFan :GER 27 - - 4 12 1 1 2 1 6  
23 vlad :ROU 19 - - 1 8 2 2 1 3 2  

 

 

01: 2x 6 km + 2x 7,5 km Mixed Relay, February 9th

02: Women's 7,5 km Sprint, February 10th

03: Men's 10 km Sprint, February 11th

04: Women's 10 km Pursuit and Men's 12,5 km Pursuit, February 12th

05: Women's 15 km Individual, February 15th

06: Men's 20 km Individual, February 16th

07: Women's 4x 6 km Relay, February 17th

08: Men's 4x 7,5 km Relay, February 18th

09: Women's 12,5 km Mass Start and Men's 15 km Mass Start, February 19th

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Edited by tuniscof
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...