website statistics
Jump to content

[PREDICTION CONTEST] Men's Football UEFA Euro 2016


 Share

Recommended Posts

Provisional Standing after Day 22

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 TB
1 Dejo :SRB 120 3 10 8 11 5 8 10 9 5 0 3 5 8 4 4 8 6,25 0 1,25 2,5 4,5 4,5    
2 Il_qar :AZE 114,5 5 7 8 8 1 9 6 7 6 6 3 9 8 10 8 1 6,25 0 6,25 0 0 0    
3 SteveParker :ITA 114,25 3 6 9 7 5 9 13 11 5 4 0 12 2 3 10 2 6,25 0 0 2,5 4,5 0    
4 mihamiha :SLO 110,75 3 7 5 8 1 7 5 9 8 1 0 9 8 6 10 1 3,75 1,25 6,25 2,5 4,5 4,5    
5 Pablita :ITA 110 4 7 11 9 1 11 6 7 2 4 3 8 6 5 12 2 3,75 0 1,25 2,5 4,5 0    
6 mrv86 :MEX 108 5 3 9 10 0 8 5 12 6 1 3 8 3 9 7 2 6,25 0 3,75 2,5 0 4,5    
7 MCMXC* :GBR 107 2 9 13 2 0 6 11 9 7 1 4 5 1 10 9 1 1,25 0 6,25 5 0 4,5    
8 crovitlaci :CRO 105,75 3 6 14 12 1 13 4 7 3 2 1 5 2 7 9 1 1,25 1,25 6,25 2,5 4,5 0    
9 Danylove80 :ITA 105,5 2 5 9 3 1 6 8 9 6 2 3 5 6 11 9 1 6,25 0 6,25 2,5 4,5 0    
10 Ufilov :POL 102,25 5 3 9 5 2 9 5 9 4 5 4 4 4 9 9 0 6,25 1,25 6,25 2,5 0 0    
11 James :GBR 102 3 14 9 6 4 11 5 9 2 1 0 8 3 11 8 0 1,25 0 1,25 2,5 1,5 1,5    
12 valtellina :ITA 100,5 3 7 9 8 0 7 6 8 8 1 1 4 6 9 9 0 6,25 0 1,25 2,5 4,5 0    
13 Gianlu33 :ITA 99,5 3 4 12 4 1 5 8 7 4 4 1 7 4 5 9 3 1,25 0 1,25 2,5 6 7,5    
13 hukbrazil :BRA 99,5 3 11 9 8 0 6 4 7 4 0 1 10 1 10 8 3 1,25 0 6,25 2,5 4,5 0    
13 uk12points :GBR 99,5 3 2 5 4 0 10 7 7 4 5 3 10 9 5 9 0 6,25 0 6,25 2,5 1,5 0    
16 africaboy :ROU 98,5 3 9 12 5 1 8 6 5 5 1 3 9 7 6 8 1 1,25 0 1,25 2,5 4,5 0    
17 MagyarBabu :HUN 96,75 3 6 11 9 0 5 7 7 7 4 3 2 5 8 8 1 1,25 1,25 1,25 2,5 4,5 0    
17 Werloc :LTU 96,75 2 5 9 8 0 3 8 11 4 1 0 9 2 7 11 0 1,25 1,25 1,25 2,5 4,5 6    
19 hckosice* :SVK 95,75 5 4 12 8 0 9 0 9 7 1 1 5 3 6 7 0 6,25 0 0 5 7,5 0    
20 amiry2j :IRI 95,5 5 5 11 5 0 4 6 9 7 3 0 9 1 5 11 0 6,25 0 1,25 2,5 0 4,5    
21 amen09 :TUN 94,5 3 11 8 4 1 7 3 5 6 4 1 6 2 8 10 3 6,25 0 1,25 5 0 0    
22 OlympicIRL :IRL 93,75 3 6 12 4 0 9 6 8 4 0 1 6 2 4 9 3 1,25 1,25 1,25 2,5 6 4,5    
23 dcro :CRO 93,5 3 5 11 5 1 6 8 9 6 0 5 7 2 5 6 0 1,25 0 6,25 2,5 4,5 0    
24 juliosilva :BRA 92,5 3 6 14 8 0 9 2 13 4 0 6 3 1 8 8 0 1,25 2,5 1,25 2,5 0 0    
25 Griff88 :INA 92,25 3 6 10 4 1 5 3 12 4 6 0 8 7 3 9 5 1,25 3,75 1,25 0 0 0    
26 Henry_Leon :ITA 92 3 5 10 6 1 8 1 6 4 1 4 5 2 6 10 1 6,25 1,25 0 2,5 4,5 4,5    
27 LDOG :ARG 91,5 2 5 8 4 0 7 7 6 2 6 0 14 3 5 7 1 6,25 0 1,25 2,5 4,5 0    
28 lapaj :HUN 91 4 3 12 6 1 9 6 9 5 4 1 7 6 5 5 3 1,25 0 1,25 2,5 - 0    
28 vlad :ROU 91 5 4 5 7 0 9 7 5 4 2 1 6 12 3 7 0 3,75 0 6,25 2,5 1,5 0    
30 sounak :IND 89,5 3 6 13 7 0 9 4 5 10 1 0 5 6 4 10 0 1,25 0 1,25 2,5 0 1,5    
31 rybak :POL 89,25 3 8 9 7 1 9 3 6 4 0 5 4 9 10 5 0 1,25 1,25 1,25 2,5 0 0    
32 Federer91 :BUL 88,5 2 4 11 4 1 8 2 13 5 1 0 4 5 5 9 0 6,25 0 1,25 2,5 0 4,5    
33 bartex :POL 87,5 3 4 11 6 0 9 3 10 4 0 0 7 8 5 8 0 1,25 0 1,25 2,5 0 4,5    
34 ady48 :ROU 85,5 2 3 10 8 0 6 6 4 2 2 1 7 2 5 9 4 1,25 0 6,25 2,5 4,5 0    
35 bestmen :ALG 84,5 3 9 6 5 2 5 3 6 3 1 1 6 6 10 8 1 1,25 0 1,25 2,5 4,5 0    
35 heywoodu :NED 84,5 3 5 7 6 0 11 2 8 11 0 1 5 4 2 7 4 1,25 0 1,25 0 0 6    
37 ChandlerMne :MNE 83 5 5 11 11 0 9 6 8 9 3 0 11 5 - - - - - - - - -    
38 Akin Baddy :IND 82,5 3 6 4 9 1 7 2 13 7 1 5 6 7 2 7 0 - - - 2,5 - -    
39 IoNuTzZ :ROU 82,25 0 5 14 4 1 5 5 8 5 0 4 7 4 6 9 4 0 0 1,25 0 0 0    
40 Vinicius Vaz :BRA 82 3 8 9 5 1 4 4 4 4 0 0 7 10 5 10 3 1,25 0 1,25 2,5 - -    
41 Wanderer :NZL 81,25 3 7 11 3 0 7 5 7 4 2 2 7 2 5 8 0 0 0 1,25 2,5 0 4,5    
42 tuniscof :TUN 80,5 3 4 5 4 1 10 4 4 6 2 0 3 5 7 8 0 6,25 0 1,25 2,5 0 4,5    
43 titicow :BRA 79,5 2 9 10 4 3 4 4 7 4 0 1 7 5 4 6 0 1,25 0 1,25 2,5 4,5 0    
44 gvaisakh :IND 77,5 3 5 10 2 1 4 4 9 5 0 1 7 1 9 9 0 1,25 0 1,25 5 0 0    
45 NikolaB :SRB 77 3 4 11 2 0 5 6 5 2 3 0 4 5 5 8 4 6,25 0 1,25 2,5 - 0    
46 Crolympic :CRO 76,5 3 5 12 4 0 5 3 6 4 2 1 10 4 - 8 0 1,25 0 1,25 2,5 4,5 0    
47 Pabloffo :CHI 72 3 2 4 5 0 9 0 2 1 5 0 8 4 6 5 1 1,25 0 1,25 2,5 7,5 4,5    
48 Agger :DEN 70,5 0 5 8 3 0 5 3 5 4 0 2 7 7 5 7 0 1,25 0 1,25 2,5 0 4,5    
49 panda :EST 70 3 12 10 6 1 5 0 4 7 3 3 6 10 - - - - - - - - -    
49 vinipereira :BRA 70 3 7 12 3 0 5 5 3 4 4 1 6 2 5 7 3 - - - - - -    
51 tirtha22 :IND 67,5 3 5 8 6 0 6 6 6 2 0 1 3 4 6 8 1 1,25 0 1,25 0 0 0    
52 kungshamra71 :POR 60 3 7 7 4 3 4 4 9 7 2 0 7 3 - - - - - - - - -    
53 Felipe :BRA 59 3 5 12 2 1 9 1 6 4 0 3 7 6 - - - - - - - - -    
54 OlympicsFan :GER 51 0 0 0 0 1 11 8 7 7 1 3 7 6 - - - - - - - - -    
55 rohan sharma :IND 13 - - - - - - - - - - - 8 5 - - - - - - - - -    
56 Manulete :CHI 5,75 - - - - - - - - - - - - - - - - 1,25 0 0 0 4,5 0    

 

01: Group Stage, June 10th

02: Group Stage, June 11th

03: Group Stage, June 12th

04: Group Stage, June 13th

05: Group Stage, June 14th

06: Group Stage, June 15th

07: Group Stage, June 16th

08: Group Stage, June 17th

09: Group Stage, June 18th

10: Group Stage, June 19th

11: Group Stage, June 20th

12: Group Stage, June 21st

13: Group Stage, June 22nd

14: Round of 16, June 25th

15: Round of 16, June 26th

16: Round of 16, June 27th

17: Quarterfinals, June 30th

18: Quarterfinals, July 1st

19: Quarterfinals, July 2nd

20: Quarterfinals, July 3rd

21: Semifinals, July 6th

22: Semifinals, July 7th

23: Final, July 10th

 

*=using Jolly

Mistakes are always possible. If you have any complaints, please PM me.

Link to comment
Share on other sites

Knockout Round

June 25th - July 10th, 2016

16 Nations, Round of 16, Quarterfinals, Semifinals and Final, winning Nation will become Men's Football UEFA Euro 2016 Champion

 

 

Final

Central European Summer Time (GMT +2)

 

Date and Venue Team 1 T1 T2 Team 2
July 10th 2016, h. 21:00, Stade de France, Saint-Denis Portugal :POR 0 1 :FRA France
Link to comment
Share on other sites

On 7/8/2016 at 00:18, Wanderer said:

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

 

PREDICTION DESIGN

 

 

Start Copying Here

 

This post has been hidden. Only the user who posted it is able to see the content

 

End Copying Here

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...