website statistics
Jump to content

Boxing EUBC Youth European Championships 2019


phelps
 Share

Recommended Posts

women's Tournament, the Champions


-48kg: :ITA Erika Prisciandaro
-51kg: :ITA Martina La Piana
-54kg: :IRL Niamh Chloe Fay
-57kg: :RUS Alina Kantemirova
-60kg: :ENG Caroline Sara Dubois
-64kg: :ENG Gemma Paige Richardson
-69kg: :ITA Melissa Gemini
-75kg: :LTU Gabriele Diekontaite
-81kg: :ENG Emily Asquith
+81kg: :TUR Busra Isildar

 


women's Medal Table


:ITA ITA,  3 / 1 / 0
:ENG ENG,  3 / 0 / 1
:TUR TUR,  1 / 2 / 0
:RUS RUS,  1 / 1 / 1
:IRL IRL,  1 / 0 / 3
:LTU LTU,  1 / 0 / 0
:UKR UKR,  0 / 2 / 3
:BUL BUL,  0 / 1 / 1
:CRO CRO,  0 / 1 / 0
:GER GER,  0 / 1 / 0
:HUN HUN,  0 / 1 / 0
:POL POL,  0 / 0 / 4
:ROU ROU,  0 / 0 / 2
:CZE CZE,  0 / 0 / 1
:FIN FIN,  0 / 0 / 1
:FRA FRA,  0 / 0 / 1
:MDA MDA,  0 / 0 / 1
:NED NED,  0 / 0 / 1

Link to comment
Share on other sites

men's Tournament, the Champions


-49kg: :BUL Ergyunal Sebahtin
-52kg: :BUL Yasen Radev
-56kg: :RUS Vsevolod Shumkov
-60kg: :RUS Usman Magamadov
-64kg: :RUS Ilia Shakirov
-69kg: :UKR Yurii Zakharieiev
-75kg: :RUS Dzhambulat Bizhamov
-81kg: :RUS Ilia Bogatyrev
-91kg: :FRA Wilfried Florentin
+91kg: :RUS Aleksei Dronov

 


men's Medal Table


:RUS RUS,  6 / 3 / 0
:BUL BUL,  2 / 1 / 3
:UKR UKR,  1 / 1 / 2
:FRA FRA,  1 / 1 / 1
:ENG ENG,  0 / 1 / 2
:GER GER,  0 / 1 / 0
:GEO GEO,  0 / 1 / 0
:MDA MDA,  0 / 1 / 0
:BLR BLR,  0 / 0 / 2
:ITA ITA,  0 / 0 / 2
:LTU LTU,  0 / 0 / 2
:AZE AZE,  0 / 0 / 1
:CRO CRO,  0 / 0 / 1
:HUN HUN,  0 / 0 / 1
:ISR ISR,  0 / 0 / 1
:SRB SRB,  0 / 0 / 1
:TUR TUR,  0 / 0 / 1

 

Link to comment
Share on other sites

2019 European Youth Boxing Championships, Final Overall Medal Table


:RUS RUS,  7 / 4 / 1
:ENG ENG,  3 / 1 / 3
:ITA ITA,  3 / 1 / 2
:BUL BUL,  2 / 2 / 4
:UKR UKR,  1 / 3 / 5
:TUR TUR,  1 / 2 / 1
:FRA FRA,  1 / 1 / 2
:IRL IRL,  1 / 0 / 3
:LTU LTU,  1 / 0 / 2
:GER GER,  0 / 2 / 0
:CRO CRO,  0 / 1 / 1
:HUN HUN,  0 / 1 / 1
:MDA MDA,  0 / 1 / 1
:GEO GEO,  0 / 1 / 0
:POL POL,  0 / 0 / 4
:BLR BLR,  0 / 0 / 2
:ROU ROU,  0 / 0 / 2
:AZE AZE,  0 / 0 / 1
:CZE CZE,  0 / 0 / 1
:FIN FIN,  0 / 0 / 1
:ISR ISR,  0 / 0 / 1
:NED NED,  0 / 0 / 1
:SRB SRB,  0 / 0 / 1

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...