website statistics
Jump to content

[PREDICTION CONTEST] Men's Rugby WR World Cup 2019


 Share

Recommended Posts

This post has been hidden. Only the user who posted it is able to see the content

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

Provisional Standing after Day 21

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 SalamAkhi :FRA 1429,5 35 140 116 45 45 0 76 98 49 30 78 35 30 129 86 30 110 47 30 138 82,5          
2 George_D :GRE 1406 30 144 121 48 45 0 81 70 53 37 76 60 32 117 72 49 126 44 43 78 80          
3 ady48 :ROU 1382 45 92 135 42 43 0 77 90 86 30 66 70 30 110 78 30 122 42 30 79 85          
4 toulousain :FRA 1376,75 40 145 124 49 49 0 76 72 83 32 95 60 49 104 63 49 137 42 33 36 38,75          
5 LDOG :ARG 1371,5 50 106 108 46 40 0 74 76 92 32 99 65 30 109 73 48 122 40 32 42 87,5          
6 Pablita :ITA 1371 50 129 125 44 36 1 75 88 36 30 91 78 30 94 68 44 117 32 30 93 80          
7 OlympicIRL :IRL 1356,25 44 101 117 45 39 0 78 85 49 30 81 77 30 112 78 31 122 34 30 82 91,25          
8 hckosice :SVK 1353 43 104 127 30 32 4 78 79 78 30 77 77 30 116 65 30 109 36 30 103 75          
9 Henry_Leon :ITA 1330,75 40 135 94 30 0 0 63 94 52 34 86 73 33 109 65 40 123 49 40 87 83,75          
10 Monzanator :POL 1320,75 46 129 120 42 38 0 74 69 45 30 75 73 30 123 60 30 112 42 30 69 83,75          
11 chrischi08 :GER 1312 40 114 135 49 40 0 74 83 91 34 79 80 30 122 68 30 120 44 30 49 0          
12 Wanderer :NZL 1308 46 90 134 42 30 0 70 78 45 32 79 63 30 103 75 36 106 42 38 79 90          
13 Speedy :POL 1304 44 140 116 41 39 0 70 77 50 30 89 73 30 108 61 33 115 43 30 75 40          
14 bestmen :ALG 1293 49 90 90 45 33 0 77 124 62 30 76 60 30 80 79 30 119 32 30 72 85          
15 amen09 :TUN 1288,75 39 135 97 32 30 0 64 82 83 30 78 73 30 116 65 30 110 46 30 40 78,75          
16 africaboy :ROU 1275,75 43 105 140 42 43 0 65 81 47 30 84 75 30 103 68 41 119 48 30 33 48,75          
17 titicow :BRA 1269,5 50 110 104 40 45 0 68 71 42 30 74 82 50 110 60 30 115 30 30 76 52,5          
18 SteveParker :ITA 1257 45 103 97 37 33 4 77 79 11 30 77 66 30 113 73 30 118 30 30 99 75          
19 CestaKago :ROU 1209 50 133 121 33 31 0 79 82 42 0 75 45 36 100 67 30 117 40 30 98 0          
20 Vektor :HUN 1197,25 40 91 125 49 30 0 77 67 57 30 69 65 30 69 63 30 112 39 30 83 41,25          
21 szy123 :POL 1186,5 44 118 104 36 30 0 30 119 38 0 66 66 30 72 77 30 108 48 0 133 37,5          
22 vlad :ROU 1152,25 37 118 99 31 35 0 60 75 46 30 63 60 30 108 67 30 77 49 30 56 51,25          
23 Ufilov :POL 1104,5 42 121 70 38 46 5 69 30 44 0 74 30 30 78 69 30 104 46 0 86 92,5          
24 Olympian1010 :USA 1084 46 136 129 31 0 5 60 87 44 30 66 65 0 76 68 30 48 41 30 92 0          
25 JOSE SEIJO :ESP 1076 35 138 99 32 33 3 30 73 11 30 66 69 30 97 68 30 105 47 30 50 0          
26 heywoodu :NED 1061,25 0 100 78 31 37 7 62 117 6 30 30 30 30 97 77 30 103 46 30 79 41,25          
27 Vojthas :POL 982,5 45 75 62 45 35 0 60 30 9 0 80 82 30 89 74 30 72 30 0 97 37,5          

 

 

01: September 20th - Preliminary Round

02: September 21st - Preliminary Round

03: September 22nd - Preliminary Round

04: September 23rd - Preliminary Round

05: September 24th - Preliminary Round

06: September 25th - Preliminary Round

07: September 26th - Preliminary Round

08: September 28th - Preliminary Round

09: September 29th - Preliminary Round

10: September 30th - Preliminary Round

11: October 2nd - Preliminary Round

12: October 3rd - Preliminary Round

13: October 4th - Preliminary Round

14: October 5th - Preliminary Round

15: October 6th - Preliminary Round

16: October 8th - Preliminary Round

17: October 9th - Preliminary Round

18: October 11th - Preliminary Round

19: October 12th - Preliminary Round - New Zealand vs. Italy and England vs. France are cancelled due to bad weather.

20: October 13th - Preliminary Round - Namibia vs. Canada is cancelled due to bad weather

21: October 19th - Quarterfinals

22: October 20th - Quarterfinals

23: October 26th - Semifinals

24: October 27th - Semifinals

25: November 1st - Bronze Medal Match

26: November 2nd - Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
October 19th - November 2nd, 2019
8 Nations, Quarterfinals, Semifinals, Third Place Match and Final
 

 

Semifinals

 

Date & Time (GMT +9) Nation 1 T1 T2 Nation 2
October 26th 2019, h. 17:00 England ENG.gif     NZL.gif New Zealand
October 27th 2019, h. 18:00 Wales WAL.gif     RSA.gif South Africa

 

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...