website statistics
Jump to content

[PREDICTION CONTEST] Men's Rugby WR World Cup 2019


 Share

Recommended Posts

Provisional Standing after Day 25

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 SalamAkhi :FRA 1681,5 35 140 116 45 45 0 76 98 49 30 78 35 30 129 86 30 110 47 30 138 82,5 105 3 60 84  
2 George_D :GRE 1646,25 30 144 121 48 45 0 81 70 53 37 76 60 32 117 72 49 126 44 43 78 80 101,25 1,5 67,5 70  
3 toulousain :FRA 1642,25 40 145 124 49 49 0 76 72 83 32 95 60 49 104 63 49 137 42 33 36 38,75 112,5 0 69 84  
4 ady48 :ROU 1635,75 45 92 135 42 43 0 77 90 86 30 66 70 30 110 78 30 122 42 30 79 85 101,25 0 58,5 94  
5 LDOG :ARG 1633 50 106 108 46 40 0 74 76 92 32 99 65 30 109 73 48 122 40 32 42 87,5 100 1,5 72 88  
6 Pablita :ITA 1618,25 50 129 125 44 36 1 75 88 36 30 91 78 30 94 68 44 117 32 30 93 80 113,75 0 49,5 84  
7 OlympicIRL :IRL 1608 44 101 117 45 39 0 78 85 49 30 81 77 30 112 78 31 122 34 30 82 91,25 103,75 0 66 82  
8 hckosice :SVK 1594 43 104 127 30 32 4 78 79 78 30 77 77 30 116 65 30 109 36 30 103 75 107,5 0 55,5 78  
9 amen09 :TUN 1542 39 135 97 32 30 0 64 82 83 30 78 73 30 116 65 30 110 46 30 40 78,75 103,75 67,5 18 64  
10 Henry_Leon :ITA 1537,5 40 135 94 30 0 0 63 94 52 34 86 73 33 109 65 40 123 49 40 87 83,75 96,25 7,5 21 82  
11 titicow :BRA 1529,75 50 110 104 40 45 0 68 71 42 30 74 82 50 110 60 30 115 30 30 76 52,5 93,75 69 7,5 90  
12 africaboy :ROU 1519,25 43 105 140 42 43 0 65 81 47 30 84 75 30 103 68 41 119 48 30 33 48,75 107,5 0 54 82  
13 Monzanator :POL 1516,25 46 129 120 42 38 0 74 69 45 30 75 73 30 123 60 30 112 42 30 69 83,75 62,5 0 57 76  
14 bestmen :ALG 1506,75 49 90 90 45 33 0 77 124 62 30 76 60 30 80 79 30 119 32 30 72 85 78,75 0 45 90  
15 SteveParker :ITA 1503,75 45 103 97 37 33 4 77 79 11 30 77 66 30 113 73 30 118 30 30 99 75 101,25 9 70,5 66  
16 Wanderer :NZL 1437 46 90 134 42 30 0 70 78 45 32 79 63 30 103 75 36 106 42 38 79 90 67,5 0 61,5 0  
17 Vektor :HUN 1378,25 40 91 125 49 30 0 77 67 57 30 69 65 30 69 63 30 112 39 30 83 41,25 97,5 1,5 18 64  
18 vlad :ROU 1372,25 37 118 99 31 35 0 60 75 46 30 63 60 30 108 67 30 77 49 30 56 51,25 65 0 63 92  
19 Speedy :POL 1324 44 140 116 41 39 0 70 77 50 30 89 73 30 108 61 33 115 43 30 75 40 20 0 0 0  
20 chrischi08 :GER 1312 40 114 135 49 40 0 74 83 91 34 79 80 30 122 68 30 120 44 30 49 0 0 0 0 0  
21 JOSE SEIJO :ESP 1284 35 138 99 32 33 3 30 73 11 30 66 69 30 97 68 30 105 47 30 50 0 52,5 1,5 72 82  
22 szy123 :POL 1260,5 44 118 104 36 30 0 30 119 38 0 66 66 30 72 77 30 108 48 0 133 37,5 5 0 69 0  
23 CestaKago :ROU 1209 50 133 121 33 31 0 79 82 42 0 75 45 36 100 67 30 117 40 30 98 0 0 0 0 0  
24 heywoodu :NED 1197 0 100 78 31 37 7 62 117 6 30 30 30 30 97 77 30 103 46 30 79 41,25 51,25 0 10,5 74  
25 Ufilov :POL 1161,75 42 121 70 38 46 5 69 30 44 0 74 30 30 78 69 30 104 46 0 86 92,5 51,25 0 6 0  
26 Vojthas :POL 1141 45 75 62 45 35 0 60 30 9 0 80 82 30 89 74 30 72 30 0 97 37,5 7,5 63 12 76  
27 Olympian1010 :USA 1084 46 136 129 31 0 5 60 87 44 30 66 65 0 76 68 30 48 41 30 92 0 0 0 0 0  

 

 

01: September 20th - Preliminary Round

02: September 21st - Preliminary Round

03: September 22nd - Preliminary Round

04: September 23rd - Preliminary Round

05: September 24th - Preliminary Round

06: September 25th - Preliminary Round

07: September 26th - Preliminary Round

08: September 28th - Preliminary Round

09: September 29th - Preliminary Round

10: September 30th - Preliminary Round

11: October 2nd - Preliminary Round

12: October 3rd - Preliminary Round

13: October 4th - Preliminary Round

14: October 5th - Preliminary Round

15: October 6th - Preliminary Round

16: October 8th - Preliminary Round

17: October 9th - Preliminary Round

18: October 11th - Preliminary Round

19: October 12th - Preliminary Round - New Zealand vs. Italy and England vs. France are cancelled due to bad weather.

20: October 13th - Preliminary Round - Namibia vs. Canada is cancelled due to bad weather

21: October 19th - Quarterfinals

22: October 20th - Quarterfinals

23: October 26th - Semifinals

24: October 27th - Semifinals

25: November 1st - Bronze Medal Match

26: November 2nd - Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Final Standing

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 SalamAkhi :FRA 1681,5 35 140 116 45 45 0 76 98 49 30 78 35 30 129 86 30 110 47 30 138 82,5 105 3 60 84 0
2 hckosice :SVK 1658 43 104 127 30 32 4 78 79 78 30 77 77 30 116 65 30 109 36 30 103 75 107,5 0 55,5 78 64
3 George_D :GRE 1646,25 30 144 121 48 45 0 81 70 53 37 76 60 32 117 72 49 126 44 43 78 80 101,25 1,5 67,5 70 0
4 toulousain :FRA 1642,25 40 145 124 49 49 0 76 72 83 32 95 60 49 104 63 49 137 42 33 36 38,75 112,5 0 69 84 0
5 ady48 :ROU 1635,75 45 92 135 42 43 0 77 90 86 30 66 70 30 110 78 30 122 42 30 79 85 101,25 0 58,5 94 0
6 LDOG :ARG 1633 50 106 108 46 40 0 74 76 92 32 99 65 30 109 73 48 122 40 32 42 87,5 100 1,5 72 88 0
7 Pablita :ITA 1618,25 50 129 125 44 36 1 75 88 36 30 91 78 30 94 68 44 117 32 30 93 80 113,75 0 49,5 84 0
8 OlympicIRL :IRL 1608 44 101 117 45 39 0 78 85 49 30 81 77 30 112 78 31 122 34 30 82 91,25 103,75 0 66 82 0
9 titicow :BRA 1607,75 50 110 104 40 45 0 68 71 42 30 74 82 50 110 60 30 115 30 30 76 52,5 93,75 69 7,5 90 78
10 africaboy :ROU 1591,25 43 105 140 42 43 0 65 81 47 30 84 75 30 103 68 41 119 48 30 33 48,75 107,5 0 54 82 72
11 amen09 :TUN 1542 39 135 97 32 30 0 64 82 83 30 78 73 30 116 65 30 110 46 30 40 78,75 103,75 67,5 18 64 0
12 Henry_Leon :ITA 1537,5 40 135 94 30 0 0 63 94 52 34 86 73 33 109 65 40 123 49 40 87 83,75 96,25 7,5 21 82 0
13 Monzanator :POL 1516,25 46 129 120 42 38 0 74 69 45 30 75 73 30 123 60 30 112 42 30 69 83,75 62,5 0 57 76 0
14 bestmen :ALG 1506,75 49 90 90 45 33 0 77 124 62 30 76 60 30 80 79 30 119 32 30 72 85 78,75 0 45 90 0
15 SteveParker :ITA 1503,75 45 103 97 37 33 4 77 79 11 30 77 66 30 113 73 30 118 30 30 99 75 101,25 9 70,5 66 0
16 Wanderer :NZL 1501 46 90 134 42 30 0 70 78 45 32 79 63 30 103 75 36 106 42 38 79 90 67,5 0 61,5 0 64
17 Vektor :HUN 1448,25 40 91 125 49 30 0 77 67 57 30 69 65 30 69 63 30 112 39 30 83 41,25 97,5 1,5 18 64 70
18 vlad :ROU 1446,25 37 118 99 31 35 0 60 75 46 30 63 60 30 108 67 30 77 49 30 56 51,25 65 0 63 92 74
19 Speedy :POL 1324 44 140 116 41 39 0 70 77 50 30 89 73 30 108 61 33 115 43 30 75 40 20 0 0 0 0
20 chrischi08 :GER 1312 40 114 135 49 40 0 74 83 91 34 79 80 30 122 68 30 120 44 30 49 0 0 0 0 0 0
21 JOSE SEIJO :ESP 1284 35 138 99 32 33 3 30 73 11 30 66 69 30 97 68 30 105 47 30 50 0 52,5 1,5 72 82 0
22 szy123 :POL 1260,5 44 118 104 36 30 0 30 119 38 0 66 66 30 72 77 30 108 48 0 133 37,5 5 0 69 0 0
23 Vojthas :POL 1217 45 75 62 45 35 0 60 30 9 0 80 82 30 89 74 30 72 30 0 97 37,5 7,5 63 12 76 76
24 CestaKago :ROU 1209 50 133 121 33 31 0 79 82 42 0 75 45 36 100 67 30 117 40 30 98 0 0 0 0 0 0
25 heywoodu :NED 1197 0 100 78 31 37 7 62 117 6 30 30 30 30 97 77 30 103 46 30 79 41,25 51,25 0 10,5 74 0
26 Ufilov :POL 1161,75 42 121 70 38 46 5 69 30 44 0 74 30 30 78 69 30 104 46 0 86 92,5 51,25 0 6 0 0
27 Olympian1010 :USA 1084 46 136 129 31 0 5 60 87 44 30 66 65 0 76 68 30 48 41 30 92 0 0 0 0 0 0

 

 

01: September 20th - Preliminary Round

02: September 21st - Preliminary Round

03: September 22nd - Preliminary Round

04: September 23rd - Preliminary Round

05: September 24th - Preliminary Round

06: September 25th - Preliminary Round

07: September 26th - Preliminary Round

08: September 28th - Preliminary Round

09: September 29th - Preliminary Round

10: September 30th - Preliminary Round

11: October 2nd - Preliminary Round

12: October 3rd - Preliminary Round

13: October 4th - Preliminary Round

14: October 5th - Preliminary Round

15: October 6th - Preliminary Round

16: October 8th - Preliminary Round

17: October 9th - Preliminary Round

18: October 11th - Preliminary Round

19: October 12th - Preliminary Round - New Zealand vs. Italy and England vs. France are cancelled due to bad weather.

20: October 13th - Preliminary Round - Namibia vs. Canada is cancelled due to bad weather

21: October 19th - Quarterfinals

22: October 20th - Quarterfinals

23: October 26th - Semifinals

24: October 27th - Semifinals

25: November 1st - Bronze Medal Match

26: November 2nd - Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...