website statistics
Jump to content

[PREDICTION CONTEST] Men's Basketball FIBA World Cup 2019


 Share

Recommended Posts

Provisional Standing after Day 9

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 LDOG :ARG 2143 336 317 330 221 274 286 133 128 118            
2 toulousain :FRA 2127 296 321 302 216 293 312 132 129 126            
3 africaboy :ROU 2125 291 333 312 218 309 273 132 128 129            
4 Monzanator :POL 2120 315 329 267 243 290 234 131 144 167            
5 bestmen :ALG 2088 296 284 309 358 214 251 128 126 122            
6 sami-eg :EGY 2083 347 319 281 207 260 332 123 92 122            
7 heywoodu :NED 2079 359 330 298 176 254 306 128 100 128            
8 szy123 :POL 2068 326 304 277 215 250 280 177 119 120            
9 vinipereira :BRA 2061 342 333 278 202 256 284 137 99 130            
10 ady48 :ROU 2060 288 334 251 211 302 281 128 131 134            
11 Ufilov :POL 2046 300 330 257 213 302 185 125 166 168            
12 chrischi08 :GER 2023 296 338 261 211 262 271 134 132 118            
13 crovitlaci :CRO 2010 292 321 294 205 279 213 130 143 133            
13 hckosice :SVK 2010 277 333 269 189 249 277 128 166 122            
15 amen09 :TUN 1991 313 332 236 228 242 251 146 133 110            
16 Wanderer :NZL 1973 345 290 310 182 254 286 93 84 129            
17 Speedy :POL 1959 280 317 294 219 263 246 130 123 87            
18 Sindo :ITA 1951 320 321 283 207 289 198 127 85 121            
19 Pablita :ITA 1913 268 327 246 227 249 239 133 93 131            
20 Laraja :BRA 1899 304 240 303 189 229 283 92 137 122            
21 Dolby :IND 1897 322 279 268 220 211 241 134 133 89            
22 Henry_Leon :ITA 1860 288 323 247 179 234 234 92 132 131            
23 Vojthas :POL 1855 313 270 247 163 235 234 160 106 127            
24 Vektor :HUN 1824 202 334 219 213 253 249 132 86 136            
25 Vinicius Vaz :BRA 1821 272 336 254 183 214 323 128 0 111            
26 vlad :ROU 1816 264 325 280 230 262 217 0 99 139            
27 SteveParker :ITA 1811 269 334 249 177 208 224 125 98 127            
28 NikolaB :SRB 1801 313 342 343 263 261 279 0 0 0            
29 Ustatsch :SUI 1685 250 277 243 225 224 145 132 101 88            
30 titicow :BRA 1599 328 276 231 269 250 245 0 0 0            
31 JOSE SEIJO :ESP 1566   266 298 138 274 254 165 46 125            
32 rybak :POL 1548 309 337 231 214 176 281 0 0 0            
33 OlympicsFan :GER 1533 330 322 257 166 218 240 0 0 0            
34 kacz187 :POL 433             176 97 160            

 

 

01: August 31st - First Round - Group A, Group B, Group C, Group D

02: September 1st - First Round - Group E, Group F, Group G, Group H

03: September 2nd - First Round - Group A, Group B, Group C, Group D

04: September 3rd - First Round - Group E, Group F, Group G, Group H

05: September 4th - First Round - Group A, Group B, Group C, Group D

06: September 5th - First Round - Group E, Group F, Group G, Group H

07: September 6th - Second Round - Group I, Group J

08: September 7th - Second Round - Group K, Group L

09: September 8th - Second Round - Group I, Group J

10: September 9th - Second Round - Group K, Group L

11: September 10th - Quarterfinals

12: September 11th - Quarterfinals

13: September 13th - Semifinals

14: September 15th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

  • Replies 176
  • Created
  • Last Reply

Top Posters In This Topic

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
September 10th - September 15th, 2019
8 Nations, Quarterfinals, Semifinals, Bronze Medal Match and Gold Medal Match
 
 

Quarterfinals

 

Date & Time (GMT +8) Nation 1 T1 T2 Nation 2
September 10th 2019, h. 19:00 Argentina ARG.gif     SRB.gif Serbia
September 10th 2019, h. 21:00 Spain ESP.gif     POL.gif Poland
September 11th 2019, h. 19:00 United States USA.gif     FRA.gif France
September 11th 2019, h. 21:00 Australia AUS.gif     CZE.gif Czech Republic
 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 10

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 LDOG :ARG 2313 336 317 330 221 274 286 133 128 118 170          
2 africaboy :ROU 2306 291 333 312 218 309 273 132 128 129 181          
3 Monzanator :POL 2266 315 329 267 243 290 234 131 144 167 146          
4 toulousain :FRA 2263 296 321 302 216 293 312 132 129 126 136          
5 sami-eg :EGY 2255 347 319 281 207 260 332 123 92 122 172          
6 vinipereira :BRA 2246 342 333 278 202 256 284 137 99 130 185          
7 bestmen :ALG 2237 296 284 309 358 214 251 128 126 122 149          
8 heywoodu :NED 2219 359 330 298 176 254 306 128 100 128 140          
9 szy123 :POL 2210 326 304 277 215 250 280 177 119 120 142          
10 ady48 :ROU 2203 288 334 251 211 302 281 128 131 134 143          
11 hckosice :SVK 2192 277 333 269 189 249 277 128 166 122 182          
12 Ufilov :POL 2184 300 330 257 213 302 185 125 166 168 138          
13 chrischi08 :GER 2182 296 338 261 211 262 271 134 132 118 159          
14 crovitlaci :CRO 2158 292 321 294 205 279 213 130 143 133 148          
15 Wanderer :NZL 2152 345 290 310 182 254 286 93 84 129 179          
16 Sindo :ITA 2145 320 321 283 207 289 198 127 85 121 194          
17 amen09 :TUN 2144 313 332 236 228 242 251 146 133 110 153          
18 Speedy :POL 2100 280 317 294 219 263 246 130 123 87 141          
19 Laraja :BRA 2074 304 240 303 189 229 283 92 137 122 175          
20 Pablita :ITA 2039 268 327 246 227 249 239 133 93 131 126          
21 Dolby :IND 2038 322 279 268 220 211 241 134 133 89 141          
22 Henry_Leon :ITA 2007 288 323 247 179 234 234 92 132 131 147          
23 Vojthas :POL 1993 313 270 247 163 235 234 160 106 127 138          
24 vlad :ROU 1982 264 325 280 230 262 217 0 99 139 166          
25 Vektor :HUN 1964 202 334 219 213 253 249 132 86 136 140          
26 SteveParker :ITA 1952 269 334 249 177 208 224 125 98 127 141          
27 Ustatsch :SUI 1822 250 277 243 225 224 145 132 101 88 137          
28 Vinicius Vaz :BRA 1821 272 336 254 183 214 323 128 0 111 0          
29 NikolaB :SRB 1801 313 342 343 263 261 279 0 0 0 0          
30 JOSE SEIJO :ESP 1745   266 298 138 274 254 165 46 125 179          
31 titicow :BRA 1599 328 276 231 269 250 245 0 0 0 0          
32 rybak :POL 1548 309 337 231 214 176 281 0 0 0 0          
33 OlympicsFan :GER 1533 330 322 257 166 218 240 0 0 0 0          
34 kacz187 :POL 610             176 97 160 177          

 

 

01: August 31st - First Round - Group A, Group B, Group C, Group D

02: September 1st - First Round - Group E, Group F, Group G, Group H

03: September 2nd - First Round - Group A, Group B, Group C, Group D

04: September 3rd - First Round - Group E, Group F, Group G, Group H

05: September 4th - First Round - Group A, Group B, Group C, Group D

06: September 5th - First Round - Group E, Group F, Group G, Group H

07: September 6th - Second Round - Group I, Group J

08: September 7th - Second Round - Group K, Group L

09: September 8th - Second Round - Group I, Group J

10: September 9th - Second Round - Group K, Group L

11: September 10th - Quarterfinals

12: September 11th - Quarterfinals

13: September 13th - Semifinals

14: September 15th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...