website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CAF African Cup of Nations 2019


 Share

Recommended Posts

  • Replies 159
  • Created
  • Last Reply

Top Posters In This Topic

This post has been hidden. Only the user who posted it is able to see the content

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

Provisional Standing after Day 19

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 137,75 3 4 11 7 5 9 4 9 3 11 13 10 6 4 3 6 11,25 5 13,5      
2 toulousain :FRA 136,5 3 4 11 8 8 10 7 5 4 8 16 10 3 0 8 9 6,25 1,25 15      
3 Ufilov :POL 133,75 3 9 9 12 4 8 9 5 4 7 10 7 4 5 5 9 11,25 5 7,5      
3 vinipereira :BRA 133,75 3 4 12 7 6 8 9 5 6 10 9 10 3 0 8 9 10 1,25 13,5      
5 Pablita :ITA 132,25 3 3 11 6 6 8 4 15 7 6 13 8 4 0 3 8 8,75 5 13,5      
6 thepharoah :EGY 128,75 2 4 8 9 6 6 10 8 2 12 12 8 5 0 3 5 10 3,75 15      
7 ady48 :ROU 127,75 3 4 11 11 4 7 2 8 7 13 9 8 4 4 3 6 11,25 5 7,5      
8 Dolby :IND 126 3 4 13 5 4 8 13 2 2 8 15 8 6 0 3 7 12,5 5 7,5      
9 Federer91 :BUL 123,25 3 4 12 11 5 8 10 7 7 6 5 8 5 4 4 1 10 1,25 12      
9 Henry_Leon :ITA 123,25 3 4 11 8 5 11 9 5 1 10 11 7 4 4 3 6 8,75 5 7,5      
11 Wanderer :NZL 115,25 3 4 9 5 6 8 2 5 1 8 14 8 4 0 8 9 8,75 5 7,5      
12 Monzanator :POL 113,5 3 3 9 6 6 10 1 10 2 13 12 7 2 0 6 7 10 5 1,5      
13 SteveParker :ITA 112,5 3 6 7 11 1 11 4 9 1 6 11 5 2 4 3 4 8,75 3,75 12      
14 juliosilva :BRA 112,25 2 3 13 2 3 9 9 9 4 10 9 5 3 0 3 4 8,75 5 10,5      
15 hckosice :SVK 111,75 5 4 8 4 5 9 1 9 5 7 14 9 4 0 3 6 8,75 2,5 7,5      
16 tuniscof :TUN 110 3 8 10 4 4 7 9 7 3 6 12 6 0 4 4 2 10 5 6      
17 Michal Hroch :CZE 108 3 4 10 6 4 3 5 4 3 10 12 5 4 5 6 4 12,5 0 7,5      
18 Vojthas :POL 107,5 3 4 13 3 3 9 5 8 9 7 9 6 2 7 4 5 3,75 3,75 3      
19 amen09 :TUN 105,5 3 6 10 3 6 5 9 9 6 8 9 6 4 0 3 6 8,75 3,75 0      
20 Shravan Kumar :IND 105,25 2 3 6 7 4 11 1 6 3 7 14 10 3 4 3 3 8,75 5 4,5      
21 africaboy :ROU 104,5 3 4 5 8 4 9 3 4 5 10 13 9 5 4 1 1 7,5 0 9      
22 heywoodu :NED 103,5 3 3 9 3 3 7 7 7 7 9 14 7 0 0 4 1 7,5 7,5 4,5      
23 bestmen :ALG 102,25 3 4 11 4 4 7 6 4 4 3 12 6 5 0 5 5 7,5 1,25 10,5      
24 vlad :ROU 100 4 3 9 4 4 8 8 7 7 2 5 8 6 1 4 3 7,5 5 4,5      
25 sami-eg :EGY 98,75 3 4 11 4 4 6 6 9 6 7 13 4 4 4 3 2 7,5 1,25 0      
26 Speedy :POL 98 3 4 11 5 4 4 4 1 4 8 12 10 4 1 4 2 6,25 6,25 4,5      
27 rybak :POL 94 4 4 10 7 4 11 3 5 4 10 12 4 3 4 5 4 0 0 0      
28 sounak :IND 86 2 7 11 3 3 9 10 5 9 10 12 5 0 0 0 0 0 0 0      
29 titicow :BRA 79 3 3 11 6 4 6 2 5 1 11 13 6 3 1 3 1 0 0 0      
30 HuganXiazhi :GBR 62 2 3 14 2 6 4 2 4 1 7 10 7 0 0 0 0 0 0 0      
31 George_D :GRE 21,25                                 8,75 5 7,5      

 

 

01: June 21st - Preliminary Round - Group A

02: June 22nd - Preliminary Round - Group A and Group B

03: June 23rd - Preliminary Round - Group C and Group D

04: June 24th - Preliminary Round - Group D and Group E

05: June 25th - Preliminary Round - Group F

06: June 26th - Preliminary Round - Group A and Group B

07: June 27th - Preliminary Round - Group B and Group C

08: June 28th - Preliminary Round - Group D and Group E

09: June 29th - Preliminary Round - Group E and Group F

10: June 30th - Preliminary Round - Group A and Group B

11: July 1st - Preliminary Round - Group C and Group D

12: July 2nd - Preliminary Round - Group E and Group F

13: July 5th - Round of 16

14: July 6th - Round of 16

15: July 7th - Round of 16

16: July 8th - Round of 16

17: July 10th - Quarterfinals

18: July 11th - Quarterfinals

19: July 14th - Semifinals

20: July 17th - Third Place Match

21: July 19th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...