website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CAF African Cup of Nations 2019


 Share

Recommended Posts

Provisional Standing after Day 17

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 Ufilov :POL 121,25 3 9 9 12 4 8 9 5 4 7 10 7 4 5 5 9 11,25          
2 toulousain :FRA 120,25 3 4 11 8 8 10 7 5 4 8 16 10 3 0 8 9 6,25          
3 chrischi08 :GER 119,25 3 4 11 7 5 9 4 9 3 11 13 10 6 4 3 6 11,25          
4 vinipereira :BRA 119 3 4 12 7 6 8 9 5 6 10 9 10 3 0 8 9 10          
5 ady48 :ROU 115,25 3 4 11 11 4 7 2 8 7 13 9 8 4 4 3 6 11,25          
6 Pablita :ITA 113,75 3 3 11 6 6 8 4 15 7 6 13 8 4 0 3 8 8,75          
7 Dolby :IND 113,5 3 4 13 5 4 8 13 2 2 8 15 8 6 0 3 7 12,5          
8 Henry_Leon :ITA 110,75 3 4 11 8 5 11 9 5 1 10 11 7 4 4 3 6 8,75          
9 Federer91 :BUL 110 3 4 12 11 5 8 10 7 7 6 5 8 5 4 4 1 10          
9 thepharoah :EGY 110 2 4 8 9 6 6 10 8 2 12 12 8 5 0 3 5 10          
11 Monzanator :POL 107 3 3 9 6 6 10 1 10 2 13 12 7 2 0 6 7 10          
12 Wanderer :NZL 102,75 3 4 9 5 6 8 2 5 1 8 14 8 4 0 8 9 8,75          
13 amen09 :TUN 101,75 3 6 10 3 6 5 9 9 6 8 9 6 4 0 3 6 8,75          
13 hckosice :SVK 101,75 5 4 8 4 5 9 1 9 5 7 14 9 4 0 3 6 8,75          
15 Vojthas :POL 100,75 3 4 13 3 3 9 5 8 9 7 9 6 2 7 4 5 3,75          
16 Michal Hroch :CZE 100,5 3 4 10 6 4 3 5 4 3 10 12 5 4 5 6 4 12,5          
17 tuniscof :TUN 99 3 8 10 4 4 7 9 7 3 6 12 6 0 4 4 2 10          
18 sami-eg :EGY 97,5 3 4 11 4 4 6 6 9 6 7 13 4 4 4 3 2 7,5          
19 juliosilva :BRA 96,75 2 3 13 2 3 9 9 9 4 10 9 5 3 0 3 4 8,75          
19 SteveParker :ITA 96,75 3 6 7 11 1 11 4 9 1 6 11 5 2 4 3 4 8,75          
21 Shravan Kumar :IND 95,75 2 3 6 7 4 11 1 6 3 7 14 10 3 4 3 3 8,75          
22 africaboy :ROU 95,5 3 4 5 8 4 9 3 4 5 10 13 9 5 4 1 1 7,5          
23 rybak :POL 94 4 4 10 7 4 11 3 5 4 10 12 4 3 4 5 4 0          
24 heywoodu :NED 91,5 3 3 9 3 3 7 7 7 7 9 14 7 0 0 4 1 7,5          
25 bestmen :ALG 90,5 3 4 11 4 4 7 6 4 4 3 12 6 5 0 5 5 7,5          
25 vlad :ROU 90,5 4 3 9 4 4 8 8 7 7 2 5 8 6 1 4 3 7,5          
27 Speedy :POL 87,25 3 4 11 5 4 4 4 1 4 8 12 10 4 1 4 2 6,25          
28 sounak :IND 86 2 7 11 3 3 9 10 5 9 10 12 5 0 0 0 0 0          
29 titicow :BRA 79 3 3 11 6 4 6 2 5 1 11 13 6 3 1 3 1 0          
30 HuganXiazhi :GBR 62 2 3 14 2 6 4 2 4 1 7 10 7 0 0 0 0 0          
31 George_D :GRE 8,75                                 8,75          

 

 

01: June 21st - Preliminary Round - Group A

02: June 22nd - Preliminary Round - Group A and Group B

03: June 23rd - Preliminary Round - Group C and Group D

04: June 24th - Preliminary Round - Group D and Group E

05: June 25th - Preliminary Round - Group F

06: June 26th - Preliminary Round - Group A and Group B

07: June 27th - Preliminary Round - Group B and Group C

08: June 28th - Preliminary Round - Group D and Group E

09: June 29th - Preliminary Round - Group E and Group F

10: June 30th - Preliminary Round - Group A and Group B

11: July 1st - Preliminary Round - Group C and Group D

12: July 2nd - Preliminary Round - Group E and Group F

13: July 5th - Round of 16

14: July 6th - Round of 16

15: July 7th - Round of 16

16: July 8th - Round of 16

17: July 10th - Quarterfinals

18: July 11th - Quarterfinals

19: July 14th - Semifinals

20: July 17th - Third Place Match

21: July 19th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

  • Replies 159
  • Created
  • Last Reply

Top Posters In This Topic

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
July 5th - July 19th, 2019
16 Nations, Round of 16, Quarterfinals, Semifinals, Third Place Match and Final

 

Semifinals

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
July 14th 2019, h. 19:00 Senegal :SEN     :TUN Tunisia
July 14th 2019, h. 21:00

Algeria :ALG

    :NGR Nigeria

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 18

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 Ufilov :POL 126,25 3 9 9 12 4 8 9 5 4 7 10 7 4 5 5 9 11,25 5        
2 chrischi08 :GER 124,25 3 4 11 7 5 9 4 9 3 11 13 10 6 4 3 6 11,25 5        
3 toulousain :FRA 121,5 3 4 11 8 8 10 7 5 4 8 16 10 3 0 8 9 6,25 1,25        
4 ady48 :ROU 120,25 3 4 11 11 4 7 2 8 7 13 9 8 4 4 3 6 11,25 5        
4 vinipereira :BRA 120,25 3 4 12 7 6 8 9 5 6 10 9 10 3 0 8 9 10 1,25        
6 Pablita :ITA 118,75 3 3 11 6 6 8 4 15 7 6 13 8 4 0 3 8 8,75 5        
7 Dolby :IND 118,5 3 4 13 5 4 8 13 2 2 8 15 8 6 0 3 7 12,5 5        
8 Henry_Leon :ITA 115,75 3 4 11 8 5 11 9 5 1 10 11 7 4 4 3 6 8,75 5        
9 thepharoah :EGY 113,75 2 4 8 9 6 6 10 8 2 12 12 8 5 0 3 5 10 3,75        
10 Monzanator :POL 112 3 3 9 6 6 10 1 10 2 13 12 7 2 0 6 7 10 5        
11 Federer91 :BUL 111,25 3 4 12 11 5 8 10 7 7 6 5 8 5 4 4 1 10 1,25        
12 Wanderer :NZL 107,75 3 4 9 5 6 8 2 5 1 8 14 8 4 0 8 9 8,75 5        
13 amen09 :TUN 105,5 3 6 10 3 6 5 9 9 6 8 9 6 4 0 3 6 8,75 3,75        
14 Vojthas :POL 104,5 3 4 13 3 3 9 5 8 9 7 9 6 2 7 4 5 3,75 3,75        
15 hckosice :SVK 104,25 5 4 8 4 5 9 1 9 5 7 14 9 4 0 3 6 8,75 2,5        
16 tuniscof :TUN 104 3 8 10 4 4 7 9 7 3 6 12 6 0 4 4 2 10 5        
17 juliosilva :BRA 101,75 2 3 13 2 3 9 9 9 4 10 9 5 3 0 3 4 8,75 5        
18 Shravan Kumar :IND 100,75 2 3 6 7 4 11 1 6 3 7 14 10 3 4 3 3 8,75 5        
19 Michal Hroch :CZE 100,5 3 4 10 6 4 3 5 4 3 10 12 5 4 5 6 4 12,5 0        
19 SteveParker :ITA 100,5 3 6 7 11 1 11 4 9 1 6 11 5 2 4 3 4 8,75 3,75        
21 heywoodu :NED 99 3 3 9 3 3 7 7 7 7 9 14 7 0 0 4 1 7,5 7,5        
22 sami-eg :EGY 98,75 3 4 11 4 4 6 6 9 6 7 13 4 4 4 3 2 7,5 1,25        
23 africaboy :ROU 95,5 3 4 5 8 4 9 3 4 5 10 13 9 5 4 1 1 7,5 0        
23 vlad :ROU 95,5 4 3 9 4 4 8 8 7 7 2 5 8 6 1 4 3 7,5 5        
25 rybak :POL 94 4 4 10 7 4 11 3 5 4 10 12 4 3 4 5 4 0 0        
26 Speedy :POL 93,5 3 4 11 5 4 4 4 1 4 8 12 10 4 1 4 2 6,25 6,25        
27 bestmen :ALG 91,75 3 4 11 4 4 7 6 4 4 3 12 6 5 0 5 5 7,5 1,25        
28 sounak :IND 86 2 7 11 3 3 9 10 5 9 10 12 5 0 0 0 0 0 0        
29 titicow :BRA 79 3 3 11 6 4 6 2 5 1 11 13 6 3 1 3 1 0 0        
30 HuganXiazhi :GBR 62 2 3 14 2 6 4 2 4 1 7 10 7 0 0 0 0 0 0        
31 George_D :GRE 13,75                                 8,75 5        

 

 

01: June 21st - Preliminary Round - Group A

02: June 22nd - Preliminary Round - Group A and Group B

03: June 23rd - Preliminary Round - Group C and Group D

04: June 24th - Preliminary Round - Group D and Group E

05: June 25th - Preliminary Round - Group F

06: June 26th - Preliminary Round - Group A and Group B

07: June 27th - Preliminary Round - Group B and Group C

08: June 28th - Preliminary Round - Group D and Group E

09: June 29th - Preliminary Round - Group E and Group F

10: June 30th - Preliminary Round - Group A and Group B

11: July 1st - Preliminary Round - Group C and Group D

12: July 2nd - Preliminary Round - Group E and Group F

13: July 5th - Round of 16

14: July 6th - Round of 16

15: July 7th - Round of 16

16: July 8th - Round of 16

17: July 10th - Quarterfinals

18: July 11th - Quarterfinals

19: July 14th - Semifinals

20: July 17th - Third Place Match

21: July 19th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...