website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CONMEBOL Copa América 2019


 Share

Recommended Posts

  • Replies 129
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 15

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 TB
1 africaboy :ROU 64 5 3 4 3 4 4 1 5 7 7 9 1,25 5 1,25 4,5        
2 chrischi08 :GER 60 5 4 3 3 3 4 1 4 5 10 6 1,25 5 1,25 4,5        
2 Dolby :IND 60 5 0 6 3 5 4 1 5 6 8 5 1,25 5 1,25 4,5        
4 LDOG :ARG 59,75 3 6 6 0 5 10 0 5 6 9 1 0 0 1,25 7,5        
5 ady48 :ROU 58 3 0 4 3 5 3 1 5 6 7 6 1,25 5 1,25 7,5        
6 amen09 :TUN 57,5 3 1 1 0 4 2 3 5 3 6 10 1,25 7,5 6,25 4,5        
7 Pablita :ITA 54,75 5 3 3 2 3 4 1 3 8 9 3 0 5 1,25 4,5        
8 thepharoah :EGY 54,25 5 3 3 2 4 2 1 5 6 5 6 1,25 3,75 1,25 6        
9 juliosilva :BRA 54 5 3 3 3 4 2 0 5 8 9 2 1,25 1,25 0 7,5        
10 vlad :ROU 52 5 0 5 3 1 3 1 3 5 10 6 0 10 0 0        
11 Vojthas :POL 50,5 5 1 3 0 6 4 5 4 6 4 4 1,25 1,25 0 6        
12 Federer91 :BUL 50,25 5 3 3 3 4 3 0 1 2 9 4 1,25 6,25 1,25 4,5        
13 crovitlaci :CRO 49,75 5 1 3 3 5 5 1 1 5 8 2 1,25 3,75 1,25 4,5        
14 titicow :BRA 49,25 3 0 4 2 5 6 0 5 8 5 4 1,25 0 0 6        
15 bestmen :ALG 49 4 0 2 2 6 4 1 4 4 6 5 0 3,75 1,25 6        
16 SteveParker :ITA 48,75 3 3 4 0 5 5 3 5 2 3 5 1,25 3,75 1,25 4,5        
17 heywoodu :NED 48,25 3 3 4 0 1 3 0 3 6 6 3 1,25 6,25 1,25 7,5        
17 toulousain :FRA 48,25 5 3 4 0 3 4 1 5 7 6 2 1,25 1,25 1,25 4,5        
19 Henry_Leon :ITA 48 5 1 2 3 2 3 1 5 5 7 2 1,25 5 1,25 4,5        
20 Speedy :POL 46,75 5 2 3 2 5 3 0 3 5 6 2 1,25 3,75 1,25 4,5        
21 Monzanator :POL 45,25 3 4 4 0 4 3 1 5 4 9 2 1,25 3,75 1,25 0        
22 vinipereira :BRA 45 5 0 3 3 3 4 1 1 5 6 5 1,25 5 1,25 1,5        
23 tuniscof :TUN 44 3 3 4 3 4 5 0 5 6 6 1 0 1,25 1,25 1,5        
24 hckosice :SVK 43,75 3 3 2 3 4 3 3 1 5 7 6 1,25 1,25 1,25 0        
25 Michal Hroch :CZE 41 3 2 3 0 5 3 1 1 6 7 5 1,25 3,75 0 0        
26 hoversaBR :BRA 38,5 3 3 3 2 5 2 0 0 6 7 0 1,25 5 1,25 0        
27 Ufilov :POL 37,5 3 0 3 0 2 4 1 3 5 4 5 0 7,5 0 0        
28 Wanderer :NZL 37 0 0 0 2 4 4 1 3 6 8 2 1,25 1,25 0 4,5        
29 sounak :IND 34,75 5 1 3 0 0 4 0 3 3 5 2 1,25 7,5 0 0        
30 Agger :DEN 30 3 3 3 3 2 4 0 1 3 6 2 0 0 0 0        

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group B and Group C

04: June 17th - Preliminary Round - Group C

05: June 18th - Preliminary Round - Group A

06: June 19th - Preliminary Round - Group B

07: June 20th - Preliminary Round - Group C

08: June 21st - Preliminary Round - Group C

09: June 22nd - Preliminary Round - Group A

10: June 23rd - Preliminary Round - Group B

11: June 24th - Preliminary Round - Group C

12: June 27th - Quarterfinals

13: June 28th - Quarterfinals

14: June 29th - Quarterfinals

15: July 2nd - Semifinals

16: July 3rd - Semifinals

17: July 6th - Third Place Match

18: July 7th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
June 27th - July 7th, 2019
8 Nations, Quarterfinals, Semifinals, Third Place Match and Final

 

Third Place Match

 

Date & Time (GMT -3) Nation 1 T1 T2 Nation 2
July 6th 2019, h. 16:00 Argentina :ARG     :CHI Chile

 

 

Final

 

Date & Time (GMT -3) Nation 1 T1 T2 Nation 2
July 7th 2019, h. 17:00 Brazil :BRA     :PER Peru

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 16

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 TB
1 africaboy :ROU 64 5 3 4 3 4 4 1 5 7 7 9 1,25 5 1,25 4,5 0      
2 chrischi08 :GER 60 5 4 3 3 3 4 1 4 5 10 6 1,25 5 1,25 4,5 0      
2 Dolby :IND 60 5 0 6 3 5 4 1 5 6 8 5 1,25 5 1,25 4,5 0      
4 LDOG :ARG 59,75 3 6 6 0 5 10 0 5 6 9 1 0 0 1,25 7,5 0      
5 ady48 :ROU 58 3 0 4 3 5 3 1 5 6 7 6 1,25 5 1,25 7,5 0      
6 amen09 :TUN 57,5 3 1 1 0 4 2 3 5 3 6 10 1,25 7,5 6,25 4,5 0      
7 Pablita :ITA 54,75 5 3 3 2 3 4 1 3 8 9 3 0 5 1,25 4,5 0      
8 thepharoah :EGY 54,25 5 3 3 2 4 2 1 5 6 5 6 1,25 3,75 1,25 6 0      
9 juliosilva :BRA 54 5 3 3 3 4 2 0 5 8 9 2 1,25 1,25 0 7,5 0      
10 vlad :ROU 52 5 0 5 3 1 3 1 3 5 10 6 0 10 0 0 0      
11 Vojthas :POL 50,5 5 1 3 0 6 4 5 4 6 4 4 1,25 1,25 0 6 0      
12 Federer91 :BUL 50,25 5 3 3 3 4 3 0 1 2 9 4 1,25 6,25 1,25 4,5 0      
13 crovitlaci :CRO 49,75 5 1 3 3 5 5 1 1 5 8 2 1,25 3,75 1,25 4,5 0      
14 titicow :BRA 49,25 3 0 4 2 5 6 0 5 8 5 4 1,25 0 0 6 0      
15 bestmen :ALG 49 4 0 2 2 6 4 1 4 4 6 5 0 3,75 1,25 6 0      
16 SteveParker :ITA 48,75 3 3 4 0 5 5 3 5 2 3 5 1,25 3,75 1,25 4,5 0      
17 heywoodu :NED 48,25 3 3 4 0 1 3 0 3 6 6 3 1,25 6,25 1,25 7,5 0      
17 toulousain :FRA 48,25 5 3 4 0 3 4 1 5 7 6 2 1,25 1,25 1,25 4,5 0      
19 Henry_Leon :ITA 48 5 1 2 3 2 3 1 5 5 7 2 1,25 5 1,25 4,5 0      
20 Speedy :POL 46,75 5 2 3 2 5 3 0 3 5 6 2 1,25 3,75 1,25 4,5 0      
21 Monzanator :POL 45,25 3 4 4 0 4 3 1 5 4 9 2 1,25 3,75 1,25 0 0      
22 vinipereira :BRA 45 5 0 3 3 3 4 1 1 5 6 5 1,25 5 1,25 1,5 0      
23 tuniscof :TUN 44 3 3 4 3 4 5 0 5 6 6 1 0 1,25 1,25 1,5 0      
24 hckosice :SVK 43,75 3 3 2 3 4 3 3 1 5 7 6 1,25 1,25 1,25 0 0      
25 Michal Hroch :CZE 41 3 2 3 0 5 3 1 1 6 7 5 1,25 3,75 0 0 0      
26 hoversaBR :BRA 38,5 3 3 3 2 5 2 0 0 6 7 0 1,25 5 1,25 0 0      
27 Ufilov :POL 37,5 3 0 3 0 2 4 1 3 5 4 5 0 7,5 0 0 0      
28 Wanderer :NZL 37 0 0 0 2 4 4 1 3 6 8 2 1,25 1,25 0 4,5 0      
29 sounak :IND 34,75 5 1 3 0 0 4 0 3 3 5 2 1,25 7,5 0 0 0      
30 Agger :DEN 30 3 3 3 3 2 4 0 1 3 6 2 0 0 0 0 0      

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group B and Group C

04: June 17th - Preliminary Round - Group C

05: June 18th - Preliminary Round - Group A

06: June 19th - Preliminary Round - Group B

07: June 20th - Preliminary Round - Group C

08: June 21st - Preliminary Round - Group C

09: June 22nd - Preliminary Round - Group A

10: June 23rd - Preliminary Round - Group B

11: June 24th - Preliminary Round - Group C

12: June 27th - Quarterfinals

13: June 28th - Quarterfinals

14: June 29th - Quarterfinals

15: July 2nd - Semifinals

16: July 3rd - Semifinals

17: July 6th - Third Place Match

18: July 7th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...