website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CONMEBOL Copa América 2019


 Share

Recommended Posts

  • Replies 129
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 17

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 TB
1 africaboy :ROU 72 5 3 4 3 4 4 1 5 7 7 9 1,25 5 1,25 4,5 0 8    
2 ady48 :ROU 68 3 0 4 3 5 3 1 5 6 7 6 1,25 5 1,25 7,5 0 10    
2 chrischi08 :GER 68 5 4 3 3 3 4 1 4 5 10 6 1,25 5 1,25 4,5 0 8    
2 Dolby :IND 68 5 0 6 3 5 4 1 5 6 8 5 1,25 5 1,25 4,5 0 8    
5 LDOG :ARG 67,75 3 6 6 0 5 10 0 5 6 9 1 0 0 1,25 7,5 0 8    
6 amen09 :TUN 67,5 3 1 1 0 4 2 3 5 3 6 10 1,25 7,5 6,25 4,5 0 10    
7 thepharoah :EGY 64,25 5 3 3 2 4 2 1 5 6 5 6 1,25 3,75 1,25 6 0 10    
8 juliosilva :BRA 64 5 3 3 3 4 2 0 5 8 9 2 1,25 1,25 0 7,5 0 10    
9 Henry_Leon :ITA 58 5 1 2 3 2 3 1 5 5 7 2 1,25 5 1,25 4,5 0 10    
10 crovitlaci :CRO 57,75 5 1 3 3 5 5 1 1 5 8 2 1,25 3,75 1,25 4,5 0 8    
11 Pablita :ITA 56,75 5 3 3 2 3 4 1 3 8 9 3 0 5 1,25 4,5 0 2    
11 Speedy :POL 56,75 5 2 3 2 5 3 0 3 5 6 2 1,25 3,75 1,25 4,5 0 10    
11 SteveParker :ITA 56,75 3 3 4 0 5 5 3 5 2 3 5 1,25 3,75 1,25 4,5 0 8    
14 titicow :BRA 55,25 3 0 4 2 5 6 0 5 8 5 4 1,25 0 0 6 0 6    
15 vinipereira :BRA 55 5 0 3 3 3 4 1 1 5 6 5 1,25 5 1,25 1,5 0 10    
16 vlad :ROU 54 5 0 5 3 1 3 1 3 5 10 6 0 10 0 0 0 2    
17 hckosice :SVK 53,75 3 3 2 3 4 3 3 1 5 7 6 1,25 1,25 1,25 0 0 10    
18 Monzanator :POL 53,25 3 4 4 0 4 3 1 5 4 9 2 1,25 3,75 1,25 0 0 8    
19 Vojthas :POL 50,5 5 1 3 0 6 4 5 4 6 4 4 1,25 1,25 0 6 0 0    
20 Federer91 :BUL 50,25 5 3 3 3 4 3 0 1 2 9 4 1,25 6,25 1,25 4,5 0 0    
20 toulousain :FRA 50,25 5 3 4 0 3 4 1 5 7 6 2 1,25 1,25 1,25 4,5 0 2    
22 tuniscof :TUN 50 3 3 4 3 4 5 0 5 6 6 1 0 1,25 1,25 1,5 0 6    
23 bestmen :ALG 49 4 0 2 2 6 4 1 4 4 6 5 0 3,75 1,25 6 0 0    
24 heywoodu :NED 48,25 3 3 4 0 1 3 0 3 6 6 3 1,25 6,25 1,25 7,5 0 0    
25 Ufilov :POL 47,5 3 0 3 0 2 4 1 3 5 4 5 0 7,5 0 0 0 10    
26 Michal Hroch :CZE 47 3 2 3 0 5 3 1 1 6 7 5 1,25 3,75 0 0 0 6    
26 Wanderer :NZL 47 0 0 0 2 4 4 1 3 6 8 2 1,25 1,25 0 4,5 0 10    
28 hoversaBR :BRA 38,5 3 3 3 2 5 2 0 0 6 7 0 1,25 5 1,25 0 0 0    
29 sounak :IND 34,75 5 1 3 0 0 4 0 3 3 5 2 1,25 7,5 0 0 0 0    
30 Agger :DEN 30 3 3 3 3 2 4 0 1 3 6 2 0 0 0 0 0 0    
31 George_D :GRE 10                                 10    

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group B and Group C

04: June 17th - Preliminary Round - Group C

05: June 18th - Preliminary Round - Group A

06: June 19th - Preliminary Round - Group B

07: June 20th - Preliminary Round - Group C

08: June 21st - Preliminary Round - Group C

09: June 22nd - Preliminary Round - Group A

10: June 23rd - Preliminary Round - Group B

11: June 24th - Preliminary Round - Group C

12: June 27th - Quarterfinals

13: June 28th - Quarterfinals

14: June 29th - Quarterfinals

15: July 2nd - Semifinals

16: July 3rd - Semifinals

17: July 6th - Third Place Match

18: July 7th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

Final Standing

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 TB
1 africaboy :ROU 80 5 3 4 3 4 4 1 5 7 7 9 1,25 5 1,25 4,5 0 8 8  
2 ady48 :ROU 76 3 0 4 3 5 3 1 5 6 7 6 1,25 5 1,25 7,5 0 10 8 4x5, 4x4
3 chrischi08 :GER 76 5 4 3 3 3 4 1 4 5 10 6 1,25 5 1,25 4,5 0 8 8 4x5, 3x4
4 Dolby :IND 76 5 0 6 3 5 4 1 5 6 8 5 1,25 5 1,25 4,5 0 8 8 3x5, 5x4
5 LDOG :ARG 75,75 3 6 6 0 5 10 0 5 6 9 1 0 0 1,25 7,5 0 8 8  
6 juliosilva :BRA 72 5 3 3 3 4 2 0 5 8 9 2 1,25 1,25 0 7,5 0 10 8  
7 amen09 :TUN 71,5 3 1 1 0 4 2 3 5 3 6 10 1,25 7,5 6,25 4,5 0 10 4  
8 thepharoah :EGY 68,25 5 3 3 2 4 2 1 5 6 5 6 1,25 3,75 1,25 6 0 10 4  
9 crovitlaci :CRO 65,75 5 1 3 3 5 5 1 1 5 8 2 1,25 3,75 1,25 4,5 0 8 8  
10 Henry_Leon :ITA 64 5 1 2 3 2 3 1 5 5 7 2 1,25 5 1,25 4,5 0 10 6  
11 titicow :BRA 63,25 3 0 4 2 5 6 0 5 8 5 4 1,25 0 0 6 0 6 8  
12 Pablita :ITA 62,75 5 3 3 2 3 4 1 3 8 9 3 0 5 1,25 4,5 0 2 6 3x5, 1x4
13 Speedy :POL 62,75 5 2 3 2 5 3 0 3 5 6 2 1,25 3,75 1,25 4,5 0 10 6 2x5, 2x4
14 SteveParker :ITA 62,75 3 3 4 0 5 5 3 5 2 3 5 1,25 3,75 1,25 4,5 0 8 6 1x5, 4x4
15 hckosice :SVK 61,75 3 3 2 3 4 3 3 1 5 7 6 1,25 1,25 1,25 0 0 10 8  
16 vlad :ROU 60 5 0 5 3 1 3 1 3 5 10 6 0 10 0 0 0 2 6  
17 Monzanator :POL 59,25 3 4 4 0 4 3 1 5 4 9 2 1,25 3,75 1,25 0 0 8 6  
18 vinipereira :BRA 59 5 0 3 3 3 4 1 1 5 6 5 1,25 5 1,25 1,5 0 10 4  
19 Federer91 :BUL 58,25 5 3 3 3 4 3 0 1 2 9 4 1,25 6,25 1,25 4,5 0 0 8 2x5, 3x4
20 toulousain :FRA 58,25 5 3 4 0 3 4 1 5 7 6 2 1,25 1,25 1,25 4,5 0 2 8 2x5, 2x4
21 Vojthas :POL 56,5 5 1 3 0 6 4 5 4 6 4 4 1,25 1,25 0 6 0 0 6  
22 Ufilov :POL 55,5 3 0 3 0 2 4 1 3 5 4 5 0 7,5 0 0 0 10 8  
23 Wanderer :NZL 55 0 0 0 2 4 4 1 3 6 8 2 1,25 1,25 0 4,5 0 10 8 2x5, 2x4
24 bestmen :ALG 55 4 0 2 2 6 4 1 4 4 6 5 0 3,75 1,25 6 0 0 6 1x5, 5x4
25 Michal Hroch :CZE 55 3 2 3 0 5 3 1 1 6 7 5 1,25 3,75 0 0 0 6 8 1x5, 3x4
26 tuniscof :TUN 54 3 3 4 3 4 5 0 5 6 6 1 0 1,25 1,25 1,5 0 6 4  
27 heywoodu :NED 52,25 3 3 4 0 1 3 0 3 6 6 3 1,25 6,25 1,25 7,5 0 0 4  
28 hoversaBR :BRA 38,5 3 3 3 2 5 2 0 0 6 7 0 1,25 5 1,25 0 0 0 0  
29 sounak :IND 34,75 5 1 3 0 0 4 0 3 3 5 2 1,25 7,5 0 0 0 0 0  
30 Agger :DEN 30 3 3 3 3 2 4 0 1 3 6 2 0 0 0 0 0 0 0  
31 George_D :GRE 16                                 10 6  

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group B and Group C

04: June 17th - Preliminary Round - Group C

05: June 18th - Preliminary Round - Group A

06: June 19th - Preliminary Round - Group B

07: June 20th - Preliminary Round - Group C

08: June 21st - Preliminary Round - Group C

09: June 22nd - Preliminary Round - Group A

10: June 23rd - Preliminary Round - Group B

11: June 24th - Preliminary Round - Group C

12: June 27th - Quarterfinals

13: June 28th - Quarterfinals

14: June 29th - Quarterfinals

15: July 2nd - Semifinals

16: July 3rd - Semifinals

17: July 6th - Third Place Match

18: July 7th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...