website statistics
Jump to content

[PREDICTION CONTEST] Women's Football FIFA World Cup 2019


 Share

Recommended Posts

  • Replies 165
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 19

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 chrischi08 :GER 136,75 3 9 7 4 11 8 7 9 8 9 13 9 3 13 4 6 3 7 3,75              
2 africaboy :ROU 131,5 3 9 7 4 9 7 6 9 7 7 12 7 3 11 4 8 6 10 2,5              
3 amen09 :TUN 130 3 10 8 5 13 7 6 7 9 7 12 7 3 7 6 7 5 8 0              
4 Dolby :IND 128,5 3 12 6 4 13 9 5 9 9 7 10 5 3 6 4 8 3 10 2,5              
4 wumo26 :DEN 128,5 3 9 7 4 11 9 4 9 8 9 9 7 0 10 4 8 7 8 2,5              
6 Jahiegel :USA 122,75 3 11 6 4 10 7 7 8 7 6 14 7 1 5 4 8 3 8 3,75              
7 titicow :BRA 121,75 2 10 8 4 8 9 6 9 6 7 11 8 0 7 6 3 6 8 3,75              
8 Speedy :POL 119,75 3 10 5 4 6 10 4 10 8 5 9 6 2 5 5 10 4 10 3,75              
9 SteveParker :ITA 118,75 3 8 10 4 8 8 5 11 6 5 7 6 4 5 4 6 6 9 3,75              
10 Wanderer :NZL 118,5 3 8 7 5 10 12 3 10 9 9 10 8 3 5 0 5 6 3 2,5              
11 Pablita :ITA 118 3 11 7 2 11 8 6 9 7 5 13 8 3 5 4 6 6 4 0              
12 Henry_Leon :ITA 116,5 3 10 7 5 9 10 4 10 5 8 10 4 0 1 4 8 8 8 2,5              
13 ady48 :ROU 115,75 5 8 7 3 6 12 6 9 6 7 13 7 0 1 5 7 3 7 3,75              
14 vinipereira :BRA 114,5 3 7 8 4 11 8 6 7 6 5 10 4 3 6 4 10 3 7 2,5              
15 juliosilva :BRA 114 3 8 5 4 11 10 7 9 8 5 9 4 3 7 5 6 4 6 0              
16 tunsicof :TUN 113 5 8 6 4 11 8 7 10 3 7 12 4 1 2 4 8 7 6 0              
17 Topicmaster1010 :CAN 112,75 2 8 6 4 9 10 7 10 6 6 7 3 3 5 6 8 2 7 3,75              
18 hckosice :SVK 110 3 8 7 4 13 10 2 11 6 5 9 4 3 8 4 3 3 7 0              
19 hoversaBR :BRA 109 3 9 8 4 10 5 3 10 5 7 11 7 2 4 4 6 7 4 0              
20 Federer91 :BUL 108 3 7 9 4 9 10 3 6 8 6 13 4 1 6 4 3 7 5 0              
21 Agger :DEN 106 3 13 11 4 10 7 5 11 6 5 10 4 3 14 0 0 0 0 0              
22 Monzanator :POL 106 3 8 7 4 10 9 2 8 6 5 9 6 0 4 6 8 3 8 0              
23 bestmen :ALG 104,5 3 8 5 2 8 7 9 10 6 7 5 3 1 1 6 8 7 6 2,5              
24 LDOG :ARG 101,5 3 8 6 4 9 9 7 11 6 5 13 3 1 7 0 0 1 6 2,5              
25 Ufilov :POL 98 2 11 9 4 7 3 4 11 5 7 10 5 3 3 3 5 6 0 0              
26 Michal Hroch :CZE 96,5 2 9 5 2 10 6 2 11 6 4 10 6 3 4 3 5 3 3 2,5              
27 heywoodu :NED 96 5 7 6 3 9 8 3 9 2 6 7 6 3 8 5 3 3 3 0              
27 ofan :CAN 96 2 10 10 5 10 5 7 10 8 6 7 4 5 7 0 0 0 0 0              
29 toulousain :FRA 95,5 3 9 10 4 9 6 6 11 5 6 9 3 3 9 0 0 0 0 2,5              
30 Bearas :LTU 95 0 11 7 3 9 6 7 10 6 7 11 7 4 7 0 0 0 0 0              
31 Vojthas :POL 92 3 10 8 4 6 3 0 4 1 7 10 6 3 5 4 5 6 7 0              
32 dcro :CRO 91 3 9 7 4 9 9 5 9 7 7 10 5 0 7 0 0 0 0 0              
33 intoronto :CAN 89 2 5 6 4 11 12 3 8 8 5 14 7 0 4 0 0 0 0 0              
34 thepharoah :EGY 87 2 8 9 4 10 7 4 9 9 5 12 5 0 3 0 0 0 0 0              
35 Benolympique :FRA 85 3 9 3 6 10 9 3 10 4 7 8 5 4 4 0 0 0 0 0              
36 thiago_simoes :BRA 82 3 6 7 5 8 6 0 8 3 9 12 4 3 8 0 0 0 0 0              

 

 

01: June 7th - Preliminary Round - Group A

02: June 8th - Preliminary Round - Group A and Group B

03: June 9th - Preliminary Round - Group C and Group D

04: June 10th - Preliminary Round - Group D and Group E

05: June 11th - Preliminary Round - Group E and Group F

06: June 12th - Preliminary Round - Group A and Group B

07: June 13th - Preliminary Round - Group B and Group C

08: June 14th - Preliminary Round - Group C and Group D

09: June 15th - Preliminary Round - Group E

10: June 16th - Preliminary Round - Group F

11: June 17th - Preliminary Round - Group A and Group B

12: June 18th - Preliminary Round - Group C

13: June 19th - Preliminary Round - Group D

14: June 20th - Preliminary Round - Group E and Group F

15: June 22nd - Round of 16

16: June 23rd - Round of 16

17: June 24th - Round of 16

18: June 25th - Round of 16

19: June 27th - Quarterfinals

20: June 28th - Quarterfinals

21: June 29th - Quarterfinals

22: July 2nd - Semifinals

23: July 3rd - Semifinals

24: July 6th - Third Place Match

25: July 7th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Provisional Standing after Day 20

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 chrischi08 :GER 141,75 3 9 7 4 11 8 7 9 8 9 13 9 3 13 4 6 3 7 3,75 5            
2 africaboy :ROU 136,5 3 9 7 4 9 7 6 9 7 7 12 7 3 11 4 8 6 10 2,5 5            
3 wumo26 :DEN 134,75 3 9 7 4 11 9 4 9 8 9 9 7 0 10 4 8 7 8 2,5 6,25            
4 amen09 :TUN 133,75 3 10 8 5 13 7 6 7 9 7 12 7 3 7 6 7 5 8 0 3,75            
5 Dolby :IND 132,25 3 12 6 4 13 9 5 9 9 7 10 5 3 6 4 8 3 10 2,5 3,75            
6 Jahiegel :USA 129 3 11 6 4 10 7 7 8 7 6 14 7 1 5 4 8 3 8 3,75 6,25            
7 titicow :BRA 125,5 2 10 8 4 8 9 6 9 6 7 11 8 0 7 6 3 6 8 3,75 3,75            
8 SteveParker :ITA 125 3 8 10 4 8 8 5 11 6 5 7 6 4 5 4 6 6 9 3,75 6,25            
9 Wanderer :NZL 124,75 3 8 7 5 10 12 3 10 9 9 10 8 3 5 0 5 6 3 2,5 6,25            
10 Henry_Leon :ITA 122,75 3 10 7 5 9 10 4 10 5 8 10 4 0 1 4 8 8 8 2,5 6,25            
11 vinipereira :BRA 120,75 3 7 8 4 11 8 6 7 6 5 10 4 3 6 4 10 3 7 2,5 6,25            
12 juliosilva :BRA 120,25 3 8 5 4 11 10 7 9 8 5 9 4 3 7 5 6 4 6 0 6,25            
13 Speedy :POL 119,75 3 10 5 4 6 10 4 10 8 5 9 6 2 5 5 10 4 10 3,75 0            
14 Pablita :ITA 119,25 3 11 7 2 11 8 6 9 7 5 13 8 3 5 4 6 6 4 0 1,25            
14 tunsicof :TUN 119,25 5 8 6 4 11 8 7 10 3 7 12 4 1 2 4 8 7 6 0 6,25            
16 Topicmaster1010 :CAN 119 2 8 6 4 9 10 7 10 6 6 7 3 3 5 6 8 2 7 3,75 6,25            
17 ady48 :ROU 117 5 8 7 3 6 12 6 9 6 7 13 7 0 1 5 7 3 7 3,75 1,25            
18 Federer91 :BUL 114,25 3 7 9 4 9 10 3 6 8 6 13 4 1 6 4 3 7 5 0 6,25            
19 hoversaBR :BRA 114 3 9 8 4 10 5 3 10 5 7 11 7 2 4 4 6 7 4 0 5            
20 Monzanator :POL 112,25 3 8 7 4 10 9 2 8 6 5 9 6 0 4 6 8 3 8 0 6,25            
21 hckosice :SVK 111,25 3 8 7 4 13 10 2 11 6 5 9 4 3 8 4 3 3 7 0 1,25            
22 LDOG :ARG 107,75 3 8 6 4 9 9 7 11 6 5 13 3 1 7 0 0 1 6 2,5 6,25            
23 bestmen :ALG 107 3 8 5 2 8 7 9 10 6 7 5 3 1 1 6 8 7 6 2,5 2,5            
24 Agger :DEN 106 3 13 11 4 10 7 5 11 6 5 10 4 3 14 0 0 0 0 0 0            
25 heywoodu :NED 102,25 5 7 6 3 9 8 3 9 2 6 7 6 3 8 5 3 3 3 0 6,25            
26 Ufilov :POL 101,75 2 11 9 4 7 3 4 11 5 7 10 5 3 3 3 5 6 0 0 3,75            
27 Michal Hroch :CZE 100,25 2 9 5 2 10 6 2 11 6 4 10 6 3 4 3 5 3 3 2,5 3,75            
28 Vojthas :POL 98,25 3 10 8 4 6 3 0 4 1 7 10 6 3 5 4 5 6 7 0 6,25            
29 ofan :CAN 96 2 10 10 5 10 5 7 10 8 6 7 4 5 7 0 0 0 0 0 0            
30 toulousain :FRA 95,5 3 9 10 4 9 6 6 11 5 6 9 3 3 9 0 0 0 0 2,5 0            
31 Bearas :LTU 95 0 11 7 3 9 6 7 10 6 7 11 7 4 7 0 0 0 0 0 0            
32 dcro :CRO 91 3 9 7 4 9 9 5 9 7 7 10 5 0 7 0 0 0 0 0 0            
33 intoronto :CAN 89 2 5 6 4 11 12 3 8 8 5 14 7 0 4 0 0 0 0 0 0            
34 thepharoah :EGY 87 2 8 9 4 10 7 4 9 9 5 12 5 0 3 0 0 0 0 0 0            
35 Benolympique :FRA 85 3 9 3 6 10 9 3 10 4 7 8 5 4 4 0 0 0 0 0 0            
36 thiago_simoes :BRA 82 3 6 7 5 8 6 0 8 3 9 12 4 3 8 0 0 0 0 0 0            

 

 

01: June 7th - Preliminary Round - Group A

02: June 8th - Preliminary Round - Group A and Group B

03: June 9th - Preliminary Round - Group C and Group D

04: June 10th - Preliminary Round - Group D and Group E

05: June 11th - Preliminary Round - Group E and Group F

06: June 12th - Preliminary Round - Group A and Group B

07: June 13th - Preliminary Round - Group B and Group C

08: June 14th - Preliminary Round - Group C and Group D

09: June 15th - Preliminary Round - Group E

10: June 16th - Preliminary Round - Group F

11: June 17th - Preliminary Round - Group A and Group B

12: June 18th - Preliminary Round - Group C

13: June 19th - Preliminary Round - Group D

14: June 20th - Preliminary Round - Group E and Group F

15: June 22nd - Round of 16

16: June 23rd - Round of 16

17: June 24th - Round of 16

18: June 25th - Round of 16

19: June 27th - Quarterfinals

20: June 28th - Quarterfinals

21: June 29th - Quarterfinals

22: July 2nd - Semifinals

23: July 3rd - Semifinals

24: July 6th - Third Place Match

25: July 7th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
June 22nd - July 7th, 2019
16 Nations, Round of 16, Quarterfinals, Semifinals, Third Place Match and Final

 

Semifinals

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
July 2nd 2019, h. 21:00 England :ENG     :USA United States
July 3rd 2019, h. 21:00 Netherlands :NED     :SWE Sweden

 

  

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...