website statistics
Jump to content

Wrestling UWW European Championships 2019


Totallympics
 Share

Recommended Posts

Today's Medallists Recap


greco-roman wrestling, -60kg
Gold: :MDA Victor Ciobanu
Silver: :RUS Sergey Emelin
Bronze: :UKR Lenur Temirov & :TUR Kerem Kamal


greco-roman wrestling, -67kg
Gold: :TUR Atakan Yuksel
Silver: :POL Gevorg Sahakyan
Bronze: :RUS Artem Surkov & :ARM Karen Aslanyan


greco-roman wrestling, -72kg
Gold: :RUS Abuiazid Mantsigov
Silver: :TUR Cengiz Arslan
Bronze: :BUL Aik Mnatsakanian & :CRO Dominik Etlinger


greco-roman wrestling, -82kg
Gold: :DEN Rajbek Bisultanov
Silver: :GEO Lasha Gobadze
Bronze: :RUS Aleksandr Komarov & :TUR Emrah Kus


greco-roman wrestling, -97kg
Gold: :RUS Musa Evloev
Silver: :BUL Kiril Milenov Milov
Bronze: :ITA Daigoro Timoncini & :FIN Matti Elias Kuosmanen

Link to comment
Share on other sites

Final Medal Table, Men's Freestyle only


:TUR TUR,  3 / 1 / 3
:AZE AZE,  3 / 1 / 2
:RUS RUS,  2 / 2 / 4
:ARM ARM,  1 / 0 / 0
:ITA ITA,  1 / 0 / 0
:GEO GEO,  0 / 2 / 4
:BLR BLR,  0 / 1 / 1
:POL POL,  0 / 1 / 1
:FRA FRA,  0 / 1 / 0
:MDA MDA,  0 / 1 / 0
:UKR UKR,  0 / 0 / 2
:HUN HUN,  0 / 0 / 1
:MKD MKD,  0 / 0 / 1
:SUI SUI,  0 / 0 / 1

 

Link to comment
Share on other sites

Final Medal Table, Women's Wrestling only


:UKR UKR,  4 / 2 / 0
:BUL BUL,  2 / 2 / 0
:RUS RUS,  1 / 1 / 2
:AZE AZE,  1 / 0 / 3
:TUR TUR,  1 / 0 / 3
:HUN HUN,  1 / 0 / 2
:GER GER,  0 / 1 / 1
:ROU ROU,  0 / 1 / 1
:AUT AUT,  0 / 1 / 0
:CZE CZE,  0 / 1 / 0
:ITA ITA,  0 / 1 / 0
:BLR BLR,  0 / 0 / 2
:FIN FIN,  0 / 0 / 1
:LAT LAT,  0 / 0 / 1
:MDA MDA,  0 / 0 / 1
:NED NED,  0 / 0 / 1
:SWE SWE,  0 / 0 / 1

 

Link to comment
Share on other sites

Final Medal Table, Greco-Roman Wrestling only


:RUS RUS,  5 / 1 / 3
:TUR TUR,  2 / 1 / 2
:UKR UKR,  1 / 0 / 1
:DEN DEN,  1 / 0 / 0
:MDA MDA,  1 / 0 / 0
:GEO GEO,  0 / 2 / 1
:AZE AZE,  0 / 1 / 2
:GER GER,  0 / 1 / 2
:ROU ROU,  0 / 1 / 1
:NOR NOR,  0 / 1 / 0
:POL POL,  0 / 1 / 0
:BUL BUL,  0 / 1 / 1
:ARM ARM,  0 / 0 / 2
:CRO CRO,  0 / 0 / 1
:FIN FIN,  0 / 0 / 1
:HUN HUN,  0 / 0 / 1
:ITA ITA,  0 / 0 / 1
:SRB SRB,  0 / 0 / 1

 

Link to comment
Share on other sites

2019 Wrestling European Championships, Final Medal Table


:RUS RUS,  8 / 4 / 9
:TUR TUR,  6 / 2 / 8
:UKR UKR,  5 / 2 / 3
:AZE AZE,  4 / 2 / 7
:BUL BUL,  2 / 3 / 1
:MDA MDA,  1 / 1 / 1
:ITA ITA,  1 / 1 / 1
:HUN HUN,  1 / 0 / 4
:ARM ARM,  1 / 0 / 2
:DEN DEN,  1 / 0 / 0
:GEO GEO,  0 / 4 / 5
:GER GER,  0 / 2 / 3
:ROU ROU,  0 / 2 / 2
:POL POL,  0 / 2 / 1
:BLR BLR,  0 / 1 / 3
:AUT AUT,  0 / 1 / 0
:CZE CZE,  0 / 1 / 0
:FRA FRA,  0 / 1 / 0
:NOR NOR,  0 / 1 / 0
:FIN FIN,  0 / 0 / 2
:CRO CRO,  0 / 0 / 1
:LAT LAT,  0 / 0 / 1
:MKD MKD,  0 / 0 / 1
:NED NED,  0 / 0 / 1
:SRB SRB,  0 / 0 / 1
:SWE SWE,  0 / 0 / 1
:SUI SUI,  0 / 0 / 1

 

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...