website statistics
Jump to content

[PREDICTION CONTEST] Biathlon IBU World Championships 2019


 Share

Recommended Posts

Provisional Standing after Day 8

Rank User Nation Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 #PP #4 #3 #2
1 Werloc :LTU 35 10 2 0 2 2 3 6 10 0 1 3 4 3
1 SteveParker :ITA 35 6 2 4 2 3 1 5 12 0 0 5 1 1
3 Federer91 :BUL 32 4 1 6 4 2 3 7 5 0 0 3 4 2
4 hckosice :SVK 30 4 4 4 4 6 3 1 4 0 0 3 3 2
5 wumo26 :DEN 29 5 4 4 1 4 1 4 6 0 0 5 1 0
5 Kirkpatrick :CRO 29 2 2 7 2 2 3 4 7 0 0 2 4 1
7 heywoodu :NED 28 2 1 4 4 6 3 2 6 0 0 3 2 2
7 toulousain :FRA 28 5 2 4 3 3 2 2 7 0 0 3 0 5
9 dcro :CRO 27 7 7 4 2 1 0 4 2 0 0 4 2 0
9 Topicmaster1010 :CAN 27 6 0 5 3 3 0 5 5 0 0 4 0 3
9 Dimitar :BUL 27 5 1 4 4 2 1 4 6 0 0 4 0 2
12 amen09 :TUN 25 5 2 4 3 1 1 5 4 0 0 3 1 0
12 Dolby :IND 25 3 0 7 2 1 0 5 7 0 0 3 1 2
12 Ufilov :POL 25 2 1 4 2 4 0 2 10 0 0 3 2 0
15 Pablita :ITA 24 6 2 4 2 3 0 1 6 0 0 3 1 1
15 chrischi08 :GER 24 5 2 4 2 4 0 1 6 0 0 3 1 1
15 Speedy :POL 24 3 0 4 5 1 0 5 6 0 0 3 0 3
18 Olympian1010 :USA 23 5 1 4 2 1 1 4 5 0 0 3 1 1
19 OlympicsFan :GER 22 6 0 4 2 0 0 4 6 0 0 4 0 2
19 africaboy :ROU 22 4 0 5 1 2 0 4 6 0 0 3 1 0
21 Vojthas :POL 21 4 1 4 3 0 1 5 3 0 0 2 3 0
21 ady48 :ROU 21 2 2 4 2 1 0 4 6 0 0 3 0 0
21 Agger :DEN 21 1 0 6 2 3 0 2 7 0 0 2 0 3
21 Henry_Leon :ITA 21 3 1 4 2 1 0 3 7 0 0 2 1 2
25 Bearas :LTU 20 7 1 0 3 1 2 1 5 0 0 1 1 2
25 Wanderer :NZL 20 4 1 4 2 1 0 1 7 0 0 2 1 1
27 juliosilva :BRA 19 3 2 4 2 1 0 1 6 0 0 2 1 0
27 Monzanator :POL 19 4 0 4 1 1 0 2 7 0 0 2 1 1
29 bestmen :ALG 18 1 1 7 2 0 0 1 6 0 0 2 1 0
30 vlad :ROU 17 0 0 5 1 2 1 2 6 0 0 2 0 1
31 tuniscof :TUN 16 5 1 1 1 0 0 2 6 0 0 2 0 0

 

 

Day 1 - March 7th  - Mixed Relay 2x6km + 2.7.5km

Day 2 - March 8th - Women's 7.5km Sprint

Day 3 - March 9th - Men's 10km Sprint

Day 4 - March 10th - Women's 10km Pursuit, Men's 12.5km Pursuit

Day 5 - March 12th - Women's 15km Individual

Day 6 - March 13th - Men's 20km Individual

Day 7 - March 14th - Mixed Single Relay 6km + 7.5km

Day 8 - March 16th - Women's 4x6km Relay, Men's 4x7.5km Relay

Day 9 - March 17th - Women's 12.5km Mass Start, Men's 15km Mass Start

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

  • Replies 41
  • Created
  • Last Reply

Top Posters In This Topic

Final Standing

Rank User Nation Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 #PP #4 #3 #2
1 Werloc :LTU 36 10 2 0 2 2 3 6 10 1 1 3 4 3
2 SteveParker :ITA 35 6 2 4 2 3 1 5 12 0 0 5 1 1
3 Kirkpatrick :CRO 35 2 2 7 2 2 3 4 7 6 0 2 4 3
4 Federer91 :BUL 34 4 1 6 4 2 3 7 5 2 0 3 4 2
5 wumo26 :DEN 33 5 4 4 1 4 1 4 6 4 0 6 1 0
6 Dimitar :BUL 31 5 1 4 4 2 1 4 6 4 0 5 0 2
7 hckosice :SVK 31 4 4 4 4 6 3 1 4 1 0 3 3 2
8 toulousain :FRA 29 5 2 4 3 3 2 2 7 1 0 3 0 5
9 dcro :CRO 28 7 7 4 2 1 0 4 2 1 0 4 2 0
10 heywoodu :NED 28 2 1 4 4 6 3 2 6 0 0 3 2 2
11 Topicmaster1010 :CAN 27 6 0 5 3 3 0 5 5 0 0 4 0 3
12 Vojthas :POL 25 4 1 4 3 0 1 5 3 4 0 3 3 0
13 Ufilov :POL 25 2 1 4 2 4 0 2 10 0 0 3 2 0
14 Dolby :IND 25 3 0 7 2 1 0 5 7 0 0 3 1 2
15 chrischi08 :GER 25 5 2 4 2 4 0 1 6 1 0 3 1 1
16 amen09 :TUN 25 5 2 4 3 1 1 5 4 0 0 3 1 0
17 Pablita :ITA 24 6 2 4 2 3 0 1 6 0 0 3 1 1
17 Olympian1010 :USA 24 5 1 4 2 1 1 4 5 1 0 3 1 1
19 Speedy :POL 24 3 0 4 5 1 0 5 6 0 0 3 0 3
20 africaboy :ROU 23 4 0 5 1 2 0 4 6 1 0 3 1 0
21 OlympicsFan :GER 22 6 0 4 2 0 0 4 6 0 0 4 0 2
22 ady48 :ROU 22 2 2 4 2 1 0 4 6 1 0 3 0 0
23 Agger :DEN 22 1 0 6 2 3 0 2 7 1 0 2 0 3
24 Henry_Leon :ITA 21 3 1 4 2 1 0 3 7 0 0 2 1 2
25 Wanderer :NZL 21 4 1 4 2 1 0 1 7 1 0 2 1 1
26 juliosilva :BRA 20 3 2 4 2 1 0 1 6 1 0 2 1 0
27 Bearas :LTU 20 7 1 0 3 1 2 1 5 0 0 1 1 2
28 Monzanator :POL 19 4 0 4 1 1 0 2 7 0 0 2 1 1
29 bestmen :ALG 18 1 1 7 2 0 0 1 6 0 0 2 1 0
30 vlad :ROU 17 0 0 5 1 2 1 2 6 0 0 2 0 1
31 tuniscof :TUN 16 5 1 1 1 0 0 2 6 0 0 2 0 0

 

 

Day 1 - March 7th  - Mixed Relay 2x6km + 2.7.5km

Day 2 - March 8th - Women's 7.5km Sprint

Day 3 - March 9th - Men's 10km Sprint

Day 4 - March 10th - Women's 10km Pursuit, Men's 12.5km Pursuit

Day 5 - March 12th - Women's 15km Individual

Day 6 - March 13th - Men's 20km Individual

Day 7 - March 14th - Mixed Single Relay 6km + 7.5km

Day 8 - March 16th - Women's 4x6km Relay, Men's 4x7.5km Relay

Day 9 - March 17th - Women's 12.5km Mass Start, Men's 15km Mass Start

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...