website statistics
Jump to content

[PREDICTION CONTEST] Nordic Skiing FIS World Championships 2019


 Share

Recommended Posts

Provisional Standing after Day 1

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 #PP #4 #3 #2
1 wumo26 :DEN 14 14 0 0 0 0 0 0 0 0 0 0 2 2 0
2 tuniscof :TUN 12 12 0 0 0 0 0 0 0 0 0 0 2 1 0
3 Federer91 :BUL 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
4 toulousain :FRA 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
5 Vojthas :POL 11 11 0 0 0 0 0 0 0 0 0 0 1 2 0
6 dcro :CRO 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
7 juliosilva :BRA 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
8 chrischi08 :GER 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
9 Monzanator :POL 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
10 africaboy :ROU 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
11 Henry_Leon :ITA 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
12 Topicmaster1010 :CAN 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
13 Wanderer :NZL 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
14 Speedy :POL 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
15 Ufilov :POL 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
16 Agger :DEN 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
17 EselTheDonkey :GER 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
18 heywoodu :NED 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
19 amen09 :TUN 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
20 OlympicsFan :GER 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
21 Bearas :LTU 9 9 0 0 0 0 0 0 0 0 0 0 2 0 0
22 hckosice :SVK 8 8 0 0 0 0 0 0 0 0 0 0 1 1 0
23 Pablita :ITA 8 8 0 0 0 0 0 0 0 0 0 0 1 1 0
24 ady48 :ROU 8 8 0 0 0 0 0 0 0 0 0 0 1 1 0
25 Dolby :IND 8 8 0 0 0 0 0 0 0 0 0 0 1 1 0
26 SteveParker :ITA 7 7 0 0 0 0 0 0 0 0 0 0 1 0 0
27 Gigs :AUT 7 7 0 0 0 0 0 0 0 0 0 0 1 0 0
28 bestmen :ALG 5 5 0 0 0 0 0 0 0 0 0 0 1 0 0
29 szy123 :POL 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0
30 vlad :ROU 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0

 

 

Day 1 - February 21st  - Cross-Country Skiing: Men's + Women's Sprint

Day 2 - February 22nd - Nordic Combined: Men's Individual LH+10km

Day 3 - February 23rd - Cross-Country Skiing: Men's+Women's Skiathlon, Ski Jumping: Men's Individual LH

Day 4 - February 24th - Cross-Country Skiing: Men's+Women's Team Sprint, Nordic Combined: Team Sprint LH+15km, Ski Jumping: Men's Team LH

Day 5 - February 26th - Cross-Country Skiing: Women's 10km Classical, Ski Jumping: Women's Team NH

Day 6 - February 27th - Cross-Country Skiing: Men's 15km Classical, Ski Jumping: Women's Individual NH

Day 7 - February 28th - Cross-Country Skiing: Women's 4x5k Relay, Nordic Combined: Men's Individual NH+10km

Day 8 - March 1st - Cross-Country Skiing: Men's 4x10km Relay, Ski Jumping: Men's Individual NH

Day 9 - March 2nd - Cross-Country Skiing: Women's 30km Mass Start Freestyle, Nordic Combined: Men's Team NH+4x5km Relay, Ski Jumping: Mixed Team NH

Day 10 - March 3rd - Cross-Country Skiing: Men's 50km Mass Start Freestyle

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 2

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 #PP #4 #3 #2
1 wumo26 :DEN 14 14 0 0 0 0 0 0 0 0 0 0 2 2 0
2 tuniscof :TUN 13 12 1 0 0 0 0 0 0 0 0 0 2 1 0
2 Monzanator :POL 13 11 2 0 0 0 0 0 0 0 0 0 2 1 1
4 Federer91 :BUL 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
4 toulousain :FRA 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
4 Vojthas :POL 11 11 0 0 0 0 0 0 0 0 0 0 1 2 0
4 dcro :CRO 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
4 juliosilva :BRA 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
4 chrischi08 :GER 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
4 africaboy :ROU 11 11 0 0 0 0 0 0 0 0 0 0 2 1 0
4 Ufilov :POL 11 9 2 0 0 0 0 0 0 0 0 0 1 1 1
12 Topicmaster1010 :CAN 10 9 1 0 0 0 0 0 0 0 0 0 1 1 0
12 Wanderer :NZL 10 9 1 0 0 0 0 0 0 0 0 0 1 1 0
12 amen09 :TUN 10 9 1 0 0 0 0 0 0 0 0 0 1 1 0
15 Henry_Leon :ITA 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
15 Speedy :POL 9 .9 0 0 0 0 0 0 0 0 0 0 1 1 0
15 Agger :DEN 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
15 EselTheDonkey :GER 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
15 heywoodu :NED 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
15 OlympicsFan :GER 9 9 0 0 0 0 0 0 0 0 0 0 1 1 0
15 Bearas :LTU 9 9 0 0 0 0 0 0 0 0 0 0 2 0 0
15 Dolby :IND 9 8 1 0 0 0 0 0 0 0 0 0 1 1 0
23 hckosice :SVK 8 8 0 0 0 0 0 0 0 0 0 0 1 1 0
23 Pablita :ITA 8 8 0 0 0 0 0 0 0 0 0 0 1 1 0
23 ady48 :ROU 8 8 0 0 0 0 0 0 0 0 0 0 1 1 0
26 SteveParker :ITA 7 7 0 0 0 0 0 0 0 0 0 0 1 0 0
26 Gigs :AUT 7 7 0 0 0 0 0 0 0 0 0 0 1 0 0
28 bestmen :ALG 5 5 0 0 0 0 0 0 0 0 0 0 1 0 0
29 szy123 :POL 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0
30 vlad :ROU 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0

 

 

Day 1 - February 21st  - Cross-Country Skiing: Men's + Women's Sprint

Day 2 - February 22nd - Nordic Combined: Men's Individual LH+10km

Day 3 - February 23rd - Cross-Country Skiing: Men's+Women's Skiathlon, Ski Jumping: Men's Individual LH

Day 4 - February 24th - Cross-Country Skiing: Men's+Women's Team Sprint, Nordic Combined: Team Sprint LH+15km, Ski Jumping: Men's Team LH

Day 5 - February 26th - Cross-Country Skiing: Women's 10km Classical, Ski Jumping: Women's Team NH

Day 6 - February 27th - Cross-Country Skiing: Men's 15km Classical, Ski Jumping: Women's Individual NH

Day 7 - February 28th - Cross-Country Skiing: Women's 4x5k Relay, Nordic Combined: Men's Individual NH+10km

Day 8 - March 1st - Cross-Country Skiing: Men's 4x10km Relay, Ski Jumping: Men's Individual NH

Day 9 - March 2nd - Cross-Country Skiing: Women's 30km Freestyle, Nordic Combined: Men's Team NH+4x5km Relay, Ski Jumping: Mixed Team NH

Day 10 - March 3rd - Cross-Country Skiing: Men's 50km Mass Start Freestyle

 

Mistakes are always possible, PM me if you notice any. 

Edited by Wanderer
Link to comment
Share on other sites

Provisional Standing after Day 3

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 #PP #4 #3 #2
1 Monzanator :POL 26 11 2 13 0 0 0 0 0 0 0 1 3 3 2
2 wumo26 :DEN 24 14 0 10 0 0 0 0 0 0 0 0 3 4 0
3 dcro :CRO 21 11 0 10 0 0 0 0 0 0 0 0 3 2 1
4 OlympicsFan :GER 20 9 0 11 0 0 0 0 0 0 0 0 2 2 0
4 toulousain :FRA 20 11 0 9 0 0 0 0 0 0 0 0 3 2 0
6 Wanderer :NZL 19 9 1 9 0 0 0 0 0 0 0 0 2 2 0
6 Dolby :IND 19 8 1 10 0 0 0 0 0 0 0 0 1 2 1
6 Agger :DEN 19 9 0 10 0 0 0 0 0 0 0 0 2 2 0
9 Vojthas :POL 18 11 0 7 0 0 0 0 0 0 0 0 2 2 1
9 EselTheDonkey :GER 18 9 0 9 0 0 0 0 0 0 0 0 2 2 1
11 Ufilov :POL 17 9 2 6 0 0 0 0 0 0 0 0 2 1 1
11 Federer91 :BUL 17 11 0 6 0 0 0 0 0 0 0 0 3 1 0
11 Speedy :POL 17 9 0 8 0 0 0 0 0 0 0 0 2 1 1
11 hckosice :SVK 17 8 0 9 0 0 0 0 0 0 0 0 2 2 0
15 chrischi08 :GER 16 11 0 5 0 0 0 0 0 0 0 0 3 1 0
15 africaboy :ROU 16 11 0 5 0 0 0 0 0 0 0 0 3 1 0
15 heywoodu :NED 16 9 0 7 0 0 0 0 0 0 0 0 2 1 1
15 Topicmaster1010 :CAN 16 9 1 6 0 0 0 0 0 0 0 0 2 1 0
15 Henry_Leon :ITA 16 9 0 7 0 0 0 0 0 0 0 0 1 2 0
20 juliosilva :BRA 15 11 0 4 0 0 0 0 0 0 0 0 3 1 0
20 ady48 :ROU 15 8 0 7 0 0 0 0 0 0 0 0 2 2 0
20 Gigs :AUT 15 7 0 8 0 0 0 0 0 0 0 0 2 0 0
20 tuniscof :TUN 15 12 1 2 0 0 0 0 0 0 0 0 2 1 0
24 Bearas :LTU 14 9 0 5 0 0 0 0 0 0 0 0 3 0 0
24 SteveParker :ITA 14 7 0 7 0 0 0 0 0 0 0 0 1 1 0
26 amen09 :TUN 13 9 1 3 0 0 0 0 0 0 0 0 1 1 0
27 bestmen :ALG 11 5 0 6 0 0 0 0 0 0 0 0 1 1 0
28 szy123 :POL 10 4 0 6 0 0 0 0 0 0 0 0 1 1 1
28 Pablita :ITA 10 8 0 2 0 0 0 0 0 0 0 0 1 1 0
30 vlad :ROU 7 3 0 4 0 0 0 0 0 0 0 0 0 0 2

 

 

Day 1 - February 21st  - Cross-Country Skiing: Men's + Women's Sprint

Day 2 - February 22nd - Nordic Combined: Men's Individual LH+10km

Day 3 - February 23rd - Cross-Country Skiing: Men's+Women's Skiathlon, Ski Jumping: Men's Individual LH

Day 4 - February 24th - Cross-Country Skiing: Men's+Women's Team Sprint, Nordic Combined: Team Sprint LH+15km, Ski Jumping: Men's Team LH

Day 5 - February 26th - Cross-Country Skiing: Women's 10km Classical, Ski Jumping: Women's Team NH

Day 6 - February 27th - Cross-Country Skiing: Men's 15km Classical, Ski Jumping: Women's Individual NH

Day 7 - February 28th - Cross-Country Skiing: Women's 4x5k Relay, Nordic Combined: Men's Individual NH+10km

Day 8 - March 1st - Cross-Country Skiing: Men's 4x10km Relay, Ski Jumping: Men's Individual NH

Day 9 - March 2nd - Cross-Country Skiing: Women's 30km Freestyle, Nordic Combined: Men's Team NH+4x5km Relay, Ski Jumping: Mixed Team NH

Day 10 - March 3rd - Cross-Country Skiing: Men's 50km Mass Start Freestyle

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 4

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 #PP #4 #3 #2
1 Wanderer :NZL 46 9 1 9 27 0 0 0 0 0 0 1 6 4 1
2 wumo26 :DEN 43 14 0 10 19 0 0 0 0 0 0 0 5 5 1
2 toulousain :FRA 43 11 0 9 23 0 0 0 0 0 0 0 6 3 2
4 dcro :CRO 42 11 0 10 21 0 0 0 0 0 0 0 7 3 1
5 Monzanator :POL 41 11 2 13 15 0 0 0 0 0 0 1 5 4 2
5 Agger :DEN 41 9 0 10 22 0 0 0 0 0 0 0 5 3 1
5 Henry_Leon :ITA 41 9 0 7 25 0 0 0 0 0 0 1 4 5 1
8 Federer91 :BUL 40 11 0 6 23 0 0 0 0 0 0 0 7 3 0
8 Speedy :POL 40 9 0 8 23 0 0 0 0 0 0 1 5 3 2
8 EselTheDonkey :GER 40 9 0 9 22 0 0 0 0 0 0 1 4 3 3
8 ady48 :ROU 40 8 0 7 25 0 0 0 0 0 0 1 5 3 2
12 Dolby :IND 39 8 1 10 20 0 0 0 0 0 0 0 3 4 1
12 Ufilov :POL 39 9 2 6 22 0 0 0 0 0 0 1 5 2 3
12 Gigs :AUT 39 7 0 8 24 0 0 0 0 0 0 1 5 1 2
15 chrischi08 :GER 38 11 0 5 22 0 0 0 0 0 0 1 5 2 2
16 Vojthas :POL 37 11 0 7 19 0 0 0 0 0 0 0 4 2 4
16 heywoodu :NED 37 9 0 7 21 0 0 0 0 0 0 1 4 3 2
18 Bearas :LTU 36 9 0 5 22 0 0 0 0 0 0 1 6 2 1
19 OlympicsFan :GER 35 9 0 11 15 0 0 0 0 0 0 0 3 3 1
19 africaboy :ROU 35 11 0 5 19 0 0 0 0 0 0 0 5 2 1
19 tuniscof :TUN 35 12 1 2 20 0 0 0 0 0 0 1 4 3 1
19 szy123 :POL 35 4 0 6 25 0 0 0 0 0 0 2 3 3 4
23 juliosilva :BRA 34 11 0 4 19 0 0 0 0 0 0 0 5 2 2
24 Topicmaster1010 :CAN 33 9 1 6 17 0 0 0 0 0 0 0 4 1 1
25 amen09 :TUN 29 9 1 3 16 0 0 0 0 0 0 0 3 2 1
25 SteveParker :ITA 29 7 0 7 15 0 0 0 0 0 0 0 3 1 1
27 hckosice :SVK 27 8 0 9 10 0 0 0 0 0 0 0 2 2 1
27 bestmen :ALG 27 5 0 6 16 0 0 0 0 0 0 0 3 3 0
29 Pablita :ITA 23 8 0 2 13 0 0 0 0 0 0 0 2 1 2
30 vlad :ROU 18 3 0 4 11 0 0 0 0 0 0 0 1 0 2

 

 

Day 1 - February 21st  - Cross-Country Skiing: Men's + Women's Sprint

Day 2 - February 22nd - Nordic Combined: Men's Individual LH+10km

Day 3 - February 23rd - Cross-Country Skiing: Men's+Women's Skiathlon, Ski Jumping: Men's Individual LH

Day 4 - February 24th - Cross-Country Skiing: Men's+Women's Team Sprint, Nordic Combined: Team Sprint LH+15km, Ski Jumping: Men's Team LH

Day 5 - February 26th - Cross-Country Skiing: Women's 10km Classical, Ski Jumping: Women's Team NH

Day 6 - February 27th - Cross-Country Skiing: Men's 15km Classical, Ski Jumping: Women's Individual NH

Day 7 - February 28th - Cross-Country Skiing: Women's 4x5k Relay, Nordic Combined: Men's Individual NH+10km

Day 8 - March 1st - Cross-Country Skiing: Men's 4x10km Relay, Ski Jumping: Men's Individual NH

Day 9 - March 2nd - Cross-Country Skiing: Women's 30km Freestyle, Nordic Combined: Men's Team NH+4x5km Relay, Ski Jumping: Mixed Team NH

Day 10 - March 3rd - Cross-Country Skiing: Men's 50km Mass Start Freestyle

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 5

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 #PP #4 #3 #2
1 Wanderer :NZL 54 9 1 9 27 8 0 0 0 0 0 1 7 5 1
1 wumo26 :DEN 54 14 0 10 19 11 0 0 0 0 0 0 7 6 1
1 toulousain :FRA 54 11 0 9 23 11 0 0 0 0 0 0 8 4 2
1 Monzanator :POL 54 11 2 13 15 13 0 0 0 0 0 1 7 5 3
5 Dolby :IND 53 8 1 10 20 14 0 0 0 0 0 1 5 5 2
6 dcro :CRO 52 11 0 10 21 10 0 0 0 0 0 0 8 4 2
6 Agger :DEN 52 9 0 10 22 11 0 0 0 0 0 0 7 4 1
6 Henry_Leon :ITA 52 9 0 7 25 11 0 0 0 0 0 1 6 6 1
6 EselTheDonkey :GER 52 9 0 9 22 12 0 0 0 0 0 1 6 3 3
6 Ufilov :POL 52 9 2 6 22 13 0 0 0 0 0 1 7 3 4
11 Federer91 :BUL 51 11 0 6 23 11 0 0 0 0 0 0 9 4 0
11 Speedy :POL 51 9 0 8 23 11 0 0 0 0 0 1 7 4 2
11 ady48 :ROU 51 8 0 7 25 11 0 0 0 0 0 1 7 4 2
14 africaboy :ROU 48 11 0 5 19 13 0 0 0 0 0 0 7 3 2
15 heywoodu :NED 47 9 0 7 21 10 0 0 0 0 0 1 6 3 2
16 chrischi08 :GER 46 11 0 5 22 8 0 0 0 0 0 1 7 2 2
17 OlympicsFan :GER 45 9 0 11 15 10 0 0 0 0 0 0 5 3 2
17 juliosilva :BRA 45 11 0 4 19 11 0 0 0 0 0 0 7 3 2
19 szy123 :POL 44 4 0 6 25 9 0 0 0 0 0 2 5 3 4
20 Gigs :AUT 43 7 0 8 24 4 0 0 0 0 0 1 5 1 2
20 Vojthas :POL 43 11 0 7 19 6 0 0 0 0 0 0 5 2 4
20 Bearas :LTU 43 9 0 5 22 7 0 0 0 0 0 1 7 2 2
23 Topicmaster1010 :CAN 42 9 1 6 17 9 0 0 0 0 0 0 5 2 1
24 tuniscof :TUN 40 12 1 2 20 5 0 0 0 0 0 1 5 3 1
25 amen09 :TUN 39 9 1 3 16 10 0 0 0 0 0 0 5 2 2
26 SteveParker :ITA 37 7 0 7 15 8 0 0 0 0 0 0 4 1 2
26 Pablita :ITA 37 8 0 2 13 14 0 0 0 0 0 1 4 2 3
28 hckosice :SVK 36 8 0 9 10 9 0 0 0 0 0 0 4 2 1
28 bestmen :ALG 36 5 0 6 16 9 0 0 0 0 0 0 4 3 0
30 vlad :ROU 25 3 0 4 11 7 0 0 0 0 0 0 2 0 2

 

 

Day 1 - February 21st  - Cross-Country Skiing: Men's + Women's Sprint

Day 2 - February 22nd - Nordic Combined: Men's Individual LH+10km

Day 3 - February 23rd - Cross-Country Skiing: Men's+Women's Skiathlon, Ski Jumping: Men's Individual LH

Day 4 - February 24th - Cross-Country Skiing: Men's+Women's Team Sprint, Nordic Combined: Team Sprint LH+15km, Ski Jumping: Men's Team LH

Day 5 - February 26th - Cross-Country Skiing: Women's 10km Classical, Ski Jumping: Women's Team NH

Day 6 - February 27th - Cross-Country Skiing: Men's 15km Classical, Ski Jumping: Women's Individual NH

Day 7 - February 28th - Cross-Country Skiing: Women's 4x5k Relay, Nordic Combined: Men's Individual NH+10km

Day 8 - March 1st - Cross-Country Skiing: Men's 4x10km Relay, Ski Jumping: Men's Individual NH

Day 9 - March 2nd - Cross-Country Skiing: Women's 30km Freestyle, Nordic Combined: Men's Team NH+4x5km Relay, Ski Jumping: Mixed Team NH

Day 10 - March 3rd - Cross-Country Skiing: Men's 50km Mass Start Freestyle

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 6

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 #PP #4 #3 #2
1 wumo26 :DEN 62 14 0 10 19 11 8 0 0 0 0 0 8 7 1
1 Monzanator :POL 62 11 2 13 15 13 8 0 0 0 0 1 8 6 3
3 toulousain :FRA 61 11 0 9 23 11 7 0 0 0 0 0 9 4 2
3 Dolby :IND 61 8 1 10 20 14 8 0 0 0 0 1 6 6 2
3 Agger :DEN 61 9 0 10 22 11 9 0 0 0 0 0 8 5 1
3 EselTheDonkey :GER 61 9 0 9 22 12 9 0 0 0 0 1 7 4 3
7 Wanderer :NZL 60 9 1 9 27 8 6 0 0 0 0 1 8 5 1
7 dcro :CRO 60 11 0 10 21 10 8 0 0 0 0 0 9 5 2
7 Henry_Leon :ITA 60 9 0 7 25 11 8 0 0 0 0 1 7 7 1
7 Speedy :POL 60 9 0 8 23 11 9 0 0 0 0 1 8 5 3
11 ady48 :ROU 58 8 0 7 25 11 7 0 0 0 0 1 8 4 3
12 Ufilov :POL 57 9 2 6 22 13 5 0 0 0 0 1 7 3 5
12 Federer91 :BUL 57 11 0 6 23 11 6 0 0 0 0 0 10 4 0
14 heywoodu :NED 55 9 0 7 21 10 8 0 0 0 0 1 7 4 2
15 africaboy :ROU 54 11 0 5 19 13 6 0 0 0 0 0 8 3 2
16 chrischi08 :GER 53 11 0 5 22 8 7 0 0 0 0 1 8 2 2
16 OlympicsFan :GER 53 9 0 11 15 10 8 0 0 0 0 0 6 4 2
16 juliosilva :BRA 53 11 0 4 19 11 8 0 0 0 0 0 8 4 2
19 Vojthas :POL 51 11 0 7 19 6 8 0 0 0 0 0 7 2 4
19 Topicmaster1010 :CAN 51 9 1 6 17 9 9 0 0 0 0 0 6 3 1
21 szy123 :POL 49 4 0 6 25 9 5 0 0 0 0 2 6 3 4
21 Gigs :AUT 49 7 0 8 24 4 6 0 0 0 0 1 6 1 2
23 Bearas :LTU 45 9 0 5 22 7 2 0 0 0 0 1 7 2 2
23 amen09 :TUN 45 9 1 3 16 10 6 0 0 0 0 0 6 2 2
23 SteveParker :ITA 45 7 0 7 15 8 8 0 0 0 0 0 5 2 2
23 hckosice :SVK 45 8 0 9 10 9 9 0 0 0 0 0 5 3 1
27 tuniscof :TUN 44 12 1 2 20 5 4 0 0 0 0 1 5 3 1
27 Pablita :ITA 44 8 0 2 13 14 7 0 0 0 0 1 5 3 3
27 bestmen :ALG 44 5 0 6 16 9 8 0 0 0 0 0 5 4 0
30 vlad :ROU 30 3 0 4 11 7 5 0 0 0 0 0 3 0 2

 

 

Day 1 - February 21st  - Cross-Country Skiing: Men's + Women's Sprint

Day 2 - February 22nd - Nordic Combined: Men's Individual LH+10km

Day 3 - February 23rd - Cross-Country Skiing: Men's+Women's Skiathlon, Ski Jumping: Men's Individual LH

Day 4 - February 24th - Cross-Country Skiing: Men's+Women's Team Sprint, Nordic Combined: Team Sprint LH+15km, Ski Jumping: Men's Team LH

Day 5 - February 26th - Cross-Country Skiing: Women's 10km Classical, Ski Jumping: Women's Team NH

Day 6 - February 27th - Cross-Country Skiing: Men's 15km Classical, Ski Jumping: Women's Individual NH

Day 7 - February 28th - Cross-Country Skiing: Women's 4x5k Relay, Nordic Combined: Men's Individual NH+10km

Day 8 - March 1st - Cross-Country Skiing: Men's 4x10km Relay, Ski Jumping: Men's Individual NH

Day 9 - March 2nd - Cross-Country Skiing: Women's 30km Freestyle, Nordic Combined: Men's Team NH+4x5km Relay, Ski Jumping: Mixed Team NH

Day 10 - March 3rd - Cross-Country Skiing: Men's 50km Mass Start Freestyle

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 7

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 #PP #4 #3 #2
1 Monzanator :POL 70 11 2 13 15 13 8 8 0 0 0 1 9 6 3
2 toulousain :FRA 69 11 0 9 23 11 7 8 0 0 0 0 10 4 2
2 EselTheDonkey :GER 69 9 0 9 22 12 9 8 0 0 0 1 8 4 3
2 Agger :DEN 69 9 0 10 22 11 9 8 0 0 0 0 9 5 2
2 ady48 :ROU 69 8 0 7 25 11 7 11 0 0 0 1 9 4 5
6 wumo26 :DEN 68 14 0 10 19 11 8 6 0 0 0 0 8 7 2
6 Henry_Leon :ITA 68 9 0 7 25 11 8 8 0 0 0 1 7 7 3
6 Dolby :IND 68 8 1 10 20 14 8 7 0 0 0 1 7 6 2
6 Speedy :POL 68 9 0 8 23 11 9 8 0 0 0 1 9 5 4
10 Wanderer :NZL 66 9 1 9 27 8 6 6 0 0 0 1 9 5 1
11 Ufilov :POL 65 9 2 6 22 13 5 8 0 0 0 1 8 3 6
11 africaboy :ROU 65 11 0 5 19 13 6 11 0 0 0 0 9 3 4
13 Federer91 :BUL 64 11 0 6 23 11 6 7 0 0 0 0 10 4 1
13 OlympicsFan :GER 64 9 0 11 15 10 8 11 0 0 0 0 7 4 4
15 dcro :CRO 63 11 0 10 21 10 8 3 0 0 0 0 9 5 2
15 heywoodu :NED 63 9 0 7 21 10 8 8 0 0 0 1 8 4 2
15 chrischi08 :GER 63 11 0 5 22 8 7 10 0 0 0 1 9 2 3
18 juliosilva :BRA 62 11 0 4 19 11 8 9 0 0 0 0 9 4 3
19 Gigs :AUT 60 7 0 8 24 4 6 11 0 0 0 1 7 1 4
20 Topicmaster1010 :CAN 57 9 1 6 17 9 9 6 0 0 0 0 7 3 1
20 szy123 :POL 57 4 0 6 25 9 5 8 0 0 0 2 7 3 4
22 SteveParker :ITA 56 7 0 7 15 8 8 11 0 0 0 0 6 2 4
23 hckosice :SVK 55 8 0 9 10 9 9 10 0 0 0 0 6 3 2
24 Vojthas :POL 54 11 0 7 19 6 8 3 0 0 0 0 7 2 4
25 bestmen :ALG 53 5 0 6 16 9 8 9 0 0 0 0 6 5 0
26 amen09 :TUN 51 9 1 3 16 10 6 6 0 0 0 0 6 2 3
27 Pablita :ITA 50 8 0 2 13 14 7 6 0 0 0 1 6 3 3
28 Bearas :LTU 49 9 0 5 22 7 2 4 0 0 0 1 7 2 3
29 tuniscof :TUN 48 12 1 2 20 5 4 4 0 0 0 1 5 3 2
30 vlad :ROU 33 3 0 4 11 7 5 3 0 0 0 0 3 0 2

 

 

Day 1 - February 21st  - Cross-Country Skiing: Men's + Women's Sprint

Day 2 - February 22nd - Nordic Combined: Men's Individual LH+10km

Day 3 - February 23rd - Cross-Country Skiing: Men's+Women's Skiathlon, Ski Jumping: Men's Individual LH

Day 4 - February 24th - Cross-Country Skiing: Men's+Women's Team Sprint, Nordic Combined: Team Sprint LH+15km, Ski Jumping: Men's Team LH

Day 5 - February 26th - Cross-Country Skiing: Women's 10km Classical, Ski Jumping: Women's Team NH

Day 6 - February 27th - Cross-Country Skiing: Men's 15km Classical, Ski Jumping: Women's Individual NH

Day 7 - February 28th - Cross-Country Skiing: Women's 4x5k Relay, Nordic Combined: Men's Individual NH+10km

Day 8 - March 1st - Cross-Country Skiing: Men's 4x10km Relay, Ski Jumping: Men's Individual NH

Day 9 - March 2nd - Cross-Country Skiing: Women's 30km Freestyle, Nordic Combined: Men's Team NH+4x5km Relay, Ski Jumping: Mixed Team NH

Day 10 - March 3rd - Cross-Country Skiing: Men's 50km Mass Start Freestyle

 

Mistakes are always possible, PM me if you notice any. 

Link to comment
Share on other sites

Provisional Standing after Day 8

Rank User Nat. Points Day1 Day2 Day3 Day4 Day5 Day6 Day7 Day8 Day9 Day10 #PP #4 #3 #2
1 Agger :DEN 84 9 0 10 22 11 9 8 15 0 0 1 10 7 4
2 wumo26 :DEN 81 14 0 10 19 11 8 6 13 0 0 1 9 8 4
3 EselTheDonkey :GER 80 9 0 9 22 12 9 8 11 0 0 2 9 5 4
3 Monzanator :POL 80 11 2 13 15 13 8 8 10 0 0 1 10 8 3
3 Dolby :IND 80 8 1 10 20 14 8 7 12 0 0 1 8 8 3
6 Henry_Leon :ITA 79 9 0 7 25 11 8 8 11 0 0 2 8 8 4
7 toulousain :FRA 77 11 0 9 23 11 7 8 8 0 0 0 11 5 2
7 OlympicsFan :GER 77 9 0 11 15 10 8 11 13 0 0 1 8 6 5
9 ady48 :ROU 75 8 0 7 25 11 7 11 6 0 0 1 9 4 6
10 Wanderer :NZL 74 9 1 9 27 8 6 6 8 0 0 1 10 6 1
10 dcro :CRO 74 11 0 10 21 10 8 3 11 0 0 0 10 7 2
12 Ufilov :POL 73 9 2 6 22 13 5 8 8 0 0 1 9 4 6
12 Federer91 :BUL 73 11 0 6 23 11 6 7 9 0 0 0 11 5 1
12 africaboy :ROU 73 11 0 5 19 13 6 11 8 0 0 0 9 4 5
