website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball IHF World Championship 2019


 Share

Recommended Posts

  • Replies 137
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 9

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 wumo26 :DEN 905 29 135 74 104 162 70 92 171 68            
2 amen09 :TUN 904 27 138 75 89 150 74 92 193 66            
2 crovitlaci :CRO 904 25 132 62 95 165 74 86 197 68            
2 toulousain :FRA 904 32 126 82 101 161 71 80 182 69            
5 africaboy :ROU 899 24 136 68 101 164 72 85 174 75            
5 dcro :CRO 899 33 122 77 100 168 68 96 164 71            
7 Monzanator :POL 897 28 123 70 91 171 65 76 205 68            
8 chrischi08 :GER 894 30 124 73 102 171 70 88 164 72            
9 juliosilva :BRA 893 29 117 73 95 181 60 87 178 73            
10 Agger :DEN 884 30 124 80 102 161 69 80 170 68            
11 LDOG :ARG 882 28 121 76 99 168 82 95 145 68            
12 hckosice :SVK 876 25 134 62 86 165 71 82 185 66            
13 sami-eg :EGY 874 29 126 77 86 162 70 90 165 69            
14 hoversaBR :BRA 873 24 130 68 96 158 78 86 164 69            
15 Ufilov :POL 867 26 129 66 98 132 70 90 191 65            
16 Wanderer :NZL 865 29 121 78 106 161 69 70 160 71            
17 Vojthas :POL 859 28 129 72 95 142 88 85 153 67            
18 Pablita :ITA 855 31 126 80 100 147 69 97 137 68            
19 thepharoah :EGY 849 32 125 72 81 170 74 82 159 54            
20 Henry_Leon :ITA 847 30 119 68 90 167 73 83 150 67            
21 ady48 :ROU 840 25 133 63 96 137 77 85 151 73            
22 vlad :ROU 839 32 99 72 99 157 81 62 162 75            
23 bestmen :ALG 830 33 115 81 78 151 69 88 148 67            
24 heywoodu :NED 823 27 122 74 100 156 72 77 126 69            
25 titicow :BRA 821 29 105 55 101 168 78 76 146 63            
26 tuniscof :TUN 808 27 125 72 90 166 66 82 180 0            
27 Speedy :POL 793 27 101 63 96 120 72 93 163 58            
28 Herberth N.B.S. :BRA 783 26 124 70 82 166 82 84 149 0            
29 AlFHg :ITA 781 26 128 72 102 138 71 55 119 70            
30 Dolby :IND 762 31 98 67 61 165 67 80 156 37            
30 RiSeGwangFan :MEX 762 27 133 72 86 151 52 78 163 0            
32 Bearas :LTU 714 23 126 62 95 131 70 46 95 66            

 

 

01: January 10th - Preliminary Round - Group A, Group C

02: January 11th - Preliminary Round - Group A, Group B, Group C, Group D

03: January 12th - Preliminary Round - Group A, Group C,

04: January 13th - Preliminary Round - Group B, Group D

05: January 14th - Preliminary Round - Group A, Group B, Group C, Group D

06: January 15th - Preliminary Round - Group A, Group C

07: January 16th - Preliminary Round - Group B, Group D

08: January 17th - Preliminary Round - Group A, Group B, Group C, Group D

09: January 19th - Main Round

10: January 20th - Main Round

11: January 21st - Main Round

12: January 23rd - Main Round

13: January 25th - Semifinals

14: January 27th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Edited by Wanderer
Link to comment
Share on other sites

Provisional Standing after Day 10

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 crovitlaci :CRO 959 25 132 62 95 165 74 86 197 68 55          
2 wumo26 :DEN 957 29 135 74 104 162 70 92 171 68 52          
3 dcro :CRO 956 33 122 77 100 168 68 96 164 71 57          
4 africaboy :ROU 955 24 136 68 101 164 72 85 174 75 56          
5 toulousain :FRA 954 32 126 82 101 161 71 80 182 69 50          
6 chrischi08 :GER 950 30 124 73 102 171 70 88 164 72 56          
7 juliosilva :BRA 949 29 117 73 95 181 60 87 178 73 56          
8 Monzanator :POL 947 28 123 70 91 171 65 76 205 68 50          
9 amen09 :TUN 942 27 138 75 89 150 74 92 193 66 38          
9 LDOG :ARG 942 28 121 76 99 168 82 95 145 68 60          
11 Agger :DEN 939 30 124 80 102 161 69 80 170 68 55          
12 hckosice :SVK 929 25 134 62 86 165 71 82 185 66 53          
13 sami-eg :EGY 927 29 126 77 86 162 70 90 165 69 53          
14 hoversaBR :BRA 924 24 130 68 96 158 78 86 164 69 51          
15 Ufilov :POL 919 26 129 66 98 132 70 90 191 65 52          
16 Wanderer :NZL 918 29 121 78 106 161 69 70 160 71 53          
17 Vojthas :POL 909 28 129 72 95 142 88 85 153 67 50          
18 Pablita :ITA 908 31 126 80 100 147 69 97 137 68 53          
19 thepharoah :EGY 902 32 125 72 81 170 74 82 159 54 53          
20 Henry_Leon :ITA 898 30 119 68 90 167 73 83 150 67 51          
21 ady48 :ROU 894 25 133 63 96 137 77 85 151 73 54          
21 titicow :BRA 894 29 105 55 101 168 78 76 146 63 73          
21 vlad :ROU 894 32 99 72 99 157 81 62 162 75 55          
24 heywoodu :NED 879 27 122 74 100 156 72 77 126 69 56          
25 bestmen :ALG 869 33 115 81 78 151 69 88 148 67 39          
26 tuniscof :TUN 863 27 125 72 90 166 66 82 180 0 55          
27 Speedy :POL 841 27 101 63 96 120 72 93 163 58 48          
28 AlFHg :ITA 832 26 128 72 102 138 71 55 119 70 51          
29 Dolby :IND 817 31 98 67 61 165 67 80 156 37 55          
30 Herberth N.B.S. :BRA 783 26 124 70 82 166 82 84 149 0 0          
31 Bearas :LTU 770 23 126 62 95 131 70 46 95 66 56          
32 RiSeGwangFan :MEX 762 27 133 72 86 151 52 78 163 0 0          

 

 

01: January 10th - Preliminary Round - Group A, Group C

02: January 11th - Preliminary Round - Group A, Group B, Group C, Group D

03: January 12th - Preliminary Round - Group A, Group C,

04: January 13th - Preliminary Round - Group B, Group D

05: January 14th - Preliminary Round - Group A, Group B, Group C, Group D

06: January 15th - Preliminary Round - Group A, Group C

07: January 16th - Preliminary Round - Group B, Group D

08: January 17th - Preliminary Round - Group A, Group B, Group C, Group D

09: January 19th - Main Round

10: January 20th - Main Round

11: January 21st - Main Round

12: January 23rd - Main Round

13: January 25th - Semifinals

14: January 27th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 11

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 TB
1 chrischi08 :GER 1020 30 124 73 102 171 70 88 164 72 56 70        
2 dcro :CRO 1015 33 122 77 100 168 68 96 164 71 57 59        
3 wumo26 :DEN 1014 29 135 74 104 162 70 92 171 68 52 57        
4 Agger :DEN 1007 30 124 80 102 161 69 80 170 68 55 68        
5 africaboy :ROU 1005 24 136 68 101 164 72 85 174 75 56 50        
5 amen09 :TUN 1005 27 138 75 89 150 74 92 193 66 38 63        
7 crovitlaci :CRO 1001 25 132 62 95 165 74 86 197 68 55 42        
8 LDOG :ARG 998 28 121 76 99 168 82 95 145 68 60 56        
9 toulousain :FRA 994 32 126 82 101 161 71 80 182 69 50 40        
10 juliosilva :BRA 991 29 117 73 95 181 60 87 178 73 56 42        
11 Monzanator :POL 989 28 123 70 91 171 65 76 205 68 50 42        
12 Ufilov :POL 986 26 129 66 98 132 70 90 191 65 52 67        
13 hoversaBR :BRA 984 24 130 68 96 158 78 86 164 69 51 60        
13 sami-eg :EGY 984 29 126 77 86 162 70 90 165 69 53 57        
15 hckosice :SVK 972 25 134 62 86 165 71 82 185 66 53 43        
16 Wanderer :NZL 965 29 121 78 106 161 69 70 160 71 53 47        
17 Pablita :ITA 963 31 126 80 100 147 69 97 137 68 53 55        
18 Vojthas :POL 962 28 129 72 95 142 88 85 153 67 50 53        
19 Henry_Leon :ITA 956 30 119 68 90 167 73 83 150 67 51 58        
20 ady48 :ROU 950 25 133 63 96 137 77 85 151 73 54 56        
21 thepharoah :EGY 949 32 125 72 81 170 74 82 159 54 53 47        
22 vlad :ROU 942 32 99 72 99 157 81 62 162 75 55 48        
23 titicow :BRA 939 29 105 55 101 168 78 76 146 63 73 45        
24 heywoodu :NED 919 27 122 74 100 156 72 77 126 69 56 40        
24 tuniscof :TUN 919 27 125 72 90 166 66 82 180 0 55 56        
26 bestmen :ALG 908 33 115 81 78 151 69 88 148 67 39 39        
27 Speedy :POL 897 27 101 63 96 120 72 93 163 58 48 56        
28 AlFHg :ITA 891 26 128 72 102 138 71 55 119 70 51 59        
29 Dolby :IND 868 31 98 67 61 165 67 80 156 37 55 51        
30 Bearas :LTU 830 23 126 62 95 131 70 46 95 66 56 60        
31 Herberth N.B.S. :BRA 783 26 124 70 82 166 82 84 149 0 0 0        
32 RiSeGwangFan :MEX 762 27 133 72 86 151 52 78 163 0 0 0        

 

 

01: January 10th - Preliminary Round - Group A, Group C

02: January 11th - Preliminary Round - Group A, Group B, Group C, Group D

03: January 12th - Preliminary Round - Group A, Group C,

04: January 13th - Preliminary Round - Group B, Group D

05: January 14th - Preliminary Round - Group A, Group B, Group C, Group D

06: January 15th - Preliminary Round - Group A, Group C

07: January 16th - Preliminary Round - Group B, Group D

08: January 17th - Preliminary Round - Group A, Group B, Group C, Group D

09: January 19th - Main Round

10: January 20th - Main Round

11: January 21st - Main Round

12: January 23rd - Main Round

13: January 25th - Semifinals

14: January 27th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Final Round
January 25th - January 27th, 2018
8 Nations, Placement Matches, Semifinals, Bronze Medal Match and Gold Medal Match

 

Semifinals

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
January 25th 2019, h. 17:30 Denmark :DEN     :FRA France
January 25th 2019, h. 20:30 Germany :GER     :NOR Norway

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...