website statistics
Jump to content

[PREDICTION CONTEST] Men's Football AFC Asian Cup 2019


 Share

Recommended Posts

Provisional Standing after Day 8

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 58 0 1 9 5 11 8 11 13                            
2 heywoodu :NED 55 5 0 8 8 8 7 8 11                            
3 AlFHg :ITA 54 1 2 7 7 5 9 10 13                            
3 dcro :CRO 54 1 3 11 4 11 5 9 10                            
5 amen09 :TUN 53 1 1 10 3 11 5 9 13                            
5 hckosice :SVK 53 1 3 9 3 9 6 11 11                            
5 Herberth NBS :BRA 53 1 1 10 7 9 9 8 8                            
8 wumo26 :DEN 52 1 0 8 7 9 8 8 11                            
9 Henry_Leon :ITA 51 1 2 9 7 10 6 8 8                            
9 thepharoah :EGY 51 1 2 11 6 6 4 10 11                            
9 vinipereira :BRA 51 1 1 10 4 9 5 11 10                            
12 LDOG :ARG 50 0 1 7 6 11 4 8 13                            
12 sounak :IND 50 0 4 9 6 10 5 8 8                            
12 toulousain :FRA 50 1 1 9 7 6 4 11 11                            
15 ady48 :ROU 49 1 2 10 5 4 6 9 12                            
15 Wanderer :NZL 49 0 2 11 4 8 4 9 11                            
17 Federer91 :BUL 48 0 3 9 6 9 7 8 6                            
17 Monzanator :POL 48 1 0 8 4 8 6 9 12                            
19 tuniscof :TUN 47 1 1 7 5 6 5 12 10                            
20 bestmen :ALG 46 1 1 7 6 8 2 9 12                            
20 juliosilva :BRA 46 0 5 9 7 2 3 11 9                            
20 Speedy :POL 46 0 1 9 6 8 3 11 8                            
23 Pablita :ITA 45 1 1 9 3 7 6 8 10                            
23 Ufilov :POL 45 1 0 7 5 11 3 10 8                            
25 africaboy :ROU 44 0 2 7 6 7 3 9 10                            
25 Bearas :LTU 44 - 4 11 1 9 10 6 3                            
25 Fly_like_a_don :IND 44 0 3 6 6 7 6 8 8                            
28 Dolby :IND 42 0 2 7 3 4 6 9 11                            
28 Vojthas :POL 42 1 2 8 4 8 1 9 9                            
30 RiSeGwangFan :MEX 40 - - - 4 11 7 11 7                            
31 vlad :ROU 35 0 0 8 2 5 3 10 7                            

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 9

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 67 0 1 9 5 11 8 11 13 9                          
2 dcro :CRO 63 1 3 11 4 11 5 9 10 9                          
2 heywoodu :NED 63 5 0 8 8 8 7 8 11 8                          
4 wumo26 :DEN 62 1 0 8 7 9 8 8 11 10                          
5 hckosice :SVK 60 1 3 9 3 9 6 11 11 7                          
5 LDOG :ARG 60 0 1 7 6 11 4 8 13 10                          
5 toulousain :FRA 60 1 1 9 7 6 4 11 11 10                          
8 AlFHg :ITA 59 1 2 7 7 5 9 10 13 5                          
8 Henry_Leon :ITA 59 1 2 9 7 10 6 8 8 8                          
8 Herberth NBS :BRA 59 1 1 10 7 9 9 8 8 6                          
8 vinipereira :BRA 59 1 1 10 4 9 5 11 10 8                          
12 ady48 :ROU 58 1 2 10 5 4 6 9 12 9                          
12 amen09 :TUN 58 1 1 10 3 11 5 9 13 5                          
12 thepharoah :EGY 58 1 2 11 6 6 4 10 11 7                          
15 Wanderer :NZL 57 0 2 11 4 8 4 9 11 8                          
16 Monzanator :POL 56 1 0 8 4 8 6 9 12 8                          
16 sounak :IND 56 0 4 9 6 10 5 8 8 6                          
16 tuniscof :TUN 56 1 1 7 5 6 5 12 10 9                          
19 bestmen :ALG 55 1 1 7 6 8 2 9 12 9                          
20 juliosilva :BRA 54 0 5 9 7 2 3 11 9 8                          
20 Speedy :POL 54 0 1 9 6 8 3 11 8 8                          
22 Federer91 :BUL 53 0 3 9 6 9 7 8 6 5                          
23 Fly_like_a_don :IND 52 0 3 6 6 7 6 8 8 8                          
23 Ufilov :POL 52 1 0 7 5 11 3 10 8 7                          
25 Dolby :IND 51 0 2 7 3 4 6 9 11 9                          
25 Pablita :ITA 51 1 1 9 3 7 6 8 10 6                          
27 africaboy :ROU 50 0 2 7 6 7 3 9 10 6                          
28 Bearas :LTU 49 - 4 11 1 9 10 6 3 5                          
29 RiSeGwangFan :MEX 48 - - - 4 11 7 11 7 8                          
29 Vojthas :POL 48 1 2 8 4 8 1 9 9 6                          
31 vlad :ROU 39 0 0 8 2 5 3 10 7 4                          

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 10

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 73 0 1 9 5 11 8 11 13 9 6                        
2 heywoodu :NED 71 5 0 8 8 8 7 8 11 8 8                        
3 hckosice :TCH 69 1 3 9 3 9 6 11 11 7 9                        
4 Henry_Leon :ITA 67 1 2 9 7 10 6 8 8 8 8                        
5 toulousain :FRA 66 1 1 9 7 6 4 11 11 10 6                        
5 wumo26 :DEN 66 1 0 8 7 9 8 8 11 10 4                        
7 dcro :CRO 65 1 3 11 4 11 5 9 10 9 2                        
8 LDOG :ARG 64 0 1 7 6 11 4 8 13 10 4                        
9 amen09 :TUN 63 1 1 10 3 11 5 9 13 5 5                        
9 vinipereira :BRA 63 1 1 10 4 9 5 11 10 8 4                        
9 Wanderer :NZL 63 0 2 11 4 8 4 9 11 8 6                        
12 ady48 :ROU 61 1 2 10 5 4 6 9 12 9 3                        
12 bestmen :ALG 61 1 1 7 6 8 2 9 12 9 6                        
12 Herberth NBS :BRA 61 1 1 10 7 9 9 8 8 6 2                        
12 Monzanator :POL 61 1 0 8 4 8 6 9 12 8 5                        
12 Pablita :ITA 61 1 1 9 3 7 6 8 10 6 10                        
12 thepharoah :EGY 61 1 2 11 6 6 4 10 11 7 3                        
18 AlFHg :ITA 59 1 2 7 7 5 9 10 13 5 0                        
18 Federer91 :BUL 59 0 3 9 6 9 7 8 6 5 6                        
18 tuniscof :TUN 59 1 1 7 5 6 5 12 10 9 3                        
21 Fly_like_a_don :IND 58 0 3 6 6 7 6 8 8 8 6                        
22 sounak :IND 57 0 4 9 6 10 5 8 8 6 1                        
23 Ufilov :POL 56 1 0 7 5 11 3 10 8 7 4                        
23 Vojthas :POL 56 1 2 8 4 8 1 9 9 6 8                        
25 Speedy :POL 55 0 1 9 6 8 3 11 8 8 1                        
26 juliosilva :BRA 54 0 5 9 7 2 3 11 9 8 0                        
27 africaboy :ROU 53 0 2 7 6 7 3 9 10 6 3                        
28 Bearas :LTU 51 - 4 11 1 9 10 6 3 5 2                        
28 Dolby :IND 51 0 2 7 3 4 6 9 11 9 0                        
30 RiSeGwangFan :MEX 48 - - - 4 11 7 11 7 8 0                        
31 vlad :ROU 41 0 0 8 2 5 3 10 7 4 2                        

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 11

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 78 0 1 9 5 11 8 11 13 9 6 5                      
2 hckosice :SVK 74 1 3 9 3 9 6 11 11 7 9 5                      
2 heywoodu :NED 74 5 0 8 8 8 7 8 11 8 8 3                      
4 dcro :CRO 72 1 3 11 4 11 5 9 10 9 2 7                      
5 toulousain :FRA 69 1 1 9 7 6 4 11 11 10 6 3                      
6 amen09 :TUN 68 1 1 10 3 11 5 9 13 5 5 5                      
6 Pablita :ITA 68 1 1 9 3 7 6 8 10 6 10 7                      
6 vinipereira :BRA 68 1 1 10 4 9 5 11 10 8 4 5                      
6 wumo26 :DEN 68 1 0 8 7 9 8 8 11 10 4 2                      
10 Henry_Leon :ITA 67 1 2 9 7 10 6 8 8 8 8 0                      
11 Wanderer :NZL 66 0 2 11 4 8 4 9 11 8 6 3                      
12 bestmen :ALG 65 1 1 7 6 8 2 9 12 9 6 4                      
12 Monzanator :POL 65 1 0 8 4 8 6 9 12 8 5 4                      
12 thepharoah :EGY 65 1 2 11 6 6 4 10 11 7 3 4                      
15 AlFHg :ITA 64 1 2 7 7 5 9 10 13 5 0 5                      
15 LDOG :ARG 64 0 1 7 6 11 4 8 13 10 4 0                      
17 ady48 :ROU 63 1 2 10 5 4 6 9 12 9 3 2                      
17 Herberth NBS :BRA 63 1 1 10 7 9 9 8 8 6 2 2                      
19 Fly_like_a_don :IND 61 0 3 6 6 7 6 8 8 8 6 3                      
20 sounak :IND 60 0 4 9 6 10 5 8 8 6 1 3                      
20 Vojthas :POL 60 1 2 8 4 8 1 9 9 6 8 4                      
22 Federer91 :BUL 59 0 3 9 6 9 7 8 6 5 6 0                      
22 Speedy :POL 59 0 1 9 6 8 3 11 8 8 1 4                      
22 tuniscof :TUN 59 1 1 7 5 6 5 12 10 9 3 0                      
22 Ufilov :POL 59 1 0 7 5 11 3 10 8 7 4 3                      
26 africaboy :ROU 58 0 2 7 6 7 3 9 10 6 3 5                      
27 juliosilva :BRA 57 0 5 9 7 2 3 11 9 8 0 3                      
28 Bearas :LTU 56 - 4 11 1 9 10 6 3 5 2 5                      
29 Dolby :IND 54 0 2 7 3 4 6 9 11 9 0 3                      
30 RiSeGwangFan :MEX 51 - - - 4 11 7 11 7 8 0 3                      
31 vlad :ROU 47 0 0 8 2 5 3 10 7 4 2 6                      

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 12

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 hckosice :SVK 89 1 3 9 3 9 6 11 11 7 9 5 15                    
2 chrischi08 :GER 86 0 1 9 5 11 8 11 13 9 6 5 8                    
3 heywoodu :NED 80 5 0 8 8 8 7 8 11 8 8 3 6                    
4 vinipereira :BRA 79 1 1 10 4 9 5 11 10 8 4 5 11                    
5 toulousain :FRA 78 1 1 9 7 6 4 11 11 10 6 3 9                    
6 Henry_Leon :ITA 76 1 2 9 7 10 6 8 8 8 8 0 9                    
6 Monzanator :POL 76 1 0 8 4 8 6 9 12 8 5 4 11                    
6 Wanderer :NZL 76 0 2 11 4 8 4 9 11 8 6 3 10                    
6 wumo26 :DEN 76 1 0 8 7 9 8 8 11 10 4 2 8                    
10 amen09 :TUN 75 1 1 10 3 11 5 9 13 5 5 5 7                    
10 dcro :CRO 75 1 3 11 4 11 5 9 10 9 2 7 3                    
12 AlFHg :ITA 74 1 2 7 7 5 9 10 13 5 0 5 10                    
13 Fly_like_a_don :IND 73 0 3 6 6 7 6 8 8 8 6 3 12                    
13 thepharoah :EGY 73 1 2 11 6 6 4 10 11 7 3 4 8                    
15 bestmen :ALG 72 1 1 7 6 8 2 9 12 9 6 4 7                    
15 LDOG :ARG 72 0 1 7 6 11 4 8 13 10 4 0 8                    
17 Herberth NBS :BRA 71 1 1 10 7 9 9 8 8 6 2 2 8                    
18 ady48 :ROU 70 1 2 10 5 4 6 9 12 9 3 2 7                    
18 juliosilva :BRA 70 0 5 9 7 2 3 11 9 8 0 3 13                    
18 Vojthas :POL 70 1 2 8 4 8 1 9 9 6 8 4 10                    
21 Pablita :ITA 69 1 1 9 3 7 6 8 10 6 10 7 1                    
21 tuniscof :TUN 69 1 1 7 5 6 5 12 10 9 3 0 10                    
23 sounak :IND 68 0 4 9 6 10 5 8 8 6 1 3 8                    
24 africaboy :ROU 67 0 2 7 6 7 3 9 10 6 3 5 9                    
24 Speedy :POL 67 0 1 9 6 8 3 11 8 8 1 4 8                    
26 Federer91 :BUL 66 0 3 9 6 9 7 8 6 5 6 0 7                    
27 Dolby :IND 65 0 2 7 3 4 6 9 11 9 0 3 11                    
28 Ufilov :POL 60 1 0 7 5 11 3 10 8 7 4 3 1                    
29 Bearas :LTU 58 - 4 11 1 9 10 6 3 5 2 5 2                    
30 RiSeGwangFan :MEX 56 - - - 4 11 7 11 7 8 0 3 5                    
31 vlad :ROU 50 0 0 8 2 5 3 10 7 4 2 6 3                    

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
January 20th - February 1st, 2019
16 Nations, Round of 16, Quarterfinals, Semifinals and Final

 

Round of 16

 

Date & Time (GMT+4) Nation 1 T1 T2 Nation 2
January 20th 2019, h. 15:00 Jordan :JOR     :VIE Vietnam
January 20th 2019, h. 18:00 Thailand :THA     :CHN China
January 20th 2019, h. 21:00 Iran :IRI     :OMA Oman
January 21st 2019, h. 15:00 Japan :JPN     :KSA Saudi Arabia
January 21st 2019, h. 18:00 Australia :AUS     :UZB Uzbekistan
January 21st 2019, h. 21:00 United Arab Emirates :UAE     :KGZ Kyrgyzstan
January 22nd 2019, h. 17:00 South Korea :KOR     :BRN Bahrain
January 22nd 2019, h. 20:00 Qatar :QAT     :IRQ Iraq

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 13

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 hckosice :SVK 96 1 3 9 3 9 6 11 11 7 9 5 15 7                  
2 chrischi08 :GER 95 0 1 9 5 11 8 11 13 9 6 5 8 9                  
3 Monzanator :POL 86 1 0 8 4 8 6 9 12 8 5 4 11 10                  
3 wumo26 :DEN 86 1 0 8 7 9 8 8 11 10 4 2 8 10                  
5 toulousain :FRA 85 1 1 9 7 6 4 11 11 10 6 3 9 7                  
5 vinipereira :BRA 85 1 1 10 4 9 5 11 10 8 4 5 11 6                  
7 heywoodu :NED 84 5 0 8 8 8 7 8 11 8 8 3 6 4                  
7 thepharoah :EGY 84 1 2 11 6 6 4 10 11 7 3 4 8 11                  
9 Henry_Leon :ITA 83 1 2 9 7 10 6 8 8 8 8 0 9 7                  
9 Wanderer :NZL 83 0 2 11 4 8 4 9 11 8 6 3 10 7                  
11 AlFHg :ITA 81 1 2 7 7 5 9 10 13 5 0 5 10 7                  
11 dcro :CRO 81 1 3 11 4 11 5 9 10 9 2 7 3 6                  
13 amen09 :TUN 80 1 1 10 3 11 5 9 13 5 5 5 7 5                  
13 bestmen :ALG 80 1 1 7 6 8 2 9 12 9 6 4 7 8                  
15 Fly_like_a_don :IND 79 0 3 6 6 7 6 8 8 8 6 3 12 6                  
15 juliosilva :BRA 79 0 5 9 7 2 3 11 9 8 0 3 13 9                  
15 LDOG :ARG 79 0 1 7 6 11 4 8 13 10 4 0 8 7                  
15 Speedy :POL 79 0 1 9 6 8 3 11 8 8 1 4 8 12                  
19 ady48 :ROU 78 1 2 10 5 4 6 9 12 9 3 2 7 8                  
19 tuniscof :TUN 78 1 1 7 5 6 5 12 10 9 3 0 10 9                  
21 Herberth NBS :BRA 77 1 1 10 7 9 9 8 8 6 2 2 8 6                  
22 africaboy :ROU 76 0 2 7 6 7 3 9 10 6 3 5 9 9                  
22 Dolby :IND 76 0 2 7 3 4 6 9 11 9 0 3 11 11                  
24 Vojthas :POL 75 1 2 8 4 8 1 9 9 6 8 4 10 5                  
25 Pablita :ITA 74 1 1 9 3 7 6 8 10 6 10 7 1 5                  
26 Federer91 :BUL 70 0 3 9 6 9 7 8 6 5 6 0 7 4                  
26 sounak :IND 70 0 4 9 6 10 5 8 8 6 1 3 8 2                  
28 Bearas :LTU 64 - 4 11 1 9 10 6 3 5 2 5 2 6                  
28 RiSeGwangFan :MEX 64 - - - 4 11 7 11 7 8 0 3 5 8                  
28 Ufilov :POL 64 1 0 7 5 11 3 10 8 7 4 3 1 4                  
31 vlad :ROU 58 0 0 8 2 5 3 10 7 4 2 6 3 8                  

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...