website statistics
Jump to content

[PREDICTION CONTEST] Men's Football AFC Asian Cup 2019


 Share

Recommended Posts

Final Standing

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 137,75 0 1 9 5 11 8 11 13 9 6 5 8 9 10 10 8 8 0 0 3,75 3  
2 Speedy :POL 124,75 0 1 9 6 8 3 11 8 8 1 4 8 12 8 9 5 6 8 0 3,75 6  
3 hckosice :SVK 123,5 1 3 9 3 9 6 11 11 7 9 5 15 7 8 9 4 5 0 0 0 1,5  
4 Henry_Leon :ITA 123,25 1 2 9 7 10 6 8 8 8 8 0 9 7 11 7 8 7 2 0 3,75 1,5  
5 vinipereira :BRA 123 1 1 10 4 9 5 11 10 8 4 5 11 6 10 9 7 5 1 0 0 6  
6 toulousain :FRA 121,75 1 1 9 7 6 4 11 11 10 6 3 9 7 9 9 7 6 2 0 3,75 0  
7 Monzanator :POL 118,75 1 0 8 4 8 6 9 12 8 5 4 11 10 9 7 6 6 1 0 3,75 0  
8 wumo26 :DEN 117,75 1 0 8 7 9 8 8 11 10 4 2 8 10 7 6 7 6 2 0 3,75 0  
9 LDOG :ARG 114,75 0 1 7 6 11 4 8 13 10 4 0 8 7 7 8 7 5 2 0 3,75 3  
10 thepharoah :EGY 112,5 1 2 11 6 6 4 10 11 7 3 4 8 11 6 8 6 6 1 0 0 1,5 4,8
11 bestmen :ALG 112,5 1 1 7 6 8 2 9 12 9 6 4 7 8 8 7 7 6 2 2,5 0 0 3,7
12 ady48 :ROU 112,25 1 2 10 5 4 6 9 12 9 3 2 7 8 8 8 7 6 0 0 3,75 1,5  
13 tuniscof :TUN 111,75 1 1 7 5 6 5 12 10 9 3 0 10 9 8 7 7 6 2 0 3,75 0  
14 juliosilva :BRA 111,25 0 5 9 7 2 3 11 9 8 0 3 13 9 8 1 8 6 1 0 3,75 4,5  
15 dcro :CRO 111 1 3 11 4 11 5 9 10 9 2 7 3 6 10 6 7 5 2 0 0 0  
16 Wanderer :NZL 110,5 0 2 11 4 8 4 9 11 8 6 3 10 7 7 8 3 6 1 2,5 0 0 5,3
17 amen09 :TUN 110,5 1 1 10 3 11 5 9 13 5 5 5 7 5 4 11 6 6 1 0 2,5 0 4,7
18 heywoodu :NED 110,25 5 0 8 8 8 7 8 11 8 8 3 6 4 4 5 6 2 1 0 3,75 4,5  
19 Vojthas :POL 109,5 1 2 8 4 8 1 9 9 6 8 4 10 5 10 9 3 5 0 3,75 3,75 0  
20 AlFHg :ITA 108,75 1 2 7 7 5 9 10 13 5 0 5 10 7 6 7 4 6 1 3,75 0 0  
21 Federer91 :BUL 107 0 3 9 6 9 7 8 6 5 6 0 7 4 10 9 7 6 5 0 0 0  
22 Pablita :ITA 106,5 1 1 9 3 7 6 8 10 6 10 7 1 5 9 9 5 7 1 0 0 1,5  
23 Dolby :IND 105,75 0 2 7 3 4 6 9 11 9 0 3 11 11 6 8 6 6 0 3,75 0 0  
24 africaboy :ROU 104,75 0 2 7 6 7 3 9 10 6 3 5 9 9 0 9 8 6 2 0 3,75 0  
25 Bearas :LTU 100,75 - 4 11 1 9 10 6 3 5 2 5 2 6 7 7 7 7 5 3,75 0 0  
26 Ufilov :POL 100 1 0 7 5 11 3 10 8 7 4 3 1 4 11 7 7 5 1 2,5 2,5 0  
27 Fly_like_a_don :IND 91 0 3 6 6 7 6 8 8 8 6 3 12 6 4 4 4 0 0 0 0 0  
28 vlad :ROU 83 0 0 8 2 5 3 10 7 4 2 6 3 8 8 4 6 6 1 0 0 0  
29 Herberth NBS :BRA 77 1 1 10 7 9 9 8 8 6 2 2 8 6 0 0 0 0 0 0 0 0  
30 sounak :IND 70 0 4 9 6 10 5 8 8 6 1 3 8 2 0 0 0 0 0 0 0 0  
31 RiSeGwangFan :MEX 64 - - - 4 11 7 11 7 8 0 3 5 8 0 0 0 0 0 0 0 0  

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...