website statistics
Jump to content

[PREDICTION CONTEST] Men's Football AFC Asian Cup 2019


 Share

Recommended Posts

Provisional Standing after Day 17

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 131 0 1 9 5 11 8 11 13 9 6 5 8 9 10 10 8 8          
2 hckosice :SVK 122 1 3 9 3 9 6 11 11 7 9 5 15 7 8 9 4 5          
3 Henry_Leon :ITA 116 1 2 9 7 10 6 8 8 8 8 0 9 7 11 7 8 7          
3 toulousain :FRA 116 1 1 9 7 6 4 11 11 10 6 3 9 7 9 9 7 6          
3 vinipereira :BRA 116 1 1 10 4 9 5 11 10 8 4 5 11 6 10 9 7 5          
6 Monzanator :POL 114 1 0 8 4 8 6 9 12 8 5 4 11 10 9 7 6 6          
7 wumo26 :DEN 112 1 0 8 7 9 8 8 11 10 4 2 8 10 7 6 7 6          
8 thepharoah :EGY 110 1 2 11 6 6 4 10 11 7 3 4 8 11 6 8 6 6          
9 dcro :CRO 109 1 3 11 4 11 5 9 10 9 2 7 3 6 10 6 7 5          
10 bestmen :ALG 108 1 1 7 6 8 2 9 12 9 6 4 7 8 8 7 7 6          
11 ady48 :ROU 107 1 2 10 5 4 6 9 12 9 3 2 7 8 8 8 7 6          
11 amen09 :TUN 107 1 1 10 3 11 5 9 13 5 5 5 7 5 4 11 6 6          
11 Speedy :POL 107 0 1 9 6 8 3 11 8 8 1 4 8 12 8 9 5 6          
11 Wanderer :NZL 107 0 2 11 4 8 4 9 11 8 6 3 10 7 7 8 3 6          
15 LDOG :ARG 106 0 1 7 6 11 4 8 13 10 4 0 8 7 7 8 7 5          
15 tuniscof :TUN 106 1 1 7 5 6 5 12 10 9 3 0 10 9 8 7 7 6          
17 AlFHg :ITA 104 1 2 7 7 5 9 10 13 5 0 5 10 7 6 7 4 6          
17 Pablita :ITA 104 1 1 9 3 7 6 8 10 6 10 7 1 5 9 9 5 7          
19 Dolby :IND 102 0 2 7 3 4 6 9 11 9 0 3 11 11 6 8 6 6          
19 Federer91 :BUL 102 0 3 9 6 9 7 8 6 5 6 0 7 4 10 9 7 6          
19 juliosilva :BRA 102 0 5 9 7 2 3 11 9 8 0 3 13 9 8 1 8 6          
19 Vojthas :POL 102 1 2 8 4 8 1 9 9 6 8 4 10 5 10 9 3 5          
23 heywoodu :NED 101 5 0 8 8 8 7 8 11 8 8 3 6 4 4 5 6 2          
24 africaboy :ROU 99 0 2 7 6 7 3 9 10 6 3 5 9 9 0 9 8 6          
25 Ufilov :POL 94 1 0 7 5 11 3 10 8 7 4 3 1 4 11 7 7 5          
26 Bearas :LTU 92 - 4 11 1 9 10 6 3 5 2 5 2 6 7 7 7 7          
27 Fly_like_a_don :IND 91 0 3 6 6 7 6 8 8 8 6 3 12 6 4 4 4 0          
28 vlad :ROU 82 0 0 8 2 5 3 10 7 4 2 6 3 8 8 4 6 6          
29 Herberth NBS :BRA 77 1 1 10 7 9 9 8 8 6 2 2 8 6 0 0 0 0          
30 sounak :IND 70 0 4 9 6 10 5 8 8 6 1 3 8 2 0 0 0 0          
31 RiSeGwangFan :MEX 64 - - - 4 11 7 11 7 8 0 3 5 8 0 0 0 0          

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 18

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 131 0 1 9 5 11 8 11 13 9 6 5 8 9 10 10 8 8 0        
2 hckosice :SVK 122 1 3 9 3 9 6 11 11 7 9 5 15 7 8 9 4 5 0        
3 Henry_Leon :ITA 118 1 2 9 7 10 6 8 8 8 8 0 9 7 11 7 8 7 2        
3 toulousain :FRA 118 1 1 9 7 6 4 11 11 10 6 3 9 7 9 9 7 6 2        
5 vinipereira :BRA 117 1 1 10 4 9 5 11 10 8 4 5 11 6 10 9 7 5 1        
6 Monzanator :POL 115 1 0 8 4 8 6 9 12 8 5 4 11 10 9 7 6 6 1        
6 Speedy :POL 115 0 1 9 6 8 3 11 8 8 1 4 8 12 8 9 5 6 8        
8 wumo26 :DEN 114 1 0 8 7 9 8 8 11 10 4 2 8 10 7 6 7 6 2        
9 dcro :CRO 111 1 3 11 4 11 5 9 10 9 2 7 3 6 10 6 7 5 2        
9 thepharoah :EGY 111 1 2 11 6 6 4 10 11 7 3 4 8 11 6 8 6 6 1        
11 bestmen :ALG 110 1 1 7 6 8 2 9 12 9 6 4 7 8 8 7 7 6 2        
12 amen09 :TUN 108 1 1 10 3 11 5 9 13 5 5 5 7 5 4 11 6 6 1        
12 LDOG :ARG 108 0 1 7 6 11 4 8 13 10 4 0 8 7 7 8 7 5 2        
12 tuniscof :TUN 108 1 1 7 5 6 5 12 10 9 3 0 10 9 8 7 7 6 2        
12 Wanderer :NZL 108 0 2 11 4 8 4 9 11 8 6 3 10 7 7 8 3 6 1        
16 ady48 :ROU 107 1 2 10 5 4 6 9 12 9 3 2 7 8 8 8 7 6 0        
17 Federer91 :BUL 107 0 3 9 6 9 7 8 6 5 6 0 7 4 10 9 7 6 5        
18 AlFHg :ITA 105 1 2 7 7 5 9 10 13 5 0 5 10 7 6 7 4 6 1        
18 Pablita :ITA 105 1 1 9 3 7 6 8 10 6 10 7 1 5 9 9 5 7 1        
20 juliosilva :BRA 103 0 5 9 7 2 3 11 9 8 0 3 13 9 8 1 8 6 1        
21 Dolby :IND 102 0 2 7 3 4 6 9 11 9 0 3 11 11 6 8 6 6 0        
21 heywoodu :NED 102 5 0 8 8 8 7 8 11 8 8 3 6 4 4 5 6 2 1        
21 Vojthas :POL 102 1 2 8 4 8 1 9 9 6 8 4 10 5 10 9 3 5 0        
24 africaboy :ROU 101 0 2 7 6 7 3 9 10 6 3 5 9 9 0 9 8 6 2        
25 Bearas :LTU 97 - 4 11 1 9 10 6 3 5 2 5 2 6 7 7 7 7 5        
26 Ufilov :POL 95 1 0 7 5 11 3 10 8 7 4 3 1 4 11 7 7 5 1        
27 Fly_like_a_don :IND 91 0 3 6 6 7 6 8 8 8 6 3 12 6 4 4 4 0 0        
28 vlad :ROU 83 0 0 8 2 5 3 10 7 4 2 6 3 8 8 4 6 6 1        
29 Herberth NBS :BRA 77 1 1 10 7 9 9 8 8 6 2 2 8 6 0 0 0 0 0        
30 sounak :IND 70 0 4 9 6 10 5 8 8 6 1 3 8 2 0 0 0 0 0        
31 RiSeGwangFan :MEX 64 - - - 4 11 7 11 7 8 0 3 5 8 0 0 0 0 0        

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

[hide]

  

Knockout Round
January 20th - February 1st, 2019
 16 Nations, Round of 16, Quarterfinals, Semifinals and Final

  

Semifinals

 

Date & Time (GMT+4) Nation 1 T1 T2 Nation 2
January 28th 2019, h. 18:00 Iran :IRI  2 1 :JPN Japan
January 29th 2019, h. 18:00  Qatar :QAT 1 0 :UAE United Arab Emirates

 

[/hide]

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...