website statistics
Jump to content

[PREDICTION CONTEST] Men's Football AFC Asian Cup 2019


 Share

Recommended Posts

[hide]

 

Knockout Round
January 20th - February 1st, 2019
16 Nations, Round of 16, Quarterfinals, Semifinals and Final

 

Round of 16

 

Date & Time (GMT+4)  Nation 1 T1 T2 Nation 2
January 20th 2019, h. 15:00 Jordan :JOR 1 2 :VIE Vietnam
January 20th 2019, h. 18:00 Thailand :THA 2 1 :CHN China
January 20th 2019, h. 21:00  Iran :IRI 3 0 :OMA Oman
January 21st 2019, h. 15:00 Japan :JPN 3 2 :KSA Saudi Arabia
January 21st 2019, h. 18:00 Australia :AUS 3 2 :UZB Uzbekistan
January 21st 2019, h. 21:00  United Arab Emirates :UAE 0 1 :KGZ Kyrgyzstan
January 22nd 2019, h. 17:00 South Korea :KOR 2 0 :BRN Bahrain
January 22nd 2019, h. 20:00 Qatar :QAT 1 2 :IRQ Iraq

 

[/hide]

Link to comment
Share on other sites

Provisional Standing after Day 14

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 105 0 1 9 5 11 8 11 13 9 6 5 8 9 10                
2 hckosice :SVK 104 1 3 9 3 9 6 11 11 7 9 5 15 7 8                
3 Monzanator :POL 95 1 0 8 4 8 6 9 12 8 5 4 11 10 9                
3 vinipereira :BRA 95 1 1 10 4 9 5 11 10 8 4 5 11 6 10                
5 Henry_Leon :ITA 94 1 2 9 7 10 6 8 8 8 8 0 9 7 11                
5 toulousain :FRA 94 1 1 9 7 6 4 11 11 10 6 3 9 7 9                
7 wumo26 :DEN 93 1 0 8 7 9 8 8 11 10 4 2 8 10 7                
8 dcro :CRO 91 1 3 11 4 11 5 9 10 9 2 7 3 6 10                
9 thepharoah :EGY 90 1 2 11 6 6 4 10 11 7 3 4 8 11 6                
9 Wanderer :NZL 90 0 2 11 4 8 4 9 11 8 6 3 10 7 7                
11 bestmen :ALG 88 1 1 7 6 8 2 9 12 9 6 4 7 8 8                
11 heywoodu :NED 88 5 0 8 8 8 7 8 11 8 8 3 6 4 4                
13 AlFHg :ITA 87 1 2 7 7 5 9 10 13 5 0 5 10 7 6                
13 juliosilva :BRA 87 0 5 9 7 2 3 11 9 8 0 3 13 9 8                
13 Speedy :POL 87 0 1 9 6 8 3 11 8 8 1 4 8 12 8                
16 ady48 :ROU 86 1 2 10 5 4 6 9 12 9 3 2 7 8 8                
16 LDOG :ARG 86 0 1 7 6 11 4 8 13 10 4 0 8 7 7                
16 tuniscof :TUN 86 1 1 7 5 6 5 12 10 9 3 0 10 9 8                
19 Vojthas :POL 85 1 2 8 4 8 1 9 9 6 8 4 10 5 10                
20 amen09 :TUN 84 1 1 10 3 11 5 9 13 5 5 5 7 5 4                
21 Fly_like_a_don :IND 83 0 3 6 6 7 6 8 8 8 6 3 12 6 4                
21 Pablita :ITA 83 1 1 9 3 7 6 8 10 6 10 7 1 5 9                
23 Dolby :IND 82 0 2 7 3 4 6 9 11 9 0 3 11 11 6                
24 Federer91 :BUL 80 0 3 9 6 9 7 8 6 5 6 0 7 4 10                
25 Herberth NBS :BRA 77 1 1 10 7 9 9 8 8 6 2 2 8 6 0                
26 africaboy :ROU 76 0 2 7 6 7 3 9 10 6 3 5 9 9 0                
27 Ufilov :POL 75 1 0 7 5 11 3 10 8 7 4 3 1 4 11                
28 Bearas :LTU 71 - 4 11 1 9 10 6 3 5 2 5 2 6 7                
29 sounak :IND 70 0 4 9 6 10 5 8 8 6 1 3 8 2 0                
30 vlad :ROU 66 0 0 8 2 5 3 10 7 4 2 6 3 8 8                
31 RiSeGwangFan :MEX 64 - - - 4 11 7 11 7 8 0 3 5 8 0                

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 15

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 115 0 1 9 5 11 8 11 13 9 6 5 8 9 10 10              
2 hckosice :SVK 113 1 3 9 3 9 6 11 11 7 9 5 15 7 8 9              
3 vinipereira :BRA 104 1 1 10 4 9 5 11 10 8 4 5 11 6 10 9              
4 toulousain :FRA 103 1 1 9 7 6 4 11 11 10 6 3 9 7 9 9              
5 Monzanator :POL 102 1 0 8 4 8 6 9 12 8 5 4 11 10 9 7              
6 Henry_Leon :ITA 101 1 2 9 7 10 6 8 8 8 8 0 9 7 11 7              
7 wumo26 :DEN 99 1 0 8 7 9 8 8 11 10 4 2 8 10 7 6              
8 thepharoah :EGY 98 1 2 11 6 6 4 10 11 7 3 4 8 11 6 8              
8 Wanderer :NZL 98 0 2 11 4 8 4 9 11 8 6 3 10 7 7 8              
10 dcro :CRO 97 1 3 11 4 11 5 9 10 9 2 7 3 6 10 6              
11 Speedy :POL 96 0 1 9 6 8 3 11 8 8 1 4 8 12 8 9              
12 amen09 :TUN 95 1 1 10 3 11 5 9 13 5 5 5 7 5 4 11              
12 bestmen :ALG 95 1 1 7 6 8 2 9 12 9 6 4 7 8 8 7              
14 ady48 :ROU 94 1 2 10 5 4 6 9 12 9 3 2 7 8 8 8              
14 AlFHg :ITA 94 1 2 7 7 5 9 10 13 5 0 5 10 7 6 7              
14 LDOG :ARG 94 0 1 7 6 11 4 8 13 10 4 0 8 7 7 8              
14 Vojthas :POL 94 1 2 8 4 8 1 9 9 6 8 4 10 5 10 9              
18 heywoodu :NED 93 5 0 8 8 8 7 8 11 8 8 3 6 4 4 5              
18 tuniscof :TUN 93 1 1 7 5 6 5 12 10 9 3 0 10 9 8 7              
20 Pablita :ITA 92 1 1 9 3 7 6 8 10 6 10 7 1 5 9 9              
21 Dolby :IND 90 0 2 7 3 4 6 9 11 9 0 3 11 11 6 8              
22 Federer91 :BUL 89 0 3 9 6 9 7 8 6 5 6 0 7 4 10 9              
23 juliosilva :BRA 88 0 5 9 7 2 3 11 9 8 0 3 13 9 8 1              
24 Fly_like_a_don :IND 87 0 3 6 6 7 6 8 8 8 6 3 12 6 4 4              
25 africaboy :ROU 85 0 2 7 6 7 3 9 10 6 3 5 9 9 0 9              
26 Ufilov :POL 82 1 0 7 5 11 3 10 8 7 4 3 1 4 11 7              
27 Bearas :LTU 78 - 4 11 1 9 10 6 3 5 2 5 2 6 7 7              
28 Herberth NBS :BRA 77 1 1 10 7 9 9 8 8 6 2 2 8 6 0 0              
29 sounak :IND 70 0 4 9 6 10 5 8 8 6 1 3 8 2 0 0              
29 vlad :ROU 70 0 0 8 2 5 3 10 7 4 2 6 3 8 8 4              
31 RiSeGwangFan :MEX 64 - - - 4 11 7 11 7 8 0 3 5 8 0 0              

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
January 20th - February 1st, 2019
16 Nations, Round of 16, Quarterfinals, Semifinals and Final

 

Quarterfinals

 

Date & Time (GMT+4) Nation 1 T1 T2 Nation 2
January 24th 2019, h. 17:00 Vietnam :VIE     :JPN Japan
January 24th 2019, h. 20:00 China :CHN     :IRI Iran
January 25th 2019, h. 17:00 South Korea :KOR     :QAT Qatar
January 25th 2019, h. 20:00 United Arab Emirates :UAE     :AUS Australia

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 16

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 TB
1 chrischi08 :GER 123 0 1 9 5 11 8 11 13 9 6 5 8 9 10 10 8            
2 hckosice :SVK 117 1 3 9 3 9 6 11 11 7 9 5 15 7 8 9 4            
3 vinipereira :BRA 111 1 1 10 4 9 5 11 10 8 4 5 11 6 10 9 7            
4 toulousain :FRA 110 1 1 9 7 6 4 11 11 10 6 3 9 7 9 9 7            
5 Henry_Leon :ITA 109 1 2 9 7 10 6 8 8 8 8 0 9 7 11 7 8            
6 Monzanator :POL 108 1 0 8 4 8 6 9 12 8 5 4 11 10 9 7 6            
7 wumo26 :DEN 106 1 0 8 7 9 8 8 11 10 4 2 8 10 7 6 7            
8 dcro :CRO 104 1 3 11 4 11 5 9 10 9 2 7 3 6 10 6 7            
8 thepharoah :EGY 104 1 2 11 6 6 4 10 11 7 3 4 8 11 6 8 6            
10 bestmen :ALG 102 1 1 7 6 8 2 9 12 9 6 4 7 8 8 7 7            
11 ady48 :ROU 101 1 2 10 5 4 6 9 12 9 3 2 7 8 8 8 7            
11 amen09 :TUN 101 1 1 10 3 11 5 9 13 5 5 5 7 5 4 11 6            
11 LDOG :ARG 101 0 1 7 6 11 4 8 13 10 4 0 8 7 7 8 7            
11 Speedy :POL 101 0 1 9 6 8 3 11 8 8 1 4 8 12 8 9 5            
11 Wanderer :NZL 101 0 2 11 4 8 4 9 11 8 6 3 10 7 7 8 3            
16 tuniscof :TUN 100 1 1 7 5 6 5 12 10 9 3 0 10 9 8 7 7            
17 heywoodu :NED 99 5 0 8 8 8 7 8 11 8 8 3 6 4 4 5 6            
18 AlFHg :ITA 98 1 2 7 7 5 9 10 13 5 0 5 10 7 6 7 4            
19 Pablita :ITA 97 1 1 9 3 7 6 8 10 6 10 7 1 5 9 9 5            
19 Vojthas :POL 97 1 2 8 4 8 1 9 9 6 8 4 10 5 10 9 3            
21 Dolby :IND 96 0 2 7 3 4 6 9 11 9 0 3 11 11 6 8 6            
21 Federer91 :BUL 96 0 3 9 6 9 7 8 6 5 6 0 7 4 10 9 7            
21 juliosilva :BRA 96 0 5 9 7 2 3 11 9 8 0 3 13 9 8 1 8            
24 africaboy :ROU 93 0 2 7 6 7 3 9 10 6 3 5 9 9 0 9 8            
25 Fly_like_a_don :IND 91 0 3 6 6 7 6 8 8 8 6 3 12 6 4 4 4            
26 Ufilov :POL 89 1 0 7 5 11 3 10 8 7 4 3 1 4 11 7 7            
27 Bearas :LTU 85 - 4 11 1 9 10 6 3 5 2 5 2 6 7 7 7            
28 Herberth NBS :BRA 77 1 1 10 7 9 9 8 8 6 2 2 8 6 0 0 0            
29 vlad :ROU 76 0 0 8 2 5 3 10 7 4 2 6 3 8 8 4 6            
30 sounak :IND 70 0 4 9 6 10 5 8 8 6 1 3 8 2 0 0 0            
31 RiSeGwangFan :MEX 64 - - - 4 11 7 11 7 8 0 3 5 8 0 0 0            

 

 

01: January 5th - Group Stage - Group A

02: January 6th - Group Stage - Group A, Group B

03: January 7th - Group Stage - Group C, Group D

04: January 8th - Group Stage - Group D, Group E

05: January 9th - Group Stage - Group E, Group F

06: January 10th - Group Stage - Group A, Group B

07: January 11th - Group Stage - Group B, Group C

08: January 12th - Group Stage - Group D, Group E

09: January 13th - Group Stage - Group E, Group F

10: January 14th - Group Stage - Group A

11: January 15th - Group Stage - Group B

12: January 16th - Group Stage - Group C, Group D

13: January 17th - Group Stage - Group E, Group F

14: January 20th - Round of 16

15: January 21st - Round of 16

16: January 22nd - Round of 16

17: January 24th - Quarterfinals

18: January 25th - Quarterfinals

19: January 28th - Semifinals

20: January 29th - Semifinals

21: February 1st - Final

 

Mistakes are always possible, PM me if you notice any.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...