website statistics
Jump to content

[PREDICTION CONTEST] Men's Football AFC Asian Cup 2019


 Share

Recommended Posts

[hide]

 

Preliminary Round
January 5th - January 17th, 2019
24 Nations, 6 Groups, the 1st and 2nd Nations from each Group and 6 best 3rd ranked Teams among all Groups will qualify for the Round of 16

 

Group A

 

Date & Time (GMT+4) Nation 1 T1 T2 Nation 2
January 5th 2019, h. 20:00 United Arab Emirates :UAE 2 0 :BRN Bahrain
January 6th 2019, h. 17:30 Thailand :THA 1 2 :IND India
January 10th 2019, h. 15:00 Bahrain :BRN 0 1 :THA Thailand
January 10th 2019, h. 20:00 India :IND 2 2 :UAE United Arab Emirates
January 14th 2019, h. 20:00 United Arab Emirates :UAE 1 2 :THA Thailand
January 14th 2019, h. 20:00 India :IND 0 1 :BRN Bahrain

 

 

Group B

 

Date & Time (GMT+4) Nation 1 T1 T2 Nation 2
January 6th 2019, h. 15:00 Australia :AUS 3 0 :JOR Jordan
January 6th 2019, h. 20:00 Syria :SYR 2 1 :PLE Palestine
January 10th 2019, h. 17:30 Jordan :JOR 1 2 :SYR Syria
January 11th 2019, h. 15:00 Palestine :PLE 0 0 :AUS Australia
January 15th 2019, h. 17:30 Australia :AUS 3 0 :SYR Syria
January 15th 2019, h. 17:30 Palestine :PLE 1 2 :JOR Jordan

 

 

Group C

 

Date & Time (GMT+4) Nation 1 T1 T2 Nation 2
January 7th 2019, h. 15:00 China :CHN 2 2 :KGZ Kyrgyzstan
January 7th 2019, h. 17:30 South Korea :KOR 4 1 :PHI Philippines
January 11th 2019, h. 17:30 Philippines :PHI 1 4 :CHN China
January 11th 2019, h. 20:00 Kyrgyzstan :KGZ 0 2 :KOR South Korea
January 16th 2019, h. 17:30 South Korea :KOR 3 1 :CHN China
January 16th 2019, h. 17:30 Kyrgyzstan :KGZ 3 0 :PHI Philippines

 

 

Group D

 

Date & Time (GMT+4) Nation 1 T1 T2 Nation 2
January 7th 2019, h. 20:00 Iran :IRI 4 0 :YEM Yemen
January 8th 2019, h. 17:30 Iraq :IRQ 2 1 :VIE Vietnam
January 12th 2019, h. 15:00 Vietnam :VIE 1 0 :IRI Iran
January 12th 2019, h. 17:30 Yemen :YEM 0 3 :IRQ Iraq
January 16th 2019, h. 20:00 Vietnam :VIE 2 0 :YEM Yemen
January 16th 2019, h. 20:00 Iran :IRI 1 2 :IRQ Iraq

 

 

 

Group E

 

Date & Time (GMT+4) Nation 1 T1 T2 Nation 2
January 8th 2019, h. 20:00 Saudi Arabia :KSA 2 1 :PRK North Korea
January 9th 2019, h. 20:00 Qatar :QAT 4 1 :LBN Lebanon
January 12th 2019, h. 20:00 Lebanon :LBN 0 3 :KSA Saudi Arabia
January 13th 2019, h. 15:00 North Korea :PRK 0 1 :QAT Qatar
January 17th 2019, h. 20:00  Saudi Arabia :KSA 3 2 :QAT Qatar
January 17th 2019, h. 20:00 Lebanon :LBN 1 3 :PRK North Korea

 

 

 

Group F

 

Date & Time (GMT+4) Nation 1 T1 T2 Nation 2
January 9th 2019, h. 15:00 Japan :JPN 2 0 :TKM Turkmenistan
January 9th 2019, h. 17:30 Uzbekistan :UZB 4 1 :OMA Oman
January 13th 2019, h. 17:30 Oman :OMA 1 4 :JPN Japan
January 13th 2019, h. 20:00 Turkmenistan :TKM 1 4 :UZB Uzbekistan
January 17th 2019, h. 17:30 Oman :OMA 3 0 :TKM Turkmenistan
January 17th 2019, h. 17:30 Japan :JPN 5 0 :UZB Uzbekistan

 

 

[/hide]

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...