website statistics
Jump to content

[PREDICTION CONTEST] Women's Handball EHF European Championship 2018


 Share

Recommended Posts

  • Replies 138
  • Created
  • Last Reply

Top Posters In This Topic

This post has been hidden. Only the user who posted it is able to see the content

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

Provisional Standing after Day 8

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 juliosilva :BRA 379 5 56 61 73 68 41 38 37                  
2 africaboy :ROU 366 5 54 60 71 64 42 49 21                  
3 ady48 :ROU 364 5 55 58 70 64 42 48 22                  
4 Henry_Leon :ITA 360 6 39 58 70 67 58 40 22                  
5 LDOG :ARG 359 5 53 58 65 68 37 49 24                  
5 Wanderer :NZL 359 5 49 58 72 72 39 41 23                  
7 chrischi08 :GER 356 5 54 60 74 49 39 52 23                  
8 FC Mezhgorye :RUS 348 20 50 37 63 69 39 46 24                  
9 Bearas :LTU 341 5 27 61 59 49 59 45 36                  
10 Federer91 :BUL 339 5 54 58 72 48 55 39 8                  
11 wumo26 :DEN 336 4 54 60 69 57 36 31 25                  
12 Pablita :ITA 327 0 41 60 58 46 51 36 35                  
13 Ufilov :POL 326 4 51 62 70 49 36 32 22                  
14 heywoodu :NED 325 3 51 57 64 74 29 40 7                  
15 bestmen :ALG 322 0 39 53 53 74 38 30 35                  
15 tuniscof :TUN 322 5 54 61 49 41 40 37 35                  
17 vlad :ROU 321 18 26 57 62 57 39 38 24                  
18 dcro :CRO 315 20 40 53 64 69 34 32 3                  
19 hckosice :SVK 313 7 43 61 67 50 45 33 7                  
20 Agger :DEN 299 5 26 58 68 66 44 32 0                  
21 Dolby :IND 295 19 34 58 40 47 24 50 23                  
22 Herberth Nelson Balbi Silveira :BRA 294 4 40 60 59 37 55 31 8                  
23 Vojthas :POL 287 5 37 62 64 50 38 30 1                  
24 toulousain :FRA 283 2 26 62 42 56 37 36 22                  
25 Speedy :POL 279 2 27 59 55 52 41 21 22                  
26 rybak :POL 272 5 42 75 45 36 53 16 0                  
27 hoversaBR :BRA 269 5 39 62 54 37 38 34 0                  
28 titicow :BRA 267 5 52 46 32 54 40 34 4                  
29 NikolaB :SRB 263 5 49 46 48 53 28 34 0                  
30 AlFHg :ITA 206 0 18 32 55 30 23 29 19                  

 

 

01: November 29th - Preliminary Round - Group B

02: November 30th - Preliminary Round - Group A, Group B

03: December 1st - Preliminary Round - Group C, Group D

04: December 2nd - Preliminary Round - Group A, Group B

05: December 3rd - Preliminary Round - Group C, Group D

06: December 4th - Preliminary Round - Group A, Group B

07: December 5th - Preliminary Round - Group C, Group D

08: December 6th - Main Round - Group I

09: December 7th - Main Round - Group II

10: December 8th - Main Round - Group I

11: December 9th - Main Round - Group II

12: December 10th - Main Round - Group I

13: December 11th - Main Round - Group II

14: December 12th - Main Round - Group I, Group II

15: December 14th - Semifinals

16: December 16th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 9

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 juliosilva :BRA 391 5 56 61 73 68 41 38 37 12                
2 africaboy :ROU 378 5 54 60 71 64 42 49 21 12                
3 ady48 :ROU 376 5 55 58 70 64 42 48 22 12                
4 FC Mezhgorye :RUS 374 20 50 37 63 69 39 46 24 26                
4 Henry_Leon :ITA 374 6 39 58 70 67 58 40 22 14                
6 Wanderer :NZL 372 5 49 58 72 72 39 41 23 13                
7 LDOG :ARG 371 5 53 58 65 68 37 49 24 12                
8 chrischi08 :GER 368 5 54 60 74 49 39 52 23 12                
9 Bearas :LTU 367 5 27 61 59 49 59 45 36 26                
10 Federer91 :BUL 366 5 54 58 72 48 55 39 8 27                
11 heywoodu :NED 353 3 51 57 64 74 29 40 7 28                
12 wumo26 :DEN 350 4 54 60 69 57 36 31 25 14                
13 vlad :ROU 349 18 26 57 62 57 39 38 24 28                
14 Ufilov :POL 339 4 51 62 70 49 36 32 22 13                
15 dcro :CRO 329 20 40 53 64 69 34 32 3 14                
16 Pablita :ITA 327 0 41 60 58 46 51 36 35 0                
17 hckosice :SVK 325 7 43 61 67 50 45 33 7 12                
18 bestmen :ALG 323 0 39 53 53 74 38 30 35 1                
18 tuniscof :TUN 323 5 54 61 49 41 40 37 35 1                
20 Herberth Nelson Balbi Silveira :BRA 319 4 40 60 59 37 55 31 8 25                
21 toulousain :FRA 312 2 26 62 42 56 37 36 22 29                
22 Speedy :POL 308 2 27 59 55 52 41 21 22 29                
23 Vojthas :POL 300 5 37 62 64 50 38 30 1 13                
24 Agger :DEN 299 5 26 58 68 66 44 32 0 0                
25 Dolby :IND 297 19 34 58 40 47 24 50 23 2                
26 rybak :POL 288 5 42 75 45 36 53 16 0 16                
27 hoversaBR :BRA 269 5 39 62 54 37 38 34 0 0                
28 titicow :BRA 267 5 52 46 32 54 40 34 4 0                
29 NikolaB :SRB 263 5 49 46 48 53 28 34 0 0                
30 AlFHg :ITA 206 0 18 32 55 30 23 29 19 0                

 

 

01: November 29th - Preliminary Round - Group B

02: November 30th - Preliminary Round - Group A, Group B

03: December 1st - Preliminary Round - Group C, Group D

04: December 2nd - Preliminary Round - Group A, Group B

05: December 3rd - Preliminary Round - Group C, Group D

06: December 4th - Preliminary Round - Group A, Group B

07: December 5th - Preliminary Round - Group C, Group D

08: December 6th - Main Round - Group I

09: December 7th - Main Round - Group II

10: December 8th - Main Round - Group I

11: December 9th - Main Round - Group II

12: December 10th - Main Round - Group I

13: December 11th - Main Round - Group II

14: December 12th - Main Round - Group I, Group II

15: December 14th - Semifinals

16: December 16th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 10

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 juliosilva :BRA 418 5 56 61 73 68 41 38 37 12 27              
2 africaboy :ROU 405 5 54 60 71 64 42 49 21 12 27              
3 ady48 :ROU 402 5 55 58 70 64 42 48 22 12 26              
3 Henry_Leon :ITA 402 6 39 58 70 67 58 40 22 14 28              
5 FC Mezhgorye :RUS 401 20 50 37 63 69 39 46 24 26 27              
6 Wanderer :NZL 398 5 49 58 72 72 39 41 23 13 26              
7 LDOG :ARG 397 5 53 58 65 68 37 49 24 12 26              
8 chrischi08 :GER 394 5 54 60 74 49 39 52 23 12 26              
9 Bearas :LTU 393 5 27 61 59 49 59 45 36 26 26              
10 heywoodu :NED 381 3 51 57 64 74 29 40 7 28 28              
11 Federer91 :BUL 380 5 54 58 72 48 55 39 8 27 14              
12 wumo26 :DEN 374 4 54 60 69 57 36 31 25 14 24              
13 vlad :ROU 373 18 26 57 62 57 39 38 24 28 24              
14 Ufilov :POL 364 4 51 62 70 49 36 32 22 13 25              
15 dcro :CRO 355 20 40 53 64 69 34 32 3 14 26              
16 hckosice :SVK 352 7 43 61 67 50 45 33 7 12 27              
17 bestmen :ALG 351 0 39 53 53 74 38 30 35 1 28              
18 Pablita :ITA 350 0 41 60 58 46 51 36 35 0 23              
19 tuniscof :TUN 349 5 54 61 49 41 40 37 35 1 26              
20 toulousain :FRA 337 2 26 62 42 56 37 36 22 29 25              
21 Herberth Nelson Balbi Silveira :BRA 331 4 40 60 59 37 55 31 8 25 12              
22 Vojthas :POL 326 5 37 62 64 50 38 30 1 13 26              
23 Speedy :POL 320 2 27 59 55 52 41 21 22 29 12              
24 rybak :POL 315 5 42 75 45 36 53 16 0 16 27              
25 Dolby :IND 306 19 34 58 40 47 24 50 23 2 9              
26 Agger :DEN 299 5 26 58 68 66 44 32 0 0 0              
27 titicow :BRA 293 5 52 46 32 54 40 34 4 0 26              
28 hoversaBR :BRA 269 5 39 62 54 37 38 34 0 0 0              
29 NikolaB :SRB 263 5 49 46 48 53 28 34 0 0 0              
30 AlFHg :ITA 231 0 18 32 55 30 23 29 19 0 25              

 

 

01: November 29th - Preliminary Round - Group B

02: November 30th - Preliminary Round - Group A, Group B

03: December 1st - Preliminary Round - Group C, Group D

04: December 2nd - Preliminary Round - Group A, Group B

05: December 3rd - Preliminary Round - Group C, Group D

06: December 4th - Preliminary Round - Group A, Group B

07: December 5th - Preliminary Round - Group C, Group D

08: December 6th - Main Round - Group I

09: December 7th - Main Round - Group II

10: December 8th - Main Round - Group I

11: December 9th - Main Round - Group II

12: December 10th - Main Round - Group I

13: December 11th - Main Round - Group II

14: December 12th - Main Round - Group I, Group II

15: December 14th - Semifinals

16: December 16th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 11

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 juliosilva :BRA 443 5 56 61 73 68 41 38 37 12 27 25            
2 ady48 :ROU 437 5 55 58 70 64 42 48 22 12 26 35            
3 Wanderer :NZL 433 5 49 58 72 72 39 41 23 13 26 35            
4 LDOG :ARG 432 5 53 58 65 68 37 49 24 12 26 35            
5 africaboy :ROU 428 5 54 60 71 64 42 49 21 12 27 23            
5 Henry_Leon :ITA 428 6 39 58 70 67 58 40 22 14 28 26            
7 FC Mezhgorye :RUS 423 20 50 37 63 69 39 46 24 26 27 22            
8 chrischi08 :GER 416 5 54 60 74 49 39 52 23 12 26 22            
9 heywoodu :NED 406 3 51 57 64 74 29 40 7 28 28 25            
10 Bearas :LTU 404 5 27 61 59 49 59 45 36 26 26 11            
10 Federer91 :BUL 404 5 54 58 72 48 55 39 8 27 14 24            
12 wumo26 :DEN 396 4 54 60 69 57 36 31 25 14 24 22            
13 vlad :ROU 395 18 26 57 62 57 39 38 24 28 24 22            
14 hckosice :SVK 388 7 43 61 67 50 45 33 7 12 27 36            
15 tuniscof :TUN 386 5 54 61 49 41 40 37 35 1 26 37            
15 Ufilov :POL 386 4 51 62 70 49 36 32 22 13 25 22            
17 dcro :CRO 381 20 40 53 64 69 34 32 3 14 26 26            
18 bestmen :ALG 379 0 39 53 53 74 38 30 35 1 28 28            
19 Vojthas :POL 364 5 37 62 64 50 38 30 1 13 26 38            
20 toulousain :FRA 357 2 26 62 42 56 37 36 22 29 25 20            
21 Herberth Nelson Balbi Silveira :BRA 355 4 40 60 59 37 55 31 8 25 12 24            
22 Pablita :ITA 350 0 41 60 58 46 51 36 35 0 23 0            
23 Speedy :POL 341 2 27 59 55 52 41 21 22 29 12 21            
24 Dolby :IND 328 19 34 58 40 47 24 50 23 2 9 22            
25 rybak :POL 322 5 42 75 45 36 53 16 0 16 27 7            
26 Agger :DEN 299 5 26 58 68 66 44 32 0 0 0 0            
27 titicow :BRA 293 5 52 46 32 54 40 34 4 0 26 0            
28 hoversaBR :BRA 269 5 39 62 54 37 38 34 0 0 0 0            
29 NikolaB :SRB 263 5 49 46 48 53 28 34 0 0 0 0            
30 AlFHg :ITA 231 0 18 32 55 30 23 29 19 0 25 0            

 

 

01: November 29th - Preliminary Round - Group B

02: November 30th - Preliminary Round - Group A, Group B

03: December 1st - Preliminary Round - Group C, Group D

04: December 2nd - Preliminary Round - Group A, Group B

05: December 3rd - Preliminary Round - Group C, Group D

06: December 4th - Preliminary Round - Group A, Group B

07: December 5th - Preliminary Round - Group C, Group D

08: December 6th - Main Round - Group I

09: December 7th - Main Round - Group II

10: December 8th - Main Round - Group I

11: December 9th - Main Round - Group II

12: December 10th - Main Round - Group I

13: December 11th - Main Round - Group II

14: December 12th - Main Round - Group I, Group II

15: December 14th - Semifinals

16: December 16th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 12

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 juliosilva :BRA 464 5 56 61 73 68 41 38 37 12 27 25 21          
2 LDOG :ARG 462 5 53 58 65 68 37 49 24 12 26 35 30          
3 Henry_Leon :ITA 460 6 39 58 70 67 58 40 22 14 28 26 32          
4 ady48 :ROU 455 5 55 58 70 64 42 48 22 12 26 35 18          
5 Wanderer :NZL 451 5 49 58 72 72 39 41 23 13 26 35 18          
6 FC Mezhgorye :RUS 440 20 50 37 63 69 39 46 24 26 27 22 17          
7 Bearas :LTU 434 5 27 61 59 49 59 45 36 26 26 11 30          
8 africaboy :ROU 433 5 54 60 71 64 42 49 21 12 27 23 5          
8 chrischi08 :GER 433 5 54 60 74 49 39 52 23 12 26 22 17          
10 vlad :ROU 427 18 26 57 62 57 39 38 24 28 24 22 32          
11 heywoodu :NED 425 3 51 57 64 74 29 40 7 28 28 25 19          
12 wumo26 :DEN 416 4 54 60 69 57 36 31 25 14 24 22 20          
13 Federer91 :BUL 410 5 54 58 72 48 55 39 8 27 14 24 6          
14 Pablita :ITA 407 0 41 60 58 46 51 36 35 12 23 25 20          
15 tuniscof :TUN 406 5 54 61 49 41 40 37 35 1 26 37 20          
16 hckosice :SVK 405 7 43 61 67 50 45 33 7 12 27 36 17          
16 Ufilov :POL 405 4 51 62 70 49 36 32 22 13 25 22 19          
18 dcro :CRO 398 20 40 53 64 69 34 32 3 14 26 26 17          
19 bestmen :ALG 394 0 39 53 53 74 38 30 35 1 28 28 15          
20 toulousain :FRA 373 2 26 62 42 56 37 36 22 29 25 20 16          
21 Vojthas :POL 371 5 37 62 64 50 38 30 1 13 26 38 7          
22 Herberth Nelson Balbi Silveira :BRA 359 4 40 60 59 37 55 31 8 25 12 24 4          
23 Speedy :POL 358 2 27 59 55 52 41 21 22 29 12 21 17          
24 rybak :POL 352 5 42 75 45 36 53 16 0 16 27 7 30          
25 Dolby :IND 335 19 34 58 40 47 24 50 23 2 9 22 7          
26 titicow :BRA 324 5 52 46 32 54 40 34 4 0 26 0 31          
27 Agger :DEN 299 5 26 58 68 66 44 32 0 0 0 0 0          
28 hoversaBR :BRA 269 5 39 62 54 37 38 34 0 0 0 0 0          
29 NikolaB :SRB 263 5 49 46 48 53 28 34 0 0 0 0 0          
30 AlFHg :ITA 247 0 18 32 55 30 23 29 19 0 25 0 16          

 

 

01: November 29th - Preliminary Round - Group B

02: November 30th - Preliminary Round - Group A, Group B

03: December 1st - Preliminary Round - Group C, Group D

04: December 2nd - Preliminary Round - Group A, Group B

05: December 3rd - Preliminary Round - Group C, Group D

06: December 4th - Preliminary Round - Group A, Group B

07: December 5th - Preliminary Round - Group C, Group D

08: December 6th - Main Round - Group I

09: December 7th - Main Round - Group II

10: December 8th - Main Round - Group I

11: December 9th - Main Round - Group II

12: December 10th - Main Round - Group I

13: December 11th - Main Round - Group II

14: December 12th - Main Round - Group I, Group II

15: December 14th - Semifinals

16: December 16th - Bronze Medal Match, Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...