website statistics
Jump to content

[PREDICTION CONTEST] Water Polo LEN European Championships 2018


 Share

Recommended Posts

  • Replies 257
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 14

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 dcro :CRO 648,75 44 44 72 48 67 54 62 47 38 43,75 50 19,5 19,5 40    
2 chrischi08 :GER 644,25 52 53 74 35 68 41 62 40 40 50 48,75 18 22,5 40    
3 Dunadan :ITA 631,25 59 45 67 47 70 43 56 48 41 46,25 50 18 3 38    
4 hckosice :SVK 623,25 42 36 74 51 79 41 64 41 38 33,75 50 18 19,5 36    
5 Henry_Leon :ITA 613,25 57 42 71 41 67 53 60 46 38 51,25 37,5 6 7,5 36    
6 lapaj :HUN 611,75 50 40 72 39 67 51 65 50 36 41,25 50 7,5 21 22    
7 bestmen :ALG 609 49 43 73 40 65 46 41 45 35 37,5 47,5 16,5 34,5 36    
8 George_D :GRE 600 45 49 66 48 65 50 57 43 29 52,5 35 19,5 21 20    
9 SteveParker :ITA 594,25 40 23 72 34 56 50 58 47 26 50 53,75 10,5 36 38    
10 juliosilva :BRA 592 41 49 68 43 58 47 43 49 37 41,25 38,75 16,5 22,5 38    
11 AlFHg :ITA 590,75 43 32 66 42 52 54 53 50 37 36,25 32,5 31,5 19,5 42    
12 Herberth Nelson Balbi Silveira :BRA 589,5 47 39 68 42 66 47 52 45 37 36,25 36,25 16,5 19,5 38    
13 Pablita :ITA 583,25 39 37 68 38 70 47 52 49 37 33,75 47,5 21 6 38    
14 suchyy7 :POL 580,25 46 52 65 29 59 41 59 44 41 36,25 50 18 0 40    
15 heywoodu :NED 579,75 42 29 75 35 54 41 56 50 23 30 38,75 33 33 40    
16 Wanderer :NZL 578,75 54 40 63 40 53 44 64 46 40 42,5 36,25 15 3 38    
17 vinipereira :BRA 568 49 38 71 40 67 38 53 44 41 23,75 46,25 15 6 36    
18 titicow :BRA 565,5 44 37 78 37 64 45 61 46 41 40 35 4,5 33 0    
19 africaboy :ROU 559,5   40 73 43 68 52 57 36 39 25 37,5 18 33 38    
20 Ufilov :POL 537,5 39 36 71 33 69 46 47 44 0 45 35 16,5 18 38    
21 Gianlu33 :ITA 533,25 41 39 66 41 62 42 54 45 34 20 36,25 28,5 4,5 20    
22 Federer91 :BUL 522,75 42 30 67 42 54 41 60 41 36 0 36,25 13,5 18 42    
23 Giovanni Gianni Cattaneo :ITA 522 36 44 68 42 68 45 57 40 32 25 35 4,5 1,5 24    
24 NikolaB :SRB 516,75 34 46 70 42 65 35 53 33 36 23,75 37,5 18 19,5 4    
25 rybak :POL 503,75 47 21 61 31 59 43 45 25 40 21,25 35 18 19,5 38    
26 Olympian1010 :USA 497 33 23 70 42 69 28 56 30 27 40 37,5 16,5 3 22    
27 ady48 :ROU 489,25     39 43 64 42 57 44 38 25 48,75 19,5 33 36    
28 vlad :ROU 455,75 29 23 55 39 53 23 52 31 26 18,75 37,5 31,5 21 16    
29 MCMXC :GBR 444,5 33 37 63 36 58 44 19 42 29 32,5 0 16,5 34,5 0    
30 hoversaBR :BRA 444 40 37 68 39 69 50 55 49 37 0 0 0 0 0    
31 tuniscof :TUN 419 40 38 73 42 67 49 61 49 0 0 0 0 0 0    
32 Vojthas :POL 359 29 21 59 35 74 44 48 49 0 0 0 0 0 0    
33 Fly_like_a_don :IND 341 32 22 58 31 58 26 42 31 39 0 0 0 0 2    
34 James :GBR 334 33 28 60 34 64 33 47 35 0 0 0 0 0 0    
35 Benolympique :FRA 186 0 0 67 0 65 0 54 0 0 0 0 0 0 0    

 

 

01: July 14th - Preliminary Round - Women's Tournament

02: July 15th - Preliminary Round - Women's Tournament

03: July 16th - Preliminary Round - Men's Tournament

04: July 17th - Preliminary Round - Women's Tournament

05: July 18th - Preliminary Round - Men's Tournament

06: July 19th - Preliminary Round - Women's Tournament

07: July 20th - Preliminary Round - Men's Tournament

08: July 21st - Preliminary Round - Women's Tournament

09: July 22nd - Round of 16 - Men's Tournament

10: July 23rd - Quarterfinals - Women's Tournament

11: July 24th - Quarterfinals - Men's Tournament

12: July 25th - Semifinals - Women's Tournament

13: July 26th - Semifinals - Men's Tournament

14: July 27th - Medal Matches - Women's Tournament

15: July 28th - Medal Matches - Men's Tournament

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

On 7/27/2018 at 00:26, Wanderer said:

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text

 

 

This post has been hidden. Only the user who posted it is able to see the content

 

 

 

Link to comment
Share on other sites

Final Standing

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 dcro :CRO 692,75 44 44 72 48 67 54 62 47 38 43,75 50 19,5 19,5 40 44  
2 chrischi08 :GER 672,25 52 53 74 35 68 41 62 40 40 50 48,75 18 22,5 40 28  
3 Dunadan :ITA 659,25 59 45 67 47 70 43 56 48 41 46,25 50 18 3 38 28  
4 hckosice :SVK 649,25 42 36 74 51 79 41 64 41 38 33,75 50 18 19,5 36 26  
5 George_D :GRE 646 45 49 66 48 65 50 57 43 29 52,5 35 19,5 21 20 46  
6 Henry_Leon :ITA 641,25 57 42 71 41 67 53 60 46 38 51,25 37,5 6 7,5 36 28  
7 lapaj :HUN 639,75 50 40 72 39 67 51 65 50 36 41,25 50 7,5 21 22 28  
8 juliosilva :BRA 638 41 49 68 43 58 47 43 49 37 41,25 38,75 16,5 22,5 38 46  
9 Herberth Nelson Balbi Silveira :BRA 633,5 47 39 68 42 66 47 52 45 37 36,25 36,25 16,5 19,5 38 44  
10 bestmen :ALG 633 49 43 73 40 65 46 41 45 35 37,5 47,5 16,5 34,5 36 24  
11 suchyy7 :POL 628,25 46 52 65 29 59 41 59 44 41 36,25 50 18 0 40 48  
12 Pablita :ITA 627,25 39 37 68 38 70 47 52 49 37 33,75 47,5 21 6 38 44  
13 heywoodu :NED 625,75 42 29 75 35 54 41 56 50 23 30 38,75 33 33 40 46  
14 Wanderer :NZL 624,75 54 40 63 40 53 44 64 46 40 42,5 36,25 15 3 38 46  
15 SteveParker :ITA 622,25 40 23 72 34 56 50 58 47 26 50 53,75 10,5 36 38 28  
16 AlFHg :ITA 616,75 43 32 66 42 52 54 53 50 37 36,25 32,5 31,5 19,5 42 26  
17 africaboy :ROU 605,5   40 73 43 68 52 57 36 39 25 37,5 18 33 38 46  
18 vinipereira :BRA 592 49 38 71 40 67 38 53 44 41 23,75 46,25 15 6 36 24  
19 titicow :BRA 591,5 44 37 78 37 64 45 61 46 41 40 35 4,5 33 0 26  
20 Ufilov :POL 583,5 39 36 71 33 69 46 47 44 0 45 35 16,5 18 38 46  
21 Gianlu33 :ITA 579,25 41 39 66 41 62 42 54 45 34 20 36,25 28,5 4,5 20 46  
22 Federer91 :BUL 568,75 42 30 67 42 54 41 60 41 36 0 36,25 13,5 18 42 46  
23 rybak :POL 551,75 47 21 61 31 59 43 45 25 40 21,25 35 18 19,5 38 48  
24 NikolaB :SRB 544,75 34 46 70 42 65 35 53 33 36 23,75 37,5 18 19,5 4 28  
25 ady48 :ROU 537,25     39 43 64 42 57 44 38 25 48,75 19,5 33 36 48  
26 Giovanni Gianni Cattaneo :ITA 522 36 44 68 42 68 45 57 40 32 25 35 4,5 1,5 24 0  
27 Olympian1010 :USA 517 33 23 70 42 69 28 56 30 27 40 37,5 16,5 3 22 20  
28 vlad :ROU 479,75 29 23 55 39 53 23 52 31 26 18,75 37,5 31,5 21 16 24  
29 MCMXC :GBR 444,5 33 37 63 36 58 44 19 42 29 32,5 0 16,5 34,5 0 0  
30 hoversaBR :BRA 444 40 37 68 39 69 50 55 49 37 0 0 0 0 0 0  
31 tuniscof :TUN 419 40 38 73 42 67 49 61 49 0 0 0 0 0 0 0  
32 Fly_like_a_don :IND 389 32 22 58 31 58 26 42 31 39 0 0 0 0 2 48  
33 Vojthas :POL 359 29 21 59 35 74 44 48 49 0 0 0 0 0 0 0  
34 James :GBR 334 33 28 60 34 64 33 47 35 0 0 0 0 0 0 0  
35 Benolympique :FRA 186 0 0 67 0 65 0 54 0 0 0 0 0 0 0 0  

 

 

01: July 14th - Preliminary Round - Women's Tournament

02: July 15th - Preliminary Round - Women's Tournament

03: July 16th - Preliminary Round - Men's Tournament

04: July 17th - Preliminary Round - Women's Tournament

05: July 18th - Preliminary Round - Men's Tournament

06: July 19th - Preliminary Round - Women's Tournament

07: July 20th - Preliminary Round - Men's Tournament

08: July 21st - Preliminary Round - Women's Tournament

09: July 22nd - Round of 16 - Men's Tournament

10: July 23rd - Quarterfinals - Women's Tournament

11: July 24th - Quarterfinals - Men's Tournament

12: July 25th - Semifinals - Women's Tournament

13: July 26th - Semifinals - Men's Tournament

14: July 27th - Medal Matches - Women's Tournament

15: July 28th - Medal Matches - Men's Tournament

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...