website statistics
Jump to content

[PREDICTION CONTEST] Tennis Roland Garros 2018


 Share

Recommended Posts

Provisional Standing after Day 12

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 Wanderer :NZL 405 23 37 31 44 48 20 64 32 48 26 4 28        
2 Pablita :ITA 398 20 32 27 43 48 28 56 24 48 18 18 36        
3 africaboy :ROU 391 22 38 33 40 54 24 56 16 40 18 18 32        
4 Henry_Leon :ITA 388 21 34 30 43 46 24 60 24 40 26 12 28        
5 dcro :CRO 386 0 33 31 48 52 28 60 32 40 26 8 28        
6 Gianlu33 :ITA 384 21 29 28 34 44 24 56 24 48 26 10 40        
7 ady48 :ROU 380 22 37 33 44 52 24 48 16 40 22 22 20        
8 chrischi08 :GER 379 22 34 33 44 46 20 44 24 56 22 12 22        
9 CiroMennella99 :ITA 378 15 35 27 47 44 28 52 24 48 22 12 24        
9 crovitlaci :CRO 378 22 37 33 44 50 24 36 24 40 22 22 24        
9 rybak :POL 378 21 37 32 48 48 16 48 24 40 22 14 28        
12 Federer91 :BUL 372 21 36 30 43 48 32 40 24 40 26 12 20        
13 OlympicsFan :GER 368 23 33 24 44 48 28 44 16 48 26 18 16        
14 bestmen :ALG 362 21 29 24 42 48 28 52 24 32 18 22 22        
15 stefanbg :BUL 359 18 37 35 43 50 24 48 24 40 14 22 4        
16 vlad :ROU 356 17 33 25 33 46 16 36 16 40 18 22 54        
17 MCMXC :GBR 355 17 31 27 40 48 24 44 32 40 26 16 10        
18 Olympian1010 :USA 349 19 26 28 32 50 24 48 16 40 18 22 26        
19 Herberth Nelson Balbi Silveira :BRA 348 18 34 32 40 50 24 48 16 40 22 4 20        
20 heywoodu :NED 344 20 32 28 32 42 12 48 16 40 30 16 28        
21 hckosice :SVK 340 21 31 27 43 42 24 40 8 48 18 14 24        
22 James :GBR 324 19 28 27 44 44 28 52 24 40 14 4 0        
23 LDOG :ARG 310 21 33 28 46 38 24 32 16 32 10 8 22        
24 Ufilov :POL 262 19 33 20 30 42 16 32 16 16 12 8 18        

 

 

01: May 27th - Men's and Women's Singles - First Round

02: May 28th - Men's and Women's Singles - First Round

03: May 29th - Men's and Women's Singles - First Round

04: May 30th - Men's and Women's Singles - Second Round

05: May 31st - Men's and Women's Singles - Second Round

06: June 1st - Men's and Women's Singles - Third Round

07: June 2nd - Men's and Women's Singles - Third Round

08: June 3rd - Men's and Women's Singles - Fourth Round

09: June 4th - Men's and Women's Singles - Fourth Round

10: June 5th - Men's Singles Quarterfinals, Women's Quarterfinals, Mixed Doubles Semifinals

11: June 6th - Women's Singles Quarterfinals, Mixed Doubles Semifinals

12: June 7th - Men's Quarterfinals, Women's Singles Semifinals, Men's Doubles Semifinals, Mixed Doubles Final

13: June 8th - Men's Singles Semifinals, Men's Doubles Semifinals, Women's Doubles Semifinals

14: June 9th - Women's Singles Final, Men's Doubles Final

15: June 10th - Men's Singles Final, Women's Doubles Final

Link to comment
Share on other sites

  • Replies 204
  • Created
  • Last Reply

Top Posters In This Topic

3 hours ago, Wanderer said:

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Women's Singles Final

 

Date & Time (GMT +2) Athlete 1 T1 T2 Athlete 2
May 9th 2018, h. TBD (14:00) [1] Simona Halep :ROU 2 0 :USA Sloane Stephens [10]

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...