website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball IHF World Championship 2023


Wumo
 Share

Recommended Posts

Provisional Standing after Day 8

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 maestro :GRE 804 19 110 113 106 120 119 127 90                  
2 javimv :ESP 788 16 108 112 117 113 117 121 84                  
3 africaboy :ROU 777 18 127 103 90 123 110 110 96                  
4 Herberth10 :BRA 763 18 101 94 136 112 111 110 81                  
5 Wanderer :NZL 746 20 117 92 89 128 104 89 90                  
6 Pablita :ITA 745 14 85 93 106 126 126 112 83                  
6 ady48 :ROU 745 20 116 109 76 114 102 112 96                  
8 neveritt84 :ESP 744 19 120 96 106 100 109 110 84                  
9 IoNuTzZ :ROU 742 7 114 99 119 88 97 123 86                  
10 varnoldr :HUN 740 18 92 95 124 127 106 109 69                  
11 Monzanator :POL 734 18 128 81 120 108 100 97 82                  
11 Ufilov :POL 734 17 90 94 108 113 124 114 74                  
13 Henry_Leon :ITA 731 19 115 97 97 133 105 87 78                  
14 valtellina :ITA 728 17 90 87 109 117 119 96 93                  
15 Agger :DEN 727 17 109 110 89 128 104 89 81                  
16 tuniscof :TUN 722 18 107 87 111 102 120 88 89                  
17 toulousain :FRA 714 15 106 111 83 112 92 105 90                  
18 juliosilva :BRA 711 15 109 90 93 129 104 82 89                  
19 rafalgorka :POL 704 17 96 92 123 100 92 101 83                  
20 hckošice :SVK 699 19 79 82 111 129 98 106 75                  
21 rybak :POL 689 14 86 104 127 103 100 79 76                  
22 SteveParker :ITA 681 6 78 106 83 120 100 106 82                  
23 PakoNatxo :ESP 678 18 105 81 124 82 112 71 85                  
24 LEVARTOZ :ESP 675 10 92 99 99 96 90 98 92                  
25 vlad :ROU 672 19 107 80 101 104 87 86 88                  
26 hoversaBR :BRA 666 16 81 76 112 98 120 81 82                  
27 sami-eg :EGY 653 18 112 74 99 63 106 98 83                  
28 Dolby :IND 652 19 90 95 111 74 106 78 79                  
29 Morten Jensen :DEN 631 7 100 74 103 93 86 83 85                  
30 titicow :BRA 603 18 75 91 99 115 105 100 0                  
31 JOSE SEIJO :ESP 593 8 89 83 74 79 83 94 83                  
32 MCMXC :GBR 547 14 88 79 112 75 102 77 0                  
33 Vojthas :POL 538     73 112 71 99 100 83                  
34 Hipooo :CZE 519     91 92 98 88 70 80                  

 

01: January 11th - Group Stage - Group B

02: January 12th - Group Stage - Group A, B, C and D

03: January 13th - Group Stage - Group E, F, G and H

04: January 14th - Group Stage - Group A, B, C and D

05: January 15th- Group Stage - Group E, F, G and H

06: January 16th - Group Stage - Group A, B, C and D

07: January 17th - Group Stage - Group E, F, G and H

08: January 18th - Main Round - Group 1 and 2

09: January 19th - Main Round - Group 3 and 4

10: January 20th - Main Round - Group 1 and 2

11: January 21st - Main Round - Group 3 and 4

12: January 22nd - Main Round - Group 1 and 2

13: January 23rd - Main Round - Group 3 and 4

14: January 25th - Knockout Round - Quaterfinals

15: January 27th - Knockout Round - Semifinals

16: January 29th - Knockout Round - Third-Place Match and Final

Link to comment
Share on other sites

Provisional Standing after Day 9

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 maestro :GRE 884 19 110 113 106 120 119 127 90 80                
2 javimv :ESP 871 16 108 112 117 113 117 121 84 83                
3 africaboy :ROU 858 18 127 103 90 123 110 110 96 81                
4 Herberth10 :BRA 851 18 101 94 136 112 111 110 81 88                
5 Wanderer :NZL 831 20 117 92 89 128 104 89 90 85                
6 Ufilov :POL 826 17 90 94 108 113 124 114 74 92                
6 neveritt84 :ESP 826 19 120 96 106 100 109 110 84 82                
8 ady48 :ROU 824 20 116 109 76 114 102 112 96 79                
9 Pablita :ITA 821 14 85 93 106 126 126 112 83 76                
9 IoNuTzZ :ROU 821 7 114 99 119 88 97 123 86 79                
11 Henry_Leon :ITA 820 19 115 97 97 133 105 87 78 89                
12 varnoldr :HUN 819 18 92 95 124 127 106 109 69 79                
13 Agger :DEN 818 17 109 110 89 128 104 89 81 91                
14 Monzanator :POL 815 18 128 81 120 108 100 97 82 81                
15 valtellina :ITA 813 17 90 87 109 117 119 96 93 85                
16 tuniscof :TUN 812 18 107 87 111 102 120 88 89 90                
17 toulousain :FRA 793 15 106 111 83 112 92 105 90 79                
18 hckošice :SVK 789 19 79 82 111 129 98 106 75 90                
19 juliosilva :BRA 787 15 109 90 93 129 104 82 89 76                
20 rybak :POL 777 14 86 104 127 103 100 79 76 88                
21 LEVARTOZ :ESP 757 10 92 99 99 96 90 98 92 82                
22 hoversaBR :BRA 756 16 81 76 112 98 120 81 82 90                
22 PakoNatxo :ESP 756 18 105 81 124 82 112 71 85 78                
24 vlad :ROU 741 19 107 80 101 104 87 86 88 69                
25 sami-eg :EGY 734 18 112 74 99 63 106 98 83 81                
26 Dolby :IND 728 19 90 95 111 74 106 78 79 76                
27 Morten Jensen :DEN 714 7 100 74 103 93 86 83 85 83                
28 rafalgorka :POL 704 17 96 92 123 100 92 101 83 0                
29 SteveParker :ITA 681 6 78 106 83 120 100 106 82 0                
30 JOSE SEIJO :ESP 668 8 89 83 74 79 83 94 83 75                
31 Vojthas :POL 618     73 112 71 99 100 83 80                
32 titicow :BRA 603 18 75 91 99 115 105 100 0 0                
33 Hipooo :CZE 598     91 92 98 88 70 80 79                
34 MCMXC :GBR 547 14 88 79 112 75 102 77 0 0                

 

01: January 11th - Group Stage - Group B

02: January 12th - Group Stage - Group A, B, C and D

03: January 13th - Group Stage - Group E, F, G and H

04: January 14th - Group Stage - Group A, B, C and D

05: January 15th- Group Stage - Group E, F, G and H

06: January 16th - Group Stage - Group A, B, C and D

07: January 17th - Group Stage - Group E, F, G and H

08: January 18th - Main Round - Group 1 and 2

09: January 19th - Main Round - Group 3 and 4

10: January 20th - Main Round - Group 1 and 2

11: January 21st - Main Round - Group 3 and 4

12: January 22nd - Main Round - Group 1 and 2

13: January 23rd - Main Round - Group 3 and 4

14: January 25th - Knockout Round - Quaterfinals

15: January 27th - Knockout Round - Semifinals

16: January 29th - Knockout Round - Third-Place Match and Final

Link to comment
Share on other sites

Provisional Standing after Day 10

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 javimv :ESP 979 16 108 112 117 113 117 121 84 83 108              
2 maestro :GRE 976 19 110 113 106 120 119 127 90 80 92              
3 africaboy :ROU 963 18 127 103 90 123 110 110 96 81 105              
4 Herberth10 :BRA 947 18 101 94 136 112 111 110 81 88 96              
5 neveritt84 :ESP 934 19 120 96 106 100 109 110 84 82 108              
6 varnoldr :HUN 930 18 92 95 124 127 106 109 69 79 111              
7 Wanderer :NZL 925 20 117 92 89 128 104 89 90 85 94              
8 Pablita :ITA 920 14 85 93 106 126 126 112 83 76 99              
9 ady48 :ROU 918 20 116 109 76 114 102 112 96 79 94              
10 Agger :DEN 916 17 109 110 89 128 104 89 81 91 98              
11 tuniscof :TUN 913 18 107 87 111 102 120 88 89 90 101              
12 IoNuTzZ :ROU 910 7 114 99 119 88 97 123 86 79 89              
13 Henry_Leon :ITA 906 19 115 97 97 133 105 87 78 89 86              
14 Monzanator :POL 905 18 128 81 120 108 100 97 82 81 90              
15 Ufilov :POL 904 17 90 94 108 113 124 114 74 92 78              
16 toulousain :FRA 901 15 106 111 83 112 92 105 90 79 108              
17 valtellina :ITA 889 17 90 87 109 117 119 96 93 85 76              
18 juliosilva :BRA 877 15 109 90 93 129 104 82 89 76 90              
19 hckošice :SVK 870 19 79 82 111 129 98 106 75 90 81              
20 rybak :POL 864 14 86 104 127 103 100 79 76 88 87              
21 LEVARTOZ :ESP 860 10 92 99 99 96 90 98 92 82 103              
22 PakoNatxo :ESP 857 18 105 81 124 82 112 71 85 78 101              
23 hoversaBR :BRA 852 16 81 76 112 98 120 81 82 90 96              
24 vlad :ROU 838 19 107 80 101 104 87 86 88 69 97              
25 sami-eg :EGY 823 18 112 74 99 63 106 98 83 81 89              
26 Morten Jensen :DEN 818 7 100 74 103 93 86 83 85 83 104              
27 Dolby :IND 811 19 90 95 111 74 106 78 79 76 83              
28 rafalgorka :POL 802 17 96 92 123 100 92 101 83 0 98              
29 SteveParker :ITA 777 6 78 106 83 120 100 106 82 0 96              
30 JOSE SEIJO :ESP 746 8 89 83 74 79 83 94 83 75 78              
31 Vojthas :POL 697     73 112 71 99 100 83 80 79              
32 Hipooo :CZE 684     91 92 98 88 70 80 79 86              
33 titicow :BRA 603 18 75 91 99 115 105 110 0 0 0              
34 MCMXC :GBR 547 14 88 79 112 75 102 77 0 0 0              

 

01: January 11th - Group Stage - Group B

02: January 12th - Group Stage - Group A, B, C and D

03: January 13th - Group Stage - Group E, F, G and H

04: January 14th - Group Stage - Group A, B, C and D

05: January 15th- Group Stage - Group E, F, G and H

06: January 16th - Group Stage - Group A, B, C and D

07: January 17th - Group Stage - Group E, F, G and H

08: January 18th - Main Round - Group 1 and 2

09: January 19th - Main Round - Group 3 and 4

10: January 20th - Main Round - Group 1 and 2

11: January 21st - Main Round - Group 3 and 4

12: January 22nd - Main Round - Group 1 and 2

13: January 23rd - Main Round - Group 3 and 4

14: January 25th - Knockout Round - Quaterfinals

15: January 27th - Knockout Round - Semifinals

16: January 29th - Knockout Round - Third-Place Match and Final

Edited by Wumo
Link to comment
Share on other sites

Provisional Standing after Day 11

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 javimv :ESP 1075 16 108 112 117 113 117 121 84 83 108 96            
2 maestro :GRE 1062 19 110 113 106 120 119 127 90 80 92 86            
3 africaboy :ROU 1049 18 127 103 90 123 110 110 96 81 105 86            
4 Herberth10 :BRA 1044 18 101 94 136 112 111 110 81 88 96 97            
5 neveritt84 :ESP 1032 19 120 96 106 100 109 110 84 82 108 98            
6 Wanderer :NZL 1023 20 117 92 89 128 104 89 90 85 94 98            
7 varnoldr :HUN 1015 18 92 95 124 127 106 109 69 79 111 85            
8 IoNuTzZ :ROU 1008 7 114 99 119 88 97 123 86 79 89 98            
9 tuniscof :TUN 1004 18 107 87 111 102 120 88 89 90 101 91            
10 Pablita :ITA 1002 14 85 93 106 126 126 112 83 76 99 82            
11 Agger :DEN 1001 17 109 110 89 128 104 89 81 91 98 85            
12 Ufilov :POL 1000 17 90 94 108 113 124 114 74 92 78 96            
13 ady48 :ROU 999 20 116 109 76 114 102 112 96 79 94 81            
14 Monzanator :POL 996 18 128 81 120 108 100 97 82 81 90 91            
15 Henry_Leon :ITA 993 19 115 97 97 133 105 87 78 89 86 87            
16 toulousain :FRA 990 15 106 111 83 112 92 105 90 79 108 89            
17 rybak :POL 976 14 86 104 127 103 100 79 76 88 87 112            
18 valtellina :ITA 973 17 90 87 109 117 119 96 93 85 76 84            
19 juliosilva :BRA 965 15 109 90 93 129 104 82 89 76 90 88            
20 hckošice :SVK 963 19 79 82 111 129 98 106 75 90 81 93            
21 LEVARTOZ :ESP 958 10 92 99 99 96 90 98 92 82 103 98            
22 PakoNatxo :ESP 951 18 105 81 124 82 112 71 85 78 101 94            
23 hoversaBR :BRA 946 16 81 76 112 98 120 81 82 90 96 94            
24 vlad :ROU 926 19 107 80 101 104 87 86 88 69 97 88            
25 sami-eg :EGY 914 18 112 74 99 63 106 98 83 81 89 91            
26 Morten Jensen :DEN 901 7 100 74 103 93 86 83 85 83 104 83            
27 Dolby :IND 886 19 90 95 111 74 106 78 79 76 83 75            
28 JOSE SEIJO :ESP 832 8 89 83 74 79 83 94 83 75 78 86            
29 Vojthas :POL 803     73 112 71 99 100 83 80 79 106            
30 rafalgorka :POL 802 17 96 92 123 100 92 101 83 0 98 0            
31 SteveParker :ITA 777 6 78 106 83 120 100 106 82 0 96 0            
32 Hipooo :CZE 750     91 92 98 88 70 80 79 86 66            
33 titicow :BRA 603 18 75 91 99 115 105 110 0 0 0 0            
34 MCMXC :GBR 547 14 88 79 112 75 102 77 0 0 0 0            

 

01: January 11th - Group Stage - Group B

02: January 12th - Group Stage - Group A, B, C and D

03: January 13th - Group Stage - Group E, F, G and H

04: January 14th - Group Stage - Group A, B, C and D

05: January 15th- Group Stage - Group E, F, G and H

06: January 16th - Group Stage - Group A, B, C and D

07: January 17th - Group Stage - Group E, F, G and H

08: January 18th - Main Round - Group 1 and 2

09: January 19th - Main Round - Group 3 and 4

10: January 20th - Main Round - Group 1 and 2

11: January 21st - Main Round - Group 3 and 4

12: January 22nd - Main Round - Group 1 and 2

13: January 23rd - Main Round - Group 3 and 4

14: January 25th - Knockout Round - Quaterfinals

15: January 27th - Knockout Round - Semifinals

16: January 29th - Knockout Round - Third-Place Match and Final

Edited by Wumo
Link to comment
Share on other sites

Provisional Standing after Day 12

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 maestro :GRE 1165 19 110 113 106 120 119 127 90 80 92 86 103          
1 javimv :ESP 1165 16 108 112 117 113 117 121 84 83 108 96 90          
3 africaboy :ROU 1157 18 127 103 90 123 110 110 96 81 105 86 108          
4 Herberth10 :BRA 1152 18 101 94 136 112 111 110 81 88 96 97 108          
5 Wanderer :NZL 1129 20 117 92 89 128 104 89 90 85 94 98 106          
6 neveritt84 :ESP 1125 19 120 96 106 100 109 110 84 82 108 98 93          
7 IoNuTzZ :ROU 1116 7 114 99 119 88 97 123 86 79 89 98 108          
8 Pablita :ITA 1109 14 85 93 106 126 126 112 83 76 99 82 107          
9 ady48 :ROU 1105 20 116 109 76 114 102 112 96 79 94 81 106          
10 Agger :DEN 1103 17 109 110 89 128 104 89 81 91 98 85 102          
11 Ufilov :POL 1102 17 90 94 108 113 124 114 74 92 78 96 101          
12 toulousain :FRA 1101 15 106 111 83 112 92 105 90 79 108 89 111          
13 Monzanator :POL 1098 18 128 81 120 108 100 97 82 81 90 91 102          
14 Henry_Leon :ITA 1095 19 115 97 97 133 105 87 78 89 86 87 102          
15 tuniscof :TUN 1087 18 107 87 111 102 120 88 89 90 101 91 83          
16 varnoldr :HUN 1081 18 92 95 124 127 106 109 69 79 111 85 66          
17 rybak :POL 1074 14 86 104 127 103 100 79 76 88 87 112 98          
18 hckošice :SVK 1062 19 79 82 111 129 98 106 75 90 81 93 99          
19 juliosilva :BRA 1060 15 109 90 93 129 104 82 89 76 90 88 95          
20 valtellina :ITA 1058 17 90 87 109 117 119 96 93 85 76 84 85          
21 LEVARTOZ :ESP 1048 10 92 99 99 96 90 98 92 82 103 98 90          
22 PakoNatxo :ESP 1041 18 105 81 124 82 112 71 85 78 101 94 90          
23 hoversaBR :BRA 1036 16 81 76 112 98 120 81 82 90 96 94 90          
24 sami-eg :EGY 1017 18 112 74 99 63 106 98 83 81 89 91 103          
25 vlad :ROU 1008 19 107 80 101 104 87 86 88 69 97 88 82          
26 Morten Jensen :DEN 1004 7 100 74 103 93 86 83 85 83 104 83 103          
27 Dolby :IND 967 19 90 95 111 74 106 78 79 76 83 75 81          
28 JOSE SEIJO :ESP 916 8 89 83 74 79 83 94 83 75 78 86 84          
29 rafalgorka :POL 900 17 96 92 123 100 92 101 83 0 98 0 98          
30 Vojthas :POL 889     73 112 71 99 100 83 80 79 106 86          
31 SteveParker :ITA 855 6 78 106 83 120 100 106 82 0 96 0 78          
32 Hipooo :CZE 833     91 92 98 88 70 80 79 86 66 83          
33 titicow :BRA 603 18 75 91 99 115 105 110 0 0 0 0 0          
34 MCMXC :GBR 547 14 88 79 112 75 102 77 0 0 0 0 0          

 

01: January 11th - Group Stage - Group B

02: January 12th - Group Stage - Group A, B, C and D

03: January 13th - Group Stage - Group E, F, G and H

04: January 14th - Group Stage - Group A, B, C and D

05: January 15th- Group Stage - Group E, F, G and H

06: January 16th - Group Stage - Group A, B, C and D

07: January 17th - Group Stage - Group E, F, G and H

08: January 18th - Main Round - Group 1 and 2

09: January 19th - Main Round - Group 3 and 4

10: January 20th - Main Round - Group 1 and 2

11: January 21st - Main Round - Group 3 and 4

12: January 22nd - Main Round - Group 1 and 2

13: January 23rd - Main Round - Group 3 and 4

14: January 25th - Knockout Round - Quaterfinals

15: January 27th - Knockout Round - Semifinals

16: January 29th - Knockout Round - Third-Place Match and Final

Edited by Wumo
Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Round
January 25th - January 29th, 2023
8 Nations, The Winners from each Quarterfinals will qualify for the Semifinals.

 

 

Quarterfinals

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
January 25th 2023 France :FRA     :GER Germany
January 25th 2023

Sweden :SWE

    :EGY Egyot
January 25th 2023 Norway :NOR     :ESP Spain
January 25th 2023 Denmark :DEN     :HUN Hungary

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...