website statistics
Jump to content

[PREDICTION CONTEST] Men's Handball IHF World Championship 2023


Wumo
 Share

Recommended Posts

Provisional Standing after Day 7

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 maestro :GRE 714 19 110 113 106 120 119 127                    
2 javimv :ESP 704 16 108 112 117 113 117 121                    
3 Herberth10 :BRA 682 18 101 94 136 112 111 110                    
4 africaboy :ROU 681 18 127 103 90 123 110 110                    
5 varnoldr :HUN 671 18 92 95 124 127 106 109                    
6 Pablita :ITA 662 14 85 93 106 126 126 112                    
7 Ufilov :POL 660 17 90 94 108 113 124 114                    
7 neveritt84 :ESP 660 19 120 96 106 100 109 110                    
9 Wanderer :NZL 656 20 117 92 89 128 104 89                    
9 IoNuTzZ :ROU 656 7 114 99 119 88 97 123                    
11 Henry_Leon :ITA 653 19 115 97 97 133 105 87                    
12 Monzanator :POL 652 18 128 81 120 108 100 97                    
13 ady48 :ROU 649 20 116 109 76 114 102 112                    
14 Agger :DEN 646 17 109 110 89 128 104 89                    
15 valtellina :ITA 635 17 90 87 109 117 119 96                    
16 tuniscof :TUN 633 18 107 87 111 102 120 88                    
17 toulousain :FRA 624 15 106 111 83 112 92 105                    
17 hckošice :SVK 624 19 79 82 111 129 98 106                    
19 juliosilva :BRA 622 15 109 90 93 129 104 82                    
20 rafalgorka :POL 621 17 96 92 123 100 92 101                    
21 rybak :POL 613 14 86 104 127 103 100 79                    
22 titicow :BRA 603 18 75 91 99 115 105 100                    
23 SteveParker :ITA 599 6 78 106 83 120 100 106                    
24 PakoNatxo :ESP 593 18 105 81 124 82 112 71                    
25 hoversaBR :BRA 584 16 81 76 112 98 120 81                    
25 vlad :ROU 584 19 107 80 101 104 87 86                    
27 LEVARTOZ :ESP 583 10 92 99 99 96 90 98                    
28 Dolby :IND 573 19 90 95 111 74 106 78                    
29 sami-eg :EGY 570 18 112 74 99 63 106 98                    
30 MCMXC :GBR 547 14 88 79 112 75 102 77                    
31 Morten Jensen :DEN 546 7 100 74 103 93 86 83                    
32 JOSE SEIJO :ESP 510 8 89 83 74 79 83 94                    
33 Vojthas :POL 455     73 112 71 99 100                    
34 Hipooo :CZE 439     91 92 98 88 70                    

 

01: January 11th - Group Stage - Group B

02: January 12th - Group Stage - Group A, B, C and D

03: January 13th - Group Stage - Group E, F, G and H

04: January 14th - Group Stage - Group A, B, C and D

05: January 15th- Group Stage - Group E, F, G and H

06: January 16th - Group Stage - Group A, B, C and D

07: January 17th - Group Stage - Group E, F, G and H

08: January 18th - Main Round - Group 1 and 2

09: January 19th - Main Round - Group 3 and 4

10: January 20th - Main Round - Group 1 and 2

11: January 21st - Main Round - Group 3 and 4

12: January 22nd - Main Round - Group 1 and 2

13: January 23rd - Main Round - Group 3 and 4

14: January 25th - Knockout Round - Quaterfinals

15: January 27th - Knockout Round - Semifinals

16: January 29th - Knockout Round - Third-Place Match and Final

Link to comment
Share on other sites

[]

 

Main Round
January 18th - January 23rd, 2023
24 Nations, The 1st, 2nd-Placed Nations from each Group will qualify for the Quarterfinals.

 

 

Group III

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
January 19th 2023 Germany :GER 10   :ARG Argentina
January 19th 2023

Norway :NOR

3   :SRB Serbia
January 19th 2023 Qatar :QAT   4 :NED Netherlands
January 21st 2023 Serbia :SRB 10   :ARG Argentina
January 21st 2023 Netherlands :NED   3 :GER Germany
January 21st 2023 Qatar :QAT   2 :NOR Norway
January 23rd 2023 Germany :GER 4   :NOR Norway
January 23rd 2023 Serbia :SRB   1 :NED Netherlands
January 23rd 2023 Qatar :QAT 2   :ARG Argentina

 

 

Group IV

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
January 19th 2023 Egypt :EGY 7   :BEL Belgium
January 19th 2023

Denmark :DEN

10   :CRO Croatia
January 19th 2023 United States :USA   6 :BRN Bahrain
January 21st 2023 Croatia :CRO 2   :BEL Belgium
January 21st 2023 Bahrain :BRN   10 :EGY Egypt
January 21st 2023 United States :USA   15 :DEN Denmark
January 23rd 2023 Egypt :EGY   2 :DEN Denmark
January 23rd 2023 Croatia :CRO 3   :BRN Bahrain
January 23rd 2023 United States :USA   10 :BEL Belgium

 

 

[]

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...