website statistics
Jump to content

[PREDICTION CONTEST] Women's Football FIFA World Cup 2019


 Share

Recommended Posts

  • Replies 165
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 22

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 chrischi08 :GER 152,75 3 9 7 4 11 8 7 9 8 9 13 9 3 13 4 6 3 7 3,75 5 5 6        
2 africaboy :ROU 147,75 3 9 7 4 9 7 6 9 7 7 12 7 3 11 4 8 6 10 2,5 5 3,75 7,5        
3 wumo26 :DEN 147,25 3 9 7 4 11 9 4 9 8 9 9 7 0 10 4 8 7 8 2,5 6,25 5 7,5        
4 Dolby :IND 143,5 3 12 6 4 13 9 5 9 9 7 10 5 3 6 4 8 3 10 2,5 3,75 3,75 7,5        
5 amen09 :TUN 143,25 3 10 8 5 13 7 6 7 9 7 12 7 3 7 6 7 5 8 0 3,75 5 4,5        
6 Jahiegel :USA 140 3 11 6 4 10 7 7 8 7 6 14 7 1 5 4 8 3 8 3,75 6,25 5 6        
7 Wanderer :NZL 136 3 8 7 5 10 12 3 10 9 9 10 8 3 5 0 5 6 3 2,5 6,25 3,75 7,5        
8 Henry_Leon :ITA 134 3 10 7 5 9 10 4 10 5 8 10 4 0 1 4 8 8 8 2,5 6,25 3,75 7,5        
9 SteveParker :ITA 133,25 3 8 10 4 8 8 5 11 6 5 7 6 4 5 4 6 6 9 3,75 6,25 3,75 4,5        
10 juliosilva :BRA 131 3 8 5 4 11 10 7 9 8 5 9 4 3 7 5 6 4 6 0 6,25 6,25 4,5        
10 Topicmaster1010 :CAN 131 2 8 6 4 9 10 7 10 6 6 7 3 3 5 6 8 2 7 3,75 6,25 7,5 4,5        
12 Pablita :ITA 130,5 3 11 7 2 11 8 6 9 7 5 13 8 3 5 4 6 6 4 0 1,25 3,75 7,5        
13 titicow :BRA 130 2 10 8 4 8 9 6 9 6 7 11 8 0 7 6 3 6 8 3,75 3,75 0 4,5        
14 vinipereira :BRA 129,5 3 7 8 4 11 8 6 7 6 5 10 4 3 6 4 10 3 7 2,5 6,25 1,25 7,5        
15 tunsicof :TUN 128 5 8 6 4 11 8 7 10 3 7 12 4 1 2 4 8 7 6 0 6,25 1,25 7,5        
16 Federer91 :BUL 125,25 3 7 9 4 9 10 3 6 8 6 13 4 1 6 4 3 7 5 0 6,25 5 6        
17 Monzanator :POL 124,75 3 8 7 4 10 9 2 8 6 5 9 6 0 4 6 8 3 8 0 6,25 5 7,5        
18 hoversaBR :BRA 122,25 3 9 8 4 10 5 3 10 5 7 11 7 2 4 4 6 7 4 0 5 3,75 4,5        
19 ady48 :ROU 120,75 5 8 7 3 6 12 6 9 6 7 13 7 0 1 5 7 3 7 3,75 1,25 3,75 0        
20 Speedy :POL 119,75 3 10 5 4 6 10 4 10 8 5 9 6 2 5 5 10 4 10 3,75 0 0 0        
21 LDOG :ARG 118,75 3 8 6 4 9 9 7 11 6 5 13 3 1 7 0 0 1 6 2,5 6,25 5 6        
22 hckosice :SVK 117,75 3 8 7 4 13 10 2 11 6 5 9 4 3 8 4 3 3 7 0 1,25 5 1,5        
23 bestmen :ALG 115,25 3 8 5 2 8 7 9 10 6 7 5 3 1 1 6 8 7 6 2,5 2,5 3,75 4,5        
24 Michal Hroch :CZE 112,25 2 9 5 2 10 6 2 11 6 4 10 6 3 4 3 5 3 3 2,5 3,75 7,5 4,5        
25 heywoodu :NED 111,5 5 7 6 3 9 8 3 9 2 6 7 6 3 8 5 3 3 3 0 6,25 6,25 3        
26 Ufilov :POL 109,25 2 11 9 4 7 3 4 11 5 7 10 5 3 3 3 5 6 0 0 3,75 0 7,5        
27 Vojthas :POL 109 3 10 8 4 6 3 0 4 1 7 10 6 3 5 4 5 6 7 0 6,25 6,25 4,5        
28 Agger :DEN 106 3 13 11 4 10 7 5 11 6 5 10 4 3 14 0 0 0 0 0 0 0 0        
29 toulousain :FRA 99,25 3 9 10 4 9 6 6 11 5 6 9 3 3 9 0 0 0 0 2,5 0 3,75 0        
30 ofan :CAN 96 2 10 10 5 10 5 7 10 8 6 7 4 5 7 0 0 0 0 0 0 0 0        
31 Bearas :LTU 95 0 11 7 3 9 6 7 10 6 7 11 7 4 7 0 0 0 0 0 0 0 0        
32 dcro :CRO 91 3 9 7 4 9 9 5 9 7 7 10 5 0 7 0 0 0 0 0 0 0 0        
33 intoronto :CAN 89 2 5 6 4 11 12 3 8 8 5 14 7 0 4 0 0 0 0 0 0 0 0        
34 thepharoah :EGY 87 2 8 9 4 10 7 4 9 9 5 12 5 0 3 0 0 0 0 0 0 0 0        
35 Benolympique :FRA 85 3 9 3 6 10 9 3 10 4 7 8 5 4 4 0 0 0 0 0 0 0 0        
36 thiago_simoes :BRA 82 3 6 7 5 8 6 0 8 3 9 12 4 3 8 0 0 0 0 0 0 0 0        

 

 

01: June 7th - Preliminary Round - Group A

02: June 8th - Preliminary Round - Group A and Group B

03: June 9th - Preliminary Round - Group C and Group D

04: June 10th - Preliminary Round - Group D and Group E

05: June 11th - Preliminary Round - Group E and Group F

06: June 12th - Preliminary Round - Group A and Group B

07: June 13th - Preliminary Round - Group B and Group C

08: June 14th - Preliminary Round - Group C and Group D

09: June 15th - Preliminary Round - Group E

10: June 16th - Preliminary Round - Group F

11: June 17th - Preliminary Round - Group A and Group B

12: June 18th - Preliminary Round - Group C

13: June 19th - Preliminary Round - Group D

14: June 20th - Preliminary Round - Group E and Group F

15: June 22nd - Round of 16

16: June 23rd - Round of 16

17: June 24th - Round of 16

18: June 25th - Round of 16

19: June 27th - Quarterfinals

20: June 28th - Quarterfinals

21: June 29th - Quarterfinals

22: July 2nd - Semifinals

23: July 3rd - Semifinals

24: July 6th - Third Place Match

25: July 7th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Knockout Round
June 22nd - July 7th, 2019
16 Nations, Round of 16, Quarterfinals, Semifinals, Third Place Match and Final

 

Third Place Match

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
July 6th 2019, h. 17:00 England :ENG     :SWE Sweden

 

 

Final

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
July 7th 2019, h. 17:00 United States :USA     :NED Netherlands


 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Edited by Wanderer
Link to comment
Share on other sites

Provisional Standing after Day 23

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 chrischi08 :GER 160,25 3 9 7 4 11 8 7 9 8 9 13 9 3 13 4 6 3 7 3,75 5 5 6 7,5      
2 africaboy :ROU 155,25 3 9 7 4 9 7 6 9 7 7 12 7 3 11 4 8 6 10 2,5 5 3,75 7,5 7,5      
3 wumo26 :DEN 153,25 3 9 7 4 11 9 4 9 8 9 9 7 0 10 4 8 7 8 2,5 6,25 5 7,5 6      
4 amen09 :TUN 149,25 3 10 8 5 13 7 6 7 9 7 12 7 3 7 6 7 5 8 0 3,75 5 4,5 6      
5 Jahiegel :USA 146 3 11 6 4 10 7 7 8 7 6 14 7 1 5 4 8 3 8 3,75 6,25 5 6 6      
6 Dolby :IND 145 3 12 6 4 13 9 5 9 9 7 10 5 3 6 4 8 3 10 2,5 3,75 3,75 7,5 1,5      
7 Henry_Leon :ITA 141,5 3 10 7 5 9 10 4 10 5 8 10 4 0 1 4 8 8 8 2,5 6,25 3,75 7,5 7,5      
8 SteveParker :ITA 140,75 3 8 10 4 8 8 5 11 6 5 7 6 4 5 4 6 6 9 3,75 6,25 3,75 4,5 7,5      
9 Wanderer :NZL 137,5 3 8 7 5 10 12 3 10 9 9 10 8 3 5 0 5 6 3 2,5 6,25 3,75 7,5 1,5      
10 titicow :BRA 134,5 2 10 8 4 8 9 6 9 6 7 11 8 0 7 6 3 6 8 3,75 3,75 0 4,5 4,5      
11 tunsicof :TUN 134 5 8 6 4 11 8 7 10 3 7 12 4 1 2 4 8 7 6 0 6,25 1,25 7,5 6      
12 juliosilva :BRA 132,5 3 8 5 4 11 10 7 9 8 5 9 4 3 7 5 6 4 6 0 6,25 6,25 4,5 1,5      
12 Topicmaster1010 :CAN 132,5 2 8 6 4 9 10 7 10 6 6 7 3 3 5 6 8 2 7 3,75 6,25 7,5 4,5 1,5      
14 Federer91 :BUL 131,25 3 7 9 4 9 10 3 6 8 6 13 4 1 6 4 3 7 5 0 6,25 5 6 6      
15 vinipereira :BRA 131 3 7 8 4 11 8 6 7 6 5 10 4 3 6 4 10 3 7 2,5 6,25 1,25 7,5 1,5      
16 Monzanator :POL 130,75 3 8 7 4 10 9 2 8 6 5 9 6 0 4 6 8 3 8 0 6,25 5 7,5 6      
17 Pablita :ITA 130,5 3 11 7 2 11 8 6 9 7 5 13 8 3 5 4 6 6 4 0 1,25 3,75 7,5 0      
18 ady48 :ROU 128,25 5 8 7 3 6 12 6 9 6 7 13 7 0 1 5 7 3 7 3,75 1,25 3,75 0 7,5      
19 hoversaBR :BRA 122,25 3 9 8 4 10 5 3 10 5 7 11 7 2 4 4 6 7 4 0 5 3,75 4,5 0      
20 LDOG :ARG 120,25 3 8 6 4 9 9 7 11 6 5 13 3 1 7 0 0 1 6 2,5 6,25 5 6 1,5      
21 Speedy :POL 119,75 3 10 5 4 6 10 4 10 8 5 9 6 2 5 5 10 4 10 3,75 0 0 0 0      
22 hckosice :SVK 119,25 3 8 7 4 13 10 2 11 6 5 9 4 3 8 4 3 3 7 0 1,25 5 1,5 1,5      
23 bestmen :ALG 115,25 3 8 5 2 8 7 9 10 6 7 5 3 1 1 6 8 7 6 2,5 2,5 3,75 4,5 0      
24 Michal Hroch :CZE 112,25 2 9 5 2 10 6 2 11 6 4 10 6 3 4 3 5 3 3 2,5 3,75 7,5 4,5 0      
25 heywoodu :NED 111,5 5 7 6 3 9 8 3 9 2 6 7 6 3 8 5 3 3 3 0 6,25 6,25 3 0      
26 Vojthas :POL 110,5 3 10 8 4 6 3 0 4 1 7 10 6 3 5 4 5 6 7 0 6,25 6,25 4,5 1,5      
27 Ufilov :POL 109,25 2 11 9 4 7 3 4 11 5 7 10 5 3 3 3 5 6 0 0 3,75 0 7,5 0      
28 Agger :DEN 106 3 13 11 4 10 7 5 11 6 5 10 4 3 14 0 0 0 0 0 0 0 0 0      
29 toulousain :FRA 105,25 3 9 10 4 9 6 6 11 5 6 9 3 3 9 0 0 0 0 2,5 0 3,75 0 6      
30 ofan :CAN 96 2 10 10 5 10 5 7 10 8 6 7 4 5 7 0 0 0 0 0 0 0 0 0      
31 Bearas :LTU 95 0 11 7 3 9 6 7 10 6 7 11 7 4 7 0 0 0 0 0 0 0 0 0      
32 dcro :CRO 91 3 9 7 4 9 9 5 9 7 7 10 5 0 7 0 0 0 0 0 0 0 0 0      
33 intoronto :CAN 89 2 5 6 4 11 12 3 8 8 5 14 7 0 4 0 0 0 0 0 0 0 0 0      
34 thepharoah :EGY 87 2 8 9 4 10 7 4 9 9 5 12 5 0 3 0 0 0 0 0 0 0 0 0      
35 Benolympique :FRA 85 3 9 3 6 10 9 3 10 4 7 8 5 4 4 0 0 0 0 0 0 0 0 0      
36 thiago_simoes :BRA 82 3 6 7 5 8 6 0 8 3 9 12 4 3 8 0 0 0 0 0 0 0 0 0      

 

 

01: June 7th - Preliminary Round - Group A

02: June 8th - Preliminary Round - Group A and Group B

03: June 9th - Preliminary Round - Group C and Group D

04: June 10th - Preliminary Round - Group D and Group E

05: June 11th - Preliminary Round - Group E and Group F

06: June 12th - Preliminary Round - Group A and Group B

07: June 13th - Preliminary Round - Group B and Group C

08: June 14th - Preliminary Round - Group C and Group D

09: June 15th - Preliminary Round - Group E

10: June 16th - Preliminary Round - Group F

11: June 17th - Preliminary Round - Group A and Group B

12: June 18th - Preliminary Round - Group C

13: June 19th - Preliminary Round - Group D

14: June 20th - Preliminary Round - Group E and Group F

15: June 22nd - Round of 16

16: June 23rd - Round of 16

17: June 24th - Round of 16

18: June 25th - Round of 16

19: June 27th - Quarterfinals

20: June 28th - Quarterfinals

21: June 29th - Quarterfinals

22: July 2nd - Semifinals

23: July 3rd - Semifinals

24: July 6th - Third Place Match

25: July 7th - Final

 

If there is any mistake, please PM me.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...