website statistics
Jump to content

[PREDICTION CONTEST] Men's Football FIFA World Cup 2022


Wumo
 Share

Recommended Posts

Provisional Standing after Day 21

 

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 TB
1 valtellina :ITA 136 0 10 7 8 10 3 12 5 12 11 9 4 2 6 7 7 4 8 5 3 3      
2 Hipooo :CZE 134 3 5 5 5 11 1 13 10 10 6 13 9 5 6 8 4 3 2 10 2 3      
3 PakoNatxo :ESP 132 0 10 8 9 11 2 14 8 11 12 5 5 6 5 8 5 2 2 3 2 4      
4 George_D :GRE 129 5 10 6 7 12 3 15 4 12 5 7 11 3 5 6 3 1 2 5 2 5      
4 hckošice :SVK 129 3 12 5 7 11 9 8 9 4 9 7 8 8 4 6 5 2 8 1 0 3      
6 Ufilov :POL 128 3 7 5 5 11 6 14 8 10 10 6 6 1 6 9 5 3 2 6 2 3      
7 ManuCHIL :CHI 127 5 10 9 4 13 6 15 7 8 10 6 7 3 5 9 3 1 0 1 2 3      
8 Topicmaster1010 :CAN 126 3 8 7 8 9 4 8 5 4 8 5 6 7 5 6 3 2 3 10 0 5      
8 Henry_Leon :ITA 126 0 8 6 7 15 4 13 5 9 8 9 4 9 6 4 3 2 3 5 3 3      
8 rybak :POL 126 0 10 9 5 11 2 12 10 8 9 7 3 9 6 10 4 1 4 3 0 3      
11 Monzanator :POL 124 5 12 4 8 15 4 10 4 11 8 6 6 4 6 6 3 1 2 2 2 5      
11 neveritt84 :ESP 124     6 6 13 7 11 8 7 16 8 10 7 6 5 3 3 1 4 0 3      
11 Jahiegel :USA 124 0 10 6 9 13 3 11 12 3 14 7 5 5 6 7 3 4 0 0 3 3      
14 africaboy :ROU 123 3 10 3 7 13 3 15 9 7 11 6 4 1 7 5 3 4 1 4 2 5      
15 SteveParker :ITA 122 1 10 10 6 11 5 5 7 5 12 8 14 9 6 6 3 1 1 2 0 0      
15 tuniscof :TUN 122   6 7 8 12 7 12 8 7 7 9 7 5 5 6 4 4 1 5 2 0      
17 ady48 :ROU 121 5 10 3 6 13 5 14 3 4 13 3 5 5 6 8 5 2 0 0 3 5      
18 LDOG :ARG 119 5 8 5 11 9 4 8 8 4 8 11 5 1 4 5 7 3 0 5 3 5      
18 Patlidzan :CRO 119 0 4 6 9 6 14 8 6 9 12 8 11 5 5 3 3 4 0 1 0 5      
18 maestro :GRE 119 0 10 6 8 11 6 8 5 2 10 10 8 7 5 7 9 0 3 1 0 3      
21 Dolby :IND 118   12 4 4 9 5 11 2 8 16 11 4 0 7 8 3 3 1 5 2 3      
21 CiroMennella99 :ITA 118 5 10 3 6 13 5 14 3 4 13 3 5 5 6 8 5 2 0 0 3 5      
23 sami-eg :EGY 117 0 8 5 9 9 5 9 4 8 10 9 10 4 5 4 5 3 1 3 3 3      
24 titicow :BRA 116 3 8 2 6 10 4 12 4 7 14 7 9 6 3 7 5 0 2 1 2 4      
24 rafalgorka :POL 116 3 7 4 5 6 3 10 4 7 10 9 8 7 6 6 3 3 6 4 2 3      
26 Pablita :ITA 115 0 6 7 6 15 2 7 5 10 15 9 6 4 5 7 3 4 1 5 0 0      
27 intoronto :CAN 113 0 10 4 4 7 3 12 7 7 11 6 3 4 5 5 4 3 0 10 3 5    
27 varnoldr :HUN 113 1 6 8 6 10 3 8 6 9 9 10 4 4 5 2 7 2 4 3 3 3    
27 vlad :ROU 113 0 12 6 4 9 3 6 5 7 18 7 4 3 3 4 8 4 1 3 3 3      
27 Daygo :ESP 113 0 8 5 6 11 3 10 10 8 9 6 5 4 6 4 7 0 0 5 3 3      
31 Wanderer :NZL 112 3 12 4 6 10 3 8 6 9 9 10 4 4 5 2 7 2 4 3 3 3      
32 Vektor :HUN 111 1 8 7 5 11 9 4 5 3 7 8 10 5 3 5 5 2 4 4 2 3      
32 heywoodu :NED 111 5 8 4 7 11 3 15 5 1 8 8 8 5 7 7 3 3 0 3 0 0      
32 Xarles :ESP 111     8 8 13 4 10 7 8 11 6 9 4 5 7 3 1 0 1 3 3      
35 Herberth10 :BRA 108 0 6 3 4 8 4 8 5 8 9 8 3 8 8 5 3 3 4 6 2 3      
35 amen09 :TUN 108 3 3 4 8 11 13 10 3 5 8 6 9 4 4 2 3 2 5 2 0 3      
37 vinipereira :BRA 106 3 8 4 8 8 3 9 3 8 5 8 2 4 3 10 4 2 2 5 2 5      
38 Siddhartha Talukdar :IND 105 0 12 5 7 11 3 7 3 1 9 6 5 3 6 7 3 4 1 5 2 5      
39 lapaj :HUN 99 0 6 3 5 5 2 5 7 11 6 6 6 8 6 5 4 4 4 1 0 5      
40 gubchandrolai :IND 97 0 8 4 5 9 2 10 5 5 11 10 9 1 2 5 3 0 2 4 2 0      
41 owenp_23 :USA 95 4 10 4 5 8 5 6 4 8 12 3 7 2 4 5 0 0 2 6 0 0      
42 JOSE SEIJO :ESP 88 0 4 9 8 5 7 5 5 7 7 1 9 4 1 3 3 0 4 5 0 1      
43 Federer91 :BUL 82 0 8 7 12 6 2 5 5 5 4 7 11 3 3 4 0 0 0 0 0 0      
44 NikolaB :SRB 78 0 10 7 6 5 5 8 4 11 7 8 4 3 0 0 0 0 0 0 0 0      
45 LEVARTOZ :ESP 69     3 5 9 4 8 8 6 9 5 6 6 0 0 0 0 0 0 0 0      
46 sounak :IND 66               2 6 10 8 4 7 5 6 3 1 3 5 2 4      

 

01: November 20th - Group Stage - Group A

02: November 21st - Group Stage - Group A and B

03: November 22nd - Group Stage - Group C and D

04: November 23rd - Group Stage - Group E and F

05: November 24th- Group Stage - Group G and H

06: November 25th - Group Stage - Group A and B

07: November 26th - Group Stage - Group C and D

08: November 27th - Group Stage - Group E and F

09: November 28th - Group Stage - Group G and H

10: November 29th - Group Stage - Group A and B

11: November 30th - Group Stage - Group C and D

12: December 1st - Group Stage - Group E and F

13: December 2nd - Group Stage - Group G and H

14: December 3rd - Knockout Round - Round of 16

15: December 4th - Knockout Round - Round of 16

16: December 5th - Knockout Round - Round of 16

17: December 6th - Knockout Round - Round of 16

18: December 9th - Knockout Round - Quaterfinals

19: December 10th - Knockout Round - Quaterfinals

20: December 13th - Knockout Round - Semifinals

21: December 14th - Knockout Round - Semifinals

22: December 17th - Knockout Round - Third-Place Match

23: December 18th - Knockout Round - Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...