website statistics
Jump to content

[PREDICTION CONTEST] Men's Football FIFA World Cup 2022


Wumo
 Share

Recommended Posts

Provisional Standing after Day 20

 

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 TB
1 valtellina :ITA 133 0 10 7 8 10 3 12 5 12 11 9 4 2 6 7 7 4 8 5 3        
2 Hipooo :CZE 131 3 5 5 5 11 1 13 10 10 6 13 9 5 6 8 4 3 2 10 2        
3 PakoNatxo :ESP 128 0 10 8 9 11 2 14 8 11 12 5 5 6 5 8 5 2 2 3 2        
4 hckošice :SVK 126 3 12 5 7 11 9 8 9 4 9 7 8 8 4 6 5 2 8 1 0        
5 Ufilov :POL 125 3 7 5 5 11 6 14 8 10 10 6 6 1 6 9 5 3 2 6 2        
6 ManuCHIL :CHI 124 5 10 9 4 13 6 15 7 8 10 6 7 3 5 9 3 1 0 1 2        
6 George_D :GRE 124 5 10 6 7 12 3 15 4 12 5 7 11 3 5 6 3 1 2 5 2        
8 Henry_Leon :ITA 123 0 8 6 7 15 4 13 5 9 8 9 4 9 6 4 3 2 3 5 3        
8 rybak :POL 123 0 10 9 5 11 2 12 10 8 9 7 3 9 6 10 4 1 4 3 0        
10 SteveParker :ITA 122 1 10 10 6 11 5 5 7 5 12 8 14 9 6 6 3 1 1 2 0        
10 tuniscof :TUN 122   6 7 8 12 7 12 8 7 7 9 7 5 5 6 4 4 1 5 2        
12 Topicmaster1010 :CAN 121 3 8 7 8 9 4 8 5 4 8 5 6 7 5 6 3 2 3 10 0        
12 neveritt84 :ESP 121     6 6 13 7 11 8 7 16 8 10 7 6 5 3 3 1 4 0        
12 Jahiegel :USA 121 0 10 6 9 13 3 11 12 3 14 7 5 5 6 7 3 4 0 0 3        
15 Monzanator :POL 119 5 12 4 8 15 4 10 4 11 8 6 6 4 6 6 3 1 2 2 2        
16 africaboy :ROU 118 3 10 3 7 13 3 15 9 7 11 6 4 1 7 5 3 4 1 4 2        
17 maestro :GRE 116 0 10 6 8 11 6 8 5 2 10 10 8 7 5 7 9 0 3 1 0        
17 ady48 :ROU 116 5 10 3 6 13 5 14 3 4 13 3 5 5 6 8 5 2 0 0 3        
19 Dolby :IND 115   12 4 4 9 5 11 2 8 16 11 4 0 7 8 3 3 1 5 2        
19 Pablita :ITA 115 0 6 7 6 15 2 7 5 10 15 9 6 4 5 7 3 4 1 5 0        
21 LDOG :ARG 114 5 8 5 11 9 4 8 8 4 8 11 5 1 4 5 7 3 0 5 3        
21 Patlidzan :CRO 114 0 4 6 9 6 14 8 6 9 12 8 11 5 5 3 3 4 0 1 0        
21 sami-eg :EGY 114 0 8 5 9 9 5 9 4 8 10 9 10 4 5 4 5 3 1 3 3        
24 CiroMennella99 :ITA 113 5 10 3 6 13 5 14 3 4 13 3 5 5 6 8 5 2 0 0 3        
24 rafalgorka :POL 113 3 7 4 5 6 3 10 4 7 10 9 8 7 6 6 3 3 6 4 2        
26 titicow :BRA 112 3 8 2 6 10 4 12 4 7 14 7 9 6 3 7 5 0 2 1 2        
27 heywoodu :NED 111 5 8 4 7 11 3 15 5 1 8 8 8 5 7 7 3 3 0 3 0      
28 varnoldr :HUN 110 1 6 8 6 10 3 8 6 9 9 10 4 4 5 2 7 2 4 3 3      
28 vlad :ROU 110 0 12 6 4 9 3 6 5 7 18 7 4 3 3 4 8 4 1 3 3        
28 Daygo :ESP 110 0 8 5 6 11 3 10 10 8 9 6 5 4 6 4 7 0 0 5 3        
31 Wanderer :NZL 109 3 12 4 6 10 3 8 6 9 9 10 4 4 5 2 7 2 4 3 3        
32 intoronto :CAN 108 0 10 4 4 7 3 12 7 7 11 6 3 4 5 5 4 3 0 10 3        
32 Vektor :HUN 108 1 8 7 5 11 9 4 5 3 7 8 10 5 3 5 5 2 4 4 2        
32 Xarles :ESP 108     8 8 13 4 10 7 8 11 6 9 4 5 7 3 1 0 1 3        
35 Herberth10 :BRA 105 0 6 3 4 8 4 8 5 8 9 8 3 8 8 5 3 3 4 6 2        
35 amen09 :TUN 105 3 3 4 8 11 13 10 3 5 8 6 9 4 4 2 3 2 5 2 0        
37 vinipereira :BRA 101 3 8 4 8 8 3 9 3 8 5 8 2 4 3 10 4 2 2 5 2        
38 Siddhartha Talukdar :IND 100 0 12 5 7 11 3 7 3 1 9 6 5 3 6 7 3 4 1 5 2        
39 gubchandrolai :IND 97 0 8 4 5 9 2 10 5 5 11 10 9 1 2 5 3 0 2 4 2        
40 owenp_23 :USA 95 4 10 4 5 8 5 6 4 8 12 3 7 2 4 5 0 0 2 6          
41 lapaj :HUN 94 0 6 3 5 5 2 5 7 11 6 6 6 8 6 5 4 4 4 1 0        
42 JOSE SEIJO :ESP 87 0 4 9 8 5 7 5 5 7 7 1 9 4 1 3 3 0 4 5 0        
43 Federer91 :BUL 82 0 8 7 12 6 2 5 5 5 4 7 11 3 3 4 0 0 0 0 0        
44 NikolaB :SRB 78 0 10 7 6 5 5 8 4 11 7 8 4 3 0 0 0 0 0 0 0        
45 LEVARTOZ :ESP 69     3 5 9 4 8 8 6 9 5 6 6 0 0 0 0 0 0 0        
46 sounak :IND 62               2 6 10 8 4 7 5 6 3 1 3 5 2        

 

01: November 20th - Group Stage - Group A

02: November 21st - Group Stage - Group A and B

03: November 22nd - Group Stage - Group C and D

04: November 23rd - Group Stage - Group E and F

05: November 24th- Group Stage - Group G and H

06: November 25th - Group Stage - Group A and B

07: November 26th - Group Stage - Group C and D

08: November 27th - Group Stage - Group E and F

09: November 28th - Group Stage - Group G and H

10: November 29th - Group Stage - Group A and B

11: November 30th - Group Stage - Group C and D

12: December 1st - Group Stage - Group E and F

13: December 2nd - Group Stage - Group G and H

14: December 3rd - Knockout Round - Round of 16

15: December 4th - Knockout Round - Round of 16

16: December 5th - Knockout Round - Round of 16

17: December 6th - Knockout Round - Round of 16

18: December 9th - Knockout Round - Quaterfinals

19: December 10th - Knockout Round - Quaterfinals

20: December 13th - Knockout Round - Semifinals

21: December 14th - Knockout Round - Semifinals

22: December 17th - Knockout Round - Third-Place Match

23: December 18th - Knockout Round - Final

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Stage
December 3rd - December 18th, 2022

 

 

 

Third-Place Match

 

Date & Time (GMT +3) Nation 1 T1 T2 Nation 2
December 17th 2022, h. 18:00 Croatia :CRO     :MAR Morocco

 

Final

 

Date & Time (GMT +3) Nation 1 T1 T2 Nation 2
December 18th 2022, h. 18:00 Argentina :ARG     :FRA France

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...