website statistics
Jump to content

[PREDICTION CONTEST] Men's Football FIFA World Cup 2022


Wumo
 Share

Recommended Posts

Provisional Standing after Day 13

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 TB
1 ManuCHIL :CHI 103 5 10 9 4 13 6 15 7 8 10 6 7 3                      
1 SteveParker :ITA 103 1 10 10 6 11 5 5 7 5 12 8 14 9                      
3 PakoNatxo :ESP 101 0 10 8 9 11 2 14 8 11 12 5 5 6                      
4 George_D :GRE 100 5 10 6 7 12 3 15 4 12 5 7 11 3                      
4 hckošice :SVK 100 3 12 5 7 11 9 8 9 4 9 7 8 8                      
6 neveritt84 :ESP 99     6 6 13 7 11 8 7 16 8 10 7                      
7 Patlidzan :CRO 98 0 4 6 9 6 14 8 6 9 12 8 11 5                      
7 Jahiegel :USA 98 0 10 6 9 13 3 11 12 3 14 7 5 5                      
9 Henry_Leon :ITA 97 0 8 6 7 15 4 13 5 9 8 9 4 9                      
9 Monzanator :POL 97 5 12 4 8 15 4 10 4 11 8 6 6 4                      
11 Hipooo :CZE 96 3 5 5 5 11 1 13 10 10 6 13 9 5                      
12 rybak :POL 95 0 10 9 5 11 2 12 10 8 9 7 3 9                      
12 tuniscof :TUN 95   6 7 8 12 7 12 8 7 7 9 7 5                      
14 valtellina :ITA 93 0 10 7 8 10 3 12 5 12 11 9 4 2                      
15 titicow :BRA 92 3 8 2 6 10 4 12 4 7 14 7 9 6                      
15 Topicmaster1010 :CAN 92 3 8 7 8 9 4 8 5 4 8 5 6 7                      
15 Ufilov :POL 92 3 7 5 5 11 6 14 8 10 10 6 6 1                      
15 africaboy :ROU 92 3 10 3 7 13 3 15 9 7 11 6 4 1                      
19 maestro :GRE 91 0 10 6 8 11 6 8 5 2 10 10 8 7                      
20 sami-eg :EGY 90 0 8 5 9 9 5 9 4 8 10 9 10 4                      
21 CiroMennella99 :ITA 89 5 10 3 6 13 5 14 3 4 13 3 5 5                      
22 Pablita :ITA 88 0 6 7 6 4 4 10 13 8 6 8 11 5                      
22 heywoodu :NED 88 5 8 4 7 11 3 15 5 1 8 8 8 5                      
22 ady48 :ROU 88 0 6 3 6 15 2 7 5 10 15 9 6 4                      
22 Xarles :ESP 88     8 8 13 4 10 7 8 11 6 9 4                      
26 LDOG :ARG 87 5 8 5 11 9 4 8 8 4 8 11 5 1                      
26 amen09 :TUN 87 3 3 4 8 11 13 10 3 5 8 6 9 4                      
28 Dolby :IND 86   12 4 4 9 5 11 2 8 16 11 4 0                      
28 Wanderer :NZL 86 3 12 4 6 11 2 13 3 6 11 6 4 5                      
30 Daygo :ESP 85 0 8 5 6 11 3 10 10 8 9 6 5 4                      
31 varnoldr :HUN 84 1 6 8 6 10 3 8 6 9 9 10 4 4                      
31 vlad :ROU 84 0 12 6 4 9 3 6 5 7 18 7 4 3                      
33 Vektor :HUN 83 1 8 7 5 11 9 4 5 3 7 8 10 5                      
33 rafalgorka :POL 83 3 7 4 5 6 3 10 4 7 10 9 8 7                      
35 gubchandrolai :IND 79 0 8 4 5 9 2 10 5 5 11 10 9 1                      
36 intoronto :CAN 78 0 10 4 4 7 3 12 7 7 11 6 3 4                      
36 NikolaB :SRB 78 0 10 7 6 5 5 8 4 11 7 8 4 3                      
36 owenp_23 :USA 78 4 10 4 5 8 5 6 4 8 12 3 7 2                      
39 Federer91 :BUL 75 0 8 7 12 6 2 5 5 5 4 7 11 3                      
40 Herberth10 :BRA 74 0 6 3 4 8 4 8 5 8 9 8 3 8                      
41 vinipereira :BRA 73 3 8 4 8 8 3 9 3 8 5 8 2 4                      
42 Siddhartha Talukdar :IND 72 0 12 5 7 11 3 7 3 1 9 6 5 3                      
43 JOSE SEIJO :ESP 71 0 4 9 8 5 7 5 5 7 7 1 9 4                      
44 lapaj :HUN 70 0 6 3 5 5 2 5 7 11 6 6 6 8                      
45 LEVARTOZ :ESP 69     3 5 9 4 8 8 6 9 5 6 6                      
46 sounak :IND 37               2 6 10 8 4 7                      

 

01: November 20th - Group Stage - Group A

02: November 21st - Group Stage - Group A and B

03: November 22nd - Group Stage - Group C and D

04: November 23rd - Group Stage - Group E and F

05: November 24th- Group Stage - Group G and H

06: November 25th - Group Stage - Group A and B

07: November 26th - Group Stage - Group C and D

08: November 27th - Group Stage - Group E and F

09: November 28th - Group Stage - Group G and H

10: November 29th - Group Stage - Group A and B

11: November 30th - Group Stage - Group C and D

12: December 1st - Group Stage - Group E and F

13: December 2nd - Group Stage - Group G and H

14: December 3rd - Knockout Round - Round of 16

15: December 4th - Knockout Round - Round of 16

16: December 5th - Knockout Round - Round of 16

17: December 6th - Knockout Round - Round of 16

18: December 9th - Knockout Round - Quaterfinals

19: December 10th - Knockout Round - Quaterfinals

20: December 13th - Knockout Round - Semifinals

21: December 14th - Knockout Round - Semifinals

22: December 17th - Knockout Round - Third-Place Match

23: December 18th - Knockout Round - Final

Link to comment
Share on other sites

Provisional Standing after Day 14

 

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 TB
1 SteveParker :ITA 109 1 10 10 6 11 5 5 7 5 12 8 14 9 6                    
2 ManuCHIL :CHI 108 5 10 9 4 13 6 15 7 8 10 6 7 3 5                    
3 PakoNatxo :ESP 106 0 10 8 9 11 2 14 8 11 12 5 5 6 5                    
4 George_D :GRE 105 5 10 6 7 12 3 15 4 12 5 7 11 3 5                    
4 neveritt84 :ESP 105     6 6 13 7 11 8 7 16 8 10 7 6                    
6 hckošice :SVK 104 3 12 5 7 11 9 8 9 4 9 7 8 8 4                    
6 Jahiegel :USA 104 0 10 6 9 13 3 11 12 3 14 7 5 5 6                    
8 Patlidzan :CRO 103 0 4 6 9 6 14 8 6 9 12 8 11 5 5                    
8 Henry_Leon :ITA 103 0 8 6 7 15 4 13 5 9 8 9 4 9 6                    
8 Monzanator :POL 103 5 12 4 8 15 4 10 4 11 8 6 6 4 6                    
11 Hipooo :CZE 102 3 5 5 5 11 1 13 10 10 6 13 9 5 6                    
12 rybak :POL 101 0 10 9 5 11 2 12 10 8 9 7 3 9 6                    
13 tuniscof :TUN 100   6 7 8 12 7 12 8 7 7 9 7 5 5                    
14 valtellina :ITA 99 0 10 7 8 10 3 12 5 12 11 9 4 2 6                    
14 africaboy :ROU 99 3 10 3 7 13 3 15 9 7 11 6 4 1 7                    
16 Ufilov :POL 98 3 7 5 5 11 6 14 8 10 10 6 6 1 6                    
17 Topicmaster1010 :CAN 97 3 8 7 8 9 4 8 5 4 8 5 6 7 5                    
18 maestro :GRE 96 0 10 6 8 11 6 8 5 2 10 10 8 7 5                    
18 Pablita :ITA 96 0 6 7 6 4 4 10 13 8 6 8 11 5 8                    
20 titicow :BRA 95 3 8 2 6 10 4 12 4 7 14 7 9 6 3                    
20 sami-eg :EGY 95 0 8 5 9 9 5 9 4 8 10 9 10 4 5                    
20 CiroMennella99 :ITA 95 5 10 3 6 13 5 14 3 4 13 3 5 5 6                    
20 heywoodu :NED 95 5 8 4 7 11 3 15 5 1 8 8 8 5 7                    
24 Dolby :IND 93   12 4 4 9 5 11 2 8 16 11 4 0 7                    
24 ady48 :ROU 93 0 6 3 6 15 2 7 5 10 15 9 6 4 5                    
24 Xarles :ESP 93     8 8 13 4 10 7 8 11 6 9 4 5                    
27 Wanderer :NZL 92 3 12 4 6 11 2 13 3 6 11 6 4 5 6                  
28 LDOG :ARG 91 5 8 5 11 9 4 8 8 4 8 11 5 1 4                    
28 Daygo :ESP 91 0 8 5 6 11 3 10 10 8 9 6 5 4 6                    
28 amen09 :TUN 91 3 3 4 8 11 13 10 3 5 8 6 9 4 4                    
31 varnoldr :HUN 89 1 6 8 6 10 3 8 6 9 9 10 4 4 5                    
31 rafalgorka :POL 89 3 7 4 5 6 3 10 4 7 10 9 8 7 6                    
33 vlad :ROU 87 0 12 6 4 9 3 6 5 7 18 7 4 3 3                    
34 Vektor :HUN 86 1 8 7 5 11 9 4 5 3 7 8 10 5 3                    
35 intoronto :CAN 83 0 10 4 4 7 3 12 7 7 11 6 3 4 5                    
36 Herberth10 :BRA 82 0 6 3 4 8 4 8 5 8 9 8 3 8 8                    
36 owenp_23 :USA 82 4 10 4 5 8 5 6 4 8 12 3 7 2 4                    
38 gubchandrolai :IND 81 0 8 4 5 9 2 10 5 5 11 10 9 1 2                    
39 Federer91 :BUL 78 0 8 7 12 6 2 5 5 5 4 7 11 3 3                    
39 Siddhartha Talukdar :IND 78 0 12 5 7 11 3 7 3 1 9 6 5 3 6                    
39 NikolaB :SRB 78 0 10 7 6 5 5 8 4 11 7 8 4 3 0                    
42 vinipereira :BRA 76 3 8 4 8 8 3 9 3 8 5 8 2 4 3                    
42 lapaj :HUN 76 0 6 3 5 5 2 5 7 11 6 6 6 8 6                    
44 JOSE SEIJO :ESP 72 0 4 9 8 5 7 5 5 7 7 1 9 4 1                    
45 LEVARTOZ :ESP 69     3 5 9 4 8 8 6 9 5 6 6 0                    
46 sounak :IND 42               2 6 10 8 4 7 5                    

 

01: November 20th - Group Stage - Group A

02: November 21st - Group Stage - Group A and B

03: November 22nd - Group Stage - Group C and D

04: November 23rd - Group Stage - Group E and F

05: November 24th- Group Stage - Group G and H

06: November 25th - Group Stage - Group A and B

07: November 26th - Group Stage - Group C and D

08: November 27th - Group Stage - Group E and F

09: November 28th - Group Stage - Group G and H

10: November 29th - Group Stage - Group A and B

11: November 30th - Group Stage - Group C and D

12: December 1st - Group Stage - Group E and F

13: December 2nd - Group Stage - Group G and H

14: December 3rd - Knockout Round - Round of 16

15: December 4th - Knockout Round - Round of 16

16: December 5th - Knockout Round - Round of 16

17: December 6th - Knockout Round - Round of 16

18: December 9th - Knockout Round - Quaterfinals

19: December 10th - Knockout Round - Quaterfinals

20: December 13th - Knockout Round - Semifinals

21: December 14th - Knockout Round - Semifinals

22: December 17th - Knockout Round - Third-Place Match

23: December 18th - Knockout Round - Final

Link to comment
Share on other sites

[ hide]

 

Knockout Stage
December 3rd - December 18th, 2022
16 Nations, The Winners of each Round of 16-Matches will qualify for the Quarterfinals.

 

 

Round of 16 - From Group E to H

 

Date & Time (GMT +3) Nation 1 T1 T2 Nation 2
December 5th 2022, h. 18:00 Japan :JPN 2 1 :CRO Croatia
December 5th 2022, h. 22:00

Brazil :BRA

2 0 :KOR South Korea
December 6th 2022, h. 18:00 Morocco :MAR 0 2 :ESP Spain
December 6th 2022, h. 22:00 Portugal :POR 2 1 :SUI Switzerland

 

[ /hide]

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...