website statistics
Jump to content

[PREDICTION CONTEST] Men's Football FIFA World Cup 2022


Wumo
 Share

Recommended Posts

Provisional Standing after Day 12

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 TB
1 ManuCHIL :CHI 100 5 10 9 4 13 6 15 7 8 10 6 7                        
2 George_D :GRE 97 5 10 6 7 12 3 15 4 12 5 7 11                        
3 PakoNatxo :ESP 95 0 10 8 9 11 2 14 8 11 12 5 5                        
4 SteveParker :ITA 94 1 10 10 6 11 5 5 7 5 12 8 14                        
5 Patlidzan :CRO 93 0 4 6 9 6 14 8 6 9 12 8 11                        
5 Monzanator :POL 93 5 12 4 8 15 4 10 4 11 8 6 6                        
5 Jahiegel :USA 93 0 10 6 9 13 3 11 12 3 14 7 5                        
8 hckošice :SVK 92 3 12 5 7 11 9 8 9 4 9 7 8                        
8 neveritt84 :ESP 92     6 6 13 7 11 8 7 16 8 10                        
10 Hipooo :CZE 91 3 5 5 5 11 1 13 10 10 6 13 9                        
10 valtellina :ITA 91 0 10 7 8 10 3 12 5 12 11 9 4                        
10 Ufilov :POL 91 3 7 5 5 11 6 14 8 10 10 6 6                        
10 africaboy :ROU 91 3 10 3 7 13 3 15 9 7 11 6 4                        
14 tuniscof :TUN 90   6 7 8 12 7 12 8 7 7 9 7                        
15 Henry_Leon :ITA 88 0 8 6 7 15 4 13 5 9 8 9 4                        
16 LDOG :ARG 86 5 8 5 11 9 4 8 8 4 8 11 5                        
16 titicow :BRA 86 3 8 2 6 10 4 12 4 7 14 7 9                        
16 sami-eg :EGY 86 0 8 5 9 9 5 9 4 8 10 9 10                        
16 Dolby :IND 86   12 4 4 9 5 11 2 8 16 11 4                        
16 rybak :POL 86 0 10 9 5 11 2 12 10 8 9 7 3                        
21 Topicmaster1010 :CAN 85 3 8 7 8 9 4 8 5 4 8 5 6                        
22 maestro :GRE 84 0 10 6 8 11 6 8 5 2 10 10 8                        
22 CiroMennella99 :ITA 84 5 10 3 6 13 5 14 3 4 13 3 5                        
22 ady48 :ROU 84 0 6 3 6 15 2 7 5 10 15 9 6                        
22 Xarles :ESP 84     8 8 13 4 10 7 8 11 6 9                        
26 Pablita :ITA 83 0 6 7 6 4 4 10 13 8 6 8 11                        
26 heywoodu :NED 83 5 8 4 7 11 3 15 5 1 8 8 8                        
26 amen09 :TUN 83 3 3 4 8 11 13 10 3 5 8 6 9                        
29 Wanderer :NZL 81 3 12 4 6 11 2 13 3 6 11 6 4                        
29 vlad :ROU 81 0 12 6 4 9 3 6 5 7 18 7 4                        
29 Daygo :ESP 81 0 8 5 6 11 3 10 10 8 9 6 5                        
32 varnoldr :HUN 80 1 6 8 6 10 3 8 6 9 9 10 4                        
33 Vektor :HUN 78 1 8 7 5 11 9 4 5 3 7 8 10                        
33 gubchandrolai :IND 78 0 8 4 5 9 2 10 5 5 11 10 9                        
35 rafalgorka :POL 76 3 7 4 5 6 3 10 4 7 10 9 8                        
35 owenp_23 :USA 76 4 10 4 5 8 5 6 4 8 12 3 7                        
37 NikolaB :SRB 75 0 10 7 6 5 5 8 4 11 7 8 4                        
38 intoronto :CAN 74 0 10 4 4 7 3 12 7 7 11 6 3                        
39 Federer91 :BUL 72 0 8 7 12 6 2 5 5 5 4 7 11                        
40 vinipereira :BRA 69 3 8 4 8 8 3 9 3 8 5 8 2                        
40 Siddhartha Talukdar :IND 69 0 12 5 7 11 3 7 3 1 9 6 5                        
42 JOSE SEIJO :ESP 67 0 4 9 8 5 7 5 5 7 7 1 9                        
43 Herberth10 :BRA 66 0 6 3 4 8 4 8 5 8 9 8 3                        
44 LEVARTOZ :ESP 63     3 5 9 4 8 8 6 9 5 6                        
45 lapaj :HUN 62 0 6 3 5 5 2 5 7 11 6 6 6                        
46 sounak :IND 30               2 6 10 8 4                        

 

01: November 20th - Group Stage - Group A

02: November 21st - Group Stage - Group A and B

03: November 22nd - Group Stage - Group C and D

04: November 23rd - Group Stage - Group E and F

05: November 24th- Group Stage - Group G and H

06: November 25th - Group Stage - Group A and B

07: November 26th - Group Stage - Group C and D

08: November 27th - Group Stage - Group E and F

09: November 28th - Group Stage - Group G and H

10: November 29th - Group Stage - Group A and B

11: November 30th - Group Stage - Group C and D

12: December 1st - Group Stage - Group E and F

13: December 2nd - Group Stage - Group G and H

14: December 3rd - Knockout Round - Round of 16

15: December 4th - Knockout Round - Round of 16

16: December 5th - Knockout Round - Round of 16

17: December 6th - Knockout Round - Round of 16

18: December 9th - Knockout Round - Quaterfinals

19: December 10th - Knockout Round - Quaterfinals

20: December 13th - Knockout Round - Semifinals

21: December 14th - Knockout Round - Semifinals

22: December 17th - Knockout Round - Third-Place Match

23: December 18th - Knockout Round - Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...