website statistics
Jump to content

[PREDICTION CONTEST] Women's Volleyball FIVB World Championship 2022


Wumo
 Share

Recommended Posts

Provisional Standing after Day 8 and 9

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 Herberth10 :BRA 159 6 18 24 22 20 16 24 14 15                        
2 neveritt84 :ESP 157 6 16 24 22 16 18 26 14 15                        
3 vinipereira :BRA 156 8 16 24 22 16 20 22 16 14                        
3 ady48 :ROU 156 8 18 24 22 18 16 20 12 18                        
3 africaboy :ROU 156 6 18 24 22 18 16 22 14 16                        
6 George_D :GRE 153 8 16 22 22 16 20 22 12 15                        
7 Henry_Leon :ITA 152 6 18 24 22 14 20 24 10 14                        
8 maestro :GRE 151 6 16 24 22 20 18 24 11 10                        
8 Wanderer :NZL 151 8 16 24 22 18 14 22 14 13                        
10 LDOG :ARG 150 8 16 22 20 16 18 22 12 16                        
10 Bartek :POL 150 8 16 24 22 18 14 20 12 16                        
12 CCB :NED 144 6 14 22 22 16 14 20 12 18                        
13 varnoldr :HUN 143 6 16 22 18 18 15 22 18 8                        
14 CiroMennella99 :ITA 142 8 12 22 18 12 16 18 16 20                        
14 vlad :ROU 142 6 16 20 18 14 13 20 14 21                        
14 PakoNatxo :ESP 142 8 14 24 22 16 14 20 12 12                        
14 Xarles :ESP 142 8 16 22 22 14 11 22 9 18                        
18 Monzanator :POL 140 6 14 22 16 14 18 18 11 21                        
18 Ufilov :POL 140 8 12 24 22 14 14 18 12 16                        
20 Pablita :ITA 139 8 14 22 16 18 20 16 14 11                        
20 SteveParker :ITA 139 8 14 20 18 12 14 22 14 17                        
20 NikolaB :SRB 139 6 16 22 20 18 16 16 10 15                        
20 hckošice :SVK 139 6 14 22 20 16 12 18 14 17                        
24 LEVARTOZ :ESP 138 8 18 22 20 14 10 22 10 14                        
25 rybak :POL 133 6 14 22 18 20 10 16 14 13                        
26 valtellina :ITA 131 6 14 20 20 16 16 16 8 15                        
27 owenp_23 :USA 130 4 14 16 18 14 13 20 14 21                        
28 JOSE SEIJO :ESP 124 4 12 16 14 14 11 22 11 20                        
29 Hipooo :CZE 120 6 16 18 12 12 10 20 12 14                        

 

01: September 23rd - Preliminary Round - Group A and B

02: September 24th - Preliminary Round - Group A, B, C and D

03: September 25th - Preliminary Round - Group A, C and D

04: September 26th - Preliminary Round - Group A, C and D

05: September 27th - Preliminary Round - Group A, B and D

06: September 28th - Preliminary Round - Group A, B and D

07: September 29th - Preliminary Round - Group A, B and C

08: September 30th - Preliminary Round - Group A, C and D

09: October 1st - Preliminary Round - Group A, B, C and D

10: October 2nd - Preliminary Round - Group A and D

11: October 4th- Main Round - Group E and F

12: October 5th- Main Round - Group E and F

13: October 6th- Main Round - Group E

14: October 7th- Main Round - Group E and F

15: October 8th- Main Round - Group E and F

16: October 9th- Main Round - Group E

17: October 11th - Knockout Round - Quarterfinals

18: October 12th - Knockout Round - Semifinals

19: October 13th - Knockout Round - Semifinals

20: October 15th - Knockout Round - Medal Matches

Link to comment
Share on other sites

Provisional Standing after Day 10

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 Herberth10 :BRA 171 6 18 24 22 20 16 24 14 15 12                      
2 neveritt84 :ESP 169 6 16 24 22 16 18 26 14 15 12                      
3 vinipereira :BRA 168 8 16 24 22 16 20 22 16 14 12                      
3 ady48 :ROU 168 8 18 24 22 18 16 20 12 18 12                      
3 africaboy :ROU 168 6 18 24 22 18 16 22 14 16 12                      
6 George_D :GRE 165 8 16 22 22 16 20 22 12 15 12                      
7 Henry_Leon :ITA 164 6 18 24 22 14 20 24 10 14 12                      
8 maestro :GRE 163 6 16 24 22 20 18 24 11 10 12                      
8 Wanderer :NZL 163 8 16 24 22 18 14 22 14 13 12                      
10 LDOG :ARG 162 8 16 22 20 16 18 22 12 16 12                      
11 Bartek :POL 160 8 16 24 22 18 14 20 12 16 10                      
12 CiroMennella99 :ITA 154 8 12 22 18 12 16 18 16 20 12                      
12 CCB :NED 154 6 14 22 22 16 14 20 12 18 10                      
12 vlad :ROU 154 6 16 20 18 14 13 20 14 21 12                      
15 varnoldr :HUN 153 6 16 22 18 18 15 22 18 8 10                      
16 PakoNatxo :ESP 152 8 14 24 22 16 14 20 12 12 10                      
16 Xarles :ESP 152 8 16 22 22 14 11 22 9 18 10                      
18 Monzanator :POL 150 6 14 22 16 14 18 18 11 21 10                      
18 LEVARTOZ :ESP 150 8 18 22 20 14 10 22 10 14 12                      
20 hckošice :SVK 149 6 14 22 20 16 12 18 14 17 10                      
21 Ufilov :POL 148 8 12 24 22 14 14 18 12 16 8                      
22 Pablita :ITA 147 8 14 22 16 18 20 16 14 11 8                      
22 NikolaB :SRB 147 6 16 22 20 18 16 16 10 15 8                      
24 SteveParker :ITA 145 8 14 20 18 12 14 22 14 17 6                      
25 valtellina :ITA 143 6 14 20 20 16 16 16 8 15 12                      
26 rybak :POL 141 6 14 22 18 20 10 16 14 13 8                      
27 owenp_23 :USA 138 4 14 16 18 14 13 20 14 21 8                      
28 Hipooo :CZE 128 6 16 18 12 12 10 20 12 14 8                      
28 JOSE SEIJO :ESP 128 4 12 16 14 14 11 22 11 20 4                      

 

01: September 23rd - Preliminary Round - Group A and B

02: September 24th - Preliminary Round - Group A, B, C and D

03: September 25th - Preliminary Round - Group A, C and D

04: September 26th - Preliminary Round - Group A, C and D

05: September 27th - Preliminary Round - Group A, B and D

06: September 28th - Preliminary Round - Group A, B and D

07: September 29th - Preliminary Round - Group A, B and C

08: September 30th - Preliminary Round - Group A, C and D

09: October 1st - Preliminary Round - Group A, B, C and D

10: October 2nd - Preliminary Round - Group A and D

11: October 4th- Main Round - Group E and F

12: October 5th- Main Round - Group E and F

13: October 6th- Main Round - Group E

14: October 7th- Main Round - Group E and F

15: October 8th- Main Round - Group E and F

16: October 9th- Main Round - Group E

17: October 11th - Knockout Round - Quarterfinals

18: October 12th - Knockout Round - Semifinals

19: October 13th - Knockout Round - Semifinals

20: October 15th - Knockout Round - Medal Matches

Link to comment
Share on other sites

18 hours ago, Wumo said:

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

 

Second Round
October 4th- October 9th, 2022
16 Nations, The Top 4 Nations from each Pool will qualify for the Quarterfinals.

 

Group E

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
October 4th 2022, h. 14:15 Japan :JPN 3 1 :BEL Belgium 
October 4th 2022, h. 17:15

Italy ITA.gif

3 1 :BRA Brazil
October 4th 2022, h. 20:15 Netherlands :NED 3 0 :ARG Argentina
October 5th 2022, h. 14:15 Italy ITA.gif 3 1 :JPN Japan
October 5th 2022, h. 17:15 China :CHN 3 0 :PUR Puerto Rico
October 5th 2022, h. 20:15 Belgium :BEL 3 0 :ARG Argentina
October 6th 2022, h. 16:00 Brazil :BRA 3 0 :PUR Puerto Rico
October 6th 2022, h. 20:00 China :CHN 3 1 :NED Netherlands
October 7th 2022, h. 14:15 Japan :JPN 3 0 :PUR Puerto Rico
October 7th 2022, h. 17:15 Italy ITA.gif 3 0 :ARG Argentina
October 7th 2022, h. 20:15 Brazil :BRA 3 1 :NED Netherlands
October 8th 2022, h. 13:30 Italy ITA.gif 3 1 :CHN China
October 8th 2022, h. 17:00 Brazil :BRA 3 0 :BEL Belgium 
October 9th 2022, h. 12:30 China :CHN 3 0 :BEL Belgium 
October 9th 2022, h. 15:30 Japan :JPN 3 1 :NED Netherlands
October 9th 2022, h. 18:30 Puerto Rico :PUR 1 3 :ARG Argentina

 

 

 

Group F

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
October 4th 2022, h. 15:00 Thailand :THA 3 0 :CAN Canada
October 4th 2022, h. 17:30

United States :USA

3 1 :DOM Dominican Republic
October 4th 2022, h. 19:00 Turkey :TUR 3 0 :GER Germany
October 4th 2022, h. 20:30 Serbia :SRB 3 1 :POL Poland
October 5th 2022, h. 15:00 Thailand :THA 3 1 :GER Germany
October 5th 2022, h. 17:30 Turkey :TUR 3 0 :CAN Canada
October 5th 2022, h. 19:00 Serbia :SRB 3 1 :DOM Dominican Republic
October 5th 2022, h. 20:30 United States :USA 3 1 :POL Poland
October 7th 2022, h. 15:00 Serbia :SRB 3 0 :THA Thailand
October 7th 2022, h. 17:30 United States :USA 3 1 :TUR Turkey
October 7th 2022, h. 19:00 Dominican Republic :DOM 3 1 :GER Germany
October 7th 2022, h. 20:30 Poland :POL 3 0 :CAN Canada
October 8th 2022, h. 15:00 United States :USA 3 0 :THA Thailand
October 8th 2022, h. 17:30 Serbia :SRB 3 1 :TUR Turkey
October 8th 2022, h. 19:00 Dominican Republic :DOM 3 1 :CAN Canada
October 8th 2022, h. 20:30 Poland :POL 3 1

:GER Germany

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

 

Link to comment
Share on other sites

[ ]

 

 

Second Round
October 4th- October 9th, 2022
16 Nations, The Top 4 Nations from each Pool will qualify for the Quarterfinals.

 

Group E

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
October 4th 2022, h. 14:15 Japan :JPN 3 2 :BEL Belgium 
October 4th 2022, h. 17:15

Italy ITA.gif

3 2 :BRA Brazil
October 4th 2022, h. 20:15 Netherlands :NED 3 0 :ARG Argentina
October 5th 2022, h. 14:15 Italy ITA.gif 3 1 :JPN Japan
October 5th 2022, h. 17:15 China :CHN 3 0 :PUR Puerto Rico
October 5th 2022, h. 20:15 Belgium :BEL 3 0 :ARG Argentina
October 6th 2022, h. 16:00 Brazil :BRA 3 1 :PUR Puerto Rico
October 6th 2022, h. 20:00 China :CHN 3 0 :NED Netherlands
October 7th 2022, h. 14:15 Japan :JPN 3 1 :PUR Puerto Rico
October 7th 2022, h. 17:15 Italy ITA.gif 3 0 :ARG Argentina
October 7th 2022, h. 20:15 Brazil :BRA 3 0 :NED Netherlands
October 8th 2022, h. 13:30 Italy ITA.gif 3 2 :CHN China
October 8th 2022, h. 17:00 Brazil :BRA 3 1 :BEL Belgium 
October 9th 2022, h. 12:30 China :CHN 3 1 :BEL Belgium 
October 9th 2022, h. 15:30 Japan :JPN 3 1 :NED Netherlands
October 9th 2022, h. 18:30 Puerto Rico :PUR 3 1 :ARG Argentina

 

 

 

Group F

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
October 4th 2022, h. 15:00 Thailand :THA 1 3 :CAN Canada
October 4th 2022, h. 17:30

United States :USA

3 1 :DOM Dominican Republic
October 4th 2022, h. 19:00 Turkey :TUR 3 1 :GER Germany
October 4th 2022, h. 20:30 Serbia :SRB 3 1 :POL Poland
October 5th 2022, h. 15:00 Thailand :THA 3 1 :GER Germany
October 5th 2022, h. 17:30 Turkey :TUR 3 1 :CAN Canada
October 5th 2022, h. 19:00 Serbia :SRB 3 0 :DOM Dominican Republic
October 5th 2022, h. 20:30 United States :USA 2 3 :POL Poland
October 7th 2022, h. 15:00 Serbia :SRB 3 1 :THA Thailand
October 7th 2022, h. 17:30 United States :USA 3 1 :TUR Turkey
October 7th 2022, h. 19:00 Dominican Republic :DOM 3 1 :GER Germany
October 7th 2022, h. 20:30 Poland :POL 3 1 :CAN Canada
October 8th 2022, h. 15:00 United States :USA 3 1 :THA Thailand
October 8th 2022, h. 17:30 Serbia :SRB 3 1 :TUR Turkey
October 8th 2022, h. 19:00 Dominican Republic :DOM 2 3 :CAN Canada
October 8th 2022, h. 20:30 Poland :POL 3 0

:GER Germany

 

[ ]

 

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...