website statistics
Jump to content

[PREDICTION CONTEST] Women's Football UEFA European Championship 2022


 Share

Recommended Posts

  • Replies 129
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 15

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 79 3 3 7 10 7 7 5 6 8 3 8 5 1 1 5            
2 Daygo :ESP 75 3 4 6 6 7 8 3 5 7 3 8 5 0 5 5            
3 Xarles :ESP 74 3 4 2 1 3 6 8 9 7 4 10 7 1 4 5            
4 Herberth10 :BRA 71 3 4 6 2 2 8 3 5 5 4 9 6 4 5 5            
5 Henry_Leon :ITA 69 5 4 6 6 2 7 3 5 3 3 7 7 1 5 5            
5 ady48 :ROU 69 3 4 6 5 7 6 3 5 3 3 8 5 1 5 5            
7 Laraja :BRA 68 3 5 3 4 8 6 4 7 4 3 6 8 1 3 3            
7 Wanderer :NZL 68 3 3 7 1 8 8 5 5 5 3 5 7 0 5 3            
7 africaboy :ROU 68 3 3 7 4 7 8 3 6 2 3 8 5 0 4 5            
10 Hipooo :CZE 67 2 3 5 6 5 6 8 4 4 3 5 6 1 4 5            
11 titicow :BRA 66 5 2 3 4 3 5 3 6 8 4 7 6 2 5 3            
11 toulousain :FRA 66 3 2 6 2 4 8 3 5 7 5 7 5 1 3 5            
11 maestro :GRE 66 3 3 3 8 5 6 3 4 7 6 6 6 1 2 3            
11 varnoldr :HUN 66 3 4 5 3 6 3 9 5 4 4 4 6 4 3 3            
11 Ufilov :POL 66 3 3 4 6 8 3 5 6 3 4 9 5 1 2 4            
16 Pablita :ITA 65 4 2 6 3 7 6 1 7 6 3 5 5 2 5 3            
16 owenp_23 :USA 65 3 3 6 4 2 3 6 9 7 6 6 10 0 0 0            
18 hckosice :SVK 63 3 2 4 3 6 3 8 4 6 3 4 8 1 3 5            
19 vlad :ROU 61 3 3 2 1 5 5 7 6 4 6 8 5 1 3 2            
20 SteveParker :ITA 60 4 4 2 8 5 4 1 6 3 3 8 4 2 3 3            
20 kungshamra71 :POR 60 3 3 5 2 4 5 4 4 3 5 6 6 5 2 3            
20 tuniscof :TUN 60 3 3 6 4 6 3 7 4 3 4 8 6 2 3 4            
23 neveritt84 :ESP 59 3 3 6 2 4 3 3 5 3 3 7 7 0 0 0            
24 Monzanator :POL 58 3 3 4 6 4 8 3 6 3 2 4 6 0 3 3            
24 Thagard :ROU 58 3 3 4 4 7 6 4 5 4 3 8 5 2 0 0            
26 EupenM :FRA 56 2 4 5 4 3 7 2 6 3 5 5 2 2 3 3            
27 Federer91 :BUL 55 3 3 4 6 6 3 6 5 2 3 7 7 0 0 0            
28 JOSE SEIJO :ESP 52 0 2 3 6 3 3 2 4 6 1 2 6 9 1 4            
29 Vojthas :POL 50 4 4 5 4 3 7 2 6 3 5 5 2 2 3 3            
30 PakoNaxto :ESP 49   4 4 1 4 3 5 3 5 3 7 4 0 1 5            
31 George_D :GRE 8                           3 5            

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

Provisional Standing after Day 16

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 84 3 3 7 10 7 7 5 6 8 3 8 5 1 1 5 5          
2 Xarles :ESP 79 3 4 2 1 3 6 8 9 7 4 10 7 1 4 5 5          
3 Daygo :ESP 77 3 4 6 6 7 8 3 5 7 3 8 5 0 5 5 2          
4 Herberth10 :BRA 76 3 4 6 2 2 8 3 5 5 4 9 6 4 5 5 5          
5 ady48 :ROU 73 3 4 6 5 7 6 3 5 3 3 8 5 1 5 5 4          
5 africaboy :ROU 73 3 3 7 4 7 8 3 6 2 3 8 5 0 4 5 5          
7 Laraja :BRA 71 3 5 3 4 8 6 4 7 4 3 6 8 1 3 3 3          
7 Hipooo :CZE 71 2 3 5 6 5 6 8 4 4 3 5 6 1 4 5 4          
7 Henry_Leon :ITA 71 5 4 6 6 2 7 3 5 3 3 7 7 1 5 5 2          
7 Wanderer :NZL 71 3 3 7 1 8 8 5 5 5 3 5 7 0 5 3 3          
11 maestro :GRE 70 3 3 3 8 5 6 3 4 7 6 6 6 1 2 3 4          
12 titicow :BRA 69 5 2 3 4 3 5 3 6 8 4 7 6 2 5 3 3          
12 toulousain :FRA 69 3 2 6 2 4 8 3 5 7 5 7 5 1 3 5 3          
12 varnoldr :HUN 69 3 4 5 3 6 3 9 5 4 4 4 6 4 3 3 3          
12 Ufilov :POL 69 3 3 4 6 8 3 5 6 3 4 9 5 1 2 4 3          
16 Pablita :ITA 68 4 2 6 3 7 6 1 7 6 3 5 5 2 5 3 3          
17 hckosice :SVK 67 3 2 4 3 6 3 8 4 6 3 4 8 1 3 5 4          
18 SteveParker :ITA 65 4 4 2 8 5 4 1 6 3 3 8 4 2 3 3 5          
18 owenp_23 :USA 65 3 3 6 4 2 3 6 9 7 6 6 10 0 0 0 0          
20 vlad :ROU 64 3 3 2 1 5 5 7 6 4 6 8 5 1 3 2 3          
20 tuniscof :TUN 64 3 3 6 4 6 3 7 4 3 4 8 6 2 3 4 4          
22 kungshamra71 :POR 62 3 3 5 2 4 5 4 4 3 5 6 6 5 2 3 2          
22 neveritt84 :ESP 62 3 3 6 2 4 3 3 5 3 3 7 7 0 0 0 3          
24 Monzanator :POL 60 3 3 4 6 4 8 3 6 3 2 4 6 0 3 3 2          
25 EupenM :FRA 58 2 4 5 4 3 7 2 6 3 5 5 2 2 3 3 2          
25 Thagard :ROU 58 3 3 4 4 7 6 4 5 4 3 8 5 2 0 0 0          
27 Federer91 :BUL 55 3 3 4 6 6 3 6 5 2 3 7 7 0 0 0 0          
27 JOSE SEIJO :ESP 55 0 2 3 6 3 3 2 4 6 1 2 6 9 1 4 3          
29 PakoNaxto :ESP 52   4 4 1 4 3 5 3 5 3 7 4 0 1 5 3          
30 Vojthas :POL 50 4 4 5 4 3 7 2 6 3 5 5 2 2 3 3 0          
31 George_D :GRE 10                           3 5 2          

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

Provisional Standing after Day 17

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 89 3 3 7 10 7 7 5 6 8 3 8 5 1 1 5 5 5        
2 Xarles :ESP 83 3 4 2 1 3 6 8 9 7 4 10 7 1 4 5 5 4        
3 Daygo :ESP 81 3 4 6 6 7 8 3 5 7 3 8 5 0 5 5 2 4        
4 Herberth10 :BRA 80 3 4 6 2 2 8 3 5 5 4 9 6 4 5 5 5 4        
5 ady48 :ROU 78 3 4 6 5 7 6 3 5 3 3 8 5 1 5 5 4 5        
6 africaboy :ROU 77 3 3 7 4 7 8 3 6 2 3 8 5 0 4 5 5 4        
7 Henry_Leon :ITA 75 5 4 6 6 2 7 3 5 3 3 7 7 1 5 5 2 4        
7 Wanderer :NZL 75 3 3 7 1 8 8 5 5 5 3 5 7 0 5 3 3 4        
9 maestro :GRE 74 3 3 3 8 5 6 3 4 7 6 6 6 1 2 3 4 4        
10 Hipooo :CZE 73 2 3 5 6 5 6 8 4 4 3 5 6 1 4 5 4 2        
10 toulousain :FRA 73 3 2 6 2 4 8 3 5 7 5 7 5 1 3 5 3 4        
12 Pablita :ITA 72 4 2 6 3 7 6 1 7 6 3 5 5 2 5 3 3 4        
13 Laraja :BRA 71 3 5 3 4 8 6 4 7 4 3 6 8 1 3 3 3 0        
13 Ufilov :POL 71 3 3 4 6 8 3 5 6 3 4 9 5 1 2 4 3 2        
15 titicow :BRA 70 5 2 3 4 3 5 3 6 8 4 7 6 2 5 3 3 1        
16 varnoldr :HUN 69 3 4 5 3 6 3 9 5 4 4 4 6 4 3 3 3 0        
17 vlad :ROU 68 3 3 2 1 5 5 7 6 4 6 8 5 1 3 2 3 4        
17 hckosice :SVK 68 3 2 4 3 6 3 8 4 6 3 4 8 1 3 5 4 1        
19 SteveParker :ITA 65 4 4 2 8 5 4 1 6 3 3 8 4 2 3 3 5 0        
19 tuniscof :TUN 65 3 3 6 4 6 3 7 4 3 4 8 6 2 3 4 4 1        
19 owenp_23 :USA 65 3 3 6 4 2 3 6 9 7 6 6 10 0 0 0 0 0        
22 kungshamra71 :POR 63 3 3 5 2 4 5 4 4 3 5 6 6 5 2 3 2 1        
22 neveritt84 :ESP 63 3 3 6 2 4 3 3 5 3 3 7 7 0 0 0 3 1        
24 EupenM :FRA 62 2 4 5 4 3 7 2 6 3 5 5 2 2 3 3 2 4        
25 Monzanator :POL 60 3 3 4 6 4 8 3 6 3 2 4 6 0 3 3 2 0        
26 Thagard :ROU 58 3 3 4 4 7 6 4 5 4 3 8 5 2 0 0 0 0        
27 Federer91 :BUL 55 3 3 4 6 6 3 6 5 2 3 7 7 0 0 0 0 0        
27 JOSE SEIJO :ESP 55 0 2 3 6 3 3 2 4 6 1 2 6 9 1 4 3 0        
29 PakoNaxto :ESP 53   4 4 1 4 3 5 3 5 3 7 4 0 1 5 3 1        
30 Vojthas :POL 50 4 4 5 4 3 7 2 6 3 5 5 2 2 3 3 0 0        
31 George_D :GRE 11                           3 5 2 1        

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

Provisional Standing after Day 18

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 92 3 3 7 10 7 7 5 6 8 3 8 5 1 1 5 5 5 3      
2 Xarles :ESP 85 3 4 2 1 3 6 8 9 7 4 10 7 1 4 5 5 4 2      
3 Herberth10 :BRA 82 3 4 6 2 2 8 3 5 5 4 9 6 4 5 5 5 4 2      
4 ady48 :ROU 81 3 4 6 5 7 6 3 5 3 3 8 5 1 5 5 4 5 3      
4 Daygo :ESP 81 3 4 6 6 7 8 3 5 7 3 8 5 0 5 5 2 4 0      
6 africaboy :ROU 80 3 3 7 4 7 8 3 6 2 3 8 5 0 4 5 5 4 3      
7 maestro :GRE 77 3 3 3 8 5 6 3 4 7 6 6 6 1 2 3 4 4 3      
7 Wanderer :NZL 77 3 3 7 1 8 8 5 5 5 3 5 7 0 5 3 3 4 2      
9 Hipooo :CZE 76 2 3 5 6 5 6 8 4 4 3 5 6 1 4 5 4 2 3      
10 toulousain :FRA 75 3 2 6 2 4 8 3 5 7 5 7 5 1 3 5 3 4 2      
10 Henry_Leon :ITA 75 5 4 6 6 2 7 3 5 3 3 7 7 1 5 5 2 4 0      
10 Pablita :ITA 75 4 2 6 3 7 6 1 7 6 3 5 5 2 5 3 3 4 3      
13 Ufilov :POL 74 3 3 4 6 8 3 5 6 3 4 9 5 1 2 4 3 2 3      
14 Laraja :BRA 71 3 5 3 4 8 6 4 7 4 3 6 8 1 3 3 3 0 0      
14 hckosice :SVK 71 3 2 4 3 6 3 8 4 6 3 4 8 1 3 5 4 1 3      
16 titicow :BRA 70 5 2 3 4 3 5 3 6 8 4 7 6 2 5 3 3 1 0      
17 varnoldr :HUN 69 3 4 5 3 6 3 9 5 4 4 4 6 4 3 3 3 0 0      
18 vlad :ROU 68 3 3 2 1 5 5 7 6 4 6 8 5 1 3 2 3 4 0      
19 SteveParker :ITA 67 4 4 2 8 5 4 1 6 3 3 8 4 2 3 3 5 0 2      
20 neveritt84 :ESP 66 3 3 6 2 4 3 3 5 3 3 7 7 0 0 0 3 1 3      
21 kungshamra71 :POR 65 3 3 5 2 4 5 4 4 3 5 6 6 5 2 3 2 1 2      
21 tuniscof :TUN 65 3 3 6 4 6 3 7 4 3 4 8 6 2 3 4 4 1 0      
21 owenp_23 :USA 65 3 3 6 4 2 3 6 9 7 6 6 10 0 0 0 0 0 0      
24 Monzanator :POL 63 3 3 4 6 4 8 3 6 3 2 4 6 0 3 3 2 0 3      
25 EupenM :FRA 62 2 4 5 4 3 7 2 6 3 5 5 2 2 3 3 2 4 0      
26 Thagard :ROU 60 3 3 4 4 7 6 4 5 4 3 8 5 2 0 0 0 0 2      
27 JOSE SEIJO :ESP 57 0 2 3 6 3 3 2 4 6 1 2 6 9 1 4 3 0 2      
28 Federer91 :BUL 55 3 3 4 6 6 3 6 5 2 3 7 7 0 0 0 0 0 0      
29 PakoNaxto :ESP 53   4 4 1 4 3 5 3 5 3 7 4 0 1 5 3 1 0      
30 Vojthas :POL 50 4 4 5 4 3 7 2 6 3 5 5 2 2 3 3 0 0 0      
31 George_D :GRE 13                           3 5 2 1 2      

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

Provisional Standing after Day 19

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 93 3 3 7 10 7 7 5 6 8 3 8 5 1 1 5 5 5 3 1    
2 Xarles :ESP 89 3 4 2 1 3 6 8 9 7 4 10 7 1 4 5 5 4 2 4    
3 Herberth10 :BRA 87 3 4 6 2 2 8 3 5 5 4 9 6 4 5 5 5 4 2 5    
4 ady48 :ROU 85 3 4 6 5 7 6 3 5 3 3 8 5 1 5 5 4 5 3 4    
5 Daygo :ESP 82 3 4 6 6 7 8 3 5 7 3 8 5 0 5 5 2 4 0 1    
6 Hipooo :CZE 81 2 3 5 6 5 6 8 4 4 3 5 6 1 4 5 4 2 3 5    
6 Wanderer :NZL 81 3 3 7 1 8 8 5 5 5 3 5 7 0 5 3 3 4 2 4    
6 africaboy :ROU 81 3 3 7 4 7 8 3 6 2 3 8 5 0 4 5 5 4 3 1    
9 toulousain :FRA 80 3 2 6 2 4 8 3 5 7 5 7 5 1 3 5 3 4 2 5    
9 Pablita :ITA 80 4 2 6 3 7 6 1 7 6 3 5 5 2 5 3 3 4 3 5    
11 Henry_Leon :ITA 79 5 4 6 6 2 7 3 5 3 3 7 7 1 5 5 2 4 0 4    
11 Ufilov :POL 79 3 3 4 6 8 3 5 6 3 4 9 5 1 2 4 3 2 3 5    
13 maestro :GRE 78 3 3 3 8 5 6 3 4 7 6 6 6 1 2 3 4 4 3 1    
14 Laraja :BRA 75 3 5 3 4 8 6 4 7 4 3 6 8 1 3 3 3 0 0 4    
14 hckosice :SVK 75 3 2 4 3 6 3 8 4 6 3 4 8 1 3 5 4 1 3 4    
16 varnoldr :HUN 74 3 4 5 3 6 3 9 5 4 4 4 6 4 3 3 3 0 0 5    
17 titicow :BRA 73 5 2 3 4 3 5 3 6 8 4 7 6 2 5 3 3 1 0 3    
18 vlad :ROU 72 3 3 2 1 5 5 7 6 4 6 8 5 1 3 2 3 4 0 4    
19 SteveParker :ITA 71 4 4 2 8 5 4 1 6 3 3 8 4 2 3 3 5 0 2 4    
20 Monzanator :POL 68 3 3 4 6 4 8 3 6 3 2 4 6 0 3 3 2 0 3 5    
20 kungshamra71 :POR 68 3 3 5 2 4 5 4 4 3 5 6 6 5 2 3 2 1 2 3    
22 neveritt84 :ESP 66 3 3 6 2 4 3 3 5 3 3 7 7 0 0 0 3 1 3 0    
23 tuniscof :TUN 65 3 3 6 4 6 3 7 4 3 4 8 6 2 3 4 4 1 0 0    
23 owenp_23 :USA 65 3 3 6 4 2 3 6 9 7 6 6 10 0 0 0 0 0 0 0    
25 EupenM :FRA 62 2 4 5 4 3 7 2 6 3 5 5 2 2 3 3 2 4 0 0    
25 JOSE SEIJO :ESP 62 0 2 3 6 3 3 2 4 6 1 2 6 9 1 4 3 0 2 5    
27 Thagard :ROU 61 3 3 4 4 7 6 4 5 4 3 8 5 2 0 0 0 0 2 1    
28 Federer91 :BUL 55 3 3 4 6 6 3 6 5 2 3 7 7 0 0 0 0 0 0 0    
29 PakoNaxto :ESP 53   4 4 1 4 3 5 3 5 3 7 4 0 1 5 3 1 0 0    
30 Vojthas :POL 50 4 4 5 4 3 7 2 6 3 5 5 2 2 3 3 0 0 0 0    
31 George_D :GRE 17                           3 5 2 1 2 4    

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 103 3 3 7 10 7 7 5 6 8 3 8 5 1 1 5 5 5 3 1 10 11x5
2 Xarles :ESP 103 3 4 2 1 3 6 8 9 7 4 10 7 1 4 5 5 4 2 4 14 7x5
3 Wanderer :NZL 96 3 3 7 1 8 8 5 5 5 3 5 7 0 5 3 3 4 2 4 15  
4 Herberth10 :BRA 92 3 4 6 2 2 8 3 5 5 4 9 6 4 5 5 5 4 2 5 5  
5 Ufilov :POL 91,5 3 3 4 6 8 3 5 6 3 4 9 5 1 2 4 3 2 3 5 12,5  
6 ady48 :ROU 90 3 4 6 5 7 6 3 5 3 3 8 5 1 5 5 4 5 3 4 5  
7 Daygo :ESP 89 3 4 6 6 7 8 3 5 7 3 8 5 0 5 5 2 4 0 1 7  
8 toulousain :FRA 87 3 2 6 2 4 8 3 5 7 5 7 5 1 3 5 3 4 2 5 7  
9 Henry_Leon :ITA 84 5 4 6 6 2 7 3 5 3 3 7 7 1 5 5 2 4 0 4 5 6x5
10 africaboy :ROU 84 3 3 7 4 7 8 3 6 2 3 8 5 0 4 5 5 4 3 1 3 5x5
11 SteveParker :ITA 83,5 4 4 2 8 5 4 1 6 3 3 8 4 2 3 3 5 0 2 4 12,5  
12 Pablita :ITA 83 4 2 6 3 7 6 1 7 6 3 5 5 2 5 3 3 4 3 5 3  
13 hckosice :SVK 81 3 2 4 3 6 3 8 4 6 3 4 8 1 3 5 4 1 3 4 6 5x5
14 Hipooo :CZE 81 2 3 5 6 5 6 8 4 4 3 5 6 1 4 5 4 2 3 5 0 4x5
15 maestro :GRE 81 3 3 3 8 5 6 3 4 7 6 6 6 1 2 3 4 4 3 1 3 3x5
16 kungshamra71 :POR 81 3 3 5 2 4 5 4 4 3 5 6 6 5 2 3 2 1 2 3 13 1x5
17 Laraja :BRA 80 3 5 3 4 8 6 4 7 4 3 6 8 1 3 3 3 0 0 4 5  
18 varnoldr :HUN 76 3 4 5 3 6 3 9 5 4 4 4 6 4 3 3 3 0 0 5 2  
19 Monzanator :POL 75 3 3 4 6 4 8 3 6 3 2 4 6 0 3 3 2 0 3 5 7  
20 titicow :BRA 73 5 2 3 4 3 5 3 6 8 4 7 6 2 5 3 3 1 0 3 0  
21 vlad :ROU 72 3 3 2 1 5 5 7 6 4 6 8 5 1 3 2 3 4 0 4 0  
22 neveritt84 :ESP 69 3 3 6 2 4 3 3 5 3 3 7 7 0 0 0 3 1 3 0 3  
23 owenp_23 :USA 67 3 3 6 4 2 3 6 9 7 6 6 10 0 0 0 0 0 0 0 2  
24 Federer91 :BUL 65 3 3 4 6 6 3 6 5 2 3 7 7 0 0 0 0 0 0 0 10 2x5
25 tuniscof :TUN 65 3 3 6 4 6 3 7 4 3 4 8 6 2 3 4 4 1 0 0 0  
26 JOSE SEIJO :ESP 62 0 2 3 6 3 3 2 4 6 1 2 6 9 1 4 3 0 2 5 0

2x5

2x4

10x3

27 EupenM :FRA 62 2 4 5 4 3 7 2 6 3 5 5 2 2 3 3 2 4 0 0 0

2x5

2x4

7x3

28 Thagard :ROU 61 3 3 4 4 7 6 4 5 4 3 8 5 2 0 0 0 0 2 1 0  
29 PakoNaxto :ESP 53   4 4 1 4 3 5 3 5 3 7 4 0 1 5 3 1 0 0 0  
30 Vojthas :POL 50 4 4 5 4 3 7 2 6 3 5 5 2 2 3 3 0 0 0 0 0  
31 George_D :GRE 22                           3 5 2 1 2 4 5  

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...