website statistics
Jump to content

[PREDICTION CONTEST] Women's Football UEFA European Championship 2022


 Share

Recommended Posts

Provisional Standing after Day 9

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 56 3 3 7 10 7 7 5 6 8                        
2 Daygo :ESP 49 3 4 6 6 7 8 3 5 7                        
3 Wanderer :NZL 45 3 3 7 1 8 8 5 5 5                        
4 Laraja :BRA 44 3 5 3 4 8 6 4 7 4                        
5 Hipooo :CZE 43 2 3 5 6 5 6 8 4 4                        
5 africaboy :ROU 43 3 3 7 4 7 8 3 6 2                        
5 Xarles :ESP 43 3 4 2 1 3 6 8 9 7                        
5 owenp_23 :USA 43 3 3 6 4 2 3 6 9 7                        
9 maestro :GRE 42 3 3 3 8 5 6 3 4 7                        
9 varnoldr :HUN 42 3 4 5 3 6 3 9 5 4                        
9 Pablita :ITA 42 4 2 6 3 7 6 1 7 6                        
9 ady48 :ROU 42 3 4 6 5 7 6 3 5 3                        
13 Henry_Leon :ITA 41 5 4 6 6 2 7 3 5 3                        
13 Ufilov :POL 41 3 3 4 6 8 3 5 6 3                      
15 toulousain :FRA 40 3 2 6 2 4 8 3 5 7                        
15 Monzanator :POL 40 3 3 4 6 4 8 3 6 3                        
15 Thagard :ROU 40 3 3 4 4 7 6 4 5 4                        
18 titicow :BRA 39 5 2 3 4 3 5 3 6 8                        
18 hckosice :SVK 39 3 2 4 3 6 3 8 4 6                        
18 tuniscof :TUN 39 3 3 6 4 6 3 7 4 3                        
21 Herberth10 :BRA 38 3 4 6 2 2 8 3 5 5                        
21 Federer91 :BUL 38 3 3 4 6 6 3 6 5 2                        
23 SteveParker :ITA 37 4 4 2 8 5 4 1 6 3                        
24 EupenM :FRA 36 2 4 5 4 3 7 2 6 3                        
24 vlad :ROU 36 3 3 2 1 5 5 7 6 4                        
26 kungshamra71 :POR 33 3 3 5 2 4 5 4 4 3                        
27 neveritt84 :ESP 32 3 3 6 2 4 3 3 5 3                        
28 Vojthas :POL 31 4 4 5 1 3 5 0 4 5                        
29 JOSE SEIJO :ESP 29 0 2 3 6 3 3 2 4 6                        
29 PakoNaxto :ESP 29   4 4 1 4 3 5 3 5                        

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

  • Replies 129
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 10

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 59 3 3 7 10 7 7 5 6 8 3                      
2 Daygo :ESP 52 3 4 6 6 7 8 3 5 7 3                      
3 owenp_23 :USA 49 3 3 6 4 2 3 6 9 7 6                      
4 maestro :GRE 48 3 3 3 8 5 6 3 4 7 6                      
4 Wanderer :NZL 48 3 3 7 1 8 8 5 5 5 3                      
6 Laraja :BRA 47 3 5 3 4 8 6 4 7 4 3                      
6 Xarles :ESP 47 3 4 2 1 3 6 8 9 7 4                      
8 Hipooo :CZE 46 2 3 5 6 5 6 8 4 4 3                      
8 varnoldr :HUN 46 3 4 5 3 6 3 9 5 4 4                      
8 africaboy :ROU 46 3 3 7 4 7 8 3 6 2 3                      
11 toulousain :FRA 45 3 2 6 2 4 8 3 5 7 5                      
11 Pablita :ITA 45 4 2 6 3 7 6 1 7 6 3                      
11 Ufilov :POL 45 3 3 4 6 8 3 5 6 3 4                      
11 ady48 :ROU 45 3 4 6 5 7 6 3 5 3 3                      
15 Henry_Leon :ITA 44 5 4 6 6 2 7 3 5 3 3                      
16 titicow :BRA 43 5 2 3 4 3 5 3 6 8 4                      
16 Thagard :ROU 43 3 3 4 4 7 6 4 5 4 3                      
16 tuniscof :TUN 43 3 3 6 4 6 3 7 4 3 4                      
19 Herberth10 :BRA 42 3 4 6 2 2 8 3 5 5 4                      
19 Monzanator :POL 42 3 3 4 6 4 8 3 6 3 2                      
19 vlad :ROU 42 3 3 2 1 5 5 7 6 4 6                      
19 hckosice :SVK 42 3 2 4 3 6 3 8 4 6 3                      
23 Federer91 :BUL 41 3 3 4 6 6 3 6 5 2 3                      
23 EupenM :FRA 41 2 4 5 4 3 7 2 6 3 5                      
25 SteveParker :ITA 40 4 4 2 8 5 4 1 6 3 3                      
26 kungshamra71 :POR 38 3 3 5 2 4 5 4 4 3 5                      
27 neveritt84 :ESP 36 3 3 6 2 4 3 3 5 3 4                      
28 Vojthas :POL 33 4 4 5 1 3 5 0 4 5 2                      
29 PakoNaxto :ESP 32   4 4 1 4 3 5 3 5 3                      
30 JOSE SEIJO :ESP 30 0 2 3 6 3 3 2 4 6 1                      

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

Provisional Standing after Day 11

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 67 3 3 7 10 7 7 5 6 8 3 8                    
2 Daygo :ESP 60 3 4 6 6 7 8 3 5 7 3 8                    
3 Xarles :ESP 57 3 4 2 1 3 6 8 9 7 4 10                    
4 owenp_23 :USA 55 3 3 6 4 2 3 6 9 7 6 6                    
5 maestro :GRE 54 3 3 3 8 5 6 3 4 7 6 6                    
5 Ufilov :POL 54 3 3 4 6 8 3 5 6 3 4 9                    
5 africaboy :ROU 54 3 3 7 4 7 8 3 6 2 3 8                    
8 Laraja :BRA 53 3 5 3 4 8 6 4 7 4 3 6                    
8 Wanderer :NZL 53 3 3 7 1 8 8 5 5 5 3 5                    
8 ady48 :ROU 53 3 4 6 5 7 6 3 5 3 3 8                    
11 toulousain :FRA 52 3 2 6 2 4 8 3 5 7 5 7                    
12 Herberth10 :BRA 51 3 4 6 2 2 8 3 5 5 4 9                    
12 Hipooo :CZE 51 2 3 5 6 5 6 8 4 4 3 5                    
12 Henry_Leon :ITA 51 5 4 6 6 2 7 3 5 3 3 7                    
12 Thagard :ROU 51 3 3 4 4 7 6 4 5 4 3 8                    
16 titicow :BRA 50 5 2 3 4 3 5 3 6 8 4 7                    
16 varnoldr :HUN 50 3 4 5 3 6 3 9 5 4 4 4                    
16 Pablita :ITA 50 4 2 6 3 7 6 1 7 6 3 5                    
16 vlad :ROU 50 3 3 2 1 5 5 7 6 4 6 8                    
16 tuniscof :TUN 50 3 3 6 4 6 3 7 4 3 4 7                    
21 Federer91 :BUL 48 3 3 4 6 6 3 6 5 2 3 7                    
21 SteveParker :ITA 48 4 4 2 8 5 4 1 6 3 3 8                    
23 EupenM :FRA 46 2 4 5 4 3 7 2 6 3 5 5                    
23 Monzanator :POL 46 3 3 4 6 4 8 3 6 3 2 4                    
23 hckosice :SVK 46 3 2 4 3 6 3 8 4 6 3 4                    
26 kungshamra71 :POR 44 3 3 5 2 4 5 4 4 3 5 6                    
26 neveritt84 :ESP 44 3 3 6 2 4 3 3 5 3 4 8                    
28 Vojthas :POL 40 4 4 5 1 3 5 0 4 5 2 7                    
29 PakoNaxto :ESP 39   4 4 1 4 3 5 3 5 3 7                    
30 JOSE SEIJO :ESP 32 0 2 3 6 3 3 2 4 6 1 2                    

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

Provisional Standing after Day 12

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 72 3 3 7 10 7 7 5 6 8 3 8 5                  
2 Daygo :ESP 65 3 4 6 6 7 8 3 5 7 3 8 5                  
2 owenp_23 :USA 65 3 3 6 4 2 3 6 9 7 6 6 10                  
4 Xarles :ESP 64 3 4 2 1 3 6 8 9 7 4 10 7                  
5 Laraja :BRA 61 3 5 3 4 8 6 4 7 4 3 6 8                  
6 maestro :GRE 60 3 3 3 8 5 6 3 4 7 6 6 6                  
6 Wanderer :NZL 60 3 3 7 1 8 8 5 5 5 3 5 7                  
8 Ufilov :POL 59 3 3 4 6 8 3 5 6 3 4 9 5                  
8 africaboy :ROU 59 3 3 7 4 7 8 3 6 2 3 8 5                  
10 Henry_Leon :ITA 58 5 4 6 6 2 7 3 5 3 3 7 7                  
10 ady48 :ROU 58 3 4 6 5 7 6 3 5 3 3 8 5                  
12 Herberth10 :BRA 57 3 4 6 2 2 8 3 5 5 4 9 6                  
12 Hipooo :CZE 57 2 3 5 6 5 6 8 4 4 3 5 6                  
12 toulousain :FRA 57 3 2 6 2 4 8 3 5 7 5 7 5                  
15 titicow :BRA 56 5 2 3 4 3 5 3 6 8 4 7 6                  
15 varnoldr :HUN 56 3 4 5 3 6 3 9 5 4 4 4 6                  
15 Thagard :ROU 56 3 3 4 4 7 6 4 5 4 3 8 5                  
15 tuniscof :TUN 56 3 3 6 4 6 3 7 4 3 4 7 6                  
19 Federer91 :BUL 55 3 3 4 6 6 3 6 5 2 3 7 7                  
19 Pablita :ITA 55 4 2 6 3 7 6 1 7 6 3 5 5                  
19 vlad :ROU 55 3 3 2 1 5 5 7 6 4 6 8 5                  
22 hckosice :SVK 54 3 2 4 3 6 3 8 4 6 3 4 8                  
23 SteveParker :ITA 52 4 4 2 8 5 4 1 6 3 3 8 4                  
23 Monzanator :POL 52 3 3 4 6 4 8 3 6 3 2 4 6                  
25 kungshamra71 :POR 50 3 3 5 2 4 5 4 4 3 5 6 6                  
25 neveritt84 :ESP 50 3 3 6 2 4 3 3 5 3 4 8 6                  
27 EupenM :FRA 48 2 4 5 4 3 7 2 6 3 5 5 2                  
27 Vojthas :POL 48 4 4 5 1 3 5 0 4 5 2 7 8                  
29 PakoNaxto :ESP 43   4 4 1 4 3 5 3 5 3 7 4                  
30 JOSE SEIJO :ESP 38 0 2 3 6 3 3 2 4 6 1 2 6                  

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

Provisional Standing after Day 13

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 TB
1 LEVARTOZ :ESP 73 3 3 7 10 7 7 5 6 8 3 8 5 1                
2 Daygo :ESP 65 3 4 6 6 7 8 3 5 7 3 8 5 0                
2 Xarles :ESP 65 3 4 2 1 3 6 8 9 7 4 10 7 1                
2 owenp_23 :USA 65 3 3 6 4 2 3 6 9 7 6 6 10 0                
5 Laraja :BRA 62 3 5 3 4 8 6 4 7 4 3 6 8 1                
6 Herberth10 :BRA 61 3 4 6 2 2 8 3 5 5 4 9 6 4                
6 maestro :GRE 61 3 3 3 8 5 6 3 4 7 6 6 6 1                
8 varnoldr :HUN 60 3 4 5 3 6 3 9 5 4 4 4 6 4                
8 Wanderer :NZL 60 3 3 7 1 8 8 5 5 5 3 5 7 0                
8 Ufilov :POL 60 3 3 4 6 8 3 5 6 3 4 9 5 1                
11 Henry_Leon :ITA 59 5 4 6 6 2 7 3 5 3 3 7 7 1                
11 ady48 :ROU 59 3 4 6 5 7 6 3 5 3 3 8 5 1                
11 africaboy :ROU 59 3 3 7 4 7 8 3 6 2 3 8 5 0                
14 titicow :BRA 58 5 2 3 4 3 5 3 6 8 4 7 6 2                
14 Hipooo :CZE 58 2 3 5 6 5 6 8 4 4 3 5 6 1                
14 toulousain :FRA 58 3 2 6 2 4 8 3 5 7 5 7 5 1                
14 Thagard :ROU 58 3 3 4 4 7 6 4 5 4 3 8 5 2                
18 Pablita :ITA 57 4 2 6 3 7 6 1 7 6 3 5 5 2                
19 vlad :ROU 56 3 3 2 1 5 5 7 6 4 6 8 5 1                
19 tuniscof :TUN 56 3 3 6 4 6 3 7 4 3 4 7 6 0                
21 Federer91 :BUL 55 3 3 4 6 6 3 6 5 2 3 7 7 0                
21 kungshamra71 :POR 55 3 3 5 2 4 5 4 4 3 5 6 6 5                
21 hckosice :SVK 55 3 2 4 3 6 3 8 4 6 3 4 8 1                
24 SteveParker :ITA 54 4 4 2 8 5 4 1 6 3 3 8 4 2                
25 Monzanator :POL 52 3 3 4 6 4 8 3 6 3 2 4 6 0                
25 neveritt84 :ESP 52 3 3 6 2 4 3 3 5 3 4 8 6 2                
27 EupenM :FRA 50 2 4 5 4 3 7 2 6 3 5 5 2 2                
27 Vojthas :POL 50 4 4 5 1 3 5 0 4 5 2 7 8 2                
29 JOSE SEIJO :ESP 47 0 2 3 6 3 3 2 4 6 1 2 6 9                
30 PakoNaxto :ESP 43   4 4 1 4 3 5 3 5 3 7 4 0                

 

01: July 6th - Group Stage - Group A

02: July 7th - Group Stage - Group A

03: July 8th - Group Stage - Group B

04: July 9th - Group Stage - Group C

05: July 10th - Group Stage - Group D

06: July 11th - Group Stage - Group A

07: July 12th - Group Stage - Group B

08: July 13th - Group Stage - Group C

09: July 14th - Group Stage - Group D

10: July 15th - Group Stage - Group A

11: July 16th - Group Stage - Group B

12: July 17th - Group Stage - Group C

13: July 18th - Group Stage - Group D

14: July 20th - Knockout Round - Quarterfinals

15: July 21st - Knockout Round - Quarterfinals

16: July 22nd - Knockout Round - Quarterfinals

17: July 23rd - Knockout Round - Quarterfinals

18: July 26th - Knockout Round - Semfinals

19: July 27th - Knockout Round - Semifinals

20: July 31st - Knockout Round - Final

Link to comment
Share on other sites

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

[ hide]

 

Knockout Stage
July 20th - July 31st, 2022
8 Nations, the Winners of each Quarterfinals will qualify for the Semifinals.

 

 

Quarterfinals

 

Date & Time (GMT +1) Nation 1 T1 T2 Nation 2
July 20th 2022, h. 20:00 England :ENG     :ESP Spain
July 21st 2022, h. 20:00

Germany :GER

    :AUT Austria
July 22nd 2022, h. 20:00 Sweden :SWE     :BEL Belgium
July 23rd 2022, h. 20:00 France :FRA     :NED Netherlands

 

 

[ /hide]

 

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...