website statistics
Jump to content

[PREDICTION CONTEST] Beijing 2022 Winter Olympic Games - Women's Ice Hockey


Wumo
 Share

Recommended Posts

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
Share on other sites

This post has been hidden. Only the user who posted it is able to see the content

Link to comment
Share on other sites

Provisional Standing after Day 10

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 TB
1 Jahiegel :USA 235 41 11 40 10 27 44 17 11 23 11    
2 NearPup :CAN 223 31 3 38 10 38 32 18 20 22 11    
3 LEVARTOZ :ESP 221 42 12 31 10 25 43 17 9 22 10    
4 juliosilva :BRA 217 38 2 41 10 22 45 17 10 22 10    
5 hckošice :SVK 209 30 12 27 10 25 43 20 10 22 10    
6 Henry_Leon :ITA 208 31 12 39 10 21 35 17 10 23 10    
7 maestro :GRE 207 38 10 38 10 25 25 17 8 21 10    
7 Xarles :ESP 207 30 11 29 11 24 42 18 8 23 11    
9 Topicmaster1010 :CAN 206 37 11 40 10 22 35 19 11 21 0    
10 ady48 :ROU 204 31 11 38 8 26 34 17 10 19 10    
11 vinipereira :BRA 202 39 12 38 9 25 22 17 8 23 9    
11 PakoNatxo :ESP 202 40 11 36 9 32 14 18 10 22 10    
13 Agger :DEN 201 26 11 39 8 20 34 22 12 19 10    
13 tuniscof :TUN 201 23 23 38 9 24 25 19 8 24 9    
15 Hipooo :CZE 200 37 10 39 9 24 25 17 9 19 11    
16 africaboy :ROU 198 31 13 28 9 23 34 18 9 23 10    
17 Federer91 :BUL 197 30 12 40 9 22 33 18 11 22 0    
17 George_D :GRE 197 28 12 40 9 20 24 21 12 21 10    
19 Pablita :ITA 195 26 11 16 19 32 34 18 8 22 9    
20 neveritt84 :ESP 194 30 11 28 11 21 31 18 10 23 11    
21 rybak :POL 193 25 22 32 22 21 13 18 11 18 11    
22 toulousain :FRA 189 14 2 39 8 22 46 17 9 22 10    
23 Herberth10 :BRA 187 38 11 36 9 23 23 17 9 21 0    
24 varnoldr :HUN 186 26 11 30 10 22 24 20 11 21 11    
25 Monzanator :POL 185 25 11 40 7 17 25 17 2 22 9    
26 vlad :ROU 176 37 11 29 7 19 15 18 11 20 9    
27 Ufilov :POL 173 28 12 18 12 22 22 18 10 20 11    
28 JOSE SEIJO :ESP 170 36 13 30 9 17 26 19 8 12 0    
29 orangeman :CAN 163 29 1 17 10 30 44 0 0 21 11    
30 Wanderer :NZL 160 29 10 17 19 21 24 19 12 0 9    
31 SteveParker :ITA 158 28 1 18 9 23 22 17 8 22 10    
31 Adriano :POL 158 20 23 28 18 31 12 16 10 0 0    
33 Laraja :BRA 139 37 11 38 8 19 26 0 0 0 0    
34 Gianlu33 :ITA 128 23 13 28 8 23 33 0 0 0 0    
35 thevorminatheria :ITA 125 25 1 37 8 20 36 0 0 0 0    
36 IoNuTzZ :ROU 98 26 11 16 8 23 14 0 0 0 0    

 

01: February 3rd - Preliminary Round - Group A and B

02: February 4th - Preliminary Round - Group A and B

03: February 5th - Preliminary Round - Group A and B

04: February 6th - Preliminary Round - Group A and B

05: February 7th - Preliminary Round - Group A and B

06: February 8th - Preliminary Round - Group A and B

07: February 11th - Quarterfinals

08: February 12th - Quarterfinals

09: February 14th - Semifinals

10: February 16th - Bronze Medal Match

11: February 17th -  Gold Medal Match

Link to comment
Share on other sites

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 TB
1 NearPup :CAN 249 31 3 38 10 38 32 18 20 22 11 26  
2 Jahiegel :USA 247 41 11 40 10 27 44 17 11 23 11 12  
3 LEVARTOZ :ESP 246 42 12 31 10 25 43 17 9 22 10 25  
4 juliosilva :BRA 244 38 2 41 10 22 45 17 10 22 10 27  
5 Henry_Leon :ITA 234 31 12 39 10 21 35 17 10 23 10 26  
6 maestro :GRE 233 38 10 38 10 25 25 17 8 21 10 26

2x12

8x11

7 Xarles :ESP 233 30 11 29 11 24 42 18 8 23 11 26

2x12

7x11

8 vinipereira :BRA 228 39 12 38 9 25 22 17 8 23 9 26  
9 Agger :DEN 227 26 11 39 8 20 34 22 12 19 10 26 5x12
10 hckošice :SVK 227 30 12 27 10 25 43 20 10 22 10 18 2x12
11 ady48 :ROU 227 31 11 38 8 26 34 17 10 19 10 23 0x12
12 Federer91 :BUL 224 30 12 40 9 22 33 18 11 22 0 27 4x12
13 africaboy :ROU 224 31 13 28 9 23 34 18 9 23 10 26 2x12
14 George_D :GRE 223 28 12 40 9 20 24 21 12 21 10 26  
15 Pablita :ITA 222 26 11 16 19 32 34 18 8 22 9 27  
16 tuniscof :TUN 219 23 23 38 9 24 25 19 8 24 9 18  
17 neveritt84 :ESP 217 30 11 28 11 21 31 18 10 23 11 23 1x12
18 Hipooo :CZE 217 37 10 39 9 24 25 17 9 19 11 17 0x12
19 PakoNatxo :ESP 216 40 11 36 9 32 14 18 10 22 10 14  
20 toulousain :FRA 215 14 2 39 8 22 46 17 9 22 10 26  
21 Herberth10 :BRA 214 38 11 36 9 23 23 17 9 21 0 27  
22 Topicmaster1010 :CAN 213 37 11 40 10 22 35 19 11 21 0 7  
23 varnoldr :HUN 212 26 11 30 10 22 24 20 11 21 11 26  
24 Monzanator :POL 211 25 11 40 7 17 25 17 2 22 9 26  
25 rybak :POL 200 25 22 32 22 21 13 18 11 18 11 7  
26 Ufilov :POL 191 28 12 18 12 22 22 18 10 20 11 18  
27 JOSE SEIJO :ESP 190 36 13 30 9 17 26 19 8 12 0 20 4x12
28 vlad :ROU 190 37 11 29 7 19 15 18 11 20 9 14 1x12
29 orangeman :CAN 189 29 1 17 10 30 44 0 0 21 11 26  
30 Wanderer :NZL 187 29 10 17 19 21 24 19 12 0 9 27  
31 SteveParker :ITA 173 28 1 18 9 23 22 17 8 22 10 15  
32 Adriano :POL 162 20 23 28 18 31 12 16 10 0 0 4  
33 Laraja :BRA 146 37 11 38 8 19 26 0 0 0 0 7  
34 Gianlu33 :ITA 143 23 13 28 8 23 33 0 0 0 0 15  
35 thevorminatheria :ITA 132 25 1 37 8 20 36 0 0 0 0 7  
36 IoNuTzZ :ROU 102 26 11 16 8 23 14 0 0 0 0 4  

 

01: February 3rd - Preliminary Round - Group A and B

02: February 4th - Preliminary Round - Group A and B

03: February 5th - Preliminary Round - Group A and B

04: February 6th - Preliminary Round - Group A and B

05: February 7th - Preliminary Round - Group A and B

06: February 8th - Preliminary Round - Group A and B

07: February 11th - Quarterfinals

08: February 12th - Quarterfinals

09: February 14th - Semifinals

10: February 16th - Bronze Medal Match

11: February 17th -  Gold Medal Match

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...