website statistics
Jump to content

[PREDICTION CONTEST] Miscellaneous Events at the Winter Olympic Games 2018


 Share

Recommended Posts

Provisional Standing after Day 8

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 TB
1 stamura84 :ITA 45 7 10 6 4 5 4 8 1            
2 Gianlu33 :ITA 42 1 12 7 6 7 4 5 0            
3 Pablita :ITA 41 3 10 5 7 2 4 6 4            
4 toulousain :FRA 39 0 10 4 7 2 4 8 4            
5 Henry_Leon :ITA 38 1 7 2 7 5 4 11 1            
6 Dunadan :ITA 37 3 10 2 7 2 4 8 1            
6 Monzanator :POL 37 3 12 2 7 2 4 3 4            
8 OlympicsFan :GER 36 3 4 6 4 10 4 4 1            
8 suchyy7 :POL 36 1 7 2 7 7 6 4 2            
10 Herberth Nelson Balbi Silveira :BRA 35 2 7 4 7 10 1 3 1            
10 KhanBeaver :RUS 35 1 10 6 5 2 4 6 1            
12 Agger :DEN 34 1 10 5 5 2 4 3 4            
12 heywoodu :NED 34 1 10 2 7 2 4 7 1            
14 Federer91 :BUL 33 1 5 7 6 5 4 5 0            
14 titicow :BRA 33 1 4 6 4 7 0 11 0            
16 crovitlaci :CRO 32 1 6 4 7 1 4 8 1            
16 rybak :POL 32 1 7 3 10 2 4 4 1            
16 Topicmaster1010 :CAN 32 3 7 5 7 3 4 3 0            
19 CiroMennella99 :ITA 31 3 5 4 4 4 1 6 4            
19 FC Mezhgorye :RUS 31 0 1 6 4 1 4 14 1            
19 Jahiegel :USA 31 3 7 2 4 5 1 8 1            
19 Nate River :CAN 31 1 7 2 6 5 4 5 1            
19 uk12points :GBR 31 1 7 4 6 5 4 4 0            
24 Albe :ITA 30 1 7 2 6 5 1 7 1            
24 chrischi08 :GER 30 1 5 2 7 2 4 8 1            
24 SteveParker :ITA 30 5 4 7 5 2 1 3 3            
24 tigersay :RUS 30 1 7 2 7 2 4 6 1            
24 tuniscof :TUN 30 1 4 2 10 2 4 5 2            
29 Pavlo :POL 29 0 4 4 5 7 4 4 1            
29 vinipereira :BRA 29 1 7 4 4 7 1 4 1            
31 africaboy :ROU 28 0 4 2 7 10 1 3 1            
31 Barcago :POL 28 1 7 5 6 2 4 2 1            
31 dcro :CRO 28 1 4 3 4 7 4 5 0            
31 GoPoland :POL 28 0 7 2 4 2 4 8 1            
31 hckosice :SVK 28 1 4 6 5 1 4 7 0            
36 Dolby :IND 27 3 0 2 7 7 4 4 0            
36 EselTheDonkey :GER 27 0 7 2 5 5 4 3 1            
36 juliosilva :BRA 27 3 7 2 5 2 4 3 1            
36 Wanderer :NZL 27 1 6 5 6 2 4 2 1            
40 Domcal :ITA 26 4 4 1 4 1 1 8 3            
40 mrv86 :MEX 26 1 2 4 5 7 4 3 0            
40 phelps :ITA 26 1 6 2 1 2 4 8 2            
40 Ufilov :POL 26 5 4 6 1 0 4 5 1            
44 ady48 :ROU 25 1 4 4 7 2 4 3 0            
45 Forzazzurri :ITA 24 2 3 2 4 2 4 7 0            
45 Hipooo :CZE 24 1 10 2 4 0 4 2 1            
47 Morgan :SUI 23 4 9 2 2 0 4 2 0            
47 vlad :ROU 23 1 7 3 1 3 4 4 0            
49 bestmen :ALG 22 0 4 2 0 2 4 8 2            
49 Rdbc :USA 22 1 2 3 4 1 4 3 4            
51 justony :SLO 21 0 4 5 4 1 4 3 0            
51 Vojthas :POL 21 1 4 2 6 2 0 5 1            
53 MCMXC :GBR 20 3 1 2 5 1 4 3 1            
53 pjwasz :USA 20 1 5 0 3 2 4 2 3            
55 AlFHg :ITA 18 0 4 4 7 1 0 2 0            
55 orangeman :CAN 18 0 5 0 4 2 1 5 1            
57 De_Gambassi :FRA 17 1 10 1 2 2 0 1 0            
57 hoversaBR :BRA 17 1 5 3 0 2 0 6 0            
59 wpwells :USA 5 0 3 1 0 0 0 1 0            

 

 

01: February 10th - Short Track Speed Skating Men's 1500m

02: February 11th - Luge Men's Singles, Speed Skating Men's 5000m

03: February 12th - Speed Skating Women's 1500m

04: February 13th - Luge Women's Singles

05: February 15th - Figure Skating Mixed Pairs

06: February 16th - Men's Skeleton

07: February 17th - Women's Skeleton, Figure Skating Men's Singles

08: February 19th - Speed Skating Men's 500m

09: February 21st - Bobsleigh Women's 2-man, Freestyle Skiing Men's Ski Cross

10: February 22nd - Short Track Speed Skating Women's 1000m

11: February 23rd - Figure Skating Women's Singles, Freestyle Skiing Women's Ski Cross

12: February 24th - Speed Skating Women's Mass Start, Snowboarding Men's and Women's Parallel Giant Slalom

13: February 25th - Bobsleigh Men's Four-Man, Curling Men's and Women's Tournaments Medal Matches

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 9

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 TB
1 stamura84 :ITA 55 7 10 6 4 5 4 8 1 10          
2 Pablita :ITA 46 3 10 5 7 2 4 6 4 5          
3 Gianlu33 :ITA 44 1 12 7 6 7 4 5 0 2          
4 suchyy7 :POL 43 1 7 2 7 7 6 4 2 7          
5 Dunadan :ITA 42 3 10 2 7 2 4 8 1 5          
5 Henry_Leon :ITA 42 1 7 2 7 5 4 11 1 4          
5 Herberth Nelson Balbi Silveira :BRA 42 2 7 4 7 10 1 3 1 7          
5 Nate River :CAN 42 1 7 2 6 5 4 5 1 11          
5 toulousain :FRA 42 0 10 4 7 2 4 8 4 3          
10 Monzanator :POL 41 3 12 2 7 2 4 3 4 4          
10 OlympicsFan :GER 41 3 4 6 4 10 4 4 1 5          
12 KhanBeaver :RUS 40 1 10 6 5 2 4 6 1 5          
12 Topicmaster1010 :CAN 40 3 7 5 7 3 4 3 0 8          
14 CiroMennella99 :ITA 38 3 5 4 4 4 1 6 4 7          
14 Federer91 :BUL 38 1 5 7 6 5 4 5 0 5          
14 rybak :POL 38 1 7 3 10 2 4 4 1 6          
17 Agger :DEN 37 1 10 5 5 2 4 3 4 3          
17 FC Mezhgorye :RUS 37 0 1 6 4 1 4 14 1 6          
17 GoPoland :POL 37 0 7 2 4 2 4 8 1 9          
17 heywoodu :NED 37 1 10 2 7 2 4 7 1 3          
21 Barcago :POL 36 1 7 5 6 2 4 2 1 8          
21 Jahiegel :USA 36 3 7 2 4 5 1 8 1 5          
21 SteveParker :ITA 36 5 4 7 5 2 1 3 3 6          
21 titicow :BRA 36 1 4 6 4 7 0 11 0 3          
25 africaboy :ROU 35 0 4 2 7 10 1 3 1 7          
25 Albe :ITA 35 1 7 2 6 5 1 7 1 5          
25 crovitlaci :CRO 35 1 6 4 7 1 4 8 1 3          
25 hckosice :SVK 35 1 4 6 5 1 4 7 0 7          
25 Pavlo :POL 35 0 4 4 5 7 4 4 1 6          
25 tigersay :RUS 35 1 7 2 7 2 4 6 1 5          
25 tuniscof :TUN 35 1 4 2 10 2 4 5 2 5          
25 uk12points :GBR 35 1 7 4 6 5 4 4 0 4          
33 vinipereira :BRA 34 1 7 4 4 7 1 4 1 5          
34 Morgan :SUI 33 4 9 2 2 0 4 2 0 10          
34 phelps :ITA 33 1 6 2 1 2 4 8 2 7          
36 chrischi08 :GER 32 1 5 2 7 2 4 8 1 2          
36 dcro :CRO 32 1 4 3 4 7 4 5 0 4          
36 Dolby :IND 32 3 0 2 7 7 4 4 0 5          
36 juliosilva :BRA 32 3 7 2 5 2 4 3 1 5          
36 Wanderer :NZL 32 1 6 5 6 2 4 2 1 5          
41 ady48 :ROU 30 1 4 4 7 2 4 3 0 5          
41 Ufilov :POL 30 5 4 6 1 0 4 5 1 4          
43 bestmen :ALG 29 0 4 2 0 2 4 8 2 7          
43 EselTheDonkey :GER 29 0 7 2 5 5 4 3 1 2          
43 Forzazzurri :ITA 29 2 3 2 4 2 4 7 0 5          
43 mrv86 :MEX 29 1 2 4 5 7 4 3 0 3          
47 Domcal :ITA 28 4 4 1 4 1 1 8 3 2          
47 Hipooo :CZE 28 1 10 2 4 0 4 2 1 4          
49 vlad :ROU 27 1 7 3 1 3 4 4 0 4          
49 Vojthas :POL 27 1 4 2 6 2 0 5 1 6          
51 justony :SLO 26 0 4 5 4 1 4 3 0 5          
52 Rdbc :USA 25 1 2 3 4 1 4 3 4 3          
53 AlFHg :ITA 24 0 4 4 7 1 0 2 0 6          
53 orangeman :CAN 24 0 5 0 4 2 1 5 1 6          
55 hoversaBR :BRA 22 1 5 3 0 2 0 6 0 5          
55 MCMXC :GBR 22 3 1 2 5 1 4 3 1 2          
55 pjwasz :USA 22 1 5 0 3 2 4 2 3 2          
58 De_Gambassi :FRA 19 1 10 1 2 2 0 1 0 2          
59 wpwells :USA 12 0 3 1 0 0 0 1 0 7          

 

 

01: February 10th - Short Track Speed Skating Men's 1500m

02: February 11th - Luge Men's Singles, Speed Skating Men's 5000m

03: February 12th - Speed Skating Women's 1500m

04: February 13th - Luge Women's Singles

05: February 15th - Figure Skating Mixed Pairs

06: February 16th - Men's Skeleton

07: February 17th - Women's Skeleton, Figure Skating Men's Singles

08: February 19th - Speed Skating Men's 500m

09: February 21st - Bobsleigh Women's 2-man, Freestyle Skiing Men's Ski Cross

10: February 22nd - Short Track Speed Skating Women's 1000m

11: February 23rd - Figure Skating Women's Singles, Freestyle Skiing Women's Ski Cross

12: February 24th - Speed Skating Women's Mass Start, Snowboarding Men's and Women's Parallel Giant Slalom

13: February 25th - Bobsleigh Men's Four-Man, Curling Men's and Women's Tournaments Medal Matches

 

Mistakes are always possible. PM me if you notice any.

 

Link to comment
Share on other sites

Provisional Standing after Day 10

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 TB
1 stamura84 :ITA 55 7 10 6 4 5 4 8 1 10 0        
2 Pablita :ITA 47 3 10 5 7 2 4 6 4 5 1        
2 suchyy7 :POL 47 1 7 2 7 7 6 4 2 7 4        
4 Herberth Nelson Balbi Silveira :BRA 45 2 7 4 7 10 1 3 1 7 3        
4 Nate River :CAN 45 1 7 2 6 5 4 5 1 11 3        
4 OlympicsFan :GER 45 3 4 6 4 10 4 4 1 5 4        
4 toulousain :FRA 45 0 10 4 7 2 4 8 4 3 3        
8 Gianlu33 :ITA 44 1 12 7 6 7 4 5 0 2 0        
9 Henry_Leon :ITA 43 1 7 2 7 5 4 11 1 4 1        
9 Topicmaster1010 :CAN 43 3 7 5 7 3 4 3 0 8 3        
11 Dunadan :ITA 42 3 10 2 7 2 4 8 1 5 0        
11 Monzanator :POL 42 3 12 2 7 2 4 3 4 4 1        
13 CiroMennella99 :ITA 41 3 5 4 4 4 1 6 4 7 3        
13 Federer91 :BUL 41 1 5 7 6 5 4 5 0 5 3        
15 Agger :DEN 40 1 10 5 5 2 4 3 4 3 3        
16 Albe :ITA 40 1 7 2 6 5 1 7 1 5 5        
16 KhanBeaver :RUS 40 1 10 6 5 2 4 6 1 5 0        
16 rybak :POL 40 1 7 3 10 2 4 4 1 6 2        
16 SteveParker :ITA 40 5 4 7 5 2 1 3 3 6 4        
20 GoPoland :POL 39 0 7 2 4 2 4 8 1 9 2        
21 africaboy :ROU 38 0 4 2 7 10 1 3 1 7 3        
21 Barcago :POL 38 1 7 5 6 2 4 2 1 8 2        
21 FC Mezhgorye :RUS 38 0 1 6 4 1 4 14 1 6 1        
21 heywoodu :NED 38 1 10 2 7 2 4 7 1 3 1        
21 tigersay :RUS 38 1 7 2 7 2 4 6 1 5 3        
21 tuniscof :TUN 38 1 4 2 10 2 4 5 2 5 3        
27 hckosice :SVK 37 1 4 6 5 1 4 7 0 7 2        
27 vinipereira :BRA 37 1 7 4 4 7 1 4 1 5 3        
29 crovitlaci :CRO 36 1 6 4 7 1 4 8 1 3 1        
29 Jahiegel :USA 36 3 7 2 4 5 1 8 1 5 0        
29 Morgan :SUI 36 4 9 2 2 0 4 2 0 10 3        
29 Pavlo :POL 36 0 4 4 5 7 4 4 1 6 1        
29 titicow :BRA 36 1 4 6 4 7 0 11 0 3 0        
34 juliosilva :BRA 35 3 7 2 5 2 4 3 1 5 3        
34 uk12points :GBR 35 1 7 4 6 5 4 4 0 4 0        
36 phelps :ITA 34 1 6 2 1 2 4 8 2 7 1        
36 Wanderer :NZL 34 1 6 5 6 2 4 2 1 5 2        
33 chrischi08 :GER 33 1 5 2 7 2 4 8 1 2 1        
33 Dolby :IND 33 3 0 2 7 7 4 4 0 5 1        
40 dcro :CRO 32 1 4 3 4 7 4 5 0 4 0        
40 mrv86 :MEX 32 1 2 4 5 7 4 3 0 3 3        
42 ady48 :ROU 31 1 4 4 7 2 4 3 0 5 1        
43 EselTheDonkey :GER 30 0 7 2 5 5 4 3 1 2 1        
43 Ufilov :POL 30 5 4 6 1 0 4 5 1 4 0        
45 bestmen :ALG 29 0 4 2 0 2 4 8 2 7 0        
45 Domcal :ITA 29 4 4 1 4 1 1 8 3 2 1        
45 Forzazzurri :ITA 29 2 3 2 4 2 4 7 0 5 0        
48 Hipooo :CZE 28 1 10 2 4 0 4 2 1 4 0        
48 justony :SLO 28 0 4 5 4 1 4 3 0 5 2        
48 Vojthas :POL 28 1 4 2 6 2 0 5 1 6 1        
51 vlad :ROU 27 1 7 3 1 3 4 4 0 4 0        
52 Rdbc :USA 26 1 2 3 4 1 4 3 4 3 1        
53 AlFHg :ITA 25 0 4 4 7 1 0 2 0 6 1        
53 orangeman :CAN 25 0 5 0 4 2 1 5 1 6 1        
55 hoversaBR :BRA 23 1 5 3 0 2 0 6 0 5 1        
55 MCMXC :GBR 23 3 1 2 5 1 4 3 1 2 1        
57 pjwasz :USA 22 1 5 0 3 2 4 2 3 2 0        
58 De_Gambassi :FRA 21 1 10 1 2 2 0 1 0 2 2        
59 wpwells :USA 13 0 3 1 0 0 0 1 0 7 1        

 

 

01: February 10th - Short Track Speed Skating Men's 1500m

02: February 11th - Luge Men's Singles, Speed Skating Men's 5000m

03: February 12th - Speed Skating Women's 1500m

04: February 13th - Luge Women's Singles

05: February 15th - Figure Skating Mixed Pairs

06: February 16th - Men's Skeleton

07: February 17th - Women's Skeleton, Figure Skating Men's Singles

08: February 19th - Speed Skating Men's 500m

09: February 21st - Bobsleigh Women's 2-man, Freestyle Skiing Men's Ski Cross

10: February 22nd - Short Track Speed Skating Women's 1000m

11: February 23rd - Figure Skating Women's Singles, Freestyle Skiing Women's Ski Cross

12: February 24th - Speed Skating Women's Mass Start, Snowboarding Men's and Women's Parallel Giant Slalom

13: February 25th - Bobsleigh Men's Four-Man, Curling Men's and Women's Tournaments Medal Matches

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 11

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 TB
1 stamura84 :ITA 58 7 10 6 4 5 4 8 1 10 0 3      
2 Dunadan :ITA 53 3 10 2 7 2 4 8 1 5 0 11      
2 Herberth Nelson Balbi Silveira :BRA 53 2 7 4 7 10 1 3 1 7 3 8      
2 Pablita :ITA 53 3 10 5 7 2 4 6 4 5 1 6      
5 toulousain :FRA 52 0 10 4 7 2 4 8 4 3 3 7      
6 Henry_Leon :ITA 51 1 7 2 7 5 4 11 1 4 1 8      
7 suchyy7 :POL 50 1 7 2 7 7 6 4 2 7 4 3      
8 Gianlu33 :ITA 48 1 12 7 6 7 4 5 0 2 0 4      
8 Nate River :CAN 48 1 7 2 6 5 4 5 1 11 3 3      
8 OlympicsFan :GER 48 3 4 6 4 10 4 4 1 5 4 3      
11 Agger :DEN 47 1 10 5 5 2 4 3 4 3 3 7      
11 Albe :ITA 47 1 7 2 6 5 1 7 1 5 5 7      
11 Topicmaster1010 :CAN 47 3 7 5 7 3 4 3 0 8 3 4      
14 africaboy :ROU 46 0 4 2 7 10 1 3 1 7 3 8      
14 hckosice :SVK 46 1 4 6 5 1 4 7 0 7 2 9      
16 GoPoland :POL 45 0 7 2 4 2 4 8 1 9 2 6      
16 KhanBeaver :RUS 45 1 10 6 5 2 4 6 1 5 0 5      
16 Monzanator :POL 45 3 12 2 7 2 4 3 4 4 1 3      
19 chrischi08 :GER 44 1 5 2 7 2 4 8 1 2 1 11      
19 Federer91 :BUL 44 1 5 7 6 5 4 5 0 5 3 3      
19 mrv86 :MEX 44 1 2 4 5 7 4 3 0 3 3 12      
19 Pavlo :POL 44 0 4 4 5 7 4 4 1 6 1 8      
19 SteveParker :ITA 44 5 4 7 5 2 1 3 3 6 4 4      
19 tigersay :RUS 44 1 7 2 7 2 4 6 1 5 3 6      
19 vinipereira :BRA 44 1 7 4 4 7 1 4 1 5 3 7      
26 CiroMennella99 :ITA 43 3 5 4 4 4 1 6 4 7 3 2      
26 titicow :BRA 43 1 4 6 4 7 0 11 0 3 0 7      
26 tuniscof :TUN 43 1 4 2 10 2 4 5 2 5 3 5      
29 rybak :POL 42 1 7 3 10 2 4 4 1 6 2 2      
29 uk12points :GBR 42 1 7 4 6 5 4 4 0 4 0 7      
31 FC Mezhgorye :RUS 41 0 1 6 4 1 4 14 1 6 1 3      
31 juliosilva :BRA 41 3 7 2 5 2 4 3 1 5 3 6      
31 Morgan :SUI 41 4 9 2 2 0 4 2 0 10 3 5      
34 ady48 :ROU 40 1 4 4 7 2 4 3 0 5 1 9      
34 crovitlaci :CRO 40 1 6 4 7 1 4 8 1 3 1 4      
34 dcro :CRO 40 1 4 3 4 7 4 5 0 4 0 8      
34 Dolby :IND 40 3 0 2 7 7 4 4 0 5 1 7      
34 heywoodu :NED 40 1 10 2 7 2 4 7 1 3 1 2      
34 phelps :ITA 40 1 6 2 1 2 4 8 2 7 1 6      
40 Barcago :POL 39 1 7 5 6 2 4 2 1 8 2 1      
40 Jahiegel :USA 39 3 7 2 4 5 1 8 1 5 0 3      
42 EselTheDonkey :GER 37 0 7 2 5 5 4 3 1 2 1 7      
43 Forzazzurri :ITA 36 2 3 2 4 2 4 7 0 5 0 7      
43 justony :SLO 36 0 4 5 4 1 4 3 0 5 2 8      
45 vlad :ROU 34 1 7 3 1 3 4 4 0 4 0 7      
45 Wanderer :NZL 34 1 6 5 6 2 4 2 1 5 2 0      
47 AlFHg :ITA 33 0 4 4 7 1 0 2 0 6 1 8      
47 bestmen :ALG 33 0 4 2 0 2 4 8 2 7 0 4      
49 Ufilov :POL 31 5 4 6 1 0 4 5 1 4 0 1      
49 Vojthas :POL 31 1 4 2 6 2 0 5 1 6 1 3      
51 Domcal :ITA 30 4 4 1 4 1 1 8 3 2 1 1      
51 Hipooo :CZE 30 1 10 2 4 0 4 2 1 4 0 2      
53 Rdbc :USA 29 1 2 3 4 1 4 3 4 3 1 3      
54 MCMXC :GBR 28 3 1 2 5 1 4 3 1 2 1 5      
54 orangeman :CAN 28 0 5 0 4 2 1 5 1 6 1 3      
56 De_Gambassi :FRA 27 1 10 1 2 2 0 1 0 2 2 6      
57 hoversaBR :BRA 26 1 5 3 0 2 0 6 0 5 1 3      
58 pjwasz :USA 24 1 5 0 3 2 4 2 3 2 0 2      
59 wpwells :USA 18 0 3 1 0 0 0 1 0 7 1 5      

 

 

01: February 10th - Short Track Speed Skating Men's 1500m

02: February 11th - Luge Men's Singles, Speed Skating Men's 5000m

03: February 12th - Speed Skating Women's 1500m

04: February 13th - Luge Women's Singles

05: February 15th - Figure Skating Mixed Pairs

06: February 16th - Men's Skeleton

07: February 17th - Women's Skeleton, Figure Skating Men's Singles

08: February 19th - Speed Skating Men's 500m

09: February 21st - Bobsleigh Women's 2-man, Freestyle Skiing Men's Ski Cross

10: February 22nd - Short Track Speed Skating Women's 1000m

11: February 23rd - Figure Skating Women's Singles, Freestyle Skiing Women's Ski Cross

12: February 24th - Speed Skating Women's Mass Start, Snowboarding Men's and Women's Parallel Giant Slalom

13: February 25th - Bobsleigh Men's Four-Man, Curling Men's and Women's Tournaments Medal Matches

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 12

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 TB
1 stamura84 :ITA 71 7 10 6 4 5 4 8 1 10 0 3 13    
2 Herberth Nelson Balbi Silveira :BRA 67 2 7 4 7 10 1 3 1 7 3 8 14    
3 Dunadan :ITA 64 3 10 2 7 2 4 8 1 5 0 11 11    
4 Pablita :ITA 62 3 10 5 7 2 4 6 4 5 1 6 9    
4 suchyy7 :POL 62 1 7 2 7 7 6 4 2 7 4 3 12    
6 hckosice :SVK 60 1 4 6 5 1 4 7 0 7 2 9 14    
6 toulousain :FRA 60 0 10 4 7 2 4 8 4 3 3 7 8    
8 Agger :DEN 59 1 10 5 5 2 4 3 4 3 3 7 12    
9 africaboy :ROU 58 0 4 2 7 10 1 3 1 7 3 8 12    
9 OlympicsFan :GER 58 3 4 6 4 10 4 4 1 5 4 3 10    
11 Gianlu33 :ITA 57 1 12 7 6 7 4 5 0 2 0 4 9    
11 Henry_Leon :ITA 57 1 7 2 7 5 4 11 1 4 1 8 6    
11 Nate River :CAN 57 1 7 2 6 5 4 5 1 11 3 3 9    
14 CiroMennella99 :ITA 56 3 5 4 4 4 1 6 4 7 3 2 13    
14 Monzanator :POL 56 3 12 2 7 2 4 3 4 4 1 3 11    
14 Pavlo :POL 56 0 4 4 5 7 4 4 1 6 1 8 12    
14 Topicmaster1010 :CAN 56 3 7 5 7 3 4 3 0 8 3 4 9    
18 chrischi08 :GER 55 1 5 2 7 2 4 8 1 2 1 11 11    
18 dcro :CRO 55 1 4 3 4 7 4 5 0 4 0 8 15    
18 SteveParker :ITA 55 5 4 7 5 2 1 3 3 6 4 4 11    
21 tigersay :RUS 54 1 7 2 7 2 4 6 1 5 3 6 10    
22 juliosilva :BRA 53 3 7 2 5 2 4 3 1 5 3 6 12    
23 ady48 :ROU 52 1 4 4 7 2 4 3 0 5 1 9 12    
23 GoPoland :POL 52 0 7 2 4 2 4 8 1 9 2 6 7    
23 vinipereira :BRA 52 1 7 4 4 7 1 4 1 5 3 7 8    
26 Albe :ITA 51 1 7 2 6 5 1 7 1 5 5 7 4    
26 Dolby :IND 51 3 0 2 7 7 4 4 0 5 1 7 11    
26 Federer91 :BUL 51 1 5 7 6 5 4 5 0 5 3 3 7    
26 mrv86 :MEX 51 1 2 4 5 7 4 3 0 3 3 12 7    
30 heywoodu :NED 50 1 10 2 7 2 4 7 1 3 1 2 10    
30 Jahiegel :USA 50 3 7 2 4 5 1 8 1 5 0 3 11    
30 Morgan :SUI 50 4 9 2 2 0 4 2 0 10 3 5 9    
33 crovitlaci :CRO 49 1 6 4 7 1 4 8 1 3 1 4 9    
33 tuniscof :TUN 49 1 4 2 10 2 4 5 2 5 3 5 6    
35 rybak :POL 48 1 7 3 10 2 4 4 1 6 2 2 6    
35 uk12points :GBR 48 1 7 4 6 5 4 4 0 4 0 7 6    
37 KhanBeaver :RUS 47 1 10 6 5 2 4 6 1 5 0 5 2    
38 Forzazzurri :ITA 46 2 3 2 4 2 4 7 0 5 0 7 10    
38 phelps :ITA 46 1 6 2 1 2 4 8 2 7 1 6 6    
40 justony :SLO 45 0 4 5 4 1 4 3 0 5 2 8 9    
40 titicow :BRA 45 1 4 6 4 7 0 11 0 3 0 7 2    
42 Barcago :POL 44 1 7 5 6 2 4 2 1 8 2 1 5    
42 EselTheDonkey :GER 44 0 7 2 5 5 4 3 1 2 1 7 7    
44 FC Mezhgorye :RUS 42 0 1 6 4 1 4 14 1 6 1 3 1    
45 bestmen :ALG 40 0 4 2 0 2 4 8 2 7 0 4 7    
45 vlad :ROU 40 1 7 3 1 3 4 4 0 4 0 7 6    
45 Wanderer :NZL 40 1 6 5 6 2 4 2 1 5 2 0 6    
48 Domcal :ITA 39 4 4 1 4 1 1 8 3 2 1 1 9    
49 AlFHg :ITA 38 0 4 4 7 1 0 2 0 6 1 8 5    
49 hoversaBR :BRA 38 1 5 3 0 2 0 6 0 5 1 3 12    
51 Hipooo :CZE 37 1 10 2 4 0 4 2 1 4 0 2 7    
52 De_Gambassi :FRA 36 1 10 1 2 2 0 1 0 2 2 6 9    
52 Ufilov :POL 36 5 4 6 1 0 4 5 1 4 0 1 5    
54 Vojthas :POL 35 1 4 2 6 2 0 5 1 6 1 3 4    
55 MCMXC :GBR 34 3 1 2 5 1 4 3 1 2 1 5 6    
55 Rdbc :USA 34 1 2 3 4 1 4 3 4 3 1 3 5    
57 orangeman :CAN 31 0 5 0 4 2 1 5 1 6 1 3 3    
58 pjwasz :USA 27 1 5 0 3 2 4 2 3 2 0 2 3    
59 wpwells :USA 20 0 3 1 0 0 0 1 0 7 1 5 2    

 

 

01: February 10th - Short Track Speed Skating Men's 1500m

02: February 11th - Luge Men's Singles, Speed Skating Men's 5000m

03: February 12th - Speed Skating Women's 1500m

04: February 13th - Luge Women's Singles

05: February 15th - Figure Skating Mixed Pairs

06: February 16th - Men's Skeleton

07: February 17th - Women's Skeleton, Figure Skating Men's Singles

08: February 19th - Speed Skating Men's 500m

09: February 21st - Bobsleigh Women's 2-man, Freestyle Skiing Men's Ski Cross

10: February 22nd - Short Track Speed Skating Women's 1000m

11: February 23rd - Figure Skating Women's Singles, Freestyle Skiing Women's Ski Cross

12: February 24th - Speed Skating Women's Mass Start, Snowboarding Men's and Women's Parallel Giant Slalom

13: February 25th - Bobsleigh Men's Four-Man, Curling Men's and Women's Tournaments Medal Matches

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Final Standing

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 PP N4 N3 N2
1 Herberth Nelson Balbi Silveira :BRA 77 2 7 4 7 10 1 3 1 7 3 8 14 10 1 6 11 3
2 stamura84 :ITA 76 7 10 6 4 5 4 8 1 10 0 3 13 5 1 9 4 3
3 Dunadan :ITA 74 3 10 2 7 2 4 8 1 5 0 11 11 10 2 7 7 3
4 toulousain :FRA 69 0 10 4 7 2 4 8 4 3 3 7 8 9 1 7 7 3
5 Pablita :ITA 69 3 10 5 7 2 4 6 4 5 1 6 9 7 1 6 6 5
6 hckosice :SVK 68 1 4 6 5 1 4 7 0 7 2 9 14 8 0 10 4 4
7 CiroMennella99 :ITA 67 3 5 4 4 4 1 6 4 7 3 2 13 11 0 9 5 0
8 Nate River :CAN 66 1 7 2 6 5 4 5 1 11 3 3 9 9 1 6 6 4
9 suchyy7 :POL 66 1 7 2 7 7 6 4 2 7 4 3 12 4 0 6 7 2
10 africaboy :ROU 65 0 4 2 7 10 1 3 1 7 3 8 12 7 1 6 9 1
11 Agger :DEN 65 1 10 5 5 2 4 3 4 3 3 7 12 6 1 6 4 4
12 Henry_Leon :ITA 64 1 7 2 7 5 4 11 1 4 1 8 6 7 1 6 5 2
13 OlympicsFan :GER 64 3 4 6 4 10 4 4 1 5 4 3 10 6 1 5 4 5
14 tigersay :RUS 64 1 7 2 7 2 4 6 1 5 3 6 10 10 0 5 6 3
14 chrischi08 :GER 63 1 5 2 7 2 4 8 1 2 1 11 11 8 1 7 5 1
16 dcro :CRO 63 1 4 3 4 7 4 5 0 4 0 8 15 8 0 7 5 4
17 Gianlu33 :ITA 62 1 12 7 6 7 4 5 0 2 0 4 9 5 1 7 4 4
18 Monzanator :POL 61 3 12 2 7 2 4 3 4 4 1 3 11 5 1 6 5 3
19 SteveParker :ITA 61 5 4 7 5 2 1 3 3 6 4 4 11 6 0 7 3 1
20 GoPoland :POL 61 0 7 2 4 2 4 8 1 9 2 6 7 9 0 6 5 3
21 Pavlo :POL 61 0 4 4 5 7 4 4 1 6 1 8 12 5 0 6 4 3
22 Topicmaster1010 :CAN 61 3 7 5 7 3 4 3 0 8 3 4 9 5 0 5 7 3
