website statistics
Jump to content

[PREDICTION CONTEST] Nordic Skiing at the Winter Olympic Games 2018


 Share

Recommended Posts

Final Standing

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 PP N4 N3 N2
1 Pablita :ITA 92 7 3 6 14 3 5 1 14 5 10 4 12 7 0 1 1 11 10 5
2 dcro :CRO 88 3 1 10 11 3 3 4 14 4 10 1 12 7 1 4 2 12 7 3
3 EselTheDonkey :GER 87 9 0 7 8 7 3 4 11 7 7 1 10 7 0 6 0 13 7 2
4 OlympicsFan :GER 86 6 1 10 14 3 1 4 11 7 4 1 13 10 0 1 2 10 9 2
5 Dunadan :ITA 83 4 1 10 11 1 2 4 14 7 7 1 12 5 0 4 1 10 6 3
6 Jahiegel :USA 82 3 1 10 9 4 2 1 8 7 7 6 10 10 0 4 2 9 6 4
7 Domcal :ITA 81 10 0 5 9 1 2 1 5 4 7 2 10 10 10 5 3 11 4 3
8 juliosilva :BRA 81 3 1 10 6 1 4 1 11 7 10 6 8 5 4 4 2 9 6 4
9 Henry_Leon :ITA 81 6 3 10 6 0 4 3 14 6 2 6 7 7 3 4 1 8 9 4
10 vinipereira :BRA 78 6 1 10 9 7 4 1 11 4 6 1 8 7 0 3 1 9 8 2
11 Albe :ITA 77 2 3 7 7 3 3 4 9 4 10 2 12 7 0 4 1 10 5 4
12 suchyy7 :POL 77 8 1 5 9 1 1 4 11 4 4 2 10 10 1 6 1 10 3 4
13 chrischi08 :GER 77 2 0 7 11 1 3 4 12 7 7 1 11 7 0 4 0 11 7 0
14 ady48 :ROU 77 2 1 7 12 2 4 4 11 5 7 3 13 2 0 4 0 10 5 1
15 uk12points :GBR 77 2 1 6 14 3 7 4 11 4 4 1 10 5 1 4 0 9 6 3
16 rybak :POL 76 1 1 10 14 2 2 4 11 4 7 1 9 10 0 0 3 10 4 4
17 phelps :ITA 76 4 1 10 6 1 4 4 12 5 10 0 9 5 1 4 2 9 4 3
18 Agger :DEN 76 8 1 10 11 3 3 1 11 4 7 1 7 2 1 6 1 10 5 3
19 CiroMennella99 :ITA 76 7 1 10 7 1 7 4 8 7 6 4 5 5 0 4 1 9 6 2
20 tigersay :RUS 76 2 1 7 11 2 2 4 11 7 7 2 13 2 1 4 0 10 6 1
21 Monzanator :POL 75 5 0 7 11 2 1 0 13 4 7 2 11 10 0 2 1 10 5 4
22 MCMXC :GBR 75 4 7 10 6 7 5 6 7 2 1 1 6 5 4 4 1 7 8 4
23 Barcago :POL 75 2 0 7 9 1 2 4 12 7 7 1 13 5 1 4 0 11 3 2
24 tuniscof :TUN 73 3 1 1 7 1 4 1 14 5 7 4 11 10 0 4 1 9 6 1
25 mrv86 :MEX 72 7 1 10 14 1 3 1 11 5 10 1 5 2 0 1 2 8 6 3
26 Matteo92 :ITA 72 7 0 10 6 3 2 1 9 6 10 2 8 2 4 2 2 8 5 4
27 Wanderer :NZL 72 5 5 10 6 1 2 4 14 4 6 2 6 7 0 0 1 9 6 4
28 AlFHg :ITA 72 5 3 2 8 0 4 4 13 4 6 4 5 7 2 5 0 9 7 3
29 toulousain :FRA 71 1 1 10 7 3 3 1 14 5 6 2 10 2 0 6 1 7 6 5
30 Topicmaster1010 :CAN 70 2 4 7 9 7 1 4 11 4 7 1 7 2 0 4 0 9 5 0
31 heywoodu :NED 69 3 0 6 13 0 2 2 8 5 7 1 9 7 4 2 0 9 4 2
32 Hipooo :CZE 68 1 1 4 9 2 4 0 11 7 7 5 8 5 0 4 0 9 4 0
33 Federer91 :BUL 67 6 0 3 6 1 4 4 12 5 4 3 13 2 1 3 0 7 5 2
34 Morgan :SUI 66 3 0 7 9 7 1 4 8 10 4 1 8 4 0 0 1 9 7 1
35 crovitlaci :CRO 66 2 1 7 12 1 2 4 8 7 4 2 9 2 1 4 0 8 6 1
36 africaboy :ROU 66 3 1 7 6 1 4 1 11 7 7 1 11 2 0 4 0 8 6 0
37 De_Gambassi :FRA 65 6 3 0 9 0 3 4 9 5 10 3 7 2 0 4 1 9 3 3
38 Ufilov :POL 65 3 3 2 6 1 4 1 11 4 7 1 8 10 0 4 1 8 5 1
39 stamura84 :ITA 65 2 1 7 8 1 4 4 9 6 5 0 8 5 0 5 0 9 3 2
40 SteveParker :ITA 65 3 0 5 12 5 3 4 8 5 7 0 7 2 0 4 0 9 3 1
41 GoPoland :POL 65 9 0 7 6 1 1 1 11 5 4 1 11 2 0 6 0 8 4 1
42 hckosice :SVK 64 5 0 10 5 1 2 4 11 7 7 1 5 2 0 4 1 9 3 1
43 Herberth Nelson Balbi Silveira :BRA 64 5 3 10 7 0 0 4 9 7 4 1 6 7 0 1 1 7 5 2
44 Gigs :AUT 64 2 1 5 14 1 2 1 9 4 7 1 11 2 0 4 0 9 4 0
45 Pavlo :POL 63 6 1 7 5 3 1 4 9 7 4 4 6 2 0 4 0 9 4 0
46 SalamAkhi :FRA 63 5 0 5 12 1 0 4 6 5 6 4 7 2 0 6 0 8 2 3
47 SzG :POL 63 3 3 1 12 4 2 1 11 4 4 4 8 2 0 4 0 7 6 1
48 justony :SLO 62 2 0 10 9 1 1 4 11 4 5 4 8 2 0 1 1 10 2 1
49 pjwasz :USA 62 1 0 7 12 1 1 1 7 5 7 1 11 2 0 6 0 8 3 1
50 KhanBeaver :RUS 61 2 0 4 9 1 2 4 8 6 7 1 6 7 0 4 0 9 2 1
51 Forzazzurri :ITA 58 4 3 10 8 2 4 1 7 6 2 1 7 2 0 1 1 5 6 2
52 Werloc :LTU 56 10 3 1 8 4 3 0 11 4 4 1 3 2 1 1 1 6 5 1
53 Dolby :IND 56 4 3 2 11 1 3 3 7 4 10 0 5 2 0 1 1 6 4 2
54 vlad :ROU 56 2 0 1 5 4 2 4 8 5 4 2 12 7 0 0 0 7 4 2
55 Nate River :CAN 54 7 0 2 3 1 3 1 7 4 2 2 8 10 0 4 1 6 4 2
56 Gianlu33 :ITA 54 2 1 2 6 4 1 4 4 5 4 1 12 7 1 0 0 6 4 1
57 Vojthas :POL 51 1 1 2 3 5 2 0 8 4 4 6 8 6 0 1 0 7 1 2
58 FC Mezhgorye :RUS 50 1 0 1 6 5 1 0 11 5 4 2 7 7 0 0 0 6 4 0
59 hoversaBR :BRA 49 1 1 0 3 2 4 0 10 2 2 4 6 10 0 4 1 4 5 1
60 titicow :BRA 47 3 0 2 3 1 1 3 8 2 2 4 8 6 0 4 0 5 2 2
61 monte88 :POL 46 4 0 1 3 2 2 3 11 4 4 2 6 3 0 1 0 3 4 2
62 bestmen :ALG 43 1 1 1 0 1 0 4 9 10 2 0 6 4 0 4 1 5 2 1
63 wpwells :USA 30 7 2 1 0 0 0 0 1 0 5 5 6 2 0 1 0 1 3 2

 

 

01: February 10th - Women's 15km Skiathlon, Ski Jumping Men's Normal Hill

02: February 11th, - Men's 30km Skiathlon

03: February 12th - Ski Jumping Women's Normal Hill

04: February 13th - Men's Sprint Classic, Women's Sprint Classic

05: February 14th - Nordic Combined Men's Normal Hill+10km

06: February 15th - Women's 10km Freestyle

07: February 16th - Men's 15km Freestyle

08: February 17th - Women's 4x5km Relay, Ski Jumping Men's Large Hill

09: February 18th - Men's 4x10km Relay

10: February 19th - Ski Jumping Men's Team

11: February 20th - Nordic Combined Men's Large Hill+10km

12: February 21st - Women's Team Sprint, Men's Team Sprint

13: February 22nd - Nordic Combined Men's Team

14: February 24th - Men's 50km Mass Start

15: February 25th - Women's 30km Mass Start

 

Mistakes are always possible. PM me if you notice any.

PP = Perfect Prediction

N4 = number of correct Gold Medal winners

N3 = number of correct Silver Medal winners

N2 = number of correct Bronze Medal winners

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...