website statistics
Jump to content

[PREDICTION CONTEST] Ice Hockey at the Winter Olympic Games 2018


 Share

Recommended Posts

  • Replies 371
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 14

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 Pablita :ITA 489 19 22 21 21 24 53 40 47 47 31,5 42,5 72,5 24 24,5      
2 juliosilva :BRA 486,5 19 24 23 22 14 52 38 48,5 44 40,25 41,25 75,5 24 21      
3 heywoodu :NED 474,75 19 23 18 21 26 65 44 36,5 36 33,25 32,5 74,5 4 42      
4 Ufilov :POL 471 19 22 20 23 25 59 32 58,5 27 36,75 32,5 71,5 22 22,75      
5 chrischi08 :GER 466,5 20 20 22 23 16 52 43 34 35 36,75 43,75 76 24 21      
6 Jahiegel :USA 465,25 20 23 23 21 16 52 43 22 44 38,5 42,5 73,5 24 22,75      
7 NikolaB :SRB 462,25 19 22 20 21 26 63 41 44,5 43 36,75 18,75 62,5 22 22,75      
8 pjwasz :USA 460 20 22 20 21 19 55 32 53 44 42 26,25 59 24 22,75      
9 rybak :POL 454 18 20 19 20 17 56 44 48 35 31,5 42,5 76 6 21      
10 MCMXC :GBR 452,25 18 23 21 22 13 62 39 45 41 36,75 53,75 54,5 4 19,25      
11 ady48 :ROU 447,5 17 22 20 23 16 63 42 49,5 45 33,25 18,75 73 4 21      
11 Agger :DEN 447,5 20 20 18 23 24 59 42 48 36 38,5 31,25 61 4 22,75      
13 Topicmaster1010 :CAN 447,25 22 21 23 20 16 50 42 48,5 45 36,75 30 62,5 6 24,5      
14 GoPoland :POL 446 22 23 20 22 16 53 45 36,5 36 36,75 32,5 78 6 19,25      
15 hckosice :SVK 442,25 18 22 20 22 20 55 33 34 35 35 28,75 74,5 24 21      
16 Henry_Leon :ITA 438,5 18 22 18 20 14 54 44 39 22 35 42,5 79,5 6 24,5      
17 suchyy7 :POL 435,75 19 21 19 20 16 63 40 39,5 22 35 40 74,5 4 22,75      
18 Dunadan :ITA 435,25 20 20 10 21 15 64 44 39 45 36,75 31,25 60,5 6 22,75      
19 hoversaBR :BRA 435 19 22 17 24 24 54 35 45,5 30 38,5 21,25 77,5 22 5,25      
19 Monzanator :POL 435 17 24 19 23 15 54 43 35,5 41 36,75 27,5 74 6 19,25      
21 Pavlo :POL 431 19 21 21 23 19 44 44 36,5 41 36,75 27,5 55 24 19,25      
22 tuniscof :TUN 429,75 18 19 20 21 16 56 40 22 39 38,5 42,5 72,5 6 19,25      
23 africaboy :ROU 427,75 17 20 19 20 7 60 42 46,5 45 33,25 32,5 58,5 6 21      
24 mihamiha :SLO 426,25 19 21 11 20 15 60 40 22 33 35 32,5 71 24 22,75      
25 Finnator123 :FIN 423,75 19 13 21 13 14 56 43 30 35 17,5 55 60,5 24 22,75      
26 vinipereira :BRA 419 17 23 21 21 17 53 39 35,5 36 36,75 27,5 63,5 6 22,75      
27 Herberth Nelson Balbi Silveira :BRA 415,25 18 21 18 21 4 47 40 45 26 35 38,75 74,5 6 21      
28 Wanderer :NZL 414,25 11 22 19 11 25 51 43 36 27 33,25 30 61 24 21      
29 FC Mezhgorye :RUS 408,5 19 22 22 21 27 55 33 44,5 38 40,25 20 40 4 22,75      
30 Albe :ITA 408,25 20 21 24 10 15 52 44 40 29 35 18,75 74,5 4 21      
31 Crolympic :CRO 405,5 18 23 20 12 15 53 42 20 33 33,25 46,25 63 6 21      
32 bestmen :ALG 405,25 18 21 17 19 4 43 46 40 37 38,5 31,25 49,5 20 21      
33 Federer91 :BUL 402,75 19 22 20 22 15 60 34 25 42 35 43,75 61 4 0      
34 stamura84 :ITA 395,5 18 22 17 20 24 41 41 35,5 12 36,75 42,5 59 4 22,75      
35 Gianlu33 :ITA 394,5 19 20 23 19 16 43 44 51,5 14 33,25 16,25 68,5 6 21      
36 dcro :CRO 393,25 22 16 22 17 21 55 41 24,5 44 36,75 30 56,5 4 3,5      
36 mrv86 :MEX 393,25 20 22 21 21 12 56 41 28 29 36,75 31,25 69,5 4 1,75      
38 vlad :ROU 387,25 18 22 19 23 14 53 41 41 33 35 41,25 4 22 21      
39 Dolby :IND 382,75 21 20 19 21 14 52 38 52,5 19 35 28,75 37 22 3,5      
40 phelps :ITA 370,75 21 20 22 22 14 51 36 26,5 34 36,75 27,5 49 4 7      
41 toulousain :FRA 368,5 18 19 18 22 16 63 36 45,5 45 36,75 20 20 4 5,25      
42 SteveParker :ITA 345,75 16 22 21 20 14 51 13 39,5 26 36,75 37,5 43 6 0      
43 justony :SLO 332,75 18 18 19 23 6 56 29 41 37 0 18,75 42 4 21      
44 CiroMennella99 :ITA 309,5 18 20 11 20 15 35 35 41 24 31,5 0 55 4 0      
45 titicow :BRA 295,75 20 21 18 21 24 51 40 44,5 23 33,25 0 0 0 0      
46 Werloc :LTU 261,75 18 20 19 11 16 55 40 37,5 26 19,25 0 0 0 0      
47 tigersay :RUS 258 19 22 18 23 14 53 43 22 44 0 0 0 0 0      
48 Nate River :CAN 257 19 22 22 21 24 64 43 19 23 0 0 0 0 0      
49 Hipooo :CZE 253 18 23 21 22 15 54 46 23 31 0 0 0 0 0      
50 AlFHg :ITA 240 19 20 20 20 15 54 43 26 23 0 0 0 0 0      
51 Morgan :SUI 230 19 20 21 20 15 52 29 11 43 0 0 0 0 0      
52 orangeman :CAN 222 19 17 20 22 16 55 39 9 25 0 0 0 0 0      
53 Vojthas :POL 212 17 19 8 11 4 54 43 20 36 0 0 0 0 0      

 

 

01: February 10th - Women's Preliminary Round Group B

02: February 11th - Women's Preliminary Round Group A

03: February 12th - Women's Preliminary Round Group B

04: February 13th - Women's Preliminary Round Group A

05: February 14th - Women's Preliminary Round Group B, Men's Preliminary Round Group B

06: February 15th - Women's Preliminary Round Group A, Men's Preliminary Round Group A and Group C

07: February 16th - Men's Preliminary Round Group B and Group C

08: February 17th - Women's Quarterfinals, Men's Preliminary Round Group A and Group B

09: February 18th - Men's Preliminary Round Group A and Group C

10: February 19th - Women's Semifinals

11: February 20th - Men's Round of 16

12: February 21st - Women's Bronze Medal Match, Men's Quarterfinals

13: February 22nd - Women's Gold Medal Match

14: February 23rd - Men's Semifinals

15: February 24th - Men's Bronze Medal Match

16: February 25th - Men's Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Provisional Standing after Day 15

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 Pablita :ITA 511 19 22 21 21 24 53 40 47 47 31,5 42,5 72,5 24 24,5 22    
2 juliosilva :BRA 508,5 19 24 23 22 14 52 38 48,5 44 40,25 41,25 75,5 24 21 22    
3 chrischi08 :GER 488,5 20 20 22 23 16 52 43 34 35 36,75 43,75 76 24 21 22    
4 Jahiegel :USA 487,25 20 23 23 21 16 52 43 22 44 38,5 42,5 73,5 24 22,75 22    
5 heywoodu :NED 478,75 19 23 18 21 26 65 44 36,5 36 33,25 32,5 74,5 4 42 4    
6 Ufilov :POL 475 19 22 20 23 25 59 32 58,5 27 36,75 32,5 71,5 22 22,75 4    
7 MCMXC :GBR 474,25 18 23 21 22 13 62 39 45 41 36,75 53,75 54,5 4 19,25 22    
8 ady48 :ROU 469,5 17 22 20 23 16 63 42 49,5 45 33,25 18,75 73 4 21 22    
9 GoPoland :POL 468 22 23 20 22 16 53 45 36,5 36 36,75 32,5 78 6 19,25 22    
10 NikolaB :SRB 466,25 19 22 20 21 26 63 41 44,5 43 36,75 18,75 62,5 22 22,75 4    
11 pjwasz :USA 462 20 22 20 21 19 55 32 53 44 42 26,25 59 24 22,75 2    
12 Henry_Leon :ITA 460,5 18 22 18 20 14 54 44 39 22 35 42,5 79,5 6 24,5 22    
13 suchyy7 :POL 459,75 19 21 19 20 16 63 40 39,5 22 35 40 74,5 4 22,75 24    
14 hoversaBR :BRA 459 19 22 17 24 24 54 35 45,5 30 38,5 21,25 77,5 22 5,25 24    
15 rybak :POL 458 18 20 19 20 17 56 44 48 35 31,5 42,5 76 6 21 4    
16 tuniscof :TUN 451,75 18 19 20 21 16 56 40 22 39 38,5 42,5 72,5 6 19,25 22    
17 Topicmaster1010 :CAN 451,25 22 21 23 20 16 50 42 48,5 45 36,75 30 62,5 6 24,5 4    
18 africaboy :ROU 449,75 17 20 19 20 7 60 42 46,5 45 33,25 32,5 58,5 6 21 22    
19 Agger :DEN 447,5 20 20 18 23 24 59 42 48 36 38,5 31,25 61 4 22,75 0    
20 hckosice :SVK 446,25 18 22 20 22 20 55 33 34 35 35 28,75 74,5 24 21 4    
21 Dunadan :ITA 439,25 20 20 10 21 15 64 44 39 45 36,75 31,25 60,5 6 22,75 4    
22 Monzanator :POL 439 17 24 19 23 15 54 43 35,5 41 36,75 27,5 74 6 19,25 4    
23 Wanderer :NZL 436,25 11 22 19 11 25 51 43 36 27 33,25 30 61 24 21 22    
24 Pavlo :POL 435 19 21 21 23 19 44 44 36,5 41 36,75 27,5 55 24 19,25 4    
25 Albe :ITA 432,25 20 21 24 10 15 52 44 40 29 35 18,75 74,5 4 21 24    
26 mihamiha :SLO 430,25 19 21 11 20 15 60 40 22 33 35 32,5 71 24 22,75 4    
27 bestmen :ALG 429,25 18 21 17 19 4 43 46 40 37 38,5 31,25 49,5 20 21 24    
28 Finnator123 :FIN 427,75 19 13 21 13 14 56 43 30 35 17,5 55 60,5 24 22,75 4    
29 vinipereira :BRA 423 17 23 21 21 17 53 39 35,5 36 36,75 27,5 63,5 6 22,75 4    
30 Herberth Nelson Balbi Silveira :BRA 419,25 18 21 18 21 4 47 40 45 26 35 38,75 74,5 6 21 4    
31 Gianlu33 :ITA 418,5 19 20 23 19 16 43 44 51,5 14 33,25 16,25 68,5 6 21 24    
32 stamura84 :ITA 417,5 18 22 17 20 24 41 41 35,5 12 36,75 42,5 59 4 22,75 22    
33 dcro :CRO 417,25 22 16 22 17 21 55 41 24,5 44 36,75 30 56,5 4 3,5 24    
34 FC Mezhgorye :RUS 412,5 19 22 22 21 27 55 33 44,5 38 40,25 20 40 4 22,75 4    
35 vlad :ROU 411,25 18 22 19 23 14 53 41 41 33 35 41,25 4 22 21 24    
36 Dolby :IND 406,75 21 20 19 21 14 52 38 52,5 19 35 28,75 37 22 3,5 24    
37 Crolympic :CRO 405,5 18 23 20 12 15 53 42 20 33 33,25 46,25 63 6 21 0    
38 Federer91 :BUL 402,75 19 22 20 22 15 60 34 25 42 35 43,75 61 4 0 0    
39 mrv86 :MEX 397,25 20 22 21 21 12 56 41 28 29 36,75 31,25 69,5 4 1,75 4    
40 phelps :ITA 394,75 21 20 22 22 14 51 36 26,5 34 36,75 27,5 49 4 7 24    
41 toulousain :FRA 368,5 18 19 18 22 16 63 36 45,5 45 36,75 20 20 4 5,25 0    
42 SteveParker :ITA 367,75 16 22 21 20 14 51 13 39,5 26 36,75 37,5 43 6 0 22    
43 justony :SLO 332,75 18 18 19 23 6 56 29 41 37 0 18,75 42 4 21 0    
44 CiroMennella99 :ITA 309,5 18 20 11 20 15 35 35 41 24 31,5 0 55 4 0 0    
45 titicow :BRA 295,75 20 21 18 21 24 51 40 44,5 23 33,25 0 0 0 0 0    
46 Werloc :LTU 261,75 18 20 19 11 16 55 40 37,5 26 19,25 0 0 0 0 0    
47 tigersay :RUS 258 19 22 18 23 14 53 43 22 44 0 0 0 0 0 0    
48 Nate River :CAN 257 19 22 22 21 24 64 43 19 23 0 0 0 0 0 0    
49 Hipooo :CZE 253 18 23 21 22 15 54 46 23 31 0 0 0 0 0 0    
50 AlFHg :ITA 240 19 20 20 20 15 54 43 26 23 0 0 0 0 0 0    
51 Morgan :SUI 230 19 20 21 20 15 52 29 11 43 0 0 0 0 0 0    
52 orangeman :CAN 222 19 17 20 22 16 55 39 9 25 0 0 0 0 0 0    
53 Vojthas :POL 212 17 19 8 11 4 54 43 20 36 0 0 0 0 0 0    

 

 

01: February 10th - Women's Preliminary Round Group B

02: February 11th - Women's Preliminary Round Group A

03: February 12th - Women's Preliminary Round Group B

04: February 13th - Women's Preliminary Round Group A

05: February 14th - Women's Preliminary Round Group B, Men's Preliminary Round Group B

06: February 15th - Women's Preliminary Round Group A, Men's Preliminary Round Group A and Group C

07: February 16th - Men's Preliminary Round Group B and Group C

08: February 17th - Women's Quarterfinals, Men's Preliminary Round Group A and Group B

09: February 18th - Men's Preliminary Round Group A and Group C

10: February 19th - Women's Semifinals

11: February 20th - Men's Round of 16

12: February 21st - Women's Bronze Medal Match, Men's Quarterfinals

13: February 22nd - Women's Gold Medal Match

14: February 23rd - Men's Semifinals

15: February 24th - Men's Bronze Medal Match

16: February 25th - Men's Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...