website statistics
Jump to content

[PREDICTION CONTEST] Ice Hockey at the Winter Olympic Games 2018


 Share

Recommended Posts

  • Replies 371
  • Created
  • Last Reply

Top Posters In This Topic

You MUST hide your post. To do that, you have only to delete the space between the bracket "[" and the text "hide" in "[ hide]" at the beginning of prediction post. Do the same at the end of prediction post with "[ /hide]" too.

 

PREDICTION DESIGN - START COPYING HERE --->

 

 

[ hide]

 

Men's Tournament Knockout Round
February 20th - February 25th, 2018
Round of 16, Quarterfinals, Semifinals, Bronze Medal Match and Gold Medal Match

 

Quarterfinals

 

Date & Time (GMT +9) Nation 1 T1 T2 Nation 2
February 21st 2018, h. 12:10 Czech Republic :CZE     :USA United States
February 21st 2018, h. 16:40 Olympic Athletes from Russia :WHT     :NOR Norway
February 21st 2018, h. 21:10 Canada :CAN     :FIN Finland
February 21st 2018, h. 21:10 Sweden :SWE     :GER Germany

 

 

[ /hide]

 

---> PREDICTION DESIGN - STOP COPYING HERE

Link to comment
Share on other sites

Provisional Standing after Day 11

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 MCMXC :GBR 374,5 18 23 21 22 13 62 39 45 41 36,75 53,75            
2 Pablita :ITA 368 19 22 21 21 24 53 40 47 47 31,5 42,5            
3 juliosilva :BRA 366 19 24 23 22 14 52 38 48,5 44 40,25 41,25            
4 Agger :DEN 359,75 20 20 18 23 24 59 42 48 36 38,5 31,25            
5 NikolaB :SRB 355 19 22 20 21 26 63 41 44,5 43 36,75 18,75            
6 Ufilov :POL 354,75 19 22 20 23 25 59 32 58,5 27 36,75 32,5            
7 heywoodu :NED 354,25 19 23 18 21 26 65 44 36,5 36 33,25 32,5            
7 pjwasz :USA 354,25 20 22 20 21 19 55 32 53 44 42 26,25            
7 Topicmaster1010 :CAN 354,25 22 21 23 20 16 50 42 48,5 45 36,75 30            
10 rybak :POL 351 18 20 19 20 17 56 44 48 35 31,5 42,5            
11 ady48 :ROU 349,5 17 22 20 23 16 63 42 49,5 45 33,25 18,75            
12 Dunadan :ITA 346 20 20 10 21 15 64 44 39 45 36,75 31,25            
13 chrischi08 :GER 345,5 20 20 22 23 16 52 43 34 35 36,75 43,75            
14 Jahiegel :USA 345 20 23 23 21 16 52 43 22 44 38,5 42,5            
15 GoPoland :POL 342,75 22 23 20 22 16 53 45 36,5 36 36,75 32,5            
16 africaboy :ROU 342,25 17 20 19 20 7 60 42 46,5 45 33,25 32,5            
17 FC Mezhgorye :RUS 341,75 19 22 22 21 27 55 33 44,5 38 40,25 20            
18 vlad :ROU 340,25 18 22 19 23 14 53 41 41 33 35 41,25            
19 toulousain :FRA 339,25 18 19 18 22 16 63 36 45,5 45 36,75 20            
20 Federer91 :BUL 337,75 19 22 20 22 15 60 34 25 42 35 43,75            
21 Monzanator :POL 335,75 17 24 19 23 15 54 43 35,5 41 36,75 27,5            
22 suchyy7 :POL 334,5 19 21 19 20 16 63 40 39,5 22 35 40            
23 Pavlo :POL 332,75 19 21 21 23 19 44 44 36,5 41 36,75 27,5            
24 tuniscof :TUN 332 18 19 20 21 16 56 40 22 39 38,5 42,5            
25 hoversaBR :BRA 330,25 19 22 17 24 24 54 35 45,5 30 38,5 21,25            
26 dcro :CRO 329,25 22 16 22 17 21 55 41 24,5 44 36,75 30            
27 Henry_Leon :ITA 328,5 18 22 18 20 14 54 44 39 22 35 42,5            
28 vinipereira :BRA 326,75 17 23 21 21 17 53 39 35,5 36 36,75 27,5            
29 hckosice :SVK 322,75 18 22 20 22 20 55 33 34 35 35 28,75            
30 Dolby :IND 320,25 21 20 19 21 14 52 38 52,5 19 35 28,75            
31 mrv86 :MEX 318 20 22 21 21 12 56 41 28 29 36,75 31,25            
32 Finnator123 :FIN 316,5 19 13 21 13 14 56 43 30 35 17,5 55            
32 Crolympic :CRO 315,5 18 23 20 12 15 53 42 20 33 33,25 46,25            
34 bestmen :ALG 314,75 18 21 17 19 4 43 46 40 37 38,5 31,25            
35 Herberth Nelson Balbi Silveira :BRA 313,75 18 21 18 21 4 47 40 45 26 35 38,75            
36 phelps :ITA 310,75 21 20 22 22 14 51 36 26,5 34 36,75 27,5            
37 stamura84 :ITA 309,75 18 22 17 20 24 41 41 35,5 12 36,75 42,5            
38 Albe :ITA 308,75 20 21 24 10 15 52 44 40 29 35 18,75            
39 mihamiha :SLO 308,5 19 21 11 20 15 60 40 22 33 35 32,5            
40 Wanderer :NZL 308,25 11 22 19 11 25 51 43 36 27 33,25 30            
41 Gianlu33 :ITA 299 19 20 23 19 16 43 44 51,5 14 33,25 16,25            
42 SteveParker :ITA 296,75 16 22 21 20 14 51 13 39,5 26 36,75 37,5            
43 titicow :BRA 295,75 20 21 18 21 24 51 40 44,5 23 33,25 0            
44 justony :SLO 265,75 18 18 19 23 6 56 29 41 37 0 18,75            
45 Werloc :LTU 261,75 18 20 19 11 16 55 40 37,5 26 19,25 0            
46 tigersay :RUS 258 19 22 18 23 14 53 43 22 44 0 0            
47 Nate River :CAN 257 19 22 22 21 24 64 43 19 23 0 0            
48 Hipooo :CZE 253 18 23 21 22 15 54 46 23 31 0 0            
49 CiroMennella99 :ITA 250,5 18 20 11 20 15 35 35 41 24 31,5 0            
50 AlFHg :ITA 240 19 20 20 20 15 54 43 26 23 0 0            
51 Morgan :SUI 230 19 20 21 20 15 52 29 11 43 0 0            
52 orangeman :CAN 222 19 17 20 22 16 55 39 9 25 0 0            
53 Vojthas :POL 212 17 19 8 11 4 54 43 20 36 0 0            

 

 

01: February 10th - Women's Preliminary Round Group B

02: February 11th - Women's Preliminary Round Group A

03: February 12th - Women's Preliminary Round Group B

04: February 13th - Women's Preliminary Round Group A

05: February 14th - Women's Preliminary Round Group B, Men's Preliminary Round Group B

06: February 15th - Women's Preliminary Round Group A, Men's Preliminary Round Group A and Group C

07: February 16th - Men's Preliminary Round Group B and Group C

08: February 17th - Women's Quarterfinals, Men's Preliminary Round Group A and Group B

09: February 18th - Men's Preliminary Round Group A and Group C

10: February 19th - Women's Semifinals

11: February 20th - Men's Round of 16

12: February 21st - Women's Bronze Medal Match, Men's Quarterfinals

13: February 22nd - Women's Gold Medal Match

14: February 23rd - Men's Semifinals

15: February 24th - Men's Bronze Medal Match

16: February 25th - Men's Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...