website statistics
Jump to content

[PREDICTION CONTEST] Ice Hockey at the Winter Olympic Games 2018


 Share

Recommended Posts

  • Replies 371
  • Created
  • Last Reply

Top Posters In This Topic

This post has been hidden. Only the user who posted it is able to see the content

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

Provisional Standing after Day 8

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 TB
1 Ufilov :POL 258,5 19 22 20 23 25 59 32 58,5                  
2 NikolaB :SRB 256,5 19 22 20 21 26 63 41 44,5                  
3 Agger :DEN 254 20 20 18 23 24 59 42 48                  
4 ady48 :ROU 252,5 17 22 20 23 16 63 42 49,5                  
4 heywoodu :NED 252,5 19 23 18 21 26 65 44 36,5                  
6 Pablita :ITA 247 19 22 21 21 24 53 40 47                  
7 FC Mezhgorye :RUS 243,5 19 22 22 21 27 55 33 44,5                  
8 MCMXC :GBR 243 18 23 21 22 13 62 39 45                  
9 Topicmaster1010 :CAN 242,5 22 21 23 20 16 50 42 48,5                  
10 pjwasz :USA 242 20 22 20 21 19 55 32 53                  
10 rybak :POL 242 18 20 19 20 17 56 44 48                  
12 hoversaBR :BRA 240,5 19 22 17 24 24 54 35 45,5                  
12 juliosilva :BRA 240,5 19 24 23 22 14 52 38 48,5                  
14 titicow :BRA 239,5 20 21 18 21 24 51 40 44,5                  
15 Dolby :IND 237,5 21 20 19 21 14 52 38 52,5                  
15 GoPoland :POL 237,5 22 23 20 22 16 53 45 36,5                  
15 suchyy7 :POL 237,5 19 21 19 20 16 63 40 39,5                  
15 toulousain :FRA 237,5 18 19 18 22 16 63 36 45,5                  
19 Gianlu33 :ITA 235,5 19 20 23 19 16 43 44 51,5                  
20 Nate River :CAN 234 19 22 22 21 24 64 43 19                  
21 Dunadan :ITA 233 20 20 10 21 15 64 44 39                  
22 africaboy :ROU 231,5 17 20 19 20 7 60 42 46,5                  
23 vlad :ROU 231 18 22 19 23 14 53 41 41                  
24 Monzanator :POL 230,5 17 24 19 23 15 54 43 35,5                  
25 chrischi08 :GER 230 20 20 22 23 16 52 43 34                  
26 Henry_Leon :ITA 229 18 22 18 20 14 54 44 39                  
27 Pavlo :POL 227,5 19 21 21 23 19 44 44 36,5                  
28 vinipereira :BRA 226,5 17 23 21 21 17 53 39 35,5                  
29 Albe :ITA 226 20 21 24 10 15 52 44 40                  
30 hckosice :SVK 224 18 22 20 22 20 55 33 34                  
31 Hipooo :CZE 222 18 23 21 22 15 54 46 23                  
32 mrv86 :MEX 221 20 22 21 21 12 56 41 28                  
33 Jahiegel :USA 220 20 23 23 21 16 52 43 22                  
34 dcro :CRO 218,5 22 16 22 17 21 55 41 24,5                  
34 stamura84 :ITA 218,5 18 22 17 20 24 41 41 35,5                  
36 Wanderer :NZL 218 11 22 19 11 25 51 43 36                  
37 AlFHg :ITA 217 19 20 20 20 15 54 43 26                  
37 Federer91 :BUL 217 19 22 20 22 15 60 34 25                  
39 Werloc :LTU 216,5 18 20 19 11 16 55 40 37,5                  
40 Herberth Nelson Balbi Silveira :BRA 214 18 21 18 21 4 47 40 45                  
40 tigersay :RUS 214 19 22 18 23 14 53 43 22                  
42 phelps :ITA 212,5 21 20 22 22 14 51 36 26,5                  
43 tuniscof :TUN 212 18 19 20 21 16 56 40 22                  
44 justony :SLO 210 18 18 19 23 6 56 29 41                  
45 Finnator123 :FIN 209 19 13 21 13 14 56 43 30                  
46 bestmen :ALG 208 18 21 17 19 4 43 46 40                  
46 mihamiha :SLO 208 19 21 11 20 15 60 40 22                  
48 Crolympic :CRO 203 18 23 20 12 15 53 42 20                  
49 orangeman :CAN 197 19 17 20 22 16 55 39 9                  
50 SteveParker :ITA 196,5 16 22 21 20 14 51 13 39,5                  
51 CiroMennella99 :ITA 195 18 20 11 20 15 35 35 41                  
52 Morgan :SUI 187 19 20 21 20 15 52 29 11                  
53 Vojthas :POL 176 17 19 8 11 4 54 43 20                  

 

 

01: February 10th - Women's Preliminary Round Group B

02: February 11th - Women's Preliminary Round Group A

03: February 12th - Women's Preliminary Round Group B

04: February 13th - Women's Preliminary Round Group A

05: February 14th - Women's Preliminary Round Group B, Men's Preliminary Round Group B

06: February 15th - Women's Preliminary Round Group A, Men's Preliminary Round Group A and Group C

07: February 16th - Men's Preliminary Round Group B and Group C

08: February 17th - Women's Quarterfinals, Men's Preliminary Round Group A and Group B

09: February 18th - Men's Preliminary Round Group A and Group C

10: February 19th - Women's Semifinals

11: February 20th - Men's Round of 16

12: February 21st - Women's Bronze Medal Match, Men's Quarterfinals

13: February 22nd - Women's Gold Medal Match

14: February 23rd - Men's Semifinals

15: February 24th - Men's Bronze Medal Match

16: February 25th - Men's Gold Medal Match

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

[ hide]

 

Women's Tournament Knockout Round
February 17th - February 22nd, 2018
Quarterfinals, Semifinals, Bronze Medal Match and Gold Medal Match

 

Semifinals

 

Date & Time (GMT +9) Nation 1 T1 T2 Nation 2
February 19th 2018, h. 13:10 United States :USA 3   :FIN Finland
February 19th 2018, h. 21:10 Canada :CAN 3   :WHT Olympic Athletes from Russia

 

 

[ /hide]

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...