website statistics
Jump to content

[PREDICTION CONTEST] Men's EuroBasket 2017


 Share

Recommended Posts

  • Replies 126
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 14

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 africaboy :ROU 1457,75 100 117 235 93 123 212 95 123 66,25 82,5 84 78 0 49    
1 Dunadan :ITA 1457,75 106 117 223 114 113 205 99 125 91,25 68,75 84 64,5 0 47,25    
3 vlad :ROU 1397,5 92 115 229 104 115 197 88 99 81,25 82,5 76,5 78 0 40,25    
4 mihamiha :SLO 1394,75 98 104 216 95 128 230 80 130 62,5 78,75 55,5 43,5 26,25 47,25    
5 bestmen :ALG 1393,25 87 139 221 79 113 202 85 130 70 58,75 84 72 0 52,5    
6 dcro :CRO 1389,25 103 138 241 103 117 185 90 104 78,75 73,75 54 51 0 50,75    
7 ady48 :ROU 1381 102 115 236 104 113 190 92 126 41,25 77,5 52,5 81 0 50,75    
8 rybak :POL 1378,75 93 119 246 125 101 176 65 120 87,5 66,25 48 79,5 0 52,5    
9 Henry_Leon :ITA 1371,75 69 122 232 117 114 190 91 121 36,25 67,5 90 76,5 0 45,5    
10 Майкл :SRB 1368,75 107 114 234 93 106 211 93 128 56,25 66,25 73,5 36 0 50,75    
11 heywoodu :NED 1360,75 100 123 245 81 126 183 96 122 40 70 54 73,5 0 47,25    
12 Pablita :ITA 1351,25 91 120 232 97 123 177 89 91 63,75 63,75 82,5 70,5 0 50,75    
13 George_D :GRE 1346,5 106 125 203 135 126 189 83 111 63,75 90 55,5 43,5 0 15,75    
14 Wanderer :NZL 1335 86 101 203 127 88 194 88 100 82,5 75 82,5 66 0 42    
15 Dolby :IND 1334,5 103 90 247 118 91 206 87 91 72,5 37,5 76,5 66 0 49    
16 Pavlo :POL 1293,5 100 100 183 91 121 188 84 119 32,5 56,25 88,5 79,5 0 50,75    
17 tuniscof :TUN 1293 81 102 238 90 105 142 74 102 66,25 80 84 78 0 50,75    
18 hoversaBR :BRA 1284,75 77 111 192 129 121 177 91 88 52,5 86,25 52,5 37,5 24,5 45,5    
19 juliosilva :BRA 1272,25 100 128 216 86 101 122 80 136 48,75 80 75 54 0 45,5    
20 Ufilov :POL 1269,75 82 105 241 108 122 171 79 116 63,75 60 60 27 29,75 5,25    
21 Federer91 :BUL 1238,5 78 120 212 120 65 169 63 99 65 77,5 54 70,5 0 45,5    
22 SteveParker :ITA 1235 76 104 174 126 126 154 89 97 43,75 71,25 79,5 52,5 0 42    
23 titicow :BRA 1230 55 134 193 100 83 157 102 103 62,5 62,5 63 76,5 0 38,5    
24 crovitlaci :CRO 1226,25 110 95 234 98 103 226 106 125 11,25 72,5 0 0 0 45,5    
25 IoNuTzZ :ROU 872 71 105 210 86 106 137 72 85 0 0 0 0 0 0    
26 VolleyRuller96 :POL 823 90 62 153 87 94 202 96 39 0 0 0 0 0 0    

 

01: Preliminary Round Group A and Group B, August 31st

02: Preliminary Round Group C and Group D, September 1st

03: Preliminary Round Group A, Group B, Group C and Group D, September 2nd

04: Preliminary Round Group A and Group B, September 3rd

05: Preliminary Round Group C and Group D, September 4th

06: Preliminary Round Group A, Group B, Group C and Group D, September 5th

07: Preliminary Round Group A and Group B, September 6th

08: Preliminary Round Group C and Group D, September 7th

09: Round of 16, September 9th

10: Round of 16, September 10th

11: Quarterfinals, September 12th

12: Quarterfinals, September 13th

13: Semifinals, September 14th

14: Semifinals, September 15th

15: Bronze Medal Match and Gold Medal Match, September 17th

 

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Edited by Wanderer
Link to comment
Share on other sites

Final Standing

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 africaboy :ROU 1569,75 100 117 235 93 123 212 95 123 66,25 82,5 84 78 0 49 112  
2 Dunadan :ITA 1561,75 106 117 223 114 113 205 99 125 91,25 68,75 84 64,5 0 47,25 104  
3 mihamiha :SLO 1502,75 98 104 216 95 128 230 80 130 62,5 78,75 55,5 43,5 26,25 47,25 108  
4 vlad :ROU 1469,5 92 115 229 104 115 197 88 99 81,25 82,5 76,5 78 0 40,25 72  
5 George_D :GRE 1460,5 106 125 203 135 126 189 83 111 63,75 90 55,5 43,5 0 15,75 114  
6 bestmen :ALG 1453,25 87 139 221 79 113 202 85 130 70 58,75 84 72 0 52,5 60  
7 ady48 :ROU 1453 102 115 236 104 113 190 92 126 41,25 77,5 52,5 81 0 50,75 72  
8 dcro :CRO 1449,25 103 138 241 103 117 185 90 104 78,75 73,75 54 51 0 50,75 60  
9 rybak :POL 1446,75 93 119 246 125 101 176 65 120 87,5 66,25 48 79,5 0 52,5 68  
10 Henry_Leon :ITA 1441,75 69 122 232 117 114 190 91 121 36,25 67,5 90 76,5 0 45,5 70  
11 Майкл :SRB 1438,75 107 114 234 93 106 211 93 128 56,25 66,25 73,5 36 0 50,75 70  
12 heywoodu :NED 1430,75 100 123 245 81 126 183 96 122 40 70 54 73,5 0 47,25 70  
13 Pablita :ITA 1423,25 91 120 232 97 123 177 89 91 63,75 63,75 82,5 70,5 0 50,75 72  
14 Wanderer :NZL 1417 86 101 203 127 88 194 88 100 82,5 75 82,5 66 0 42 82  
15 tuniscof :TUN 1407 81 102 238 90 105 142 74 102 66,25 80 84 78 0 50,75 114  
16 Dolby :IND 1394,5 103 90 247 118 91 206 87 91 72,5 37,5 76,5 66 0 49 60  
17 Ufilov :POL 1361,75 82 105 241 108 122 171 79 116 63,75 60 60 27 29,75 5,25 92  
18 Pavlo :POL 1349,5 100 100 183 91 121 188 84 119 32,5 56,25 88,5 79,5 0 50,75 56  
19 hoversaBR :BRA 1340,75 77 111 192 129 121 177 91 88 52,5 86,25 52,5 37,5 24,5 45,5 56  
20 juliosilva :BRA 1340,25 100 128 216 86 101 122 80 136 48,75 80 75 54 0 45,5 68  
21 titicow :BRA 1290 55 134 193 100 83 157 102 103 62,5 62,5 63 76,5 0 38,5 60  
22 SteveParker :ITA 1271 76 104 174 126 126 154 89 97 43,75 71,25 79,5 52,5 0 42 36  
23 Federer91 :BUL 1238,5 78 120 212 120 65 169 63 99 65 77,5 54 70,5 0 45,5 0  
24 crovitlaci :CRO 1226,25 110 95 234 98 103 226 106 125 11,25 72,5 0 0 0 45,5 0  
25 IoNuTzZ :ROU 872 71 105 210 86 106 137 72 85 0 0 0 0 0 0 0  
26 VolleyRuller96 :POL 823 90 62 153 87 94 202 96 39 0 0 0 0 0 0 0  

 

 

01: Preliminary Round Group A and Group B, August 31st

02: Preliminary Round Group C and Group D, September 1st

03: Preliminary Round Group A, Group B, Group C and Group D, September 2nd

04: Preliminary Round Group A and Group B, September 3rd

05: Preliminary Round Group C and Group D, September 4th

06: Preliminary Round Group A, Group B, Group C and Group D, September 5th

07: Preliminary Round Group A and Group B, September 6th

08: Preliminary Round Group C and Group D, September 7th

09: Round of 16, September 9th

10: Round of 16, September 10th

11: Quarterfinals, September 12th

12: Quarterfinals, September 13th

13: Semifinals, September 14th

14: Semifinals, September 15th

15: Bronze Medal Match and Gold Medal Match, September 17th

 

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Edited by Wanderer
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...