website statistics
Jump to content

Athletics IAAF World Championships 2017


George_D
 Share

Recommended Posts

il y a 5 minutes, George_D a déclaré:

it seems that relays are still competitive even with banned Russian team in 4x400m women and the declining teams of Jamaica in 4x100m

 

It wont' be competitive enough until Germany wins a medal.

Link to comment
Share on other sites

2 minutes ago, De_Gambassi said:

 

It wont' be competitive enough until Germany wins a medal.

Which I had hoped so much they would do in the women's 4x100 :( 

 

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

2 minutes ago, De_Gambassi said:

 

It wont' be competitive enough until Germany wins a medal.

lets hope they will. The more the traditional strong powers in athletics have better teams in relays the most exciting will be the races

Link to comment
Share on other sites

hace 24 minutos, heywoodu said:

Dutch Eurosport commentator is not a fan of Ingebrigtsen :p 

 

In the interview he was like "I could have won" etc. Commentatory: "That's bullshit Filip, you haven't been close all season and in this final you were running for bronze from the very start. If you wanted to beat them, you should have been up with them from the beginning." :p 

 

wow that's quite the aggressive journalism. Here if a commentators says something like that he would probably never again get an interview from that athlete, even if the performance was trash they have to say "oh you still did your best effort, thanks for giving us a minute of your time, etc" I guess dutch people are more open to criticism in general though.

Link to comment
Share on other sites

The championships are over, it's tables times :cheer:

 

Medals table

Spoiler

 

RANK COUNTRY       TOTAL
1 United StatesUNITED STATES 10 11 9 30
2 KenyaKENYA 5 2 4 11
3 South AfricaSOUTH AFRICA 3 1 2 6
4 FranceFRANCE 3 0 2 5
5 Pr Of ChinaPR OF CHINA 2 3 2 7
6 Great Britain & N.I.GREAT BRITAIN & N.I. 2 3 1 6
7 EthiopiaETHIOPIA 2 3 0 5
8 PolandPOLAND 2 2 4 8
9 Authorised Neutral AthleteAUTHORISED NEUTRAL ATHLETE 1 5 0 6
10 GermanyGERMANY 1 2 2 5
11 Czech RepublicCZECH REPUBLIC 1 1 1 3
12 ColombiaCOLOMBIA 1 1 0 2
12 BahrainBAHRAIN 1 1 0 2
12 TurkeyTURKEY 1 1 0 2
12 AustraliaAUSTRALIA 1 1 0 2
16 NetherlandsNETHERLANDS 1 0 3 4
16 JamaicaJAMAICA 1 0 3 4
18 PortugalPORTUGAL 1 0 1 2
18 CroatiaCROATIA 1 0 1 2
18 QatarQATAR 1 0 1 2
18 VenezuelaVENEZUELA 1 0 1 2
18 NorwayNORWAY 1 0 1 2
18 Trinidad And TobagoTRINIDAD AND TOBAGO 1 0 1 2
24 BelgiumBELGIUM 1 0 0 1
24 GreeceGREECE 1 0 0 1
24 New ZealandNEW ZEALAND 1 0 0 1
24 LithuaniaLITHUANIA 1 0 0 1
28 Cote D'ivoireCOTE D'IVOIRE 0 2 0 2
29 JapanJAPAN 0 1 2 3
30 BahamasBAHAMAS 0 1 1 2
30 HungaryHUNGARY 0 1 1 2
32 UkraineUKRAINE 0 1 0 1
32 UgandaUGANDA 0 1 0 1
32 SwedenSWEDEN 0 1 0 1
32 MexicoMEXICO 0 1 0 1
32 BurundiBURUNDI 0 1 0 1
32 MoroccoMOROCCO 0 1 0 1
38 SyriaSYRIA 0 0 1 1
38 ItalyITALY 0 0 1 1
38 TanzaniaTANZANIA 0 0 1 1
38 CubaCUBA 0 0 1 1
38 KazakhstanKAZAKHSTAN 0 0 1 1
38 BrazilBRAZIL 0 0 1 1

 

 

 

Placing table

Spoiler

 

RANK COUNTRY       FOURTH FIFTH SIXTH SEVENTH EIGHTH POINTS
1 UNITED STATESUNITED STATES 10 11 9 2 6 5 4 4 272
2 KENYAKENYA 5 2 4 5 2 2 3 1 124
3 GREAT BRITAIN & N.I.GREAT BRITAIN & N.I. 2 3 1 5 3 6 2 3 105
4 POLANDPOLAND 2 2 4 0 3 3 5 1 86
5 PR OF CHINAPR OF CHINA 2 3 2 3 1 1 3 4 81
6 GERMANYGERMANY 1 2 2 3 4 3 1 2 78
7 ETHIOPIAETHIOPIA 2 3 0 2 3 1 3 2 70
8 JAMAICAJAMAICA 1 0 3 4 3 2 0 4 68
8 FRANCEFRANCE 3 0 2 4 1 2 0 2 68
10 Authorised Neutral AthleteAuthorised Neutral Athlete 1 5 0 1 1 1 0 1 56
11 SOUTH AFRICASOUTH AFRICA 3 1 2 1 1 0 0 0 52
12 NETHERLANDSNETHERLANDS 1 0 3 0 2 0 2 2 40
13 CZECH REPUBLICCZECH REPUBLIC 1 1 1 2 1 0 0 2 37
14 CUBACUBA 0 0 1 3 2 1 1 1 35
15 CANADACANADA 0 0 0 0 2 5 2 3 30
16 BAHRAINBAHRAIN 1 1 0 0 1 2 0 1 26
17 JAPANJAPAN 0 1 2 0 1 0 1 0 25
18 TRINIDAD AND TOBAGOTRINIDAD AND TOBAGO 1 0 1 0 0 2 1 1 23
18 AUSTRALIAAUSTRALIA 1 1 0 0 0 2 1 0 23
20 TURKEYTURKEY 1 1 0 0 1 0 1 0 21
20 BRAZILBRAZIL 0 0 1 1 1 0 3 0 21
22 BAHAMASBAHAMAS 0 1 1 1 0 0 0 1 19
22 CROATIACROATIA 1 0 1 1 0 0 0 0 19
22 COTE D'IVOIRECOTE D'IVOIRE 0 2 0 1 0 0 0 0 19
22 COLOMBIACOLOMBIA 1 1 0 0 1 0 0 0 19
26 PORTUGALPORTUGAL 1 0 1 0 0 1 0 0 17
27 QATARQATAR 1 0 1 0 0 0 1 0 16
27 HUNGARYHUNGARY 0 1 1 0 0 1 0 0 16
29 UKRAINEUKRAINE 0 1 0 1 0 1 0 0 15
30 BOTSWANABOTSWANA 0 0 0 1 1 1 1 0 14
30 VENEZUELAVENEZUELA 1 0 1 0 0 0 0 0 14
30 SPAINSPAIN 0 0 0 1 1 0 2 1 14
30 NORWAYNORWAY 1 0 1 0 0 0 0 0 14
34 BELGIUMBELGIUM 1 0 0 1 0 0 0 0 13
35 MEXICOMEXICO 0 1 0 1 0 0 0 0 12
36 GREECEGREECE 1 0 0 0 0 1 0 0 11
37 LITHUANIALITHUANIA 1 0 0 0 0 0 1 0 10
38 NEW ZEALANDNEW ZEALAND 1 0 0 0 0 0 0 1 9
38 SWITZERLANDSWITZERLAND 0 0 0 0 2 0 0 1 9
38 ITALYITALY 0 0 1 0 0 1 0 0 9
41 AZERBAIJANAZERBAIJAN 0 0 0 0 2 0 0 0 8
41 BELARUSBELARUS 0 0 0 0 0 2 1 0 8
41 MOROCCOMOROCCO 0 1 0 0 0 0 0 1 8
41 SWEDENSWEDEN 0 1 0 0 0 0 0 1 8
45 UGANDAUGANDA 0 1 0 0 0 0 0 0 7
45 BURUNDIBURUNDI 0 1 0 0 0 0 0 0 7
47 SYRIASYRIA 0 0 1 0 0 0 0 0 6
47 KAZAKHSTANKAZAKHSTAN 0 0 1 0 0 0 0 0 6
47 TANZANIATANZANIA 0 0 1 0 0 0 0 0 6
50 NIGERIANIGERIA 0 0 0 0 1 0 0 1 5
50 SERBIASERBIA 0 0 0 1 0 0 0 0 5
50 ESTONIAESTONIA 0 0 0 1 0 0 0 0 5
50 ISRAELISRAEL 0 0 0 1 0 0 0 0 5
54 FINLANDFINLAND 0 0 0 0 1 0 0 0 4
54 ERITREAERITREA 0 0 0 0 0 0 2 0 4
56 BARBADOSBARBADOS 0 0 0 0 0 1 0 0 3
56 DOMINICAN REPUBLICDOMINICAN REPUBLIC 0 0 0 0 0 1 0 0 3
56 AUSTRIAAUSTRIA 0 0 0 0 0 1 0 0 3
59 BULGARIABULGARIA 0 0 0 0 0 0 1 0 2
59 BRITISH VIRGIN ISLANDSBRITISH VIRGIN ISLANDS 0 0 0 0 0 0 1 0 2
59 TAJIKISTANTAJIKISTAN 0 0 0 0 0 0 1 0 2
59 PERUPERU 0 0 0 0 0 0 1 0 2
59 ZAMBIAZAMBIA 0 0 0 0 0 0 1 0 2
59 GRENADAGRENADA 0 0 0 0 0 0 1 0 2
65 MOLDOVAMOLDOVA 0 0 0 0 0 0 0 1 1
65 IRELANDIRELAND 0 0 0 0 0 0 0 1 1

 

 

 

For anyone interested, I've also updated my historic placing table (here). Poland, The Netherlands and Great Britain scored an all time high, when Italy and Ukraine hited an all time low (Russia too, but that was expected)

 
Edited by De_Gambassi
Link to comment
Share on other sites

24 minutes ago, LDOG said:

 

wow that's quite the aggressive journalism. Here if a commentators says something like that he would probably never again get an interview from that athlete, even if the performance was trash they have to say "oh you still did your best effort, thanks for giving us a minute of your time, etc" I guess dutch people are more open to criticism in general though.

No, hold on. The Dutch commentator is the one who said this, there is no Dutch interviewer for Eurosport (the athletes have an English interview with Eurosport, which is sent to I guess all European countries with Eurosport, where the local commentators talk about the sports and interviews) :p 

 

Meaning he didn't specifically talk to Ingebrigtsen, he was talking about him :d 

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...