website statistics
Jump to content

[PREDICTION CONTEST] Tennis Roland Garros 2017


 Share

Recommended Posts

Provisional Standing after Day 13

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 Dunadan :ITA 436 24 41 31 38 38 52 16 48 40 0 46 22 40      
2 ady48 :ROU 427 23 40 30 38 34 48 20 40 40 6 38 30 40      
3 africaboy :ROU 420 24 42 32 38 36 48 16 40 32 16 38 34 24      
4 Pablita :ITA 413 24 42 31 38 38 32 20 40 40 0 46 26 36      
5 Henry_Leon :ITA 411 20 36 33 40 40 44 24 44 48 0 54 12 16      
6 rybak :POL 409 22 43 30 42 36 40 20 48 32 0 38 30 28      
7 CiroMennella99 :ITA 401 20 36 31 36 36 32 20 48 40 0 48 22 32      
8 dcro :CRO 399 24 36 31 34 38 36 24 48 40 0 38 22 28      
9 Federer91 :BUL 394 23 40 27 36 32 40 20 48 32 0 48 20 28      
9 bestmen :ALG 394 18 35 25 40 38 32 20 40 32 16 28 26 44      
11 heywoodu :NED 388 19 41 32 42 38 48 16 32 32 0 46 18 24      
12 vinipereira :BRA 385 23 35 29 40 36 44 20 40 32 6 34 38 8      
13 hckosice :SVK 383 17 37 31 36 34 36 16 48 48 0 38 22 20      
14 LDOG :ARG 382 19 38 29 40 40 32 8 44 24 0 42 38 28      
15 stamura84* :ITA 380 23 42 29 44 32 40 12 40 32 12 22 16 36      
16 Crolympic :CRO 379 19 38 28 38 36 36 20 40 48 0 42 26 8      
17 SteveParker :ITA 372 20 38 28 32 30 40 24 40 40 0 38 22 20      
18 tuniscof :TUN 366 24 37 33 36 36 32 16 36 40 6 44 18 8      
19 Ruslan :KAZ 362 25 37 30 38 34 40 12 48 24 0 38 - 36      
20 Ufilov :POL 361 26 40 29 34 26 28 12 48 32 6 46 10 24      
21 NikolaB :SRB 358 20 36 32 32 38 36 16 44 32 10 18 20 24      
21 vlad :ROU 358 22 33 25 38 32 36 20 36 24 0 42 22 28      
23 sounak :IND 308 - - - 42 42 44 24 40 40 6 36 22 12      

 

 

01: 1st Round, May 28th

02: 1st Round, May 29th

03: 1st Round, May 30th

04: 2nd Round, May 31st

05: 2nd Round, June 1st

06: 3rd Round, June 2nd

07: 3rd Round, June 3rd

08: 4th Round, June 4th

09: 4th Round, June 5th

10: Singles Quarterfinals , June 6th

11: Singles Quarterfinals, Mixed Doubles Semifinals, June 7th

12: Women's Singles Semifinals, Men's Doubles Semifinals, Mixed Doubles Final, June 8th

13: Men's Singles Semifinals, Women's Doubles Semifinals, June 9th

14: Women's Singles Final, Men's Doubles Final, June 10th

15: Women's Doubles Final, Men's Singles Final, June 11th

 

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Link to comment
Share on other sites

  • Replies 234
  • Created
  • Last Reply

Top Posters In This Topic

Provisional Standing after Day 14

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 ady48 :ROU 441 23 40 30 38 34 48 20 40 40 6 38 30 40 14    
2 Dunadan :ITA 436 24 41 31 38 38 52 16 48 40 0 46 22 40 0    
3 africaboy :ROU 430 24 42 32 38 36 48 16 40 32 16 38 34 24 10    
4 Pablita :ITA 427 24 42 31 38 38 32 20 40 40 0 46 26 36 14    
5 bestmen :ALG 422 18 35 25 40 38 32 20 40 32 16 28 26 44 28    
6 dcro :CRO 413 24 36 31 34 38 36 24 48 40 0 38 22 28 14    
7 heywoodu :NED 412 19 41 32 42 38 48 16 32 32 0 46 18 24 24    
8 Henry_Leon :ITA 411 20 36 33 40 40 44 24 44 48 0 54 12 16 0    
9 rybak :POL 409 22 43 30 42 36 40 20 48 32 0 38 30 28 0    
10 Crolympic :CRO 403 19 38 28 38 36 36 20 40 48 0 42 26 8 24    
11 CiroMennella99 :ITA 401 20 36 31 36 36 32 20 48 40 0 48 22 32 0    
12 vinipereira :BRA 399 23 35 29 40 36 44 20 40 32 6 34 38 8 14    
13 hckosice :SVK 397 17 37 31 36 34 36 16 48 48 0 38 22 20 14    
14 Federer91 :BUL 394 23 40 27 36 32 40 20 48 32 0 48 20 28 0    
15 LDOG :ARG 392 19 38 29 40 40 32 8 44 24 0 42 38 28 10    
16 stamura84* :ITA 390 23 42 29 44 32 40 12 40 32 12 22 16 36 10    
17 tuniscof :TUN 380 24 37 33 36 36 32 16 36 40 6 44 18 8 14    
18 SteveParker :ITA 372 20 38 28 32 30 40 24 40 40 0 38 22 20 0    
18 NikolaB :SRB 372 20 36 32 32 38 36 16 44 32 10 18 20 24 14    
20 Ufilov :POL 371 26 40 29 34 26 28 12 48 32 6 46 10 24 10    
21 Ruslan :KAZ 362 25 37 30 38 34 40 12 48 24 0 38 - 36 0    
22 vlad :ROU 358 22 33 25 38 32 36 20 36 24 0 42 22 28 0    
23 sounak :IND 308 - - - 42 42 44 24 40 40 6 36 22 12 0    

 

 

01: 1st Round, May 28th

02: 1st Round, May 29th

03: 1st Round, May 30th

04: 2nd Round, May 31st

05: 2nd Round, June 1st

06: 3rd Round, June 2nd

07: 3rd Round, June 3rd

08: 4th Round, June 4th

09: 4th Round, June 5th

10: Singles Quarterfinals , June 6th

11: Singles Quarterfinals, Mixed Doubles Semifinals, June 7th

12: Women's Singles Semifinals, Men's Doubles Semifinals, Mixed Doubles Final, June 8th

13: Men's Singles Semifinals, Women's Doubles Semifinals, June 9th

14: Women's Singles Final, Men's Doubles Final, June 10th

15: Women's Doubles Final, Men's Singles Final, June 11th

 

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Link to comment
Share on other sites

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 TB
1 Dunadan :ITA 464 24 41 31 38 38 52 16 48 40 0 46 22 40 0 28  
2 ady48 :ROU 461 23 40 30 38 34 48 20 40 40 6 38 30 40 14 20  
3 africaboy :ROU 454 24 42 32 38 36 48 16 40 32 16 38 34 24 10 24  
4 Pablita :ITA 447 24 42 31 38 38 32 20 40 40 0 46 26 36 14 20  
5 heywoodu :NED 440 19 41 32 42 38 48 16 32 32 0 46 18 24 24 28  
6 Henry_Leon :ITA 439 20 36 33 40 40 44 24 44 48 0 54 12 16 0 28  
7 dcro :CRO 437 24 36 31 34 38 36 24 48 40 0 38 22 28 14 24  
8 bestmen :ALG 432 18 35 25 40 38 32 20 40 32 16 28 26 44 28 10  
9 rybak :POL 429 22 43 30 42 36 40 20 48 32 0 38 30 28 0 20  
10 Crolympic :CRO 427 19 38 28 38 36 36 20 40 48 0 42 26 8 24 24  
11 vinipereira :BRA 423 23 35 29 40 36 44 20 40 32 6 34 38 8 14 24  
12 Federer91 :BUL 422 23 40 27 36 32 40 20 48 32 0 48 20 28 0 28  
13 hckosice :SVK 421 17 37 31 36 34 36 16 48 48 0 38 22 20 14 24 PP:6
14 CiroMennella99 :ITA 421 20 36 31 36 36 32 20 48 40 0 48 22 32 0 20 PP:4
15 stamura84* :ITA 418 23 42 29 44 32 40 12 40 32 12 22 16 36 10 28  
16 LDOG :ARG 416 19 38 29 40 40 32 8 44 24 0 42 38 28 10 24  
17 Ufilov :POL 399 26 40 29 34 26 28 12 48 32 6 46 10 24 10 28  
18 tuniscof :TUN 390 24 37 33 36 36 32 16 36 40 6 44 18 8 14 10  
19 vlad :ROU 382 22 33 25 38 32 36 20 36 24 0 42 22 28 0 24  
20 SteveParker :ITA 372 20 38 28 32 30 40 24 40 40 0 38 22 20 0 0 PP:4
21 NikolaB :SRB 372 20 36 32 32 38 36 16 44 32 10 18 20 24 14 0 PP:3;CW:6;4RW:7;3RW:18
22 Ruslan :KAZ 372 25 37 30 38 34 40 12 48 24 0 38 - 36 0 10 PP:3;CW:6;4RW:7;3RW:17
23 sounak :IND 308 - - - 42 42 44 24 40 40 6 36 22 12 0 0  

 

 

01: 1st Round, May 28th

02: 1st Round, May 29th

03: 1st Round, May 30th

04: 2nd Round, May 31st

05: 2nd Round, June 1st

06: 3rd Round, June 2nd

07: 3rd Round, June 3rd

08: 4th Round, June 4th

09: 4th Round, June 5th

10: Singles Quarterfinals , June 6th

11: Singles Quarterfinals, Mixed Doubles Semifinals, June 7th

12: Women's Singles Semifinals, Men's Doubles Semifinals, Mixed Doubles Final, June 8th

13: Men's Singles Semifinals, Women's Doubles Semifinals, June 9th

14: Women's Singles Final, Men's Doubles Final, June 10th

15: Women's Doubles Final, Men's Singles Final, June 11th

 

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...