website statistics
Jump to content

Summer Non-Olympic Sports Discussion Thread


Bearas
 Share

Recommended Posts

30 minutes ago, De_Gambassi said:

 

We scored two goals against Fiji :clap:

 

  Reveal hidden contents

And end up loosing 15-80 :cool:

 


Anyway, if anyone is interested in discovering international AFL, every games seem to be on their deidacted YT channel (you know, that little thing that so many olympic federations can't figure out :cool:)

 

 

I was optimistic before I revealed your hidden contents :d

 

Thanks for the match links, must catch up on the Ireland game. Important win v PNG!

 

Link to comment
Share on other sites

Some videos and photos from one of the main events in the world of sports, the world dog surfing championships:

http://www.huffingtonpost.com/entry/world-dog-surfing-competition_us_598768b4e4b08b75dcc7ac2a

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

World championships Military pentathlon

:PER29. July - 6. August 2017 PERU 2017 :PER

 

final ranking

 

Team Men

Place Team Name Total Points
Page 1
1 China 1.Lt PAN Yucheng 1030,7 1196,7 1115,2 1040,4 1119,7
1.Lt GONG Guobao 1081,2 1091,0 1115,2 1076,4 1065,1
Cpl ZHANG Zheng 1106,2 1086,8 1170,4 1045,2 1009,1
Capt WANG Maolin 1096,5 1116,2 1115,2 1031,2 1053,4
SSgt ANIUERGU Aniuergu 1015,7 1112,7 1098,4 1056,8 1044,2
21761,8
2 Russia 2.Lt KRYLOV Aleksei 1050,2 1169,4 1148,8 1007,2 1087,2
2.Lt ALPATOV Sergei 925,2 1176,4 1129,6 1074,0 1123,1
Lt SVECHNIKOV Alexey 1081,2 1074,2 1141,6 1043,6 1058,1
2.Lt DRIUKHANOV Ivan 1065,7 1099,4 1088,8 1031,2 1085,8
WO SVECHNIKOV Pavel 1021,0 1039,2 1105,6 1059,2 1076,8
21660,7
3 Belarus 1.Lt VASILEUSKI Aliaksandr 1096,0 1169,4 1122,4 1015,2 1066,5
1.Lt SHKURUK Henadij 1101,2 1133,7 1074,4 1071,6 1025,1
Maj MARKEVICH Andrei 1080,7 1087,5 1153,6 1044,8 997,6
Pvt HERASIMAU Yauheni 1100,7 1088,9 1132,0 941,2 1038,7
1.Lt VIARENICH Viktar 940,0 1081,2 1117,6 991,6 951,3
21541,2
4 Brazil Lt CASTRO Douglas 1025,2 1158,9 1148,8 992,0 1076,2
Lt SALES Thiago 1081,2 1158,2 1093,6 966,4 1062,6
Capt GARCIA Diego 985,7 1126,0 1105,6 1010,0 1106,8
Cpl BORDIN Gabriel 1070,5 1157,5 1084,0 1040,0 971,6
Capt CABRAL Tiago 1080,5 1127,4 1124,8 919,6 994,7
21420,8
5 Ecuador Sgt DE LEON Alex 1060,5 1136,5 1098,4 1100,4 939,8
Cbos CARRASCO Victor 1070,0 1150,5 1072,0 1016,8 997,2
Cbos RODRIGUEZ Lenin 990,2 1198,8 1122,4 1004,8 975,0
Cbos MERCHAN David 1106,0 1123,9 1081,6 997,6 971,9
Sgt TORRES Wilberto 1095,7 1163,1 1110,4 943,2 952,5
21214,3
6 Chile Capt MUNDACA Renato 1081,0 1106,4 1134,4 970,4 973,2
2.CaboIM CARVAJAL Garlan 1060,5 1074,9 1069,6 1004,8 1004,1
1.Cabo DIAZ Luis 1000,7 1089,6 1048,0 1046,4 1016,1
2.Cabo ROA Hector 940,2 1100,8 1120,0 1102,0 921,4
Tnte VALENZUELA Jorge 1060,7 1039,9 1069,6 1071,2 857,0
20864,5
7D.P.R. Korea 2.Lt RI Chung Song 1030,7 1155,4 1139,2 1074,0 993,7
1.Lt KIM Un Chol 1045,2 1073,5 1100,8 1051,6 993,7
2.Lt HAN Ho Hyon 1040,5 1149,1 961,6 987,2 969,3
1.Lt KIM Kum Hyok 985,7 1145,6 1060,0 1030,4 859,0
2.Lt HAN Kwang Il 985,5 1091,7 1050,4 1031,2 796,0
20846,2
8 Austria MSgt HOFER Christian 1076,2 1095,2 1127,2 1052,8 956,4
Cpl EIBL Philipp 1090,2 1178,5 1168,0 933,2 930,8
1.Lt SILBERBAUER Hannes 1055,5 1049,0 1064,8 994,4 955,0
Cpl PERNJAK Markus 1086,2 1028,0 1067,2 946,8 818,5
Sgt FAIMAN Severin 1050,5 1080,5 1127,2 943,6
20673,9

9 Venezuela 1.Tte HENRIGUEZ Gregory 1050,5 1136,5 1012,0 1052,4 944,1
1.Lt SEVILLA Kelvyn 1035,5 1133,7 1074,4 932,0 971,7
Alfz OCHOA GUILLEN Leonardo 1030,0 1093,1 1016,8 1035,6 951,6
Tte LANZA Leoyemie 1030,5 1113,4 1062,4 917,6 986,6
Tte VILLA Wilson 1025,7 1090,3 1024,4 1012,8 806,5
20580,4
10 Colombia CP MENDOZA Daniel 1000,2 1070,4 1096,0 1065,6 1026,7
SLP POLO Alexander 915,2 1123,9 1100,8 1050,4 955,0
SSgt CAICEDO Diomedes 900,0 1134,4 997,6 1037,6 1037,5
CP VALENCIA Luis 960,2 1045,5 1096,0 1010,4 938,0
Cpl GOMEZ Edwin 975,0 1005,6 1079,2 1020,0 910,7
20561,4
11 Norway Lt DREYER Marius 1081,7 1083,3 1110,4 935,6 962,7
2.Lt SKONNORD Kristoffer 1005,5 1063,7 1060,0 959,6 984,1
2.Lt SOLHEIM Erik Frøseth 1107,0 992,3 1024,0 898,0 997,7
Capt FORBORD Erik 990,0 1082,6 1007,2 900,4 1027,3
2.Lt LIEN Lars Oevind 1026,0 1035,7 956,8 897,2 1060,1
20273,1
12Netherlands 1.Cpl OTTER Jonathan 995,7 1075,6 1124,8 1004,4 906,3
Capt SCHUURBIERS Erwin 1075,7 1013,3 1055,2 973,2 974,8
1.Sgt VLASSAK Bram 1061,0 1079,8 1074,4 848,8 1010,6
1.Cpl VERHOEVEN Nicky 1025,5 968,5 1064,8 998,4 942,1
20272,9
13 Algeria Capor SADOUKI Abd Elghani 1005,2 1114,8 962,0 1022,4 1019,0
SgtChef MAATALLAH Farid 910,2 1040,6 949,6 1080,8 1072,7
CChef SAIDANI Nour Eddine 1000,2 1084,7 1069,6 906,0 979,0
SgtChef GHEROUZ Sbaa 955,0 1129,5 937,6 944,8 1046,6
CChef ALLALOU Lounes 950,5 1145,6 1115,2 800,0 924,9
20230,3
14 Bahrain Sold ALANEZI Sultan 1015,2 1156,8 1040,8 948,8 981,6
Cpl ALTHAWADI Fahad 990,0 1142,1 1091,2 930,4 874,1
Sgt ALKHASHAM Amer 990,2 1057,4 990,4 1007,6 967,7
LCpl ALKHALAF Zidan 940,7 1078,4 1007,2 956,0 979,7
LCpl KHASHAM Khalaf 800,0 1069,3 1036,0 1070,8 955,0
20146,3
15 Sweden Cpl WIGNELL Cimmie 1055,7 1135,1 1045,6 979,2 991,9
Pvt AVRAMIDIS Konstantin 1045,2 1141,4 1132,0 896,0 858,8
Lt KARLSSON Daniel 1075,2 969,9 1031,2 950,0 1009,6
1.Sgt BERGSTRØM Erik 1080,5 972,4 1043,2 801,2 873,3
20087,4
16Czech Rep. 1.Lt ROZSYPAL Jakub 1005,0 1067,9 1064,8 939,6 1007,7
Cpl WURST Milan 1096,0 1018,9 1019,2 860,4 993,6
1.Lt PICKA Matej 975,5 960,8 1112,8 1018,8 908,5
Sgt TOMICA Martin 960,0 1031,5 1021,6 890,8 903,4
Sgt VRBA Ivo 945,0 930,0 1132,0 992,8 781,2
19856,8

17 Peru SO3 MELENDEZ Jose 1050,7 1012,6 1050,4 1027,6 766,8
SO3 SANGAMA Cesar 985,0 1043,4 1014,4 946,8 849,0
Tnte CENEPO Hildemaro 1040,0 948,6 1057,6 1049,6 675,7
SO3 PUTPANA Jarry 1030,5 955,9 1028,8 1035,2 696,3
SO3 TACURI Marco 1010,2 1013,3 901,6 846,8 905,2
19264,9
18U.A. Emirates SSgt ALKAABI Younes 1015,2 1010,5 1024,0 926,8 921,3
Sgt HUSSAIN Mohamed 1050,5 969,9 992,8 994,4 827,8
WO ALKINDI Saeed 955,0 948,2 1043,2 847,2 945,7
Sgt ALKHOORI Khalid 845,0 1051,8 1048,0 931,6 826,8
WO AL DARMAKI Humaid 980,0 929,3 932,8 937,6 889,3
19175,7
19 Romania LtCol ENE Razvan 835,0 908,3 913,6 897,6 946,3
NCO LAZA Marcel 920,0 870,5 901,6 769,2 1013,7
Cpl MURESAN Mihai 880,0 787,9 853,6 934,0 824,9
Cpl SUCIU Ioan 980,0 713,0 940,0 944,4 633,6
17467,2

 


Announced: 19
Scored: 19
CSC Secretary
(RAUDNER,

 

 

 

 

 

 

Edited by bestmen
Link to comment
Share on other sites

L’image contient peut-être : 5 personnes, personnes souriantes, texte

 

What could that be ? (Spain, horses ... ??)

 

Well, simply put (and with almost a week late), it is Spain breaking one of the longuest streak in international sport, winning the Euro Horse-ball Championship after 18 straight wins from France since the beginning of the tournament in 1992.

 

"Historique" all righ, then.

 

Beaware, dutch korfball, you're next.

 

Edited by De_Gambassi
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...