website statistics
Jump to content

[PREDICTION CONTEST] Men's Football CAF African Cup of Nations 2017


 Share

Recommended Posts

On 02/02/2017 at 23:07, tuniscof said:

[hide]

 

Knockout Round

January 28th - February 5th, 2017

8 Nations, Quarterfinals, Semifinals, Bronze Medal Match and Gold Medal Match.

 

 

Bronze Medal Match

 

Date and Venue Team 1 T1 T2 Team 2
February 4th 2017, h. 20:00, Stade de Port-Gentil, Port-Gentil Burkina Faso :BUR 1 2 :GHA Ghana  

 

 

Gold Medal Match

 

Date and Venue Team 1 T1 T2 Team 2
February 5th 2017, h. 20:00, Stade de l'Amitié, Libreville Egypt :EGY 1 0 :CMR Cameroon

 

[/hide]

 

End Copying Her

 

Edited by thepharoah
Link to comment
Share on other sites

  • Replies 105
  • Created
  • Last Reply

Top Posters In This Topic

[hide]

 

Knockout Round

January 28th - February 5th, 2017

8 Nations, Quarterfinals, Semifinals, Bronze Medal Match and Gold Medal Match.

 

 

Bronze Medal Match

 

Date and Venue Team 1 T1 T2 Team 2
February 4th 2017, h. 20:00, Stade de Port-Gentil, Port-Gentil Burkina Faso :BUR 0 2 :GHA Ghana  

 

 

Gold Medal Match

 

Date and Venue Team 1 T1 T2 Team 2
February 5th 2017, h. 20:00, Stade de l'Amitié, Libreville Egypt :EGY 2 1 :CMR Cameroon

 

[/hide]

Link to comment
Share on other sites

[hide]

 

Knockout Round

January 28th - February 5th, 2017

8 Nations, Quarterfinals, Semifinals, Bronze Medal Match and Gold Medal Match.

 

 

 

Gold Medal Match

 

Date and Venue Team 1 T1 T2 Team 2
February 5th 2017, h. 20:00, Stade de l'Amitié, Libreville Egypt :EGY 0 1 :CMR Cameroon

 

[/hide]

Link to comment
Share on other sites

Provisional Standing after Day 17

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 TB
1 vinipereira :BRA 76 2 5 0 8 8 3 4 9 6 5 1 1 1,25 11,25 1,5 0 10    
2 Dunadan :ITA 75 1 1 2 6 4 5 3 8 8 5 4 6 1,25 11,25 1,5 0 8    
3 Henry_Leon :ITA 74,75 1 1 2 6 5 6 5 8 6 5 5 10 3,75 7,5 1,5 0 2    
4 Federer91 :BUL 73,75 1 1 2 6 9 4 0 7 1 3 4 2 3,75 12,5 7,5 0 10    
5 africaboy :ROU 70,75 1 4 2 6 4 6 5 7 6 5 4 6 0 11,25 1,5 0 2    
6 amen09 :TUN 69,75 5 1 5 5 8 6 5 6 10 2 3 2 1,25 7,5 1,5 1,5 -    
7 ady48 :ROU 67,5 1 1 2 6 4 6 4 4 5 4 4 6 0 5 1,5 0 8    
8 thepharaoh :EGY 65,75 2 3 4 3 4 6 5 6 6 4 5 2 1,25 12,5 0 0 2    
9 hckosice :SVK 64 5 2 2 6 3 6 1 6 7 4 0 2 7,5 5 7,5 0 0    
10 bestmen :ALG 63,5 2 3 1 3 8 4 4 9 4 4 2 1 5 10 1,5 0 2    
11 Ufilov :POL 62,25 1 1 1 2 4 9 1 2 5 5 1 2 1,25 10 1,5 7,5 8    
12 Crolympic :CRO 62 1 0 2 3 4 4 2 4 6 5 4 6 5 12,5 1,5 0 2    
13 dcro :CRO 61,75 5 2 6 3 3 5 2 8 5 7 4 2 1,25 5 1,5 0 2    
14 vlad :ROU 58 6 3 5 6 4 2 5 3 4 5 4 2 0 7,5 1,5 0 0    
15 Agger :DEN 57,5 2 3 5 7 3 5 6 4 4 5 5 1 1,25 6,25 - - -    
16 tuniscof :TUN 56 2 2 1 5 4 6 4 4 5 4 4 6 0 2,5 0 4,5 2    
17 Gianlu33 :ITA 52,75 2 5 2 6 4 4 3 8 0 3 3 2 1,25 5 0 4,5 0    
18 SteveParker :ITA 50,75 0 1 1 4 3 4 0 5 8 3 1 1 1,25 12,5 1,5 4,5 0    
19 Dolby :IND 49 0 3 2 3 10 6 1 6 1 3 1 4 0 7,5 1,5 0 0    
20 Pavlo :POL 48 - 4 4 3 3 4 3 6 0 7 4 1 3,75 3,75 1,5 0 0    
21 uk12points :GBR 46 5 3 3 5 5 3 4 7 4 5 0 2 - - - - -    
22 MCMXC :GBR 39 1 0 5 4 4 6 2 6 3 5 3 0 - - - - -    
23 titicow :BRA 37 - 0 2 4 2 6 3 5 5 3 5 2 - - - - -    
23 wpwells :USA 37 0 5 1 3 3 4 1 8 5 2 1 4 - - - - -    

 

 

01: Group Stage, January 14th

02: Group Stage, January 15th

03: Group Stage, January 16th

04: Group Stage, January 17th

05: Group Stage, January 18th

06: Group Stage, January 19th

07: Group Stage, January 20th

08: Group Stage, January 21st

09: Group Stage, January 22nd

10: Group Stage, January 23rd

11: Group Stage, January 24th

12: Group Stage, January 25th

13: Quarterfinals, January 28th

14: Quarterfinals, January 29th

15: Semifinals, February 1st

16: Semifinals, February 2nd

17: Bronze Medal Match, February 4th

18: Gold Medal Match, February 5th

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Link to comment
Share on other sites

On 02.02.2017 at 23:07, tuniscof said:

 

[hide]

 

Knockout Round

January 28th - February 5th, 2017

8 Nations, Quarterfinals, Semifinals, Bronze Medal Match and Gold Medal Match.

 

 

         
         

 

 

Gold Medal Match

 

Date and Venue Team 1 T1 T2 Team 2
February 5th 2017, h. 20:00, Stade de l'Amitié, Libreville Egypt :EGY 1 2 :CMR Cameroon

 

[/hide]

 

End Copying Here

 

Link to comment
Share on other sites

Final Standing

 

Rank User Nation Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 TB
1 Federer91 :BUL 83,75 1 1 2 6 9 4 0 7 1 3 4 2 3,75 12,5 7,5 0 10 10 PP:6
2 africaboy :ROU 78,75 1 4 2 6 4 6 5 7 6 5 4 6 0 11,25 1,5 0 - 10 PP:4
3 amen09 :TUN 77,75 5 1 5 5 8 6 5 6 10 2 3 2 1,25 7,5 1,5 1,5 - 8 PP:8
4 Dunadan :ITA 77 1 1 2 6 4 5 3 8 8 5 4 6 1,25 11,25 1,5 0 8 2 PP:6
5 vinipereira :BRA 76 2 5 0 8 8 3 4 9 6 5 1 1 1,25 11,25 1,5 0 10 0 PP:6
6 ady48 :ROU 75,5 1 1 2 6 4 6 4 4 5 4 4 6 0 5 1,5 0 8 8 PP:2
7 Henry_Leon :ITA 74,75 1 1 2 6 5 6 5 8 6 5 5 10 3,75 7,5 1,5 0 2 0 PP:6
8 bestmen :ALG 69,5 2 3 1 3 8 4 4 9 4 4 2 1 5 10 1,5 0 2 6 PP:3
9 Ufilov :POL 68,25 1 1 1 2 4 9 1 2 5 5 1 2 1,25 10 1,5 7,5 8 6 PP:3
10 vlad :ROU 68 6 3 5 6 4 2 5 3 4 5 4 2 0 7,5 1,5 0 0 10 PP:4
11 thepharaoh :EGY 67,75 2 3 4 3 4 6 5 6 6 4 5 2 1,25 12,5 0 0 2 2 PP:3
12 hckosice :SVK 64 5 2 2 6 3 6 1 6 7 4 0 2 7,5 5 7,5 0 0 0 PP:4
13 Crolympic :CRO 64 1 0 2 3 4 4 2 4 6 5 4 6 5 12,5 1,5 0 2 2 PP:3
14 dcro :CRO 63,75 5 2 6 3 3 5 2 8 5 7 4 2 1,25 5 1,5 0 2 2 PP:4
15 Dolby :IND 59 0 3 2 3 10 6 1 6 1 3 1 4 0 7,5 1,5 0 0 10 PP:4
16 tuniscof :TUN 58 2 2 1 5 4 6 4 4 5 4 4 6 0 2,5 0 4,5 2 2 PP:3
17 Agger :DEN 57,5 2 3 5 7 3 5 6 4 4 5 5 1 1,25 6,25 - - - - PP:1
18 Gianlu33 :ITA 54,75 2 5 2 6 4 4 3 8 0 3 3 2 1,25 5 0 4,5 0 2 PP:3
19 SteveParker :ITA 52,75 0 1 1 4 3 4 0 5 8 3 1 1 1,25 12,5 1,5 4,5 0 2 PP:3
20 Pavlo :POL 48 - 4 4 3 3 4 3 6 0 7 4 1 3,75 3,75 1,5 0 0 0 PP:1
21 uk12points :GBR 46 5 3 3 5 5 3 4 7 4 5 0 2 - - - - - - PP:2
22 MCMXC :GBR 39 1 0 5 4 4 6 2 6 3 5 3 0 - - - - - - PP:1
23 titicow :BRA 37 - 0 2 4 2 6 3 5 5 3 5 2 - - - - - - PP:2
24 wpwells :USA 37 0 5 1 3 3 4 1 8 5 2 1 4 - - - - - - PP:1

 

 

01: Group Stage, January 14th

02: Group Stage, January 15th

03: Group Stage, January 16th

04: Group Stage, January 17th

05: Group Stage, January 18th

06: Group Stage, January 19th

07: Group Stage, January 20th

08: Group Stage, January 21st

09: Group Stage, January 22nd

10: Group Stage, January 23rd

11: Group Stage, January 24th

12: Group Stage, January 25th

13: Quarterfinals, January 28th

14: Quarterfinals, January 29th

15: Semifinals, February 1st

16: Semifinals, February 2nd

17: Bronze Medal Match, February 4th

18: Gold Medal Match, February 5th

 

*= using Jolly

Mistakes are always possible. If you have any complaint, please PM me.

Edited by tuniscof
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...