website statistics
Jump to content

[PREDICTION CONTEST] Men's Volleyball FIVB World Championship 2018


 Share

Recommended Posts

  • Replies 219
  • Created
  • Last Reply

Top Posters In This Topic

This post has been hidden. Only the user who posted it is able to see the content

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

[ hide]

 

First Round
September 9th - September 18th, 2018
24 Nations, 4 Groups, the 1st, 2nd, 3rd and 4th Nations from each Group will qualify for the Second Round

 

Group A

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
September 9th 2018, h. 19:30 Italy :ITA 3 1 :JPN Japan
September 12th 2018, h. 17:00 Dominican Republic :DOM 2 3 :SLO Slovenia
September 12th 2018, h. 20:30 Belgium :BEL 1 3 :ARG Argentina
September 13th 2018, h. 17:00 Dominican Republic :DOM 0 3 :JPN Japan
September 13th 2018, h. 21:15 Italy :ITA 3 0 :BEL Belgium
September 14th 2018, h. 17:00 Japan :JPN 3 0 :SLO Slovenia
September 14th 2018, h. 20:30 Argentina :ARG 3 0 :DOM Dominican Republic
September 15th 2018, h. 17:00 Belgium :BEL 3 0 :SLO Slovenia
September 15th 2018, h. 21:15 Italy :ITA 3 0 :ARG Argentina
September 16th 2018, h. 17:00 Japan :JPN 3 2 :BEL Belgium
September 16th 2018, h. 21:15 Dominican Republic :DOM 0 3 :ITA Italy
September 17th 2018, h. 17:00 Belgium :BEL 3 1 :DOM Dominican Republic
September 17th 2018, h. 20:30 Argentina :ARG 3 0 :SLO Slovenia
September 18th 2018, h. 17:00 Japan :JPN 3 1 :ARG Argentina
September 18th 2018, h. 21:15 Italy :ITA 3 0 :SLO Slovenia

 

 

Group B

 

Date & Time (GMT +3) Nation 1 T1 T2 Nation 2
September 12th 2018, h. 14:00 France :FRA 3 0 :CHN China
September 12th 2018, h. 17:00 Netherlands :NED 1 3 :CAN Canada
September 12th 2018, h. 20:30 Brazil :BRA 3 0 :EGY Egypt
September 13th 2018, h. 17:00 Egypt :EGY 0 3 :CAN Canada
September 13th 2018, h. 20:30 Brazil :BRA 3 1 :FRA France
September 14th 2018, h. 17:00 China :CHN 0 3 :NED Netherlands
September 14th 2018, h. 20:30 France :FRA 3 0 :EGY Egypt
September 15th 2018, h. 17:00 Canada :CAN 3 0 :CHN China
September 15th 2018, h. 20:30 Netherlands :NED 0 3 :BRA Brazil
September 16th 2018, h. 17:00 China :CHN 3 0 :EGY Egypt
September 16th 2018, h. 20:30 Netherlands :NED 1 3 :FRA France
September 17th 2018, h. 17:00 Egypt :EGY 0 3 :NED Netherlands
September 17th 2018, h. 20:30 Brazil :BRA 2 3 :CAN Canada
September 18th 2018, h. 17:00 China :CHN 0 3 :BRA Brazil
September 18th 2018, h. 20:30 Canada :CAN 1 3 :FRA France

 

 

Group C

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
September 12th 2018, h. 14:00 Cameroon :CMR 0 3 :TUN Tunisia
September 12th 2018, h. 17:00 Australia :AUS 0 3 :RUS Russia
September 12th 2018, h. 20:30 United States :USA 3 1 :SRB Serbia
September 13th 2018, h. 17:00 Australia :AUS 0 3 :USA United States
September 13th 2018, h. 20:30 Cameroon :CMR 0 3 :SRB Serbia
September 14th 2018, h. 17:00 Australia :AUS 3 0 :CMR Cameroon
September 14th 2018, h. 20:30 Russia :RUS 3 0 :TUN Tunisia
September 15th 2018, h. 17:00 Serbia :SRB 3 0 :TUN Tunisia
September 15th 2018, h. 20:30 United States :USA 1 3 :RUS Russia
September 16th 2018, h. 17:00 Cameroon :CMR 0 3 :USA United States
September 16th 2018, h. 20:30 Serbia :SRB 3 1 :AUS Australia
September 17th 2018, h. 17:00 Russia :RUS 3 0 :CMR Cameroon
September 17th 2018, h. 20:30 Australia :AUS 3 0 :TUN Tunisia
September 18th 2018, h. 17:00 United States :USA 3 0 :TUN Tunisia
September 18th 2018, h. 20:30 Serbia :SRB 2 3 :RUS Russia

 

 

Group D

 

Date & Time (GMT +2) Nation 1 T1 T2 Nation 2
September 9th 2018, h. 20:30 Bulgaria :BUL 3 0 :FIN Finland
September 12th 2018, h. 17:00 Iran :IRI 3 1 :PUR Puerto Rico
September 12th 2018, h. 20:30 Cuba :CUB 0 3 :POL Poland
September 13th 2018, h. 17:00 Puerto Rico :PUR 0 3 :POL Poland
September 13th 2018, h. 20:30 Iran :IRI 1 3 :BUL Bulgaria
September 14th 2018, h. 17:00 Finland :FIN 0 3 :CUB Cuba
September 14th 2018, h. 20:30 Bulgaria :BUL 3 0 :PUR Puerto Rico
September 15th 2018, h. 17:00 Cuba :CUB 3 1 :IRI Iran
September 15th 2018, h. 20:30 Poland :POL 3 0 :FIN Finland
September 16th 2018, h. 17:00 Puerto Rico :PUR 0 3 :FIN Finland
September 16th 2018, h. 20:30 Cuba :CUB 0 3 :BUL Bulgaria
September 17th 2018, h. 17:00 Cuba :CUB 3 1 :PUR Puerto Rico
September 17th 2018, h. 20:30 Iran :IRI 1 3 :POL Poland
September 18th 2018, h. 17:00 Finland :FIN 1 3 :IRI Iran
September 18th 2018, h. 20:30 Bulgaria :BUL 2 3 :POL Poland

 

[ /hide]

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...