website statistics
Jump to content

Men's Road Cycling UCI La Vuelta Ciclista a España 2018


Totallympics
 Share

Recommended Posts

Pick'em game

 

hckosice
1- Rohan Dennis  (1) - 1

2- Alejandro Valverde (1) - 2

3- Danny Van Poppel  (6) - 8

4- Michal Kwiatkowski  (13) - 21

5- Matteo Trentin (172) - 193  !

6- Elia Viviani  (3) - 196

7- Peter Sagan  (2) - 198

8- Fabio Felline (101) - 299

9- Nairo Quintana  (5) - 304

10- Giacomo Nizzolo  (3) - 307

11- Bauke Mollema  (51) - 358

12- Thomas De Gendt  (9) - 367

13- Thibaut Pinot  (25) - 392

14- Miguel Angel Lopez  (2) - 394

15- Steven Kruijswijk (5) - 399

16- Victor Campenaerts (12) - 411

17- Simon Yates (17) - 428

18- Simone Consonni (11) - 439

19- Enric Mas

Link to comment
Share on other sites

heywoodu

1. Michal Kwiatkowski (2) - 2
2. Dylan Teuns (67) - 69
3. Elia Viviani (1) - 70
4. Wilco Kelderman (20) - 90
5. Matteo Trentin (172) - 262
6. Giacomo Nizzolo (11) - 273
7. Omar Fraile (5) - 278
8. Peter Sagan (2) - 280
9. Simon Yates (9) - 289
10. Danny van Poppel (6) - 295
11. Alessandro de Marchi (1) - 296
12. Ivan Garcia (152) - 448
13. Pierre Rolland (59) - 507
14. Nairo Quintana (5) - 512
15. Steven Kruijswijk (5) - 517
16. Rohan Dennis (1) - 518
17. Miguel Angel Lopez (18) - 536
18. Nelson Soto (23) - 559
19. Enric Mas

Edited by heywoodu

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

Just now, heywoodu said:

heywoodu

1. Michal Kwiatkowski (2) - 2
2. Dylan Teuns (67) - 69
3. Elia Viviani (1) - 70
4. Wilco Kelderman (20) - 90
5. Matteo Trentin (172) - 262
6. Giacomo Nizzolo (11) - 273
7. Omar Fraile (5) - 278
8. Peter Sagan (2) - 280
9. Simon Yates (9) - 289
10. Danny van Poppel (6) - 295
11. Alessandro de Marchi (1) - 296
12. Ivan Garcia (152) - 448
13. Pierre Rolland (59) - 507
14. Nairo Quintana (5) - 512
15. Steven Kruijswijk (5) - 517
16. Rohan Dennis (1) - 518
17. Miguel Angel Lopez (18) - 536
18. Nelson Soto (23) - 559
19. Enric Mas

Made a mistake, so just to be sure without editing :p

 

heywoodu

1. Michal Kwiatkowski (2) - 2
2. Dylan Teuns (67) - 69
3. Elia Viviani (1) - 70
4. Wilco Kelderman (20) - 90
5. Matteo Trentin (172) - 262
6. Giacomo Nizzolo (11) - 273
7. Omar Fraile (5) - 278
8. Peter Sagan (2) - 280
9. Simon Yates (9) - 289
10. Danny van Poppel (6) - 295
11. Alessandro de Marchi (1) - 296
12. Ivan Garcia (152) - 448
13. Pierre Rolland (59) - 507
14. Nairo Quintana (5) - 512
15. Steven Kruijswijk (5) - 517
16. Rohan Dennis (1) - 518
17. Miguel Angel Lopez (18) - 536
18. Nelson Soto (23) - 559
19. Enric Mas

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

chrischi08
1- Rohan Dennis (1) - 1

2- Michal Kwiatkowski (2) - 3

3- Matteo Trentin (8) - 11

4- George Bennett (23) - 34

5- Peter Sagan (149) - 183

6- Elia Viviani (3) - 186

7- Tony Gallopin (1) -187

8- Alejandro Valverde (1) -188

9- Simon Yates (9) - 197

10- Nacer Bouhanni (13) - 210

11- Gianluca Brambilla (70) - 280

12- Danny van Poppel (131) - 411

13- Rigoberto Uran (30) - 441

14- Miguel Angel Lopez (2) - 443

15- Steven Kruijswijk (5) - 448

16- Victor Campenaerts (12) - 460

17- Nairo Quintana (23) - 483

18- Ivan Garcia Cortina (5) - 488

19- Thibaut Pinot

Link to comment
Share on other sites

Dunadan

1- Rohan Dennis  (1) - 1

2- Peter Sagan (144) - 144

3- Matteo Trentin (8) - 153

4- Simon Yates (8) - 161

5- Giacomo Nizzolo (148) - 309

6- Elia Viviani (3) - 312

7- Michal Kwiatkowski (36) - 348

8- Alejandro Valverde (1) - 349

9- Nairo Quintana (5) - 354

10 - Nacer Bouhanni (13)- 367

11- Omar Fraile (91) - 458

12- Tiesj Benoot (51) - 509

13- Ion Izaguirre (33) - 542

14- Miguel Angel Lopez (2) - 544

15- Thibaut Pinot (1) - 545

16- Victor Campenaerts (12) - 557

17- Steven Kruijswijk

18- Simone Consonni

19- Enric Mas

Link to comment
Share on other sites

ECHELON ALARM :woohoo:

 

 

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

False alarm.

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

heywoodu

1. Michal Kwiatkowski (2) - 2
2. Dylan Teuns (67) - 69
3. Elia Viviani (1) - 70
4. Wilco Kelderman (20) - 90
5. Matteo Trentin (172) - 262
6. Giacomo Nizzolo (11) - 273
7. Omar Fraile (5) - 278
8. Peter Sagan (2) - 280
9. Simon Yates (9) - 289
10. Danny van Poppel (6) - 295
11. Alessandro de Marchi (1) - 296
12. Ivan Garcia (152) - 448
13. Pierre Rolland (59) - 507
14. Nairo Quintana (5) - 512
15. Steven Kruijswijk (5) - 517
16. Rohan Dennis (1) - 518
17. Miguel Angel Lopez (18) - 536
18. Nelson Soto (23) - 559
19. Enric Mas (6) - 565
20. Rigoberto Uran

If you'd like to help our fellow Totallympics member Bruna Moura get to the 2026 Winter Olympics, after her car crash on the way to the 2022 Olympics, every tiny bit of help would be greatly appreciated! Full story and how to help can be found here!

Link to comment
Share on other sites

Pick'em game

 

hckosice
1- Rohan Dennis  (1) - 1

2- Alejandro Valverde (1) - 2

3- Danny Van Poppel  (6) - 8

4- Michal Kwiatkowski  (13) - 21

5- Matteo Trentin (172) - 193  !

6- Elia Viviani  (3) - 196

7- Peter Sagan  (2) - 198

8- Fabio Felline (101) - 299

9- Nairo Quintana  (5) - 304

10- Giacomo Nizzolo  (3) - 307

11- Bauke Mollema  (51) - 358

12- Thomas De Gendt  (9) - 367

13- Thibaut Pinot  (25) - 392

14- Miguel Angel Lopez  (2) - 394

15- Steven Kruijswijk (5) - 399

16- Victor Campenaerts (12) - 411

17- Simon Yates (17) - 428

18- Simone Consonni (11) - 439

19- Enric Mas (6) - 445

20- Rigoberto Uran

Link to comment
Share on other sites

chrischi08
1- Rohan Dennis (1) - 1

2- Michal Kwiatkowski (2) - 3

3- Matteo Trentin (8) - 11

4- George Bennett (23) - 34

5- Peter Sagan (149) - 183

6- Elia Viviani (3) - 186

7- Tony Gallopin (1) -187

8- Alejandro Valverde (1) -188

9- Simon Yates (9) - 197

10- Nacer Bouhanni (13) - 210

11- Gianluca Brambilla (70) - 280

12- Danny van Poppel (131) - 411

13- Rigoberto Uran (30) - 441

14- Miguel Angel Lopez (2) - 443

15- Steven Kruijswijk (5) - 448

16- Victor Campenaerts (12) - 460

17- Nairo Quintana (23) - 483

18- Ivan Garcia Cortina (5) - 488

19- Thibaut Pinot (1) - 489

20- Enric Mas

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...