website statistics
Jump to content

[PREDICTION CONTEST] Men's Football FIFA World Cup 2018


 Share

Recommended Posts

Provisional Standing after Day 15

Rank User Nat. Total 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 TB
1 Vojthas :POL 113 3 7 14 8 7 5 9 10 5 8 5 3 8 8 13                      
2 thepharoah :EGY 111 3 7 5 7 9 1 9 8 11 10 3 4 15 6 13                      
3 Agger :DEN 107 3 6 11 6 11 1 9 4 7 8 7 3 10 6 15                      
4 amen09 :TUN 105 3 6 7 10 12 3 10 2 8 11 3 2 12 6 10                      
4 chrischi08 :GER 105 3 4 10 2 10 2 11 4 11 11 3 3 14 3 14                      
4 lapaj :HUN 105 2 5 9 2 10 2 10 5 9 9 3 4 13 5 17                      
4 Pabloffo :CHI 105 0 3 13 2 8 2 9 5 11 11 5 6 13 5 12                      
8 Mkbw50 :GBR 104 2 6 14 5 12 2 9 5 3 11 2 10 10 6 7                      
9 crovitlaci :CRO 103 3 4 5 1 10 6 10 5 9 7 4 5 13 8 13                      
9 Herberth Nelson Balbi Silveira :BRA 103 3 5 11 5 12 0 9 4 6 10 7 4 5 6 16                      
9 Jahiegel :USA 103 3 6 12 2 12 3 11 5 5 10 2 5 10 6 11                      
9 MCMXC :GBR 103 3 6 12 5 9 2 9 5 4 9 9 3 8 5 14                      
9 mihamiha :SLO 103 3 8 7 5 8 3 11 8 7 10 8 4 8 6 7                      
14 Dolby :IND 102 3 5 12 6 9 1 9 3 3 12 6 5 8 4 16                      
14 James :GBR 102 3 9 12 2 10 6 9 4 3 7 7 4 8 6 12                      
14 LDOG :ARG 102 3 6 4 4 13 3 6 7 2 11 3 7 12 4 17                      
17 africaboy :ROU 100 2 8 7 3 11 1 9 4 11 10 3 5 12 4 10                      
17 George_D :GRE 100 3 6 9 4 11 1 11 3 7 12 7 2 8 5 11                      
17 Glen :MLT 100 3 5 7 6 11 1 9 8 7 10 5 3 8 6 11                      
17 Henry_Leon :ITA 100 2 5 9 2 15 2 9 4 7 8 7 4 13 5 8                      
17 NikolaB :SRB 100 2 1 14 6 12 2 6 2 10 7 6 2 10 10 10                      
22 Federer91 :BUL 99 3 7 15 5 10 2 9 2 8 8 8 1 8 6 7                      
23 ady48 :ROU 98 3 5 7 7 9 1 10 4 11 8 4 4 13 6 6                      
23 bestmen :ALG 98 3 6 4 7 7 1 9 4 13 8 4 3 12 4 13                      
23 suchyy7 :POL 98 3 5 6 2 7 2 10 6 6 6 9 5 13 4 14                      
23 Wanderer :NZL 98 3 6 9 4 12 1 9 6 3 14 3 4 9 4 11                      
27 Werloc :LTU 97 2 6 8 1 13 1 9 5 6 11 2 5 12 8 8                      
28 Dunadan :ITA 96 3 4 10 4 11 2 8 4 6 10 3 4 10 5 12                      
28 titicow :BRA 96 3 7 11 3 11 3 9 6 3 8 2 4 10 6 10                      
30 Monzanator :POL 95 0 5 9 1 13 2 9 5 4 11 6 4 8 6 12                      
30 Pavlo :POL 95 2 7 4 3 13 1 7 4 11 10 6 4 12 4 7                      
32 mrv86 :MEX 94 3 7 10 3 11 1 9 6 4 8 5 3 8 4 12                      
32 rybak :POL 94 2 1 13 6 11 2 6 3 6 9 8 2 9 8 8                      
34 Felipe :BRA 93 3 5 6 0 11 2 7 1 11 9 6 6 9 6 11                      
34 OlympicsFan :GER 93 0 5 6 1 14 1 11 3 4 12 7 4 11 4 10                      
36 Gianlu33 :ITA 91 2 1 12 6 7 4 10 4 6 7 2 4 11 6 9                      
36 Gigs :AUT 91 3 5 5 3 13 2 9 4 7 7 6 5 10 4 8                      
36 hoversaBR :BRA 91 2 3 8 2 6 2 9 6 13 6 2 4 12 3 13                      
36 vlad :ROU 91 3 3 7 4 6 2 9 6 7 13 6 6 7 5 7                      
40 dcro :CRO 90 3 5 7 5 9 2 9 4 9 12 2 4 9 3 7                      
41 hckosice :SVK 89 3 4 11 3 11 4 9 4 3 9 7 0 7 6 8                      
41 Topicmaster1010 :CAN 89 2 5 4 3 7 2 11 3 4 8 5 8 12 3 12                      
43 CiroMennella99 :ITA 88 3 4 9 3 7 2 9 4 9 9 3 5 7 6 8                      
43 thiago_simoes :BRA 88 5 7 11 2 8 4 8 4 5 8 7 1 6 5 7                      
45 tuniscof :TUN 87 0 4 3 1 8 5 7 5 6 10 3 5 11 5 14                      
46 AlFHg :ITA 86 2 6 11 2 8 1 8 3 9 9 5 4 7 3 8                      
46 sounak :IND 86 3 11 12 2 9 1 7 5 3 5 3 7 8 5 5                      
48 heywoodu :NED 84 3 6 2 1 11 4 9 8 3 9 5 5 8 4 6                      
48 juliosilva :BRA 84 3 3 6 3 5 1 9 5 5 8 7 3 7 8 11                      
50 Pablita :ITA 83 3 5 6 4 7 1 9 3 3 8 5 4 11 1 13                      
51 toulousain :FRA 82 2 4 7 5 9 2 5 4 3 10 3 1 10 4 13                      
52 Benolympique :FRA 77 3 6 3 2 6 3 9 6 7 5 6 1 7 5 8                      
52 SteveParker :ITA 77 3 5 3 3 11 2 9 2 4 11 4 5 4 3 8                      
54 Ufilov :POL 73 3 6 9 1 8 0 10 4 8 4 3 6 5 2 4                      
55 Olympian1010 :USA 58 0 9 5 1 1 0 6 2 3 9 2 3 4 3 10                      

 

 

01: June 14th - Preliminary Round - Group A

02: June 15th - Preliminary Round - Group A and Group B

03: June 16th - Preliminary Round - Group C and Group D

04: June 17th - Preliminary Round - Group E and Group F

05: June 18th - Preliminary Round - Group F and Group G

06: June 19th - Preliminary Round - Group A and Group H

07: June 20th - Preliminary Round - Group A and Group B

08: June 21st - Preliminary Round - Group C and Group D

09: June 22nd - Preliminary Round - Group D and Group E

10: June 23rd - Preliminary Round - Group F and Group G

11: June 24th - Preliminary Round - Group G and Group H

12: June 25th - Preliminary Round - Group A and Group B

13: June 26th - Preliminary Round - Group C and Group D

14: June 27th - Preliminary Round - Group E and Group F

15: June 28th - Preliminary Round - Group G and Group H

16: June 30th - Round of 16

17: July 1st - Round of 16

18: July 2nd - Round of 16

19: July 3rd - Round of 16

20: July 6th - Quarterfinals

21: July 7th - Quarterfinals

22: July 10th - Semifinals

23: July 11th - Semifinals

24: July 14th - Third Place Match

25: July 15th - Final

 

Mistakes are always possible. PM me if you notice any.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...